Surname | Name | Birth | Death | Other Info | Image |
---|---|---|---|---|---|
Tabb | Catherine | 16 May 1922 | 14 Sept 2013 | ||
Tabb | James H. | 29 Nov 1922 | 29 Dec 2003 | ||
Tanner | Michael M. | 9 Dec 1956 | 14 July 1957 | Inscription: Mike | |
Tanner | Ronald W. | 29 Aug 1954 | 19 Aug 1972 | Inscription: Buger | |
Tarrants | Cheryl D. | 18 Feb 1948 | 16 May 1954 | ||
Tate | Ardice G. | 6 June 1925 | 14 Mar 1974 | ||
Tate | Claud | 7 Aug 1878 | 1 Apr 1956 | ||
Tate | Ernie W. | 21 Sept 1900 | 2 Nov 1985 | ||
Tate | John W. | 1875 | 1956 | ||
Tate | Malissia | 31 Mar 1883 | 16 Mar 1968 | Related: Obituary | |
Tate | Nora | 18 Nov 1891 | 14 Oct 1966 | ||
Tate | Rosa | 20 Oct 1879 | 18 May 1964 | ||
Tate | Rose L. | 20 Aug 1879 | 18 May 1964 | ||
Tate | W. Leslie | 5 Dec 1904 | 23 Dec 1955 | ||
Tate | Walter | 8 Aug 1882 | 15 Feb 1962 | ||
Tate | Will Arthur | 25 Apr 1894 | 25 Jan 1948 | Military marker: KENTUCKY PVT 133 MG BN 36 DIV WWI | |
Tatum | Bobby L. | 28 July 1930 | 8 Jan 1969 | ||
Tatum | Daniel W. | 6 Jan 1885 | 17 Aug 1959 | ||
Tatum | Dink | 29 Feb 1888 | 8 June 1975 | ||
Tatum | Donald R. | 24 July 1938 | 29 Oct 1957 | ||
Tatum | Ellis R. | 8 May 1898 | 22 May 1950 | ||
Tatum | Fred Sr. | 29 Mar 1911 | 17 June 1978 | ||
Tatum | Jack | 1881 | 1950 | ||
Tatum | James A. | 5 Oct 1924 | 28 Jan 1961 | Military marker: KENTUCKY AMM 3 USNR WWI | |
Tatum | Kate | 1888 | 1962 | ||
Tatum | Maggie | 27 Apr 1900 | 28 Feb 1969 | ||
Tatum | Mary E. | 20 Mar 1904 | |||
Tatum | Maude | 27 June 1891 | 5 Sept 1968 | ||
Taylor | Edna B. | 27 Mar 1887 | 5 July 1956 | ||
Taylor | Helen | 1910 | |||
Taylor | Herbert | 1906 | |||
Taylor | Stell E. | 1 Oct 1883 | 16 Dec 1962 | ||
Teague | Bernard Dewayne | 6 Jan 1947 | 6 Aug 1953 | ||
Teague | Edgar W. | 22 Nov 1899 | 19 Sept 1969 | ||
Teague | Lori Michele | 18 Aug 1971 | 20 Aug 1971 | ||
Templeton | Thomas | 3 Apr 1940 | Military marker: PVT 17 KY CAV | ||
Thomas | Barry S. | 27 Sept 1951 | 13 June 1961 | ||
Thomas | C. L. | 1869 | 1947 | ||
Thomas | Clyde | 8 Oct 1902 | 11 Apr 1966 | ||
Thomas | Garvin R. | 20 Sept 1921 | 30 Jan 1965 | ||
Thomas | Homer D. | 2 Nov 1904 | 12 July 1970 | ||
Thomas | John L. Sr. | 30 May 1870 | 27 Nov 1964 | ||
Thomas | Martha Vannie | 20 Nov 1884 | 24 Mar 1967 | ||
Thomas | Mary E. | 1880 | 1952 | ||
Thomas | Patrick H. | 1 Jan 1913 | 23 Aug 1954 | Military marker: KENTUCKY PVT 301 TRAINING GP AAF WWII | |
Thomas | Robin B. | 22 June 1957 | 28 June 1957 | ||
Thomason | Ida | 16 Aug 1886 | 21 Nov 1962 | ||
Thomason | Tom | 19 June 1880 | 8 Dec 1959 | ||
Thompson | Charles T. | 17 Sept 1910 | 16 Dec 1968 | ||
Thompson | Cova M. | 1 Jan 1879 | 8 May 1966 | ||
Thompson | James A. | 31 Jan 1875 | 13 July 1952 | ||
Thompson | James Otho | 29 Nov 1926 | 14 Jan 2005 | Military marker: S1 US NAVY | |
Thompson | O. W. | 8 Apr 1908 | 10 Nov 1956 | ||
Thompson | Retta Dwire | 9 Feb 1865 | 7 Nov 1964 | ||
Thompson | Tammy Sue | 3 Jan 1964 | 15 Mar 1978 | ||
Thornsberry | Andy E. | 3 Aug 1899 | 7 Dec 1970 | ||
Thornsberry | Martha A. | 17 Apr 1870 | 9 Feb 1965 | ||
Thurman | Nellie | 22 Dec 1882 | 31 Mar 1978 | ||
Tinsley | Brenda G. | 27 Mar 1949 | 15 May 1954 | ||
Tinsley | Clarence I. | 5 Sept 1891 | 24 Oct 1964 | Military marker: KENTUCKY PFC MEDICAL DEPT WWI | |
Tinsley | John Currie | 16 Aug 1939 | 8 Oct 1957 | ||
Tinsley | Lizzie L. | 22 May 1891 | 30 July 1968 | ||
Todd | Carrie | 21 Jan 1887 | 26 Feb 1962 | ||
Todd | Clifford | 14 Aug 1887 | 26 Oct 1953 | ||
Todd | J. Corbett | 13 June 1894 | 15 June 1967 | ||
Todd | Nora | 18 Oct 1892 | |||
Todd | Russell Lee | 28 Aug 1911 | 10 Apr 1966 | Military marker: KENTUCKY PFC 18 CAVALRY RECON TRP WWII | |
Todd | Waueta M. | 21 July 1924 | |||
Todd | William Eugene | 10 Mar 1920 | 29 Apr 1966 | Military marker: KENTUCKY CPL ANTI-TANK CO 26 INF WWII BSM PH | |
Todd | Wm. Samuel | 24 Feb 1917 | 15 Sept 1972 | ||
Tooley | John L. | 1884 | 1945 | ||
Tooley | Pearl Adcock | 5 May 1891 | 16 Jan 1968 | ||
Tooley | Sammie B. | 14 Nov 1893 | 26 Nov 1987 | ||
Tooley | Wm. Arthur | 1912 | 1963 | ||
Toppas | Ben | 23 Sept 1900 | 17 Oct 1959 | ||
Tucker | Mrs. Mary Katherin (Molly) | 1 Dec 1876 | 3 Oct 1973 | ||
Tudor | Susan Ollie | 29 Jan 1883 | 2 Feb 1970 | ||
Tudor | William D. | 24 Sept 1873 | 11 Jan 1956 | ||
Tunstill | Fannie T. | 14 Sept 1876 | 5 Aug 1971 | Related: Obituary | |
Tunstill | Jewel L. | 3 July 1915 | 10 Dec 2007 | Wife of S. Smith Tunstill | |
Tunstill | S. Smith | 28 June 1914 | 13 Mar 1997 | Husband of Jewel L. Tunstill. Related: Obituary |
|
Tunstill | Sherman A. | 1879 | 1955 | ||
Turner | Agnes B. | 8 June 1904 | 13 May 1962 | ||
Turner | Carl F. | 23 Sept 1925 | 4 Jan 2013 | ||
Turner | Fielden J. | 17 Oct 1893 | 14 Apr 1967 | ||
Turner | Grace | 30 July 1899 | 26 Sept 1968 | ||
Turner | Louise C. | 22 May 1920 | 6 Jan 2016 | ||
Turner | Maggie L. | 8 Aug 1894 | 9 Nov 1991 | ||
Turner | Tommy F. | 23 Dec 1954 | 4 July 1991 | ||
Turner | William R. | 17 Apr 1894 | 12 Apr 1994 | ||
Tyldesley | Harry | 22 Aug 1942 | Military marker: KENTUCKY 1 LIEUT MED CORPS | ||
Tyldesley | Sophia M. | 1883 | 1964 | ||
Tyson | Clyde | 29 May 1907 | 11 Jan 1972 |
Updated June 22, 2022