Date | Name | Acres | Waters | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 27 | Graves, S. John | 200 | Pond Creek | Ditto | Ditto | 1 | 3 | ||||||
June 28 | Garvin, John | 200 | Cypress | Ditto | Do | 1 | 3 | ||||||
June 28 | Grigsby, Chas. | 200 | Pond Creek | Ditto | 1 | 3 | |||||||
July 1 | Groves, Daniel | 200 | Bateast | Solomon May | Groves | 1 | 5 | ||||||
July 3 | Gillespie, George | 1 | 1 | ||||||||||
June 29 | Goodnight, Peter | 1 | |||||||||||
June 29 | Goodnight, Michael | 1 | |||||||||||
July 8 | Groves, Philip | 200 | Pond Creek | Do | Do | 1 | 1 | ||||||
July 10 | Gist, William | 1 | |||||||||||
July 10 | Gray, Abner | 200 | Green River | Ditto | 1 | 1 | |||||||
July 12 | Gray, Daniel | 200 | Cypress | Ditto | Do | 1 | 1 | ||||||
July 19 | Garris, Sharp | 1 | 2 | ||||||||||
July 19 | Garris, Thomas | 1 | |||||||||||
July 19 | Garris, Benjamin | 200 | Pond River | Ditto | Do | 1 | 1 | 1 | 5 | ||||
July 19 | Garrison, Garrard | 1 | |||||||||||
June 291 | Grammon, James | 1 | |||||||||||
June 27 | Hunsinger, Mathias | 200 | Pond Creek | Ditto | Do | 1 | 2 | ||||||
June 29 | Handley, Samuel | 1 | 1 | ||||||||||
July 1 | Hynes, William | 200 | Bateast | Abram Dennis | W. Hynes | 1 | 3 | ||||||
July 3 | Houhes2, Mathias | 1 | |||||||||||
July 4 | Humphreys, George | 150 | Crooket Creek3 | Ditto | Do | 1 | 5 | ||||||
July 5 | Humphreys, Jno. | 1 | 3 | ||||||||||
July 8 | Ham, Mathias | 200 | Pond Creek | Ditto | Do | 1 | 2 | ||||||
200 | Pond Creek | Barbara Ham | Mat. Ham | ||||||||||
July 8 | Ham, David | 200 | Pond Creek | Ditto | Do | 1 | |||||||
July 10 | Hougland, James | 150 | Cypress | Ditto | Do | 1 | 1 | ||||||
July 10 | Hougland, Moses | 200 | Cypress | Ditto | Do | 1 | 4 | ||||||
July 13 | Holt, Daniel | 200 | Cypress | Do | Do | 1 | 1 | ||||||
July 19 | Haise4, John | 1 | 1 | ||||||||||
July 19 | Haise, Robert | 1 | 1 | ||||||||||
July 19 | Harris, Jesse | 1 | 4 | ||||||||||
July 19 | Hais, Andrew | 1 | 1 | 1 | 1 | ||||||||
July 19 | Hopkins, John | 1 | |||||||||||
July 23 | Hopkins, James | 1 | |||||||||||
June 27 | Imler5, William | 200 | Pond Creek | Ditto | 1 | 2 | |||||||
June 28 | Jones, George | 1 | |||||||||||
June 29 | Jackson, Jesse | 200 | Pond Creek | Ditto | Do | 1 | 3 | ||||||
June 29 | Johnson, Jeremiah | 1 | |||||||||||
July 10 | Joab, Andrew | 1 | 1 | ||||||||||
July 11 | Inman, William | 1 | 1 | ||||||||||
July 12 | Iller6, Melcher | 1 | 1 | 6 | |||||||||
July 12 | Jarvis, Edward | 1 | 1 | ||||||||||
July 23 | Jackson, James | 1 | |||||||||||
1 | Jones, William | 1 | |||||||||||
July 2 | Knight, John | 1 | 1 | 1 | |||||||||
July 10 | Kincheloe, Lewis | 200 | Green River | James Thompson | L. Kincheloe | 1 | |||||||
200 | Nelson | Wm. Thomas | L. Kincheloe | ||||||||||
200 | Nelson | Stephen Kincheloe | Ditto | ||||||||||
200 | Cypress | Richard Tyler | L. Kincheloe | ||||||||||
200 | Cypress | Robt. Melton | L. Kincheloe | ||||||||||
July 10 | Kincheloe, Stephen | 1 | |||||||||||
June 28 | Long, Culberson | 200 | Green River | Ditto | 1 | 1 | |||||||
July 1 | Lockerman, Nicholas | 200 | Pond Creek | Ditto | Do | 1 | 1 | ||||||
200 | Pond Creek | Jno. Dickerson | N. Lockerman | ||||||||||
200 | Clifty | Saml. Hunsaker | |||||||||||
July 2 | Lewis, Charles | 200 | Pond River | Jas. Mophlet(?) | 1 | 1 | 3 | 5 | 2 | ||||
200 | Pond River | Cordy Mophlet(?) | |||||||||||
June 29 | Lion, Peter | 1 | |||||||||||
July 10 | Lucas, Moses | 1 | |||||||||||
July 19 | Littlepage, Eppes | 1 | 1 | 2 | 4 | ||||||||
July 23 | Lesley, Vollentine | 1 | |||||||||||
June 27 | McCartney, James | 200 | Cypress | Ditto | Do | 1 | 1 | ||||||
June 28 | McCannon, Wm. | 200 | Green River | Ditto | 1 | 3 | |||||||
July 2 | McKinney, John | 1 | 5 | 16 | 5 | ||||||||
July 2 | McKinney, John Jr. | 200 | Long Creek | Do | Do | 1 | |||||||
July 2 | McKinney, James | 1 | |||||||||||
June 29 | McLean, Alney | 1 | |||||||||||
July 6 | Miller, George | 1 | 1 | ||||||||||
July 9 | Myers, Peter | 200 | Pond Creek | Ditto | Do | 1 | 2 | ||||||
July 10 | Solomon May | 1 | 1 | ||||||||||
July 10 | Mcfarling7, John | 200 | Green River | Ditto | 1 | 1 | 3 | ||||||
200 | Cypress | Leroy Jackson | J. Mcfarlin | ||||||||||
July 19 | Musgrove, Edward | 1 | |||||||||||
July 19 | Murphy, Samuel | 1 | 1 | ||||||||||
July 19 | McLean, Mathew | 1 | 1 | 5 | 9 | 22 | |||||||
July 23 | Martin, John | 1 | |||||||||||
Matthews, George | 2500 | Pond Creek | Do | Do | 1 | ||||||||
4000 | Clifty | Do | Do | ||||||||||
2000 | Clifty | Do | Do | ||||||||||
June 28 | Neal, Aaron | 200 | Nelson | Ditto | Do | 1 | 1 | 1 | 2 | ||||
June 28 | Nixon, William | 200 | Nelson | Ditto | Do | Do | 1 | 3 | |||||
July 13 | Nall, George | 200 | Cypress | Ditto | Do | 1 | 1 | ||||||
June 27 | Oneal, Spencer | 200 | Pond Creek | Ditto | Do | 1 | 1 | 1 | |||||
July 19 | Owens, Edman | 200 | Jarrelds Creek | Ditto | Do | 1 | 3 |
Updated November 6, 2015