Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Commissioner | Bibb, G.M. | 22/501 | 76 acres on Cypress Creek | |
Commissioner | Bidwell, H.G. | 19/50 | 50 acres on Green River | |
Commissioner | Biggerstaff, Rachel | 28/358 | 147 acres on Clifty Creek | |
Commissioner | Blackwell, George W. | 22/92 | 50 acres on Sand Lick Creek | |
Commissioner | Blackwell, George W. | 23/554 | 78 acres on Sand Lick Creek | |
Commissioner | Blain, John A. | 23/237 | 121 acres on Clifty Creek |
Updated March 6, 2024