Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Commissioner | Chapman, J.R. | 26/360 | 200 acres on Cypress Creek | |
1899 | Commissioner | Chappell, Coral &c. | 50/315 | 56 acres on Jarrels Creek |
1899 | Commissioner | Chappell, J.H. | 53/157 | 26 acres on Jarrels Creek |
Commissioner | Chatham & Hancock | 26/465 | ⅓ int. in 133 acres on Caney Creek | |
Commissioner | Chatham, L.C. | 22/154 | 1 lot in Greenville | |
Commissioner | Chatham, Samuel D. | 15/260 | 1 lot in Greenville | |
Commissioner | Chatham, Samuel D. | 19/145 | 100 acres on Jarrels Creek | |
Commissioner | Chatham, Samuel D. | 19/147 | 55 acres | |
Commissioner | Chatham, Samuel D. | 19/507 | 2 lots in South Carrollton | |
Commissioner | Chatham, Samuel D. | 19/532 | 1 lot in South Carrollton | |
Commissioner | Chatham, Samuel D. | 20/271 | 1 lot in South Carrollton | |
Commissioner | Chatham, Samuel D. | 21/249 | 1 lot in South Carrollton | |
Commissioner | Chatham, Samuel D. | 21/250 | 85 acres on Jarrels Creek | |
Commissioner | Chatham, Samuel D. | 21/252 | 184 acres | |
Commissioner | Chatham, Samuel D. | 21/583 | 84 acres near Greenville | |
Commissioner | Chatham, Samuel D. | 22/393 | __ acres on Greenville Rd. | |
Commissioner | Chatham, Samuel D. | 26/474 | 119 acres | |
Commissioner | Chatham, Samuel D. | 31/352 | 32 acres on Pond Creek | |
Commissioner | Christian, John W. | 20/520 | 90 acres | |
Commissioner | Churchill & Buckner | 13/29 | 250 acres on Bat East Creek |
Updated March 6, 2024