Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Commissioner | Palmer, Sarah | 19/531 | 2 tracts on Clifty Creek | |
Commissioner | Patterson, Harvey L. | 28/403 | 32¾ acres on Log Creek | |
Commissioner | Patterson, S.N. | 38/432 | ½ interest in 155 acres | |
Commissioner | Paxton, James S. | 33/177 | 73 acres | |
Commissioner | Paxton, S.M. | 27/199 | 149¾ acres on Pond Creek | |
Commissioner | Paxton, Thomas L. | 33/177 | 73 acres | |
Commissioner | Pearson, J.J. | 22/297 | 37 acres on Bat East Creek | |
Commissioner | Peay, J.M. | 24/489 | 44½ acres on Green River | |
Commissioner | Penman, Duncan | 28/364 | 20 acres on Pond Creek | |
Commissioner | Penrod, Lott | 22/168 | 60 acres on Clifty Creek | |
Commissioner | Penrod, Mary A. | 27/430 | Report dowery survey | |
Commissioner | Peters, Mary | 9/374 | Tract | |
Commissioner | Petrie, Peter C. | 26/414 | 200 acres on Clifty Creek | |
Commissioner | Pevler, Daniel | 23/291 | 25 acres on Cypress Creek | |
Commissioner | Phillips, Elizabeth | 15/410 | 289 acres on Green River | |
Commissioner | Phillips, Lewis | 28/246 | 24½ acres on Brier Creek | |
Commissioner | Phillips, Lewis Jr. | 23/634 | 47¾ acres | |
Commissioner | Phillips, Lewis Jr. | 28/244 | 60 acres | |
Commissioner | Phillips, Michael | 23/575 | 73 acres on Brier Creek | |
Commissioner | Pickett, George | 6/408 | 1000 acres on Cypress Creek | |
Commissioner | Pickett, Robert | 6/408 | 1000 acres on Cypress Creek | |
Commissioner | Plain, Benjamin | 27/155 | 30 acres on Cypress Creek | |
Commissioner | Plain, John | 15/93 | __ acres on Cypress Creek | |
Commissioner | Pittman & Eaves | 26/553 | 1 house & lot in Lewisburg | |
Commissioner | Pittman, B.E. | 12/205 | ½ tract | |
Commissioner | Pittman, B.E. | 13/581 | 1 lot in Greenville | |
Commissioner | Pittman, B.E. | 15/500 | 400 acres | |
Commissioner | Pittman, B.E. | 15/529 | 100 acres | |
Commissioner | Pittman, B.E. | 21/605 | 127¾ acres on Cypress Creek | |
Commissioner | Pittman, B.E. | 23/1 | ⅛ interest in 60 acres on Cypress Creek | |
Commissioner | Pittman, F.B. | 41/571 | 108 acres | |
Commissioner | Poag, James W. | 8/617 | 200 acres on Green River | |
Commissioner | Poole, Ferdinando | 22/228 | __ acres | |
Commissioner | Poole, Ferdinando | 24/383 | 72 acres on Green River | |
Commissioner | Poole, J.H. | 22/228 | __ acres | |
Commissioner | Poole, J.H. | 23/444 | 66 acres on Hoopers Lick Creek | |
Commissioner | Poole, Pinkney | 15/347 | 1 lot in Skilesville | |
Commissioner | Poole, Pinkney | 19/235 | 80 acres | |
1846 | Commissioner | Poole, Rezin | 12/391 | 110 acres |
Commissioner | Potter, Jesse | 19/91 | 40 acres | |
Commissioner | Poyner, John M. | 25/221 | 100 acres | |
Commissioner | Preston, L.J. | 25/405 | 28 acres on Jarrels Creek | |
Commissioner | Prowse, George O. | 29/341 | 1 tract on Pond River | |
Commissioner | Prowse, Isaac S. | 26/434 | 19 acres on Pond River | |
Commissioner | Prowse, Isaac S. | 29/343 | 131 acres on Pond River | |
Commissioner | Prowse, Mark L. | 29/339 | 125 acres on Pond River | |
Commissioner | Putnam, J.M. | 39/226 | 58 acres | |
Commissioner | Putnam, Jesse M. | 22/300 | 7 acres on Pond River | |
Commissioner | Putnam, Nannie J. | 39/226 | 58 acres |
Updated March 7, 2024