Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Buchanan, G.A. | Robertson, W.E. | 19/57 | 95 acres Mud River | |
Buchanan, G.A. | Buchanan, George M. | 29/616 | 25 acres | |
Buchanan, G.A. | Moss, T.J. | 39/125 | All the white oak on 100 acres | |
Buchanan, G.A. & wf. | Buchanan, A.C. | 29/460 | 24 acres Clifty Creek | |
Buchanan, George | Brooks, Zachariah | 16/86 | __ acres Mud River | |
Buchanan, J.B. | Chatham, L.C. | 27/421 | Lot in Greenville | |
Buchanan, James & wf. | Alexander, R.A. | 17/83 | 140 acres Green River | |
Buchanan, James B. | Dukes, T.M. | 26/476 | 57¼ acres Pond Creek | |
Buchanan, James B. | Lock, R.A. | 27/263 | 59 acres Pond Creek | |
Buchanan, James B. | Lock, R.A. | 31/573 | 59 acres Pond Creek | |
Buchanan, Judith A. | Roll, David B. | 38/209 | 33 1/3 acres Jacobs Creek | |
Buchanan, Lily & hs. | Hope, J.H. | 40/566 | 50 acres Mud River | |
Buchanan, W.E. & others | Allen, Eliza H. | 43/65 | 71 acres Mud River | |
Buchanan, W.E. & others | Allen, J.W. | 43/65 | 71 acres Mud River | |
Buchanan, William | Bowling, Jeremiah | 24/149 | 50 acres Mud River | |
Buchanan, William | Long, J. | 24/149 | 50 acres Mud River | |
Buchanan, William & wf. | Buchanan, Reno | 43/309 | 16 acres Pond Creek | |
Buchanan, William E. & wf. | Fleming, Samuel M. | 37/306 | 100 acres Hoopers Creek | |
Buchanan, William H. & wf. | Buchanan, John W. | 38/174 | __ acres Plum Creek | |
Buchanan, William W. | Smith, Wesley G. | 34/271 | 17 acres Plum Creek | |
Buck, Walter & others | Eaves | 13/553 | 140 acres | |
Buck, Walter & others | Vickers | 13/553 | 140 acres | |
Buck, Watler A. Heirs | West, Enos | 14/496 | 1 tract | |
Buckley, Evalene & hs. | Roll, Sarah Jane | 30/296 | Lot in Owensboro Junction | |
Buckley, H.F. | Griffith, Samuel A. | 31/608 | Lot in Central City | |
Buckley, H.H. | Central City Building & Loan Assocation | 44/266 | Lot in Central City | |
Buckley, H.T. | Griffith, Sarah A. | 31/15 | ½ acre near Owensboro Junction | |
Buckley, H.T. | Smith, Sallie J. | 31/96 | 2¼ acres near Owensboro Junction | |
Buckley, H.T. | Grundy, W.C. | 31/593 | Lot in Central City | |
Buckley, H.T. & wf. | Buckley, H.H. | 36/608 | Lot in Central City | |
Buckley, H.T. & wf. | Buckley, S.J. | 36/608 | Lot in Central City | |
Buckley, H.T. & wf. | C.C.&I. Company | 37/468 | __ acres in Central City | |
Buckley, M.M. & hs. | Soder, John | 41/469 | Lot & house in Central City | |
Buckley, Mary | Griffith, Sarah A. | 31/15 | ½ acre near Owensboro Junction | |
Buckley, Mary F. | Grundy, W.C. | 31/593 | Lot in Central City | |
Buckley, Mary J. | Smith, Sallie J. | 31/96 | 2¼ acres near Owensboro Junction | |
Buckley, Mary J. | Griffith, Samuel A. | 31/608 | Lot in Central City | |
Buckley, S.J. | Central City Building & Loan Assocation | 44/266 | Lot in Central City | |
Buckner & Churchill | Bank of Kentucky | 9/568 | Mortgage on 4595 acres | |
Buckner & Churchill | Ferguson, Alexander | 13/31 | 9 tracts 4595 acres Pond Creek | |
Buckner, Aylett H. | Buckner, S.B. | 9/538 | Bill of sale of enslaved people | |
Buckner, Aylett H. | Buckner, T.H. | 9/538 | Bill of sale of enslaved people | |
Buckner, Aylett H. | Phelps, J.H. | 9/538 | Bill of sale of enslaved people | |
Buckner, Aylett H. | Gunn, Lymon T. | 10/169 | Bill of sale of 3 enslaved people | |
Buckner, Aylett H. | Buckner, Turner H. | 10/315 | Chattle mortgage | |
Buckner, Aylett H. | Buckner, Turner H. | 10/316 | Bill of sale | |
Buckner, S.B. | Williams, James P. | 41/119 | 40 acres Pond River |
Updated March 4, 2024