Year | Grantor | Grantee | Book/Page | Description |
---|---|---|---|---|
Central City Building & Loan Assocation | Ambrose, Jesse H. | 40/542 | 1 lot in Central City | |
Central City Cemetery Company | 39/498 | Articles of Incorporation | ||
Central City Planing Mill Company | 39/498 | Articles of Incorporation | ||
Central Coal & Iron Co. | 39/574 | Agreement as to their mines | ||
Central Coal & Iron Co. | Browder, Frank | 38/437 | Lot in Central City | |
Central Coal & Iron Co. | Buckley, H.T. | 34/129 | 1 lot in Central City | |
Central Coal & Iron Co. | Buckley, H.T. | 38/381 | Lot in Central City | |
Central Coal & Iron Co. | Central City Cemetery Co. | 41/444 | Lot in Central City | |
Central Coal & Iron Co. | Central City Deposit Bank | 38/264 | 1 lot in Central City | |
Central Coal & Iron Co. | Collins, John R. | 41/8 | Lot in Central City | |
Central Coal & Iron Co. | Cook, Thomas | 35/601 | Lot in Central City | |
Central Coal & Iron Co. | Cook, Thomas | 38/342 | 1 lot in Central City | |
Central Coal & Iron Co. | Cook, Thomas | 38/434 | Lot released from the Prohibition Clause | |
Central Coal & Iron Co. | Day, R.P. | 41/274 | Lot in Central City | |
Central Coal & Iron Co. | DuPond, T.C. | 38/388 | 1 lot in Central City | |
Central Coal & Iron Co. | DuPond, T.C. | 38/469 | Lot in Central City | |
Central Coal & Iron Co. | Fortney | 41/92 | Lot in Central City | |
Central Coal & Iron Co. | Fowler, W.E. | 38/491 | Lot in Central City | |
Central Coal & Iron Co. | Gregory, James C. | 31/130 | 1 acre | |
Central Coal & Iron Co. | Griswold, George M. | 38/389 | Lot in Central City | |
Central Coal & Iron Co. | Hill, Jesse S. | 37/70 | 1 lot in Central City | |
Central Coal & Iron Co. | Jenkins, Isaac | 41/202 | Lot in Central City | |
Central Coal & Iron Co. | Kittinger, George Martin | 41/37 | Lot in Central City | |
Central Coal & Iron Co. | Lam | 41/92 | Lot in Central City | |
Central Coal & Iron Co. | McClosky, Rev. George W. | 34/591 | 1 lot in Central City | |
Central Coal & Iron Co. | Morgan, D.C. | 35/590 | Lot in Central City | |
Central Coal & Iron Co. | Morgan, D.C. | 38/269 | 1 lot in Central City | |
Central Coal & Iron Co. | Morgan, Thomas | 39/82 | Lot in Central City | |
Central Coal & Iron Co. | Morton, V.B. | 33/254 | 25 lots in Central City | |
Central Coal & Iron Co. | Redmond, Mary E. | 34/128 | 1 lot in Central City | |
Central Coal & Iron Co. | Rhaver, Melvin | 39/319 | Lot in Central City | |
Central Coal & Iron Co. | Robinson, William A. | 41/91 | 110 acres in trust | |
Central Coal & Iron Co. | Christian Church, trustees | 39/492 | Lot in Central City | |
Central Coal & Iron Co. | First Colored Baptist Church, trustees | 41/204 | Lot in Central City | |
Central Coal & Iron Co. | Presbyterian Church, trustees/td> | 38/490 | Lot in Central City | |
Central Trust Co. of New York | Owensboro & Nashville Railroad Co. | 35/597 | Release | |
Cessell, Matthews | Calvert, Bennett C. | 7/59 | 200 acres Cypress Creek | |
Cessna Heirs | Cessna, Robert J. | 9/532 | 66 2/3 acres Nelson Creek | |
Cessna, Mrs. A.J. | Martin, R.P. | 41/552 | 1 lot in Hillside | |
Cessna, Elizabeth | Boyd, Adlai | 9/226 | 200 acres Nelson Creek | |
Cessna, R.J.C. | Kittinger, John | 21/126 | 1 lot in South Carrollton | |
Cessna, R.J.C. | Sharp, Robert C. | 11/587 | 4 tracts, 140 acres | |
Cessna, R.J.C. | Ward, John P. | 22/251 | 100 acres Green River | |
Cessna, R.J.C. & wf. | Calvert, Reuben C. | 12/21 | 2 tracts on Cypress Creek | |
Cessna, R.J.C. & wf. | Cessna, Robert M. | 37/518 | 50 acres Cypress Creek | |
Cessna, R.J.C. & wf. | Culbertson, Elizabeth A. | 29/602 | 40 acres | |
Cessna, R.J.C. & wf. | Frazier, Catherine | 30/76 | 36 1/3 acres | |
Cessna, R.J.C. & wf. | Maller, G.B. | 36/558 | 36 acres | |
Cessna, R.J.C. & wf. | Quisenberry, E.E. | 30/76 | 36 1/3 acres | |
Cessna, R.J.C. & wf. | Reynolds, Mary E.S. | 30/589 | 24 acres | |
Cessna, R.J.C. & wf. | Spargo, John E. | 29/422 | ¼ acre Cypress Creek |
Updated March 5, 2024