Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Doss, A.J. | Tooley, Lurana | 29/195 | 50 acres on Cypress Creek | |
Doss, Azariah & wife | Jacob Casebier Heirs | 12/474 | 90 acres on Pond Creek | |
Doss, B.W. | Fortney, Andrew J. | 14/552 | Interest in lands of late Azariah Doss decd. | |
Doss, J.F. | Pannell, Thomas B. | 35/391 | Deed of trust | |
Doss, J.T. & wife | Calvert, Linda Jefferson | 43/15 | 54 acres on Pond Creek | |
Doss, J.Y. & wife | Dillon, Ezekiel | 30/295 | 54 acres on Cypress Creek | |
Doss, J.Y. & wife | Tooley, J.C. | 35/576 | 89 acres on Wards Run | |
Doss, James A. | Collins, J.R. | 36/398 | House & lot in Central City | |
Doss, James A. | Collins, J.R. | 36/600 | 3331 36 sq. ft. | |
Doss, James B. & wife | Miller, James H. & wife | 37/520 | 5 acres | |
Doss, James B. & wife | Edwards, James | 37/592 | 4 acres | |
Doss, James B. & wife | Shemwell, Mrs. Eliza | 42/9 | 1 acre in Bevier | |
Doss, James B. & wife | Miller, M.D. & wife | 42/146 | 5 acres near Bevier | |
Doss, James B. & wife | Austin, Govie | 44/162 | House & lot on 5 acres | |
Doss, James B. & wife | Creel, M.P. | 44/274 | 4 acres near Bevier | |
Doss, James P. & wife | Doss, John R. | 20/68 | 79 acres on Cypress Creek | |
Doss, Joel Henry & wife | Kittinger, Jonathan | 31/294 | Lot in Central City | |
Doss, Joel L. | Row, John | 11/168 | 50 acres on Pond Creek | |
Doss, Joseph R. | Doss, W.B. | 25/627 | 79 acres | |
Doss, Julia M. | Armstrong, W.A. | 41/304 | Interest in 2 tracts on Gibsons Creek | |
Doss, Julia M. | Oates, J. Wallace | 41/304 | Interest in 2 tracts on Gibsons Creek | |
Doss, W.B. | Davenport, James | 26/55 | 79 acres on Cypress Creek | |
Doss, W.B. & wife | Casebier, Joseph E. | 40/466 | 32 acres | |
Doss, William | Davenport, William | 26/205 | Coal interest |
Updated March 8, 2024