Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Goad, John | Bard, Isaac | 12/176 | 1 tract on Pond River | |
Goad, Nancy T. | Eaves, George W. Jr. | 33/503 | Interest in lands of Mrs. Lucinda Woods decd. | |
Goad, Robert | Eaves, George W. Jr. | 33/503 | Interest in lands of Mrs. Lucinda Woods decd. | |
Goad, William C. et al. | Clark, David | 17/224 | 69 acres Pond River | |
Goad, William C. et al. | Clark, David | 17/226 | 69 acres Pond River | |
Goad, William C. et al. | Eaves, John S. | 17/224 | 69 acres Pond River | |
Goad, William C. et al. | Eaves, John S. | 17/226 | 69 acres Pond River | |
Godfrey, C.O. | Bartlet Coal & Mining Co. | 26/298 | 2 tracts | |
Godfrey, C.O. & wf. | Guylena Mining & Mfg. Co. | 27/173 | 2 tracts | |
Godfrey, C.O. & wf. | Guylena Mining & Mfg. Co. | 27/175 | 2 tracts | |
Godman, Bailey & wf. | Irvin, William E. | 38/277 | 1 lot in South Carrollton | |
Godman, J.W.I. | Blacklock, E.M. | 14/153 | 470 acres Cypress Creek | |
Godman, J.W.I. | Weir, James | 11/53 | Lot in Greenville | |
Godman, John W. Extr. | Heltsley, Michael | 8/537 | 300 acres Pond Creek | |
Gooch, Gideon | Allis | 16/232 | 2 lots & storehouse in Rumsey | |
Gooch, Gideon | Hower | 16/232 | 2 lots & storehouse in Rumsey | |
Gooch, Gideon | Lewis, James | 5/225 | 1 lot in Greenville | |
Gooch, Gideon | McCalep, John | 5/224 | 1 lot in Greenville | |
Gooch, Gideon | Murray, John | 15/543 | 1 lot in Rumsey | |
Gooch, Gideon | Rice, Cary L. | 6/142 | 1 lot in Greenville | |
Gooch, Gideon | Rice, Jesse | 5/224 | 1 lot in Greenville | |
Gooch, Gideon | Shutt, J.M. | 16/242 | Chattel mortgage | |
Gooch, James C. | Reno, J.H. et.al. | 11/345 | 1 lot & house in Greenville | |
Gooch, James C. | Weir, E.R. | 11/345 | 1 lot & house in Greenville | |
Gooch, John G. | Bell, James M. | 11/581 | 1 lot in Rumsey | |
Gooch, John G. | Harbin, William | 16/260 | 1 lot & house in Rumsey | |
Goodall, Joab & wf. | Carver, W.E. | 39/323 | 47⅕ acres Priors Creek | |
Goodall, Joab & wf. | Welborn, J.Y. & wf. | 32/259 | 66 acres Clifty Creek | |
Goodall, John R. & wf. | Glenn, R.E. | 27/514 | Interest in 90 acres Clifty Creek | |
Goodall, John R. & wf. | King, T.H. | 27/514 | Interest in 90 acres Clifty Creek | |
Goodall, John R. & wf. | Roberson, Richard | 27/561 | 112 acres Clifty Creek | |
Goodall, Lucy | Hutchings, J.W. | 28/57 | 110 acres Clifty Creek | |
Goodall, Lucy | Taylor, Ellis | 34/53 | 50 acres | |
Goodall, Lucy et.al. | Hutchings, J.W. | 28/56 | 65 acres Clifty Creek | |
Goodall, Lucy A. | DeCourcy, James O. | 38/71 | Interest in Suplphur Spring tract | |
Goodall, Park & wf. | Cooper, Thomas | 28/461 | 18 acres Clifty Creek | |
Goodloe, J.D. & wf. | Rust, E.P. | 34/147 | 1 lot in Bremen | |
Goodloe, J.W. & wf. | Henry, A.M. | 35/529 | Interest in lands of James Henry decd. | |
Goodloe, M.J. & hs. | Branson, Paren H. | 41/637 | 1 lot in Bremen | |
Goodloe, Mrs. Maggie | Tinkle, Jacob | 41/236 | __ acres | |
Goodman, James | Rice, John | 8/302 | Deed Mortgage | |
Goodman, James | Rice, John | 8/357 | Deed Mortgage | |
Goodman, James | Vincent, Jubel | 9/55 | 5 acres Cypress Creek | |
Goodnight | ||||
Gordon | ||||
Goree, James L. | Allen, Thomas Extr. | 13/78 | Agreement | |
Goree, James L. | Dixon, Charles W. | 14/88 | 200 acres Cypress Creek | |
Gorham, Thomas | McLean, Robert D. | 6/100 | 200 acres Caney Fork of Cypress Creek | |
Gorham, Thomas | Wills, John | 3/115 | 200 acres Pond River | |
Gorham, Thomas & wf. | William, James | 3/79 | 100 acres Pond River | |
Gossett | ||||
Gossum, M.R. & wf. | Sullivan, John K. | 31/551 | 425 acres on Green River | |
Gossum, M.R. & wf. | Sullivan, Robert | 31/551 | 425 acres on Green River |
Updated March 10, 2024