Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Hogland, Abraham | Hogland, Abraham Jr. | 5/187 | Interest in 200 acres Cypress Creek | |
Hogland, Abraham & wf. | Bilbro, Burrel | 7/137 | 2 tracts on Cypress Creek | |
Hogland, Abraham Jr. | Hogland, Abraham Sr. | 5/357 | Indenture | |
Hogland, Amos Heirs | Moore, William M. | 8/550 | 200 acres | |
Hogland, Charles | Johnson, B.R. | 27/59 | 13½ acres Cypress Creek | |
Hogland, Charles & wf. | Grundy, Francis M. | 29/465 | 1 tract Big Creek | |
Hogland, Charles & wf. | Whitmer, Rease A. | 30/62 | 17 acres Cypress Creek | |
Hogland, James | Hogland, Abraham &c. | 3/320 | 200 acres | |
Hogland, James | Pinkston, Shadrack | 7/28 | 1 tract on Cypress Creek | |
Hogland, James | Sullivan, Uriah Heirs | 6/449 | 100 acres Cypress Creek | |
Hogland, James | Vickers, Ralph | 7/2 | 9¾ acres Cypress Creek | |
Hogland, James & wf. | Davis, Cornelius | 4/321 | 100 acres Cypress Creek | |
Hoglin, John C. & wf. | Whitehouse, Charles | 36/178 | 1 lot in Central City |
Updated March 12, 2024