Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Johns, B.W. | Humphrey, Mrs. Serenia | 42/288 | __ acres | |
Johnson | ||||
Johnston | ||||
Joines, J.N. | Swinney, Burgess | 22/384 | 2 tracts on Long Creek | |
Joines, Luther F. | Joines, Noah | 18/490 | 50 acres Long Creek | |
Joines, Melvina M. | Tucker, William M. | 40/510 | 70 acres on Greenville & Russellville Rd. | |
Joines, Noah | Shelton, William P. | 11/507 | 115 acres Long Creek | |
Joines, Noah | Williams, B.T. | 20/119 | 152 acres Caney Creek | |
Joines, Noah & wf. | Gates, Daniel | 17/335 | 24 acres Caney Creek | |
Jones | ||||
Jonson, Jep C. | Lewis, Sarah C. | 43/232 | 1 house & lot in Greenville | |
Jonson, W.A. | Gross, Felix R. | 33/46 | 6 acres Cypress Creek | |
Jordan, Joseph Y. | Bard, Isaac | 7/216 | 1 lot in Greenville | |
Jordan, Joseph Y. | Bell, C. | 8/322 | 1 lot in Greenville | |
Jordan, Joseph Y. | Finch, Edmund | 8/144 | 1 lot in Greenville | |
Jordan, Joseph Y. | Freeman, Deboraugh M. | 19/376 | Interest in claims by gift of will of Morris Moore decd. | |
Jordan, Joseph Y. | Rothrock, Hugh D. | 8/217 | 1 lot in Greenville | |
Josey, F.M. & wf. | Josey, J.F. | 42/165 | 1½ acres Cypress Creek | |
Josey, James | Cain, Archible | 12/139 | 7 acres Pond River | |
Josey, John C. | Josey, James | 12/31 | 1 tract on Pond River |
Updated March 12, 2024