Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Kirtley, B.F. | Smith, James A. et.al. | 30/358 | 52 acres Green River | |
Kirtley, B.F. | Williams, Daniel H. | 30/358 | 55 acres Green River | |
Kirtley, E.V. | Hill, Elizabeth | 27/234 | 30 acres on Green River | |
Kirtley, E.V. | Kittinger, Daniel | 14/236 | Mortgage on realty | |
Kirtley, E.V. | Kittinger, Daniel M. | 12/337 | 1 tract on Green River | |
Kirtley, E.V. | Kittinger, Jonathan | 22/281 | 1 lot in Paradise | |
Kirtley, E.V. | Russell, Samuel & Co. | 13/475 | Chattel mortgage | |
Kirtley, E.V. | Russell, Samuel & Co. | 13/511 | 1 lot &c. in Paradise | |
Kirtley, E.V. | Shull, Peter | 14/236 | Mortgage on realty | |
Kirtley, E.V. | Shull, Peter | 19/261 | 1 lot in Paradise | |
Kirtley, E.V. | Smith, Aaron | 14/236 | Mortgage on realty | |
Kirtley, E.V. | Smith, James A. et.al. | 30/358 | 52 acres Green River | |
Kirtley, E.V. | Williams, Daniel H. | 30/358 | 55 acres Green River | |
Kirtley, E.V. & wf. | Alexander, R.S.C.A. | 17/227 | 182 acres | |
Kirtley, E.V. & wf. | Brown, Isaac | 17/558 | 1 lot in Paradise | |
Kirtley, E.V. & wf. | Brown, Isaac | 20/133 | 1 lot in Paradise | |
Kirtley, E.V. & wf. | Brown, Joseph B. | 17/559 | 1 lot in Paradise | |
Kirtley, E.V. & wf. | Burke, B.J. | 17/377 | 1 acres in Paradise | |
Kirtley, E.V. & wf. | Gish, Jacob | 20/168 | 1 lot in Paradise | |
Kirtley, E.V. & wf. | James, Foster | 17/378 | 1 lot in Paradise | |
Kirtley, E.V. & wf. | Laley, Charles | 21/319 | 1 lot in Paradise | |
Kirtley, E.V. & wf. | Roberson, Tolbert | 17/501 | 1 lot in Paradise | |
Kirtley, E.V. & wf. | Rowland, John B. | 17/391 | 1 lot in Paradise | |
Kirtley, E.V. & wf. | Stom, Alney M. | 23/495 | 1 lot in Paradise | |
Kirtley, E.V. & wf. | Wallace, Robert W. | 17/604 | 1 lot in Paradise | |
Kirtley, E.V. & wf. | Wand, Wm. N. | 17/410 | 1 lot in Paradise | |
Kirtley, E.V. & wf. | Whitehouse, John | 21/451 | 94 acres Pond Creek | |
Kirtley, E.V. & wf. | Wise, Nathaniel G. | 17/389 | 1 lot in Paradise | |
Kirtley, Elias | Jackson, Shelby A. | 16/436 | 4 acres Green River | |
Kirtley, Francis | Drake, Benjamin | 19/341 | 35 acres Cypress Creek | |
Kirtley, Francis | Hopkins, Henry N. | 16/264 | 200 acres Cypress Creek | |
Kirtley, Francis | Hopkins, John H. | 16/264 | 200 acres Cypress Creek | |
Kirtley, Frank | Jagoe, Ben | 16/308 | Land & chattel mortgage | |
Kirtley, J.H. | Wallace, R.W. | 27/323 | Interest in Israel Baker tract | |
Kirtley, Jerry | Humphrey, I.W. | 31/81 | 1 lot in Owensboro Junction | |
Kirtley, Jesse B. et.al. | Shaver, Ephraim G. | 43/141 | 1 lot in Bremen | |
Kirtley, Sarah | Donohoo, Abraham | 23/423 | 2 tracts on Cypress Creek | |
Kirtley, Sarah | Donohoo, Abraham | 25/477 | 2 tracts on Cypress Creek | |
Kirtley, Thomas S. | Welborn, Willis | 13/238 | 50 acres Clifty Creek | |
Kirtley, William | Weir, James | 6/53 | 200 acres | |
Kirtley, William | Worthington, J. | 6/53 | 200 acres | |
Kirtley, William | Worthington, S. | 6/53 | 200 acres | |
Kirtley, Willis | Mefford, William | 10/300 | 75 acres Clifty Creek | |
Kirtley, Willis & wf. | Anthony, Jacob | 7/217 | 2 tracts on Clifty Creek | |
Kirtley, Willis & wf. | Deshazer, John W. | 6/70 | 200 acres Rocky Creek | |
Kirtley, Willis & wf. | Deshazer, John W. | 6/71 | 200 acres Hazel Creek | |
Kirtley, Willis & wf. | Dudley, Robert | 6/293 | 100 acres Clifty Creek | |
Kirtley, Willis & wf. | Hudnall, Ben C. | 9/318 | 75 acres Clifty Creek | |
Kirtley, Willis & wf. | Kittinger, John F. | 26/523 | Interest in dower right | |
Kirtley, Willis & wf. | Stom, George | 6/68 | 100 acres Clifty Creek |
Updated March 12, 2024