Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Kittinger, A.F. | Cumberland Presbyterian Church, trustees | 17/256 | 2 acres Cypress Creek | |
Kittinger, Asher M. | Stroud, R.J. | 38/294 | 1/30 interest in estate of Asher B. Stroud | |
Kittinger, D.B. | Kittinger, George A. | 31/9 | Power of Attorney | |
Kittinger, Daniel | Hewlett, John W. | 17/517 | 1 lot in South Carrollton | |
Kittinger, Daniel M. | Brank, E.M. | 6/279 | Mortgage on personalty | |
Kittinger, Daniel M. | Davis, Leroy | 6/281 | 1 acres Elk Pond Creek | |
Kittinger, Daniel M. & wf. | Alexander, R.S.C.A. | 17/51 | 140 acres Green River | |
Kittinger, Daniel M. & wf. | Browder, James M. | 17/467 | 1 lot in South Carrollton | |
Kittinger, Daniel M. & wf. | Fentress, Eliza | 25/295 | 200 acres Cypress Creek | |
Kittinger, Daniel M. & wf. | Nicholls, John R. | 17/54 | 1 lot in South Carrollton | |
Kittinger, Daniel M. & wf. | Short, George W. | 12/334 | 1 lot in South Carrollton | |
Kittinger, Diannah | Gatton, Henry C. | 36/18 | 1 lot in South Carrollton | |
Kittinger, E.V. | Stroud, R.J. | 38/294 | Interest in estate of Asher B. Stroud | |
Kittinger, G.M. | Hays, R.W. | 31/599 | 1 lot in South Carrollton | |
Kittinger, G.M. | Kittinger, John | 27/34 | 50 acres Cypress Creek | |
Kittinger, G.M. & wf. | Drake, Felix | 31/214 | 1 lot in South Carrollton | |
Kittinger, G.M. & wf. | Humphrey, Wm. S. | 34/427 | 1 lot in South Carrollton | |
Kittinger, G.M. & wf. | Stiles, W.T. | 31/450 | 1 lot in South Carrollton | |
Kittinger, G.M. & wf. | Young, Isom | 36/470 | 1 lot in South Carrollton | |
Kittinger, George D. & wf. | Lawton, C.A. | 36/56 | 1 lot in South Carrollton | |
Kittinger, J. | Schindler, G. | 33/123 | 1 lot in Central City | |
Kittinger, J.C. & wf. | Lewis, Henry C. | 44/264 | 1 lot in Greenville | |
Kittinger, Jacob & wf. | White, James S. | 6/128 | 100 acres Pond River | |
Kittinger, Jacob S. | Kittinger, George A. | 31/64 | 4 tracts on Big Creek | |
Kittinger, Jacob S. | Kittinger, L.S. | 31/64 | 4 tracts on Big Creek | |
Kittinger, Jacob S. & wf. | Grundy, R.C. | 29/180 | 20 acres Cypress Creek | |
Kittinger, John | Brown | 22/374 | 1 lot in South Carrollton | |
Kittinger, John | Cathriton, Peter | 27/401 | 1 lot in Central City | |
Kittinger, John | Central Coal & Iron Co. | 40/340 | 1 house & lot in Central City | |
Kittinger, John | Danner, Samuel | 37/326 | 4 acres | |
Kittinger, John | Davis | 22/374 | 1 lot in South Carrollton | |
Kittinger, John | Finch, William | 27/584 | Boundary correction | |
Kittinger, John | Kittinger | 36/10 | 1 lot in South Carrollton | |
Kittinger, John | Kittinger, Joseph | 11/407 | 137 acres Cypress Creek | |
Kittinger, John | Lawton | 36/10 | 1 lot in South Carrollton | |
Kittinger, John | Moorman, Alfred | 14/25 | 200 acres Cypress Creek | |
Kittinger, John | Whitaker, W.D. | 35/544 | __ acres | |
Kittinger, John & wf. | Browder, James M. | 17/468 | 2 lots in South Carrollton | |
Kittinger, John & wf. | Frost, John B. | 23/318 | 50 acres Cypress Creek | |
Kittinger, John & wf. | James, Sarah P. | 27/292 | 1 acre at Owensboro Junction | |
Kittinger, John & wf. | Kittinger, John Jr. | 32/24 | 1 lot in South Carrollton | |
Kittinger, John & wf. | Milligan, James E. | 21/386 | 1 lot in Paradise | |
Kittinger, John & wf. | Moore, Jesse | 35/407 | 1 lot in South Carrollton | |
Kittinger, John & wf. | Neal, M.H. | 39/3 | 1 lot in South Carrollton | |
Kittinger, John & wf. | Neal, M.H. | 41/327 | 1 lot in South Carrollton | |
Kittinger, John & wf. | Plain, F.A. | 27/22 | 1 acre near Owensboro Junction | |
Kittinger, John & wf. | Ranger, Morris | 20/509 | Land in & near South Carrollton | |
Kittinger, John & wf. | Rhoads, S.J. | 28/91 | 20 feet fronting Main St. | |
Kittinger, John & wf. | Stiles, W.T. | 29/253 | 1 lot in South Carrollton | |
Kittinger, John & wf. | Stroud, T.R. | 26/464 | ¾ acre in Owensboro Junction | |
Kittinger, John Jr. & wf. | Kittinger | 36/10 | 1 lot in South Carrollton | |
Kittinger, John Jr. & wf. | Lawton | 36/10 | 1 lot in South Carrollton | |
Kittinger, John Sr. et.al. | Humphrey, G.B. | 38/540 | 1 lot in Bremen | |
Kittinger, John Sr. et.al. | Shaver, J.A. | 38/540 | 1 lot in Bremen | |
Kittinger, John Sr. & wf. | Neal, M.H. | 41/599 | 1 lot in South Carrollton | |
Kittinger, John Sr. & wf. | Neal, Mat | 36/468 | 1 lot in South Carrollton | |
Kittinger, John W. | Short, Jonathan | 13/578 | 230 acres Long Creek | |
Kittinger, John W. et.al. | Rust, John J. | 11/19 | 50 acres Pond River | |
Kittinger, Jonathan | Central Coal & Iron Co. | 31/10 | 250 acres Cypress Creek | |
Kittinger, Jonathan | Danner, Samuel | 31/340 | 1 lot in Central City | |
Kittinger, Jonathan | Daven, Moses | 31/287 | 1 acre | |
Kittinger, Jonathan | Fereday, Martha E. | 31/545 | 1 lot in Central City | |
Kittinger, Jonathan | Morehead, Mary S. | 33/496 | 1 lot in Central City | |
Kittinger, Jonathan | Stuard, James H. | 33/294 | 1 lot in Owensboro Junction | |
Kittinger, Jonathan | Whitehouse, Charles | 34/11 | 1 lot in Central City | |
Kittinger, Jonathan & wf. | Daugherty, Thomas | 27/433 | Lot in Stroud City | |
Kittinger, Jonathan & wf. | Frisz, Margaret | 29/517 | Lot in Owensboro Junction | |
Kittinger, Joseph | Kittinger, Jonathan | 31/206 | 250 acres formerly owned by John Kittinger decd. | |
Kittinger, Joseph | Kittinger, Martin S. | 39/106 | 3 tracts on Pond River | |
Kittinger, Joseph & wf. | Morehead, C.L. | 26/47 | 137 acres Cypress Creek | |
Kittinger, Joseph & wf. | Owensboro & Nashville R.R. Co. | 25/153 | 2¼ acres | |
Kittinger, L.S. | Kittinger, G.A. | 39/295 | 4 tracts on Pond River & Cypress Creek | |
Kittinger, Martin | Kittinger, William | 8/71 | 200 acres Big Creek | |
Kittinger, Martin | Lott, Lee Ann | 21/460 | 11 acres | |
Kittinger, Martin | Plain, Daniel | 8/184 | 12 acres Pond River | |
Kittinger, Martin, guardian | Coombs, Thomas | 6/248 | Apprenticeship | |
Kittinger, Martin & wf. | Coppage & Donaldson | 25/478 | 100 acres on Greenville & South Carrollton Road | |
Kittinger, Martin & wf. | Kittinger, Jonathan S. | 41/561 | 105 acres Cypress Creek | |
Kittinger, Martin & wf. | Rhoads, Nancy et.al. | 36/512 | 2 lots near South Carrollton | |
Kittinger, Perry | Stroud, R.J. | 40/274 | 175 acres | |
Kittinger, Rudolph | Kittinger, Jonathan | 31/206 | 250 acres on Cypress Creek | |
Kittinger, Rudolph | Kittinger, Jonathan | 30/628 | 250 acres on Cypress Creek | |
Kittinger, Rudolph & wf. | McDowell Bros. | 39/637 | Release of interest in lot in Central City | |
Kittinger, Samuel D. & wf. | Hendricks, J.P. | 29/350 | 1 acre in Bremen | |
Kittinger, W.D. | Walston, John B. | 16/267 | 17 acres | |
Kittinger, W.D. et.al. | Moorman, James C. | 21/10 | 13 acres | |
Kittinger, William & wf. | Kirtley, Francis | 8/359 | 100 acres Cypress Creek | |
Kittinger, William & wf. | Kittinger, John | 8/482 | 200 acres Cypress Creek | |
Kittinger, William & wf. | Nall, Felix | 8/542 | 100 acres Cypress Creek | |
Kittinger, Willis et.al. | Stroud, Ruben J. | 35/330 | 350 acres as heir of A. Stroud | |
Kittinger, Willis et.al. | Stroud, Ruben J. | 37/504 | 40 acres Cypress Creek | |
Kittinger, Willis & wf. | Frisz, Margaret | 29/517 | Lot in Owensboro Junction |
Updated March 12, 2024