Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Lacefield, S. & wf. | Brown, W.T. | 34/13 | 1 lot in Central City | |
Lacefield, S. & wf. | Gaines, Mrs. J.W. | 42/154 | 1 lot & house in Central City | |
Lacefield, S. & wf. | Greenwood, W.M. | 44/62 | 1 lot & house in Central City | |
Lacefield, S. & wf. | Griffith, S.A. | 39/637 | 1 lot in Central City | |
Lacefield, S. & wf. | May, John T. | 44/160 | 1 lot in Central City | |
Lacefield, S. & wf. | McDowell, W.R. | 42/109 | 1 lot & storehouse in Central City | |
Lacefield, S. & wf. | Vaught, Nevada | 40/454 | 3 acres Pond Creek | |
Lacefield, S. & wf. | Ward, M.L. | 39/70 | 1 lot in Central City | |
Lacefield, Sylvester | Central Coal & Iron Co. | 31/51 | Tract on Cypress Creek | |
Lacy, J.W. | Jackson, John M. | 38/444 | 300 acres | |
Lacy, James M. & wf. | Hall, Thomas | 29/521 | 55 acres Elk Pond Creek | |
Lacy, Moses | Clark, David | 18/80 | 1 acre | |
Lacy, Willie C. & hs. | Pearson, J.J. | 34/371 | __ acres Bat East Creek | |
Lacy, Willie C. & hs. | Perason, R.H. | 34/371 | __ acres Bat East Creek | |
Laffoon, A.C. & wf. | Morehead, C.L. | 33/458 | 1 lot in South Carrollton | |
Laley, Charles | Martin, W.H. | 32/303 | 1 lot & house |
Updated March 13, 2024