Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Mud River Coal Co. | Trustees, School Dist. 67 | 33/31 | 1 acre | |
Mud River Coal, Coke & Iron Co. | Baxter | 34/385 | Deed mortgage | |
Mud River Coal, Coke & Iron Co. | Owensboro & Nashville R.R. Co. | 35/96 | Right of Way | |
Mud River Coal, Coke & Iron Co. | Ryan, J.B. | 36/322 | 90 acres Clifty Creek | |
Mud River Coal, Coke & Iron Co. | Williams | 34/385 | Deed mortgage | |
Muhlenberg Milling, Mining & Mfg. Co. | Tinsley, Alex | 43/172 | 4 acres &c. | |
Muhlenberg Mining Co. | Alexander, R.S.C.A. Extrs. | 33/225 | Release | |
Muhlenberg Mining Co. | Green River Coal & Mining Co. | 41/74 | 4 acres near Paradise | |
Muir, Brentwood | Heck, Eliza | 27/411 | 200 acres Green River | |
Muir, Brentwood heirs | Central Coal & Iron Co. | 33/222 | 1 lot in Stroud City | |
Muir, Jasper W. | Muir, John M. | 41/389 | Interest in lands of Brentwood Muir | |
Muir, Jos. W. | Muir, John M. | 41/389 | Interest in lands of Brentwood Muir | |
Mullen, A.E. & wf. | Robinson, Wesley | 32/312 | Incomplete deed | |
Mullen, A.E. & wf. | Robinson, Wesley | 36/68 | 1 lot in Greenville | |
Munsell & Cox | Wells, Mosley P. | 16/516 | 128 acres | |
Munsell, Luke | Wells, M.P. | 15/604 | Clerks certificate | |
Munsell, Luke & wf. | Duvall, Francis M. | 17/542 | 172 acres Long Creek | |
Munsell, Luke & wf. | Duvall, John S. children | 17/542 | 172 acres Long Creek | |
Munsell, Luke et.al. | Dillon, Franklin | 13/406 | 400 acres Cypress Creek | |
Munsell, Luke et.al. | Dillon, Isaac G. | 13/404 | 200 acres Cypress Creek | |
Munsell, Luke et.al. | Wells, M.P. | 15/79 | 368 acres Pond Creek | |
Murdock, John F. | Morris, Rutelia Papille | 37/448 | 19,300 sq. ft. | |
Murdock, John F. | Rothrock, Mrs. N.E. | 37/384 | 1 lot in Central City | |
Murdock, John F. | Stokes, Julia A. | 37/356 | 1 lot in Central City | |
Murdock, John F. | Underwood, Lucinda | 39/349 | 1 lot in Central City | |
Murdock, W.R. et.al. | Elizabethtown & Paducah R.R. Co. | 27/592 | Right of Way | |
Murdock, William R. | Chatham, S.D. | 22/566 | Interest in __ acres on Sand Lick | |
Murdock, William R. | Rowe, William L. | 22/96 | Interest in steam & carding machine | |
Murdock, William R. & wf. | Murdock, John F. | 35/637 | 3 acres in Central City | |
Murdock, William R. & wf. | Murdock, John F. | 35/638 | ½ acre in Central City | |
Murdock, William R. & wf. | Rothrock, Nancy E. | 21/452 | 1 lot in Greenville | |
Murdock, William R. & wf. | Wickliffe, Aaron | 21/343 | 1 house & lot in Greenville | |
Murphy | ||||
Murray, Eli H. | Gardner, W.W. | 27/395 | 1 lot in Greenville | |
Murray, Jesse R. | Steward, Edward | 39/146 | 1 lot in Central City | |
Murray, John & wf. | Thorpe, Jack | 37/418 | 1 lot in Powderly | |
Murray, W.T. | Steward, Edward | 39/146 | 1 lot in Central City |
Updated March 15, 2024