Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Putnam, G.H. | Putnam, E.R. | 41/475 | Interest in 72 acres on Elk Pond Creek | |
Putnam, H.L. & wf. | Putnam, E.R. | 42/75 | 72 acres on Elk Pond Creek | |
Putnam, J.M. | Boggess, R.H. | 23/448 | 10 acres on Elk Pond Creek | |
Putnam, J.M. | Colley, Jacob | 36/560 | 82 acres | |
Putnam, J.M. | Luckett, Estel | 41/492 | 65 acres on Pond River | |
Putnam, J.M. & wf. | Boggess, R.H. | 19/547 | ⅖ of 210 acres on Thompsons Creek | |
Putnam, J.M. & wf. | Boggess, R.H. | 20/209 | 3 acres | |
Putnam, J.M. & wf. | Larkins, V.M. | 36/476 | 15 acres | |
Putnam, J.M. & wf. | Putnam, E.R. | 39/448 | Interest in 72 acres on Pond River | |
Putnam, J.M. & wf. | Boggess, R.H. | 43/57 | 125 acres on Pond River | |
Putnam, J.M. & wf. | Rice, J.W. | 20/415 | Bill of sale | |
1900 | Putnam, J.M. & wf. | Coffman, J.W. | 80/375 | 1 lot in Bremen |
1889 | Putnam, J.M. & wf. | Perryman Male & Female Academy, trustees | 93/485 | 1 lot in Bremen |
1894 | Putnam, J.M. & wf. | Perryman Male & Female Academy, trustees | 93/484 | 1 lot in Bremen |
1891 | Putnam, J.M. & wf. | Putnam, E.R. | 43/57 | 125 acres on Pond River |
1894 | Putnam, J.M. & wf. | Shaver, J.A. | 77/55 | 1 lot in Bremen |
1894 | Putnam, J.M. & wf. | Shaver, M.C. | 50/360 | 1 lot adjoining Bremen |
1902 | Putnam, J.M. & wf. | Vincent, Elmer J. & wf. | 61/485 | 1 tract near Bremen |
1899 | Putnam, J.M. & wf. | Vincent, S.H. & wf. | 49/114 | 1 lot in Bremen |
1894 | Putnam, J.M. & wf. | Woodburn, J.T. | 43/151 | 1 lot in Bremen |
1899 | Putnam, J.M. & wf. | Woodburn, James T. | 49/596 | 1 acre |
Putnam, Lucy A. | Eaves, John S. Jr. | 19/492 | Bill of sale of enslaved person | |
1905 | Putnam, Nannie J. | Bailey, Inkerman Sr. | 61/493 | 58 acres near Bremen |
1909 | Putnam, Nannie J. | Coffman, J.W. | 80/374 | 1 tract near Bremen |
1909 | Putnam, Nannie J. | Humphrey, J.J. | 95/157 | 10½ acres near Bremen |
1910 | Putnam, Nannie J. | Underwood, S.J. | 87/302 | 16 acres near Bremen |
1903 | Putnam, Nannie J. | Vincent, Jodie | 61/482 | 1 lot in Bremen |
1907 | Putnam, Nannie J. &c. | Whitmer, Newton | 70/569 | Interest in estates of Susana & Daniel Hendricks decd. |
Putnam, Ned C. | Putnam, E.R. | 41/475 | 72 acres on Elk Pond Creek | |
Putnam, Rebecca | Jackson, R. M. | 18/581 | Interest in land | |
Putnam, Rebecca | Putnam, William R. | 18/560 | Emancipation |
Updated March 17, 2024