Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Ruby, W.J. | Mortons Bank & Trust Company | 72/410 | 2 tracts on Pond Creek | |
Rumsey | ||||
1907 | Rush, C.S. | Robertson, R.R. | 72/141 | 1 lot in Moorman |
1891 | Rush, E.B. & wf. | Bennett, James | 45/52 | 5 tracts totaling 86 acres |
1890 | Rush, John | Downer, Ann | 44/398 | 1 tract on Caney Creek |
1890 | Rush, John | Downer, Harry | 44/398 | 1 tract on Caney Creek |
Rush, Samuel & wf. | Grundy, R.C. | 23/590 | 100 acres on Cypress Creek | |
Rush, Samuel & wf. | Brown, J.S. & wf. | 32/228 | 1 lot in Bremen | |
Rush, Samuel & wf. | Stroud, Reuben J. | 32/145 | 82½ acres on Cypress Creek | |
1869 | Rush, Samuel M. & wf. | Lockery, David J. & wf. | 63/545 | 23 acres on Cypress Creek |
1897 | Rush, Samuel M. & wf. | Hays, C.F. | 46/286 | 38 acres on Cypress Creek |
1898 | Rush, Samuel M. & wf. | Divine, George C. | 46/408 | 19 acres on Cypress Creek |
1899 | Rush, Samuel M. & wf. | Thompson, Sarah E. | 50/197 | 1 house & lot in Bevier |
1902 | Rush, Samuel M. & wf. | Eades, T.J. & wf. &c. | 54/194 | 32 acres on Cypress Creek |
1903 | Russ, J.W. | Harper, H.J. | 63/52 | 15 acres on Pond Creek |
1908 | Russ, J.W. | Gregory, Ben | 80/493 | 1 lot in Bevier |
1910 | Russ, J.W. & wf. | Russ, Thomas A. | 82/589 | 1 tract on Pond Creek |
1909 | Russ, J.W. & wf. &c. | Bobbitt, L.H. | 80/380 | 1 house & lot near Bevier |
1908 | Russ, T.A. | Gregory, Ben | 80/493 | 1 lot in Bevier |
1909 | Russ, T.A. | Russ, J.W. | 77/173 | 1 house & lot near Bevier |
1903 | Russ, Thomas | Harper, H.J. | 63/52 | 15 acres on Pond Creek |
Russell | ||||
Rust | ||||
1908 | Ruth, Adam & wf. | Ruth, G.W. | 74/471 | ½ acre |
1909 | Ruth, Adam & wf. &c. | Gish, E.M. | 77/163 | 16 acres |
1909 | Ruth, Adam & wf. &c. | Gish, S.J. | 77/163 | 16 acres |
1909 | Ruth, Adam & wf. &c. | Ruth, Joseph | 77/560 | 1 tract on Cypress Creek |
1909 | Ruth, Adam & wf. &c. | Stobaugh, Joseph | 81/23 | 1 tract on Cypress Creek |
1910 | Ruth, Joseph & wf. | Edge, Solomon | 86/489 | 1 house & lot on Cypress Creek |
Rutherford, Benjamin | Wright, Stephen | 3/185 | 100 acres on Clifty Creek | |
Rutherford, Hiram | Humphrey, B.J. | 27/216 | Interest in tract on Cypress Creek | |
Rutherford, Virginia J. | Whitson, David William | 30/511 | 2 lots in South Carrollton | |
Rutledge, Abraham | Ward, Simon | 3/52 | Bill of Sale | |
Rutledge, Abraham | Wells, John | 3/52 | Bill of Sale | |
Rutledge, P.H. | Jackson, I.G. | 25/373 | 80 acres on Pond Creek | |
Rutledge, P.H. | Poag, John F. | 27/244 | 5 acres near Greenville | |
1897 | Rutledge, P.H. | Browning, Martha A.E. | 46/64 | 12 acres near Greenville |
Rutledge, P.H. & wf. | Skipworth, W.G. | 21/2 | 145 acres on Bat East Creek | |
Rutledge, P.H. & wf. | Craig, D.G. | 21/3 | 40 acres on Bat East Creek | |
Rutledge, William W. | Jenkins, Thomas | 20/211 | 150 acres on Bat East Creek |
Updated March 20, 2024