Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Sanders, Chloe | Jernigan, David | 9/388 | 507 acres on Caney Creek | |
1907 | Sanders, Herbert S. | Sanders, Ara | 69/416 | 1 lot in Central City |
Sanders, Hubbard &c. | Stone, Barton W. | 3/60 | Relinquishment | |
1905 | Sandford, Joseph R. & wf. | Eades, J.D. | 58/572 | 85 acres on Cypress Creek |
1910 | Sandusky, Mrs. F.A. | Miller, Mrs. Lou &c. | 80/218 | Sandusky Hotel in Central City |
Sandusky, W.H. & wf. | Jackson, S.A. | 31/137 | Deed mortgage | |
1900 | Sandusky, W.H. & wf. | Central Coal & Iron Company | 50/203 | 7 tracts near Central City |
1900 | Sandusky, W.H. & wf. | Pyne, W.T. | 50/203 | 7 tracts near Central City |
1901 | Sandusky, W.H. & wf. | Central Coal & Iron Company | 50/384 | 1½ acres in Central City |
1907 | Sandusky, W.H. & wf. | Blackburn, J.W. | 71/388 | ⅛ acre in Central City |
1907 | Sanford Day Iron Works | Central City Foundry & Machine Company | 69/20 | Mining machinery |
1907 | Sanford Day Iron Works | Central City Foundry & Machine Company | 70/559 | Personal property |
1909 | Sanford Day Iron Works | Gibraltar Coal Mining Company | 77/405 | Mining machinery |
1910 | Sanford Day Iron Works | Wickliffe Coal Company | 72/78 | Mining machinery |
Sanford, Caroline M. | Crawford, William | 10/67 | Interest in 1000 acres on Green River & 400 acres in Christian County | |
1905 | Sanford, D.B. & wf. | Wright, L.T. & wf. | 62/44 | 13 acres on Greenville & Hopkinsville Road |
1907 | Sandford, E.P. &c. | Sutton, Alex | 71/318 | 54 acres on Elk Pond Creek |
1893 | Sanford, E.P. & wf. | Lee, F.Y. | 51/20 | 23 acres on Elk Pond Creek |
1893 | Sanford, E.P. & wf. | Overby, J.W. | 51/20 | 23 acres on Elk Pond Creek |
Sanford, Edwin P. | Martin, D.A. & E.W. | 16/313 | Deed mortgage | |
1849 | Sanford, George | Martin, D.A. & E.W. &c. | 13/564 | Deed mortgage |
1849 | Sanford, George | Chapeze, John &c. | 13/564 | Deed mortgage |
1849 | Sanford, George | Ricketts, Joseph &c. | 13/564 | Deed mortgage |
Sanford, George | Sanford, James W. | 14/131 | Deed mortgage | |
1907 | Sandford, J.C. &c. | Sutton, Alex | 71/318 | 54 acres on Elk Pond Creek |
Sanford, J.R. & wf. | Bethel, E.A. | 42/254 | __ acres on __ | |
1907 | Sanford, J.R. & wf. | Eades, Nathan W. | 78/206 | 25 acres on Cypress Creek |
1901 | Sanford, Joseph R. & wf. | Danner, Samuel J. | 51/584 | 2 tracts on Cypress Creek |
Sanford, Robert R. & wf. | King, Thomas | 8/152 | 200 acres on Clifty Creek | |
1903 | Saulsberry, Adelia & hs. | Blackwell, W.D. | 54/490 | 1 lot in Greenville |
1898 | Saulsberry, Eda | Saulsberry, W.A. | 50/605 | 90 acres on Pond Creek |
1898 | Saulsberry, Eda &c. | Saulsberry, D.H. | 46/494 | 130 acres |
1898 | Saulsberry, Eda &c. | Saulsberry, McHenry | 46/498 | 73 acres |
1899 | Saulsberry, Elizabeth & hs. | Elliott, Walter | 77/10 | Lot in Greenville |
Saulsberry, Henson | Saulsberry, David | 24/180 | Interest in tract on Pond Creek | |
Saulsberry, Henson | Saulsberry, W.A. | 24/180 | Interest in tract on Pond Creek | |
1907 | Saulsberry, Henry J. & wf. | Elliott, Harry | 84/288 | Lot in Greenville |
1902 | Saulsberry, J.M. | Rogers, J.L. | 58/405 | 43 acres on Pond Creek |
1903 | Saulsberry, James M. &c | Saulsberry, Henson J. | 71/18 | Lot in Greenville |
1907 | Saulsberry, John T. | Martin, Arthur Y. | 68/460 | 73 acres |
1907 | Saulsberry, John T. | Martin, William M. | 68/460 | 73 acres |
1901 | Saulsberry, John T. & wf. | Martin, Harry | 51/374 | 1 lot in Greenville |
1902 | Saulsberry, John T. & wf. | African Methodist Episcopal Zion Church, trustees | 52/104 | 1 lot in Greenville |
1907 | Saulsberry, McHenry | Shelton, L.C. & wf. | 66/567 | 73 acres on Pond Creek |
Saulsberry, William A. & wf. | Saulsberry, McHenry | 27/439 | 1 lot in or near Greenville | |
1875 | Saulsberry, W.A. & wf. | Saulsberry, David H. | 45/585 | 1 tract on Pond Creek |
1910 | Saulsberry, W.A. & wf. | Lewis, F.H. | 81/136 | 2 lots & 2 tracts on Pond Creek |
1910 | Saulsberry, W.A. & wf. | Rogers, J.L. | 81/136 | 2 lots & 2 tracts on Pond Creek |
1898 | Saulsberry, William A. | Saulsberry, Elizabeth | 51/548 | 1 lot in Greenville |
1881 | Sawyer, James | Henneman, Frederick | 31/169 | Mining lease on Cypress Creek |
1881 | Sawyer, James | Schard, Antone | 31/169 | Mining lease on on Cypress Creek |
Updated March 20, 2024