Year | Bride | Groom | Book : Page | Images |
---|---|---|---|---|
1906 | Gadson, Bessie | Christian, Wilkins | 5:601 | Page 601 |
1912 | Gadson, Blanche | Weaver, Dave | 7:1 | Page 1 Consent |
1960 | Gadson, Elsie Mae | Reese, Walter St. Clair | 94:58 | |
1946 | Gadson, Magdalene | Dulin, Cecil | 93:49 | |
1902 | Gaines, Victoria | First, Tom | 5:325 | Page 325 |
1910 | Galbreth, Mary | Rhoads, Charley | 6:323 | Page 323 Consent |
1938 | Gamble, Georgia | Berry, Harry Leadword | 83:34 | |
1917 | Garden, Maude | Vaught, Henry | 8:112 | Page 112 |
1940 | Garland, Thelma | Kimbley, Ray | 83:64 | |
1919 | Garnett, Bessie | Phelps, Henry | 40:5 | Page 5 |
1885 | Garrett, Annie | Calhoon, John L. | 4:29 | Page 29 |
1923 | Garrett, Annie | Collier, Will | 41:26 | Page 26 |
1906 | Garrett, Annie May | Deering, Will | 5:579 | Page 579 |
1908 | Garrett, Ellen | Cross, Elijah | 6:153 | Page 153 |
1866 | Garrett, Jane | Garrett, James | 1:16 | |
1901 | Garrett, Jane | Casey, Henry | 5:277 | Page 277 |
1876 | Garrett, Nellie Jane | Boggess, J.S. | 3:26 | Page 26a Page 26b |
1915 | Gatton, Annie | Taylor, Albert | 8:44 | Page 44 |
1921 | Gatton, Annie | Browning, Harrison | 40:66 | Page 66 |
1881 | Gatton, Emma | Wickliffe, Yost | 3:154 | Page 154a Page 154b |
1875 | Gatton, Matilda | Bodine, Abraham | 2:343 | Page 343 Page 344 |
1906 | Gatton, Nannie | Moppin, Roy | 5:567 | Page 567 Consent |
1959 | Gatton, Nannie | Dartis, Alex | 94:43 | |
1922 | Gatton, Tee | Blake, Sam | 40:113 | Page 113 |
1923 | Gatton, Victoria | Robinson, Omah | 41:44 | Page 44 |
1884 | Geible, Sallie | Robinson, Mayfield | 4:3 | Page 3 |
1903 | Gentry, Julia | Jackson, Edward | 5:421 | Page 421 |
1920 | Gentry, Lizzie | Darion, Sonnie | 40:36 | Page 36 |
1907 | George, Lydia | Lovell, Asher T. | 6:63 | Page 63 |
1883 | Gibbs, Jennie | Wells, Adam | 3:199 | Page 199a Page 199b |
1944 | Gibson, Janie | Metcalfe, Isom | 93:1 | |
1925 | Gill, Pearl | Sarner, Veon | 42:34 | Page 34 |
1909 | Gillespie, Myrtle | Duncan, Martin | 6:175 | Page 175 |
1923 | Gillespie, Myrtle | Patton, Garner | 41:41 | Page 41 |
1895 | Gillespie, Willie | Woods, James W. | 4:537 | Page 537 |
1927 | Gillespie, Winona | Walker, Robert Dell | 42:98 | Page 98 |
1933 | Gillum, Leselle | McReynolds, Wendell | 13:42 | Page 42 |
1878 | Gish, Eliza | Myers, Sam | 3:87 | Page 87a Page 87b |
1873 | Gish, Frances | Saulsberry, David | 2:289 | Page 289 Page 290 |
1902 | Gish, Jane | Jones, William | 5:331 | Page 331 |
1869 | Gish, Martha | Myers, Mark | 1:39 | |
1869 | Gish, Martha | Myers, Mark | 2:131 | Page 131 Page 132 |
1899 | Glasby, Ann | Gregory, John Henry | 5:165 | Page 165 |
1912 | Glenn, Hattie | Evans, Robert | 6:475 | Page 475 |
1892 | Glenn, Lizzie | Drake, Amon | 4:437 | Page 437 |
1914 | Glenn, Nettie | Powell, James | 8:17 | Page 17 |
1878 | Glenn, Vibella | Clark, Henry | 3:76 | Page 76a Page 76b |
1872 | Glover, Emily | Johnson, Luke | 2:259 | Page 259 Page 269 |
1890 | Glover, Mattie | White, John J. | 4:245 | Page 245 |
1877 | Godman, Ann | Fox, William Ed | 3:50 | Page 50a Page 50b |
1866 | Godman, Juda | Godman, William | ||
1870 | Godman, Nancy | Bassett, James | 1:42 | |
1870 | Godman, Nancy | Bassett, James | 2:173 | Page 173 Page 174 |
1885 | Godman, Sallie | Tillman, Manon | 3:228 | Page 228a Page 228b |
1899 | Godman, Sallie | Reno, Robert | 5:149 | Page 149 |
1920 | Goins, Beulah | Henderson, Gola | 40:28 | Page 28 |
1924 | Goins, Catherine | Pritchett, Tom | 41:96 | Page 96 Consent |
1933 | Goins, Daisy | Hopson, Melvin | 13:51 | Page 51 |
1933 | Goins, Melvina | Freeman, Booker T. | 13:45 | Page 45 |
1927 | Goins, Rena | Castleman, Wilford | 42:96 | Page 96 |
1922 | Goodenough, Rosa | Reed, Welby | 41:10 | Page 10 |
1946 | Goodnight, Daisey | Reynolds, John | 93:28 | |
1934 | Goodnight, Juanita | Reynolds, George | 13:78 | Page 78 |
1926 | Goodnight, Mary | Bright, James | 42:86 | Page 86 Consent |
1916 | Gordon, Annie | Browning, Hervy | 8:55 | Page 55 |
1878 | Gordon, Jennie | Fields, Larkin | 3:74 | Page 74a Page 74b |
1910 | Gordon, Lola | Danzy, John | 6:261 | Page 261 |
1921 | Gordon, Lula | McReynolds, W.M. | 40:85 | Page 85 |
1887 | Gordon, Phoebe | Price, Richard | 4:159 | Page 159 |
1942 | Gott, Helen | Kennerly, Harding | 83:92 | |
1961 | Gott, Leola | Johnson, James L. | 94:61 | |
1949 | Gott, Lottie M. | Davis, James | 93:87 | |
1960 | Gott, Lucille | Mitchell, William James | 94:57 | |
1873 | Grady, Patsey | Mason, Quintes | 2:293 | Page 293 Page 294 |
1924 | Grant, Callie | Wynn, Eddie | 41:115 | Page 115 |
1907 | Graves, Mamie E. | Grace, Harvey | 6:13 | Page 13 |
1868 | Gray, Elizabeth | Bell, Philip | 1:35 | |
1868 | Gray, Elizabeth | Bell, Philip | 2:107 | Page 107 Page 108 |
1923 | Gray, Luzetta | Johnson, Ellis | 41:74 | Page 74 |
1930 | Gray, Madlean | Clark, J.R. | 12:92 | Page 92 |
1900 | Gray, Mary | Nourse, John | 5:219 | Page 219 |
1914 | Gray, Mary | Moten, Lewis | 7:113 | Page 113 |
1929 | Gray, Opal | McKee, Edgar | 12:61 | Page 61 |
1881 | Green, Belle | Pritchett, Harrison | 3:145 | Page 145a Page 145b |
1926 | Green, Clara | Jones, James Edward | 42:73 | Page 73 |
1923 | Green, Emma | Singh, Janar | 41:32 | Page 32 Note |
1883 | Green, Lizzie | Elliott, J.L. | 3:192 | Page 192 |
1935 | Green, Susetta | Rice, Wesley | 13:93 | Page 93 |
1904 | Green, Susie | Shultz, Luther | 5:485 | Page 485 |
1953 | Gregory, Katie | Shelton, Finis Jr. | 94:1 | |
1911 | Gregory, Mattie | Milton, Harrison | 6:355 | Page 355 |
1945 | Gregory, Ruth Ella | Robinson, John Allen | 93:21 | |
1882 | Grundy, Hattie | Barrett, James | 3:159 | Page 159a Page 159b |
1896 | Grundy, Mary | Dulin, Lawson | 5:9 | Page 9 |
1908 | Guess, Lena | Sugg, James | 6:157 | Page 157 |
Updated November 4, 2024.