Year | Bride | Groom | Book : Page | Images |
---|---|---|---|---|
1915 | Kaylor, Mamie | Rhoades, James | 8:33 | Page 33 |
1912 | Kenley, Lockie | Owen, Frank | 7:7 | Page 7 |
1895 | Kennerly, Nellie Green | Reno, Ol | 4:531 | Page 531 |
1934 | Kenwell, Nannie | Hicks, Lucian | 13:69 | Page 69 |
1914 | Keye, Cammie | Ellis, Frank | 7:117 | Page 117 Consent |
1933 | Keys, Greek Maggie | Middleton, Willie Reed | 13:41 | Page 41 |
1883 | Kimbley, Frankie | Whitaker, P.G. | 3:183 | Page 183 |
1891 | Kimbley, Amanda | Elliott, John L. | 4:371 | Page 371 |
1883 | Kincheloe, Elizabeth | Landes, Joseph | 3:201 | Page 201a Page 201b |
1941 | Kincheloe, Estharlean | Collins, Nelson D. | 83:83 | |
1912 | King, A.B. | Jackson, A.J. | 6:479 | Page 479 |
1877 | King, Mary | Francis, Zeno | 3:64 | Page 64a Page 64b |
1895 | Kirtley, Allie | Gillespie, Charles | 4:489 | Page 489 |
1866 | Kirtley, Eliza | Kirtley, Jerry | 1:24 | |
1923 | Kirtley, Jennie May | Perkins, Willie Lee | 41:65 | Page 65 |
1898 | Kirtley, Lizza | Parks, William | 5:101 | Page 101 |
1866 | Kittinger, Alcy | Kittinger, Alexander | 1:25 | |
1873 | Kittinger, Alsey | Brown, George W. | 2:285 | Page 285 Page 286 |
1867 | Kittinger, Martha | Boggess, Silas | 1:33 | |
1867 | Kittinger, Martha | Boggess, Silas | 2:69 | Page 69 Page 70 |
Updated November 4, 2024.