Year | Bride | Groom | Book : Page | Images |
---|---|---|---|---|
1931 | Radford, Minnie Wesley | Reno, Neal | 12:109 | Page 109 |
1908 | Rankins, Mary | Bell, Roy | 6:161 | Page 161 |
1918 | Ray, Susie | Mann, Wilbert | 8:133 | Page 133 |
1907 | Reed, Fannie | McReynolds, Henry | 6:57 | Page 57 |
1910 | Reed, Fannie | Ellis, Cal | 6:325 | Page 325 |
1917 | Reid, Alice | Bennett, James | 8:87 | Page 87 |
1866 | Render, Eliza Jane | Render, George | 1:11 | |
1930 | Render, Ellie D. | Jagoe, Curtis | 12:95 | Page 95 |
1924 | Render, Eudora | Spurlin, Whitson | 41:84 | Page 84 |
1912 | Render, Fannie | Shrewsberry, Robert | 6:441 | Page 441 |
1908 | Render, Leona | Cicle, Markus | 6:159 | Page 159 |
1932 | Render, Lydia May | Hamilton, R.T. | 13:24 | Page 24 |
1910 | Render, Mary | Downer, Ben | 6:281 | Page 281 |
1904 | Render, Sylvia | Mason, Virgil S. | 5:477 | Page 477 |
1909 | Render, Viola | Newton, Robert | 6:187 | Page 187 |
1923 | Render, Viola | Jones, Eddie | 41:45 | Page 45 Consent |
1923 | Render, Willie B. | Jones, Willie | 41:34 | Page 34 |
1913 | Reno, Belle | Ford, William | 7:79 | Page 79 |
1866 | Reno, Adeline | Reno, Andrew | 1:22 | |
1866 | Reno, Ann | Reno, Damon | 1:20 | |
1872 | Reno, Ann | Gillespie, Isaac | 2:273 | Page 273 Page 274 |
1909 | Reno, Annie | Bass, Barney | 6:189 | Page 189 |
1912 | Reno, Annie | Wing, Morton | 6:461 | Page 461 |
1917 | Reno, Annie | Weir, James | 8:84 | Page 84 |
1903 | Reno, Annie B. | Dennis, R.C. | 5:409 | Page 409 |
1934 | Reno, Beatrice | Wells, Willie | 13:71 | Page 71 |
1906 | Reno, Callie | Briggs, George W. | 5:561 | Page 561 |
1896 | Reno, Effie | Bard, Nathan H. | 5:25 | Page 25 |
1902 | Reno, Effie | Reynolds, Ed | 5:335 | Page 335 |
1911 | Reno, Ethel | Martin, Henry | 6:371 | Page 371 Consent |
1915 | Reno, Honolula | Hocker, Vig | 8:37 | Page 37 |
1867 | Reno, Jane | Jernigan, James | 1:32 | |
1867 | Reno, Jane | Jernigan, James | 2:59 | Page 59 Page 60 |
1918 | Reno, Laura | Martin, Clarence | 8:125 | Page 125 |
1899 | Reno, Lizzie | Maddox, Joseph | 5:177 | Page 177 |
1902 | Render, Luie | Shrewsberry, George C. | 5:353 | Page 353 |
1917 | Reno, Maggie | Wing, George | 8:78 | Page 78 |
1908 | Reno, Maud | Saulsberry, Clarence | 6:141 | Page 141 |
1891 | Reno, Maud | Martin, James | 4:383 | Page 383 |
1899 | Reno, Mary | Maddox, William | 5:147 | Page 147 |
1902 | Reno, Minnie | Coffman, Thomas | 5:307 | Page 307 |
1923 | Reno, Ruth | Fletcher, Herbert | 41:25 | Page 25 |
1906 | Reno, Sallie | Jones, Harvey | 5:545 | Page 545 |
1920 | Reno, Sallie | Reynolds, Louis | 40:16 | Page 16 |
1911 | Reynolds, Allie | Huddleston, Thomas | 6:369 | Page 369 |
1872 | Reynolds, Anna | Malone, James | 2:251 | Page 251 Page 252 |
1878 | Reynolds, Annie | Martin, Silas Drake | 3:88 | Page 88a Page 88b |
1895 | Reynolds, Annie | Cary, John | 4:503 | Page 503 |
1934 | Reynolds, Annie | Frazier, Don | 13:60 | Page 60 |
1886 | Reynolds, Charlotte | Gadson, Jonah | 4:109 | Page 109 |
1920 | Reynolds, Clara | Drake, Jesse J. | 40:39 | Page 39 |
1909 | Reynolds, Edna | Johnson, Givin | 6:167 | Page 167 |
1904 | Reynolds, Effie | Sutton, Alex | 5:481 | Page 481 |
1896 | Reynolds, Ella | Saulsberry, Robert | 5:29 | Page 29 |
1931 | Reynolds, Emma | Wells, Leslie | 13:10 | Page 10 |
1917 | Reynolds, Ethel | Elliott, Eugene H. | 8:86 | Page 86 |
1928 | Reynolds, Genetta Fletter | Page, James | 12:38 | Page 38 |
1932 | Reynolds, Guydean | Thomas, S.P. | 13:22 | Page 22 |
1866 | Reynolds, Jane | Reynolds, Thornton | 1:3 | |
1881 | Reynolds, Jane | Gish, David J. | 3:135 | Page 135a Page 135b |
1894 | Reynolds, Lula | Jones, Charles | 4:291 | Page 291 |
1946 | Reynolds, Lydia Christine | Gregory, William | 93:25 | |
1903 | Reynolds, Mary | Jernigan, Agle | 5:425 | Page 425 |
1920 | Reynolds, Mattie | Rush, Garland | 40:49 | Page 49 |
1906 | Reynolds, Myrtle | Pritchett, Ed | 5:609 | Page 609 |
1906 | Reynolds, Nettie | Martin, Schuyler | 5:597 | Page 597 |
1931 | Reynolds, Northa Mae | Nevels, Lee | 13:2 | Page 2 |
1946 | Reynolds, Ranie Mae | Baker, Lonnie V. | 93:51 | |
1948 | Reynolds, Ranie Mae | Jagoe, William Jr. | 93:83 | |
1917 | Reynolds, Ruth | Bibb, Bernes | 8:118 | Page 118 |
1930 | Reynolds, Sallie | Downer, John | 12:85 | Page 85 |
1866 | Reynolds, Sally | Reynolds, John James | 1:27 | |
1904 | Reynolds, Stella | Parks, Ed | 5:473 | Page 473 |
1928 | Reynolds, Willie May | Duvall, Gilbert | 12:35 | Page 35 |
1923 | Rhoades, Amanda | Rhoades, J.B. | 41:51 | Page 51 |
1920 | Rhoades, Cordie (Martin) | Hurt, William R. | 40:44 | Page 44 |
1909 | Rhoades, Curlie | Jones, Willie | 6:185 | Page 185 |
1913 | Rhoades, Eather | Voorheis, John H. | 7:35 | Page 35 Consent |
1915 | Rhoades, Iva | McClardy, Nelson | 8:42 | Page 42 |
1921 | Rhoades, Meacie | Dukes, Elmer | 40:53 | Page 53 |
1915 | Rhoades, Minnie | Reed, Johnny | 8:45 | Page 45 |
1954 | Rhoades, Ruthine | Robinson, Payton | 94:12 | |
1878 | Rhoads, Ann | Barnard, Wing | 3:75 | Page 75a Page 75b |
1886 | Rhoads, Chaney | Harris, William | 4:81 | Page 81 |
1866 | Rhoads, Hannah Elizabeth | Rhoads, Morris | 1:7 | |
1866 | Rhoads, Malvina | Rhoads, Isaac | 1:6 | |
1870 | Rhoads, Mary | Short, Hampton | 1:40 | |
1870 | Rhoads, Mary | Short, Hampton | 2:159 | Page 159 Page 160 |
1895 | Rhoads, Mary | Quisenberry, James | 4:523 | Page 523 |
1911 | Rhoads, May | Morehead, William | 6:359 | Page 359 Consent |
1867 | Rhoads, Minerva | Anthony, John | 1:33 | |
1867 | Rhoads, Minerva | Anthony, John | 2:71 | Page 71 Page 72 |
1885 | Rhoads, Sylvia | Webb, J.C. | 4:21 | Page 21 |
1873 | Rice, Julia | Baxter, Silas | 2:303 | Page 303 Page 304 |
1939 | Rice, Mamie | Fuqua, Grant | 83:38 | |
1874 | Rice, Mary | Willis, Frank | 2:333 | Page 333 Page 334 |
1900 | Rice, Rosie | Wells, James | 5:239 | Page 239 |
1875 | Rice, Sue | Robertson, Wesley G. | 3:16 | Page 16a Page 16b |
1960 | Rife, Mae Helen | Chambers, Joe | 94:54 | |
1949 | Rife, Mary Florence | Johnson, John Ed | 93:85 | |
1936 | Rife, Nellie Hayden | Earl, Clabe | 13:109 | Page 109 |
1888 | Roberson, Cora | Burns, William A. | 4:181 | Page 181 |
1872 | Robertson, Ann | Eaves, John P. | 2:247 | Page 247 Page 248 |
1881 | Robertson, Callie | Morehead, Joseph | 3:155 | Page 155a Page 155b |
1866 | Robertson, Chaney L. | Robertson, Silvester | 1:25 | |
1866 | Robertson, Claracy | Robertson, Jesse | 1:8 | |
1866 | Robertson, Clarasa | Mathews, Charles | 2:19 | Page 19 Page 20 |
1866 | Robertson, Clerasa | Matthews, Charles | 1:12 | |
1878 | Robertson, Easter | Gatton, Andy | 3:80 | Page 80a Page 80b |
1893 | Robertson, Ella | Mitchell, Robert | 4:267 | Page 267 |
1866 | Robertson, Elvira | Robertson, Jackson | 1:15 | |
1866 | Robertson, Emily | Robertson, Rumsey | 1:22 | |
1880 | Robertson, Emily Jane | Jenkins, George | 3:121 | Page 121a Page 121b |
1909 | Robertson, Lottie | Mills, George | 6:225 | Page 225 |
1877 | Robertson, Margaret | Hall, Robert | 3:47 | Page 47a Page 47b |
1867 | Robertson, Mariah | Batsel, John | 1:33 | |
1867 | Robertson, Mariah | Batzel, John | 2:61 | Page 61 Page 62 |
1889 | Robertson, Mary E. | Bowen, Henry | 4:331 | Page 331 |
1920 | Robertson, Matilda | McGowan, Roy | 40:18 | Page 18 |
1880 | Robertson, Nancy | Hawkins, John | 3:112 | Page 112a Page 112b |
1886 | Robertson, Susan E. | Calhoon, J.G. | 4:69 | Page 69 |
1911 | Robinson, Addie | Turner, Walter | 6:365 | Page 365 |
1923 | Robinson, Addie | Harris, Rollie | 41:24 | Page 24 |
1900 | Robinson, Alice | Howard, Edward | 5:245 | Page 245 |
1921 | Robinson, Angie Pearl | Bennett, Jim | 40:59 | Page 59 |
1927 | Robinson, Annie Eural | Johnson, Willie Ezra | 42:113 | Page 113 Consent |
1902 | Robinson, Bertha I. | Martin, J. Thomas | 5:363 | Page 363 |
1894 | Robinson, Cherry | Wells, Samuel | 4:485 | Page 485 |
1930 | Robinson, Chisteen | Smith, W.H. | 12:100 | Page 100 |
1946 | Robinson, Christine | Gott, Albert Jr. | 93:46 | |
1946 | Robinson, Christine | Rice, Felix | 93:36 | |
1916 | Robinson, Dovie | Robinson, Leslie | 8:66 | Page 66 |
1933 | Robinson, Elizabeth | Morgan, Robert | 13:52 | Page 52 |
1919 | Robinson, Ethel | Hurt, James M. | 40:4 | Page 4 |
1947 | Robinson, Ethel | Reno, John Edward | 93:72 | |
1937 | Robinson, Ethel M. | Rhoades, Sylvester | 83:15 | |
1931 | Robinson, Eva Amy | Hurt, Philip | 13:3 | Page 3 |
1917 | Robinson, Fannie | Lane, Ed | 8:110 | Page 110 |
1923 | Robinson, Florence Larue | Johnson, C.J. | 41:58 | Page 58 Note |
1921 | Robinson, Gertie | Jenkins, Andrass | 40:70 | Page 70 |
1897 | Robinson, Leola | Bradley, Henry C. | 5:81 | Page 81 |
1897 | Robinson, Linnie G. | Sutton, Jerry | 5:89 | Page 89 |
1906 | Robinson, Lola | Elliott, Sam | 5:621 | Page 621 |
1918 | Robinson, Lola Logan | Robinson, Virgil | 8:124 | Page 124 |
1926 | Robinson, Lotta B. | Morton, Sammie | 42:76 | Page 76 Consent |
1943 | Robinson, Louella | Robinson, Howard | 83:102 | |
1959 | Robinson, Loura | Combs, Leon | 94:47 | |
1915 | Robinson, Madie | Nolen, Ernest W. | 8:36 | Page 36 |
1929 | Robinson, Margaret L. | Blackburn, Charles Thomas | 12:72 | Page 72 |
1931 | Robinson, Mary Andrew | Bard, Arthur T. | 13:6 | Page 6 |
1937 | Robinson, Maurine | Miller, Thomas | 83:19 | |
1904 | Robinson, Nelle | Kirtley, Charlie | 5:457 | Page 457 |
1935 | Robinson, Ollie | Tutson, Joseph | 13:90 | Page 90 |
1905 | Robinson, Oma | Reynolds, Horton | 5:539 | Page 539 |
1918 | Robinson, Ora | Harris, Remus | 8:134 | Page 134 |
1922 | Robinson, Ora L. | Bailey, Robert T. | 40:92 | Page 92 |
1928 | Robinson, Retha May | Boggess, Willie J. | 12:28 | Page 28 |
1898 | Robinson, Rhoda J. | Randolph, P.F. | 5:117 | Page 117 |
1946 | Robinson, Rowena Kathrene | Stewart, Christie | 93:54 | |
1903 | Robinson, Sadie | Foulks, R. Lonnie | 5:389 | Page 389 |
1941 | Robinson, Sadie Beatrice | Williams, Dearwood | 83:74 | |
1906 | Robinson, Sallie | Saulsberry, Thomas Newsom | 5:559 | Page 559 |
1953 | Robinson, Virginia | Pitts, Eddie | 93:119 | |
1945 | Robinson, Virginia May | Polk, Anderson Jr. | 93:5 | |
1926 | Robison, Ava | Colyer, Jesse Hugh | 42:64 | Page 64 |
1900 | Rogers, Vera L. | Watson, H.W. | 5:267 | Page 267 |
1948 | Rosemond, Mae Helen | Rosemond, T.J. | 93:81 | |
1904 | Ross, Daisy | Grace, Willis C. | 5:509 | Page 509 |
1928 | Ross, Daisy | Davis, John | 12:24 | Page 24 |
1911 | Ross, Emily | Baltzell, Willie | 6:363 | Page 363 |
1914 | Roundtree, Annie | Alexander, Thomas | 8:10 | Page 10 |
1951 | Rowan, Sula B. | Wooldridge, Robert | 93:100 | |
1923 | Ruby, Pearl | Deering, Thurman | 41:30 | Page 30 |
1922 | Rucker, Fannie | Wickliffe, John | 40:109 | Page 109 |
1921 | Rush, Dona | Gibson, Floyd | 40:87 | Page 87 |
1926 | Rush, Dorris | Dulin, Houston | 42:56 | Page 56 |
1913 | Rutledge, Annie May | Short, James | 7:83 | Page 83 Consents |
1927 | Rutledge, Eva | Duncan, Perciful | 42:104 | Page 104 |
1934 | Rutledge, Helen | Wells, J.T. | 13:58 | Page 58 |
1927 | Rutledge, Jesse | Long, William | 12:1 | Page 1 |
1917 | Rutledge, Laura | Laster, Ben | 8:102 | Page 102 |
1954 | Rutledge, Mable L. | Jenkins, Joseph A. | 94:15 | |
1938 | Rutledge, Sarah | Finch, Earnest | 83:28 |
Updated November 4, 2024.