Year | Groom | Bride | Book : Page | Images |
---|---|---|---|---|
1906 | Samuels, Nelson | Allen, Cora | 5:593 | Page 593 |
1926 | Sanders, Joseph | Buckner, Lucille | 42:67 | Page 67 |
1925 | Sarner, Veon | Gill, Pearl | 42:34 | Page 34 |
1939 | Sarton, McKinley | Deering, Pearl | 83:45 | |
1947 | Saulsberry, Arthur L. | Petty, Panzella | 93:66 | |
1907 | Saulsberry, Brank | Taylor, Gertie | 6:23 | Page 23 |
1908 | Saulsberry, Clarence | Reno, Maud | 6:141 | Page 141 |
1929 | Saulsberry, Dave | Pritchett, Myrtle | 12:67 | Page 67 |
1866 | Saulsberry, David | Salsberry, Eda | 1:3 | |
1873 | Saulsberry, David | Gish, Frances | 2:289 | Page 289 Page 290 |
1909 | Saulsberry, Elmer | Allen, Cora | 6:243 | Page 243 |
1866 | Saulsberry, Ephraim | Saulsberry, America Jane | 1:6 | |
1914 | Saulsberry, Estel | Simon, Julia | 7:105 | Page 105 |
1948 | Saulsberry, Estel Simons | Phelps, Mable Lee | 93:80 | |
1914 | Saulsberry, Eural | Harris, Rosie | 7:97 | Page 97 Consent |
1925 | Saulsberry, Eural | Hizer, Myrtle Gertrude | 42:48 | Page 48 |
1866 | Saulsberry, Henson | Saulsberry, Nancy Jane | 1:4 | |
1875 | Saulsberry, Henson | Wickliffe, Dina Ann | 2:345 | Page 345 Page 346 |
1872 | Saulsberry, Henson J. | Jones, Matilda | 2:277 | Page 277 Page 278 |
1934 | Saulsberry, J.T. | Martin, Sadie | 13:72 | Page 72 |
1934 | Saulsberry, J.W. | Lucas, Margaret | 13:81 | Page 81 |
1914 | Saulsberry, James H. | McLean, Regina | 7:89 | Page 89 |
1885 | Saulsberry, John T. | Lewis, Marsella | 3:226 | Page 226a Page 226b |
1913 | Saulsberry, Louis G. | Simons, Lennie | 7:45 | Page 45 Consent |
1946 | Saulsberry, Louis G. | McKinney, Clara | 93:43 | |
1879 | Saulsberry, McHenry | Short, Jennie | 3:107 | Page 107a Page 107b |
1940 | Saulsberry, Otis T. | Petty, Mary Frances | 83:52 | |
1907 | Saulsberry, R.D. | Bright, Annie | 6:1 | Page 1 |
1896 | Saulsberry, Robert | Reynolds, Ella | 5:29 | Page 29 |
1906 | Saulsberry, Thomas Newsom | Robinson, Sallie | 5:559 | Page 559 |
1874 | Saulsberry, W.A. | Wing, Lizzie | 2:331 | Page 331 Page 332 |
1914 | Saulsberry, W.C. | Jagoe, Lillie | 7:91 | Page 91 |
1899 | Saulsberry, W.F. | Myers, Nora | 5:161 | Page 161 |
1866 | Saulsberry, William | Saulsberry, Matilda | 1:17 | |
1870 | Saulsberry, William | Bell, Delia | 1:41 | |
1870 | Saulsberry, William | Bell, Delia | 2:169 | Page 169 Page 170 |
1926 | Scisney, Clair | McNary, Verdie Lee | 42:87 | Page 87 Consents |
1921 | Scisney, Sellie | McNary, Ada | 40:58 | Page 58 |
1924 | Scott, Will | Cullon, Bennie | 42:3 | Page 3 |
1880 | Selectman, Isaac W. | McLean, Lucinda | 3:123 | Page 123a Page 123b |
1890 | Shackelford, Shedrick | Strong, Tishie | 4:353 | Page 353 |
1883 | Shade, James | Jones, Julia | 3:196 | Page 196a Page 196b |
1907 | Shanklin, Arthur | Bard, Ader | 6:55 | Page 55 |
1907 | Shanklin, Ben | Phelps, Eda | 6:53 | Page 53 |
1907 | Shanklin, John | Myers, Lassie | 6:31 | Page 31 |
1911 | Shanklin, John | Elliott, Annie May | 6:413 | Page 413 Consent |
1898 | Shanklin, R.L. | Drake, Flora | 5:111 | Page 111 |
1904 | Shanklin, R.L. | Martin, Lola | 5:507 | Page 507 |
1925 | Sharber, Earl | Sweatt, Minnie | 42:14 | Page 14 |
1883 | Sharber, J.R. | Bullock, Mary T. | 3:206 | Page 206a Page 206b |
1946 | Sharber, Samuel L. | Davis, Clemertine | 93:23 | |
1871 | Sharp, Charles | Young, Darcy A. | 2:203 | Page 203 Page 204 |
1913 | Sharper, Roy | Boyde, Emma | 7:73 | Page 73 Consent |
1946 | Shauntee, James Roy | Lewis, Mary Katherine | 93:29 | |
1887 | Shaw, Frank | Porter, Emma | 4:133 | Page 133 |
1926 | Shelton, Alvin | Jones, Eliza | 42:57 | Page 57 |
1874 | Shelton, Clem | Hoy, Mahaley | 2:315 | Page 315 Page 316 |
1866 | Shelton, Clemons | Shelton, Malvina | 1:2 | |
1893 | Shelton, Edward | Jagoe, Georgia Ann | 4:469 | Page 469 |
1879 | Shelton, Edward C. | Boggess, Jennie | 3:93 | Page 93a Page 93b |
1915 | Shelton, Esson | Bass, Agnes | 8:41 | Page 41 |
1910 | Shelton, F.C. | Jenkins, Dora L. | 6:313 | Page 313 |
1953 | Shelton, Finis Jr. | Gregory, Katie | 94:1 | |
1946 | Shelton, Floyd | Johnson, Annie Louise | 93:47 | |
1904 | Shelton, Fred E. | Saulsberry, Fannie B. | 5:515 | Page 515 |
1935 | Shelton, Hayes | Bard, Flora/Florence Anna | 13:91 | Page 91 |
1942 | Shelton, James William | Cooper, Zona Lee | 83:88 | |
1943 | Shelton, James William | Frazier, Jessie Elizabeth | 83:98 | |
1904 | Shelton, Lurenzie C. | Jenkins, Goldie | 5:471 | Page 471 |
1899 | Shelton, Marshall W. | Bard, Lizzie | 5:163 | Page 163 |
1933 | Shelton, Matt Andrew | Dunn, Ida Rachel | 13:40 | Page 40 |
1933 | Shelton, Oliver | Irvin, Wreatha Lee | 13:53 | Page 53 |
1946 | Shelton, Raymond | Venerable, Catherine | 93:42 | |
1927 | Shipp, George Lewis | Conquest, Emily | 42:97 | Page 97 |
1866 | Short, Daniel | Short, Jane | 1:8 | |
1880 | Short, Daniel | Nicholls, Caroline M. | 3:122 | Page 122a Page 122b |
1895 | Short, Ed E. | Bland, Millie Ann | 4:533 | Page 533 |
1866 | Short, Frank | Short, Martha Jane | 1:29 | |
1932 | Short, George | Hines, Ethel | 13:34 | Page 34 |
1870 | Short, Hampton | Rhoads, Mary | 1:40 | |
1870 | Short, Hampton | Rhoads, Mary | 2:159 | Page 159 Page 160 |
1893 | Short, Harry | Young, Mollie | 4:439 | Page 439 |
1866 | Short, Hutson | Brank, Aggy | 1:12 | |
1866 | Short, Hutson | Brank, Aggy | 2:25 | Page 25 Page 26 |
1891 | Short, Hutson | Covington, Annie Dulin | 4:391 | Page 391 |
1866 | Short, Isaac | Short, Lydia | 1:3 | |
1866 | Short, Jacob | Short, Eliza | 1:10 | |
1907 | Short, Jacob | Langley, Sallie | 6:39 | Page 39 |
1882 | Short, James | Davis, Ida | 3:180 | Page 180a Page 180b |
1913 | Short, James | Rutledge, Annie May | 7:83 | Page 83 Consents |
1871 | Short, John | Davis, Sarah | 2:239 | Page 239 Page 240 |
1866 | Short, Joseph | Short, Luraney | 1:28 | |
1871 | Short, Lewis | Wickliffe, Millie A. | 2:193 | Page 193 Page 194 |
1886 | Short, Martin | Lee, Annie | 4:107 | Page 107 |
1889 | Short, Sam | Ashby, Nettie | 4:211 | Page 211 |
1884 | Short, Samuel | Bland, Harriet | 3:210 | Page 210a Page 210b |
1866 | Short, Washington | Short, Caty | 1:20 | |
1866 | Short, William | Short, Susan | 1:17 | |
1901 | Short, Willie | Shultz, Alice | 5:299 | Page 299 |
1888 | Shrewsberry, Charley | Jackson, Lucy | 4:173 | Page 173 |
1959 | Shrewsberry, Fred | Jagoe, Mildred | 94:39 | |
1902 | Shrewsberry, George C. | Render, Luie | 5:353 | Page 353 |
1866 | Shrewsberry, George Washington | Shrewsberry, Malinda | 1:18 | |
1901 | Shrewsberry, James | Morehead, Emma | 5:297 | Page 297 |
1926 | Shrewsberry, James Walker | Carbon, Dora | 42:61 | Page 61 |
1909 | Shrewsberry, Jerry | Martin, Alice | 6:245 | Page 245 |
1912 | Shrewsberry, Robert | Render, Fannie | 6:441 | Page 441 |
1927 | Shrewsberry, Robert | Wickliffe, Luzetta | 42:115 | Page 115 |
1935 | Shrewsberry, Robert | Christian, Bessie | 13:94 | Page 94 |
1925 | Shrewsberry, Rufus | Carbon, Salena | 42:20 | Page 20 Consent |
1923 | Shultz, Douglas | Simons, Roena | 41:28 | Page 28 |
1904 | Shultz, Henry | Weir, Lena | 5:517 | Page 517 |
1904 | Shultz, Luther | Green, Susie | 5/485 | Page 485 |
1908 | Silvy, Marion | Mann, Georgia | 6:89 | Page 89 |
1876 | Simmons, Benjamin | Martin, Emilen / Emily | 3:35 | Page 35a Page 35b |
1866 | Simmons, John | Simmons, Mary | 1:28 | |
1886 | Simmons, John W. | Davis, Lucy | 4:35 | Page 35 |
1895 | Simmons, Lum | Jameson, Rittie | 4:543 | Page 543 |
1920 | Simons, Roy | Nall, Lizzie | 40:46 | Page 46 |
1887 | Simpson, Oscar | Martin, S. | 4:115 | Page 115 |
1895 | Sims, Joseph | Short, Lizzie | 4:505 | Page 505 |
1923 | Singh, Janar | Green, Emma | 41:32 | Page 32 Note |
1938 | Singletary, Henry | Irvin, Retha Lee | 83:27 | |
1923 | Slaton, Jessie | O'Neal, Cora | 41:61 | Page 61 |
1946 | Slaughter, Robert N. | Moppins, Agnes | 93:50 | |
1872 | Smith, Alexander S. | Sanders, C.B. | 2:267 | Page 267 Page 268 |
1914 | Smith, Arthur | Alexander, Murrell | 8:12 | Page 12 |
1906 | Smith, Ben | Lewis, Jennie | 5:575 | Page 575 |
1866 | Smith, Benjamin Allen | Smith, Emaline | 1:1 | |
1866 | Smith, Benjamin Allen | Smith, Emaline | 2:1 | Page 1 Page 2 |
1895 | Smith, Elias | Wiley, Jennie | 4:517 | Page 517 |
1913 | Smith, Elias | Phillips, Laura | 7:21 | Page 21 |
1930 | Smith, Estil | Anthony, Jesse | 12:84 | Page 84 |
1932 | Smith, Frank S. | Dunlap, Carrie L. | 13:25 | Page 25 |
1871 | Smith, George | Wallace, Laura | 2:223 | Page 223 Page 224 |
1897 | Smith, George | Wing, Eldrue | 5:43 | Page 43 |
1901 | Smith, George L. | Dean, Eliza M. | 5:263 | Page 263 |
1906 | Smith, H.T. | Hutchison, Frances E. | 5:583 | Page 583 |
1866 | Smith, Harry | Smith, Mariah | 1:18 | |
1930 | Smith, Hershel | Brown, Josephine | 12:96 | Page 96 |
1898 | Smith, J.T. | Barnes, Jennie | 5:133 | Page 133 |
1898 | Smith, J. Thornton | Smith, Dorothy Ann | 5:113 | Page 113 |
1911 | Smith, J.W. | Carbon, Mary | 6:385 | Page 385 |
1867 | Smith, James | Davis, Sarah | 2:55 | Page 55 Page 56 |
1867 | Smith, James | Oates, Sarah | 1:31 | |
1877 | Smith, James | Nicholls, Maggie | 3:52 | Page 52a Page 52b |
1912 | Smith, James | McReynolds, Hettie | 6:445 | Page 445 |
1923 | Smith, James | Johnson, Thelma | 41:80 | Page 80 |
1885 | Smith, John | Duffy, Lizzie | 4:19 | Page 19 |
1913 | Smith, John | Holden, Maria | 7:39 | Page 39 |
1917 | Smith, John Henry | Adams, Angeline | 8:111 | Page 111 |
1922 | Smith, John Henry | Tutt, Ruby | 40:120 | Page 120 |
1904 | Smith, John W. | Simmons, Riddie | 5:513 | Page 513 |
1907 | Smith, Judson | Landrum, Geneva | 6:47 | Page 47 |
1931 | Smith, Juston | McCown, Willie | 12:114 | Page 114 |
1916 | Smith, Jutson | McNary, Pearlie | 8:63 | Page 63 |
1911 | Smith, L.G. | Cross, Georgia | 6:429 | Page 429 |
1866 | Smith, Lewis | Smith, Mary Jane | 1:18 | |
1906 | Smith, Lewis | Bowles, Mattie | 5:555 | Page 555 |
1891 | Smith, Louis | Martin, Ella | 4:381 | Page 381 |
1928 | Smith, Oscar | Alexander, Allen | 12:25 | Page 25 |
1879 | Smith, Philip | Hampton, Sallie | 3:99 | Page 99a Page 99b |
1935 | Smith, Roy | Mason, Mary Ella | 13:92 | Page 92 |
1946 | Smith, Roy Jr. | Arnold, Elizabeth | 93:45 | |
1895 | Smith, Samuel | Sweatt, Josie | 4:519 | Page 519 |
1866 | Smith, Silas | Smith, Elmira | 1:17 | |
1905 | Smith, Stout | Bailey, Lue | 5:529 | Page 529 |
1930 | Smith, Surie | Johnson, Effie | 12:99 | Page 99 |
1881 | Smith, Thomas | Nall, Amanda | 3:158 | Page 158a Page 158b |
1877 | Smith, Thompson | Mason, Eliza | 3:62 | Page 62a Page 62b |
1915 | Smith, Thompson | Larue, Margarete | 8:35 | Page 35 |
1930 | Smith, W.H. | Robinson, Christeen | 12:100 | Page 100 |
1866 | Smith, Wesley | Smith, Dorothy Ann | 1:8 | |
1910 | Smith, Willie | Brown, Sarah | 6:337 | Page 337 Consent |
1926 | Smith, Willie | Saulsberry, Johnie | 42:82 | Page 82 Consent |
1933 | Smith, Willie | Short, Louise | 13:38 | Page 38 |
1901 | Smith, Wilson | McReynolds, Jane | 5:287 | Page 287 |
1903 | Sneed, George | Dickerson, Della | 5:403 | Page 403 Consent |
1899 | Spurlin, John F. | Beasley, Emaline | 5:179 | Page 179 |
1938 | Spurlin, John L. | Turner, Lucy | 83:25 | |
1913 | Spurlin, Whitson | Fonderroy, Feby | 7:75 | Page 75 |
1924 | Spurlin, Whitson | Render, Eudora | 41:84 | Page 84 |
1932 | Standard, T. | Page, Louise | 13:21 | Page 21 |
1931 | Stargin, Cleveland | Page, Henrettia | 12:116 | Page 116 |
1901 | Stevens, Arthur | Deering, Clare | 5:285 | Page 285 |
1917 | Stevens, Pink | Jackson, Rebecca | 8:99 | Page 99 |
1953 | Stevenson, Norman Gene | Wright, Patricia Lee | 93:114 | |
1912 | Stevenson, Sam | Watts, Rachel | 6:435 | Page 435 Consent |
1947 | Stevenson, Sam | Bibbs, Beaunna | 93:70 | |
1909 | Stevenson, Will | Howard, Mary L. | 6:209 | Page 209 |
1946 | Stewart, Christie | Robinson, Rowena Kathrene | 93:54 | |
1870 | Stewart, Green | Wickliffe, Bell | 1:41 | |
1870 | Stewart, Green | Wickliffe, Bell | 2:171 | Page 171 Page 172 |
1917 | Stewart, Henry | France, Carrie Belle | 8:93 | Page 93 |
1887 | Stewart, James S. | Nichols, Fannie | 4:125 | Page 125 |
1897 | Stewart, Will | Bradley, Dora | 5:37 | Page 37 |
1913 | Stewart, Will | Sweatt, Josie | 7:51 | Page 51 |
1880 | Stone, Horace | Willis, Mary | 3:125 | Page 125a Page 125b |
1869 | Stone, John | Stroud, Luttitia | 1:37 | |
1869 | Stone, John | Stroud, Lutetia | 2:125 | Page 125 Page 126 |
1866 | Stone, Lemuel | Stone, Mary | 1:6 | |
1875 | Stone, Lemuel | Johnson, Ellen | 3:18 | Page 18a Page 18b |
1910 | Stone, Richard | Casey, Lizzie Bell | 6:267 | Page 267 |
1910 | Stover, Jake | Shultz, Eva | 6:291 | Page 291 |
1903 | Strong, D.B. | Briggs, Allie | 5:375 | Page 375 |
1896 | Strong, Douglass | Stone, Mamie | 5:33 | Page 33 |
1895 | Strong, William | Wickliffe, Annie | 4:529 | Page 529 |
1910 | Stubbs, Joseph | Winn, Mary | 6:289 | Page 289 |
1927 | Stull, Oliver James | Wright, Nella May | 42:111 | Page 111 |
1936 | Stum, James | Porter, Jo Anna | 13:114 | Page 114 |
1945 | Stumm, Alfred | Baker, Beulah May | 93:10 | |
1908 | Sugg, James | Guess, Lena | 6:157 | Page 157 |
1867 | Sullivan, Henry | Sullivan, Sarah | 1:31 | |
1867 | Sullivan, Henry | Sullivan, Sarah | 2:53 | Page 53 Page 54 |
1895 | Sullivan, John | Coleman, Julia | 4:481 | Page 481 |
1902 | Summers, Jesse | Parks, Flora | 5:327 | Page 327 |
1871 | Summers, Thornton | Hays, Harriet | 2:237 | Page 237 Page 238 |
1909 | Summey, Noah | Bennett, Mary E. | 6:199 | Page 199 |
1925 | Surveyor, John | Harriel, Hattie | 42:39 | Page 39 |
1904 | Sutton, Alex | Reynolds, Effie | 5:481 | Page 481 |
1911 | Sutton, Alex | Smith, Frances E. | 6:361 | Page 361 |
1888 | Sutton, D.C. | Wells, Addie | 4:165 | Page 165 |
1926 | Sutton, Dots | Hines, Martha | 42:75 | Page 75 |
1923 | Sutton, Dotson | Johnson, Lula | 41:60 | Page 60 |
1897 | Sutton, Jerry | Robinson, Linnie G. | 5:89 | Page 89 |
1890 | Sutton, Ollie | Tetterton, Sussie | 4:241 | Page 241 |
1937 | Sutton, Scaylan | Viers, Marie | 83:13 | |
1925 | Sutton, Thomas | Dulin, Connetta | 42:32 | Page 32 |
1886 | Swain, George | Jones, Annie | 4:53 | Page 53 |
1888 | Sweat, A. | Craig, Mollie | 4:177 | Page 177 |
1916 | Sweatt, Elgin | Weir, Sarah | 8:57 | Page 57 |
1895 | Sweatt, Jordon | Bell, Tabitha Lewis | 4:521 | Page 521 |
1940 | Sweatt, Jordon | Lile, Armenda | 83:56 |
Updated November 6, 2024.