Source Image 1 / Source Image 2
Note: Mercer is both a community in Muhlenberg County and a county in central Kentucky.
Groom | Date of Marriage | Residence | Age | Condition | Place of Birth | Bride | Residence | Age | Condition | Place of Birth | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
Acock [Adcock], R.C. | 13 Sept | [blank] | 31 | [blank] | Logan Co. | H.S. Goodall | Muhlenberg | 20 | Single | Tennessee | [blank] |
Allen, W. (Note 1) | 3 Apr | [blank] | 26 | [blank] | Tennessee | J.L. Morgan | [blank] | 20 | [blank] | Muhlenberg | [blank] |
Anders, Henry | 7 May | [blank] | 30 | [blank] | North Carolina | N.K. Uncel [Unsell] | Muhlenberg | 22 | [blank] | Tennessee | [blank] |
Arnold, J.C. (Note 1) | 20 Apr | [blank] | 22 | [blank] | Muhlenberg | P. Ward | [blank] | 25 | [blank] | Muhlenberg | [blank] |
Baldwin, F. | 7 Sept | [blank] | 24 | [blank] | New Jersey | R. Sharp | [blank] | 18 | [blank] | Chris [Christian County] | [blank] |
Bell, R.H. | 21 Oct | Muhlenberg | 25 | [blank] | Muhlenberg | B. Crittenden | Muhlenberg | 21 | Single | Mercer KY | |
Bennett, J.N. | 23 Jan | Muhlenberg | 22 | [blank] | Ohio [County?] | N. Jago | Muhlenberg | 19 | Single | Muhlenberg | [blank] |
Bennett, Jas. | 19 Nov | [blank] | 25 | [blank] | Ohio Co. | Elizabeth Drake | [blank] | 21 | [blank] | Muhlenberg | [blank] |
Blackwell, W.J. (Note 1) | 26 Feb | [blank] | 22 | [blank] | Muhlenberg | M.E. Acock [Adcock] | [blank] | 18 | [blank] | Muhlenberg | [blank] |
Cain, David | 22 Oct | Muhlenberg | 21 | [blank] | Chris [Christian] Co. | L. Hite | Muhlenberg | 18 | Single | Mercer KY | [blank] |
Carver, Leonard | 24 Nov | [blank] | 23 | [blank] | North Carolina | R. Farris | Muhlenberg | 17 | [blank] | Tennessee | [blank] |
Christian, J.W. | 4 June | [blank] | 21 | [blank] | Todd Co. | R. Stall | Muhlenberg | 19 | [blank] | Warren [County] | [blank] |
Crittenden, Geo. | 29 Dec | [blank] | 28 | [blank] | Virginia | L.S. Robertson | Muhlenberg | 24 | Widowed | Muhlenberg | [blank] |
Drake, P.H. | 17 Jan 1857 | Muhlenberg | 31 | Single | Muhlenberg | P.R. Boggess | Muhlenberg | 28 | Single | Muhlenberg | [blank] |
Dupoister [Depoyster, Depoister], M.R. | 27 Feb | [blank] | 27 | [blank] | Ohio Co. | Mary Baker | Muhlenberg | 19 | [blank] | Muhlenberg | [blank] |
Forbes, C.C. | 7 Jan | [blank] | 28 | Single | Chris [Christian] Co. | E.C. McFerrin | Muhlenberg | 24 | [blank] | Barren [County] | [blank] |
Forehand, Jesse | Oct | [blank] | 23 | [blank] | [blank] | P.Z. Vincent | Muhlenberg | 21 | [blank] | Muhlenberg | [blank] |
Foster, Leonard | 3 Dec | [blank] | 26 | [blank] | Illinois | E. Gates | Muhlenberg | 22 | [blank] | Muhlenberg | [blank] |
Garrett, P.F. | July | [blank] | 26 | [blank] | Tennessee | E. Jones | [blank] | 20 | [blank] | Virginia | [blank] |
Gregory, Thos. | 26 Nov 1857 | Muhlenberg | 30 | Widowed | Sumner Co. TN | Mary E. Grady | Muhlenberg | 20 | Single | Muhlenberg | A. Boyd |
Hale, John B. | 7 Apr 1857 | Muhlenberg | 21 | Single | Mercer | M.J. Lamb | Muhlenberg | 19 | Single | Maury Co. TN | M.H. Utley |
Hale, Philip B. | 7 Apr 1857 | Muhlenberg | 26 | Single | Mercer | M.E. Cates | Muhlenberg | 17 | Single | Muhlenberg | M.H. Utley |
Hale, W. | 31 Dec | [blank] | 21 | [blank] | Chris [Christian] Co. | M.J. Healsley [Helsley] | Muhlenberg | 25 | [blank] | Muhlenberg | [blank] |
Hancock, W.W. | 17 Dec 1857 | Muhlenberg | 24 | Single | Muhlenberg | Ann Mosley | Muhlenberg | 20 | [blank] | Todd Co. | [blank] |
Harris, J. | 16 Dec | [blank] | 28 | [blank] | Todd [County] | Polly A. Elkins | Muhlenberg | 21 | [blank] | Muhlenberg | [blank] |
Hay, Henry L. | 26 Nov | [blank] | 23 | [blank] | Tennessee | R. Wilcox | Muhlenberg | 27 | [blank] | Muhlenberg | [blank] |
Hazelridge, R.G. | 28 Oct 1857 | Muhlenberg | 22 | [blank] | Davis [Daviess] Co. | M.E. Tichnor | Muhlenberg | 17 | Single | Daviß [Daviess] KY | [blank] |
Howerton, A. | Nov | [blank] | 25 | [blank] | Muhlenberg | A. Danks | [blank] | 21 | [blank] | Logan Co. | [blank] |
Ingram, Joseph | 15 Nov | [blank] | 33 | Widowed | Logan Co. | S. Morris | Muhlenberg | 23 | [blank] | Muhlenberg | [blank] |
Jackson, S.H. | 28 Dec | [blank] | 25 | [blank] | Tennessee | A.E. Beasley | [blank] | 20 | [blank] | Logan Co. | [blank] |
James, Wm. L. | Oct 1857 | Muhlenberg | 22 | Single | North Carolina | M.J. Morris | Muhlenberg | 20 | Single | Christian Co. KY | [blank] |
Jines, Joseph | 15 July | [blank] | 20 | [blank] | Todd [County] | A. Gates | Muhlenberg | 22 | [blank] | Muhlenberg | [blank] |
Kelly, D.M. | 22 Sept 1857 | Muhlenberg | 22 | Single | Simpson Co. | Charity A. Elkins | Muhlenberg | 19 | Single | Muhlenberg | Jas. Frazier |
Kyle, Wm. | 3 Nov 1857 | Muhlenberg | 20 | [blank] | Tennessee | M.S. Wilcox | Muhlenberg | 18 | Single | Muhlenberg | [blank] |
Langley, W.M. | 19 Mar | [blank] | 27 | [blank] | Muhlenberg | Susan Reed | Muhlenberg | 21 | [blank] | Muhlenberg | [blank] |
Lewis, John | 29 Aug | [blank] | 23 | [blank] | Muhlenberg | L. Highley | Muhlenberg | 17 | [blank] | Todd [County] | [blank] |
Lewis, John | 31 Dec 1857 | Muhlenberg | 22 | Single | Chris [Christian] Co. | Eva Miller | Muhlenberg | 20 | Single | Muhlenberg | M.H. Utley |
Lovell, L. (Note 1) | 23 Dec | [blank] | 22 | [blank] | Muhlenberg | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] |
Lyle, R.J. | 26 Feb | [blank] | 37 | [blank] | North Carolina | S. Keath | Muhlenberg | 22 | [blank] | Tennessee | [blank] |
Marshall, Martin | 1 Dec 1857 | Muhlenberg | 22 | [blank] | Logan Co. | F. Roark | Muhlenberg | 22 | Single | Muhlenberg | [blank] |
Mathis [or Martin?], Jas. H. | 24 Sept 1857 | Muhlenberg | 23 | [blank] | Muhlenberg | S.A. Thomas | Muhlenberg | 17 | Single | Ohio KY | [blank] |
McCubin [McCubbin], John | 30 Dec | [blank] | 28 | Widowed | Marion Co. | N.L. Craig | [blank] | 17 | [blank] | Muhlenberg | [blank] |
Middleton, B.S. | 1 Apr | Muhlenberg | 21 | [blank] | Illinois | Elvira Boggess | [blank] | 26 | [blank] | Muhlenberg | [blank] |
Oates, C.R. | 1 Apr | [blank] | 22 | Single | Muhlenberg | S.C. Mercer | Muhlenberg | 19 | [blank] | Tennessee | [blank] |
Penrod, A. | Dec | [blank] | 20 | [blank] | Muhlenberg | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] |
Posey, A. | Oct | [blank] | 47 | 2 Widowed | Virginia | Nancy Vand | Muhlenberg | 44 | [blank] | Tennessee | [blank] |
Reed, J. | 10 Sept 1857 | Muhlenberg | 30 | [blank] | Muhlenberg | M.E. Sallee | Muhlenberg | 19 | Single | Mercer KY | [blank] |
Reed, W.F. | 25 Mar | [blank] | 23 | [blank] | Tennessee | E. Oglesby | Muhlenberg | 23 | [blank] | Chris [Christian] Co. | [blank] |
Rhoads, J.W. | 20 Jan | [blank] | 24 | [blank] | [blank] | M. Carneal | Muhlenberg | 24 | [blank] | Todd [County] | [blank] |
Rice, Jas. H. | 4 Nov | [blank] | 28 | [blank] | Hopk [Hopkins] Co. | E.M. Rice | Muhlenberg | 19 | [blank] | Muhlenberg | [blank] |
Roark, Jas. M. | Nov | [blank] | 22 | [blank] | Muhlenberg | M.J. Jernigan | Muhlenberg | 20 | [blank] | Missouri | [blank] |
Robertson, Harry | 7 Dec | [blank] | 19 | [blank] | Todd Co. | N.J. Jackson | [blank] | 21 | [blank] | Tennessee | [blank] |
Shelton, A.S. | 28 Apr | Muhlenberg | 31 | [blank] | Todd Co. | C. Mansfield | [blank] | 15 | [blank] | Todd Co. | [blank] |
Shelton, Jas. | 30 Mar 1857 | Muhlenberg | 24 | [blank] | Muhlenberg | M. Fuller | Muhlenberg | 17 | Single | Muhlenberg | [blank] |
Smith, M. | 24 Dec | [blank] | 24 | [blank] | Muhlenberg | Mary Dexter | [blank] | 24 | [blank] | Muhlenberg | [blank] |
Steele(?), Frank | Nov | [blank] | 25 | [blank] | Todd Co. | Sarah Brown | [blank] | 20 | [blank] | Pennsylvania | [blank] |
Stewart, Larkin | Sept | Muhlenberg | 28 | Widowed | Muhlenberg | N. Browning | Muhlenberg | 25 | Widowed | Hop [Hopkins] Co. KY | [blank] |
Stirsman, Joseph | 18 Dec | [blank] | 33 | [blank] | Todd Co. | M.A. McIlvane [McElvain, McIlvain] | Muhlenberg | 24 | Widowed | Muhlenberg | [blank] |
Stobaugh, F. | May | [blank] | 21 | [blank] | Hopk [Hopkins County] | Fanny Stobaugh | Muhlenberg | 20 | [blank] | Muhlenberg | [blank] |
Terry, A.G. | 16 Nov | Muhlenberg | 27 | [blank] | Logan Co. | T.E. Newman | [blank] | 20 | [blank] | Muhlenberg | [blank] |
Vincent, J. | Oct | [blank] | 20 | [blank] | Muhlenberg | S.A. Morris | Muhlenberg | 23 | [blank] | Muhlenberg | [blank] |
Vincent, John H. | 16 Apr | [blank] | 21 | Single | Chris [Christian] | S. Stobaugh | Muhlenberg | 22 | Widowed | Muhlenberg | [blank] |
Walker, Isaac | 31 Oct | [blank] | 30 | [blank] | North Carolina | E. Healsley [Helsley] | Muhlenberg | 33 | [blank] | Todd [County] | [blank] |
Warner, J.W. | 12 Aug | [blank] | 27 | Widowed | Illinois | C.A. Lewis | Muhlenberg | 20 | [blank] | Trigg [County] | [blank] |
Welborn, Green(?) | 20 Sept | [blank] | 36 | Single | Muhlenberg | E. Hodge | [blank] | 32 | [blank] | Tennessee | [blank] |
Wells, J.R. | 4 Oct | [blank] | 24 | [blank] | Muhlenberg | M.J. Griffin | Muhlenberg | 16 | [blank] | Ohio [County?] | [blank] |
Whitehouse, Jas. | 7 May 1857 | Muhlenberg | 24 | [blank] | Muhlenberg | M. Holland | Muhlenberg | 20 | Single | Muhlenberg | [blank] |
Whitson, H.F. | 19 Aug 1857 | Muhlenberg | 23 | [blank] | Tennessee | A.E. Moore | Muhlenberg | 20 | Single | Mercer KY | [blank] |
Wilkins, W.J. | 25 Feb | Kentucky | 22 | [blank] | Muhlenberg | N. Vincent | Muhlenberg | 22 | Single | Chris [Christian] KY | [blank] |
Williams, G.B. | 29 Oct 1857 | Muhlenberg | 28 | [blank] | Muhlenberg | A.E. Langley | Muhlenberg | 21 | Single | Mercer KY | [blank] |
Wood, F.M. (Note 1) | 29 Jan | [blank] | 19 | [blank] | Illinois | Susan Casey | [blank] | 20 | [blank] | Muhlenberg | [blank] |
Woodburn, Wm. | May 1857 | Muhlenberg | 26 | [blank] | Chris [Christian County] | M.T. Chandler | Muhlenberg | 21 | Single | Mercer KY | [blank] |
Wyatt, Thos. | Dec | [blank] | 20 | Single | Todd Co. | C. Smith | Muhlenberg | 19 | [blank] | Muhlenberg | [blank] |
Kentucky Muhlenberg County Sct.
The foregoing four sheets and this
I Jesse H. Reno Clerk of the Muhlenberg County
Court Certify to be a perfect list and transcript
of the returns made by the assessor for the Births
Deaths & Marriages of Muhlenberg County for the
year 1858 Given under my hand
this 1st day of July 1858
J.H. Reno Clk
MCC
1. On Source Image 2, there are 5 mistakes. The corrections are as follows:
Updated January 5, 2017