Source Image 1 / Source Image 2 / Source Image 3
No. of | Place of Birth | No. of | Place of Birth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groom | Date of Marriage | Residence | Age | Marriage | Occupation | Groom | Father | Mother | Bride | Residence | Age | Marriage | Bride | Father | Mother |
[no surname?], Lengo | Oct | Illinois | 23 | 1 | Farmer | [blank] | [blank] | [blank] | Sarah Duvall | Muhlenberg | 28 | 1 | Kentucky | Kentucky | ---- |
Adcock, Jno. T. | 28 Feb | Muhlenberg | 25 | 2 | Farmer | Muhlenberg | [blank] | [blank] | Elizabeth Hill | Muhlenberg | 30 | 1 | Muhlenberg | [blank] | [blank] |
Adkins, Geo. W. | 22 Feb | Muhlenberg | 24 | 1 | Farmer | Ohio Co. | Tennessee | North Carolina | Eliza A. Penrod | Muhlenberg | 30 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Armstrong, W.D. | 8 Jan | Muhlenberg | 21 | 1 | Farmer | Logan | [blank] | [blank] | America Cooksey | Muhlenberg | 17 | 1 | Logan | [blank] | [blank] |
Arndell, James D. | 28 May | Muhlenberg | 22 | 1 | Farmer | Muhlenberg | Kentucky | Kentucky | Nancy Campfield | Muhlenberg | 16 | 1 | Muhlenberg | Kentucky | Muhlenberg |
Ayer, G.T. | 18 Mar | McLean Co. | 28 | 1 | Merchant | Daviess Co. | Tennessee | Tennessee | Emma J. Harbin | Muhlenberg | 24 | 1 | Muhlenberg | South Carolina | Muhlenberg |
Baker, Jacob S. | 16 Dec | Muhlenberg | 23 | 1 | Farmer | Muhlenberg | Muhlenberg | Kentucky | Nettie Clark | Muhlenberg | 18 | 1 | Kentucky | Tennessee | Muhlenberg |
Baker, James (Note 1) | 17 Aug | Muhlenberg | 20 | 1 | Miner | Muhlenberg | Muhlenberg | Muhlenberg | Sarah Short | Muhlenberg | 17 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Ball, M.P. | 28 Dec | Muhlenberg | 23 | 1 | Farmer | Muhlenberg | Butler | North Carolina | Sarah Bowling | Muhlenberg | 18 | 1 | Muhlenberg | North Carolina | Muhlenberg |
Barton, Zebulum | 3 Dec | Muhlenberg | 25 | 1 | Farmer | Tennessee | [blank] | [blank] | Sarah E. Hooper | Muhlenberg | 19 | 1 | Muhlenberg | Kentucky | Tennessee |
Batsel, Johnson (Note 1) | 14 May | Muhlenberg | 34 | 2 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Lucy Miller | Muhlenberg | 30 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Bean, Daniel | 23 July | Muhlenberg | 19 | 1 | Farmer | Muhlenberg | North Carolina | North Carolina | Jane E. Perkins | Muhlenberg | 16 | 1 | Washington | Madison | Washington |
Bennett, Andrew | 2 Dec | Muhlenberg | 19 | 1 | Farmer | Ohio Co. | Spencer | Nelson | Rosella C. Carnes | Muhlenberg | 18 | 1 | Muhlenberg | Muhlenberg | Bullitt |
Boggess, Wm. H. | 19 Mar | Muhlenberg | 20 | 1 | Farmer | Muhlenberg | Muhlenberg | Tennessee | Sarah S. Swinney | Muhlenberg | 19 | 1 | Muhlenberg | Tennessee | Tennessee |
Bowling, J.M. | 12 Mar | Muhlenberg | 35 | 2 | Farmer | Muhlenberg | North Carolina | Muhlenberg | Mildred Ball | Muhlenberg | 26 | 1 | Muhlenberg | Tennessee | Tennessee |
Bowling, W.K. | 27 Aug | Illinois | 25 | 1 | Farmer | Illinois | Illinois | Illinois | Allace E. Jernigan | Muhlenberg | 21 | 1 | Muhlenberg | Tennessee | Tennessee |
Bromley, Jno. W. | 24 Dec | Muhlenberg | 28 | 2 | Farmer | Tennessee | Tennessee | Tennessee | Nancy J. Hunt | Muhlenberg | 16 | 1 | Muhlenberg | Butler | Tennessee |
Browning, Dureng | 29 Sept | McLean | 38 | 3 | Farmer | Muhlenberg | Virginia | Virginia | Cyntha Moore | Muhlenberg | 22 | 1 | Hopkins | Shelby | Bullitt |
Browning, J.C. | 25 Aug | Muhlenberg | 46 | 2 | Farmer | Tennessee | North Carolina | North Carolina | Malvina E. Philips [Phillips] | Muhlenberg | 19 | 1 | Hopkins | Muhlenberg | Hopkins |
Bruce, J.H. | 14 Mar | Muhlenberg | [blank] | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Rebecca Riche [Richey] | Muhlenberg | 16 | 1 | Spencer | Spencer | Muhlenberg |
Carbon, Edward (Note 1) | 15 July | Muhlenberg | 23 | 1 | [blank] | Muhlenberg | Muhlenberg | Muhlenberg | Mary Bird | Muhlenberg | 22 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Carey, M.L. | 15 Oct | Muhlenberg | 29 | 1 | Farmer | Muhlenberg | Muhlenberg | Christian | Lurana Dukes | Muhlenberg | 25 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Chapman, J.R. | 9 Aug | Muhlenberg | 23 | 1 | Farmer | North Carolina | North Carolina | North Carolina | Bettie Travis | Muhlenberg | 20 | 1 | North Carolina | North Carolina | North Carolina |
Chatham, Jno. E. | 28 Oct | Muhlenberg | 22 | 1 | Farmer | Muhlenberg | Virginia | Kentucky | Jennie Bell | Muhlenberg | 24 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Cobb, L.J. | 24 July | Muhlenberg | 22 | 1 | Farmer | Muhlenberg | Illinois | Muhlenberg | Nancy M. Bethel | Muhlenberg | 20 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Conner, John | 14 Feb | Pulaski Co. | 33 | 1 | Laborer | Ireland | Ireland | Ireland | Maria A. Donahoo | Muhlenberg | 18 | 1 | Tennessee | Ireland | Tennessee |
Cornett, W.C. | 9 Dec | Muhlenberg | 23 | 1 | Farmer | Logan | [blank] | [blank] | A.E. Davis | Muhlenberg | 14 | 1 | Muhlenberg | Tennessee | Muhlenberg |
Crawford, J.S. | 18 Nov | Muhlenberg | 22 | 1 | Farmer | Muhlenberg | [blank] | [blank] | N.R. Brown | Muhlenberg | 19 | 1 | Hopkins | New Jersey | Muhlenberg |
Crittenden, John H. (Note 2) | 2 Nov | Muhlenberg | 25 | 1 | Farmer | Tennessee | Tennessee | Tennessee | Malvina McCown | Muhlenberg | 17 | 1 | Muhlenberg | Muhlenberg | Logan |
Dempsey, W.K. | 10 Feb | Muhlenberg | 22 | 1 | Teacher | Logan | Virginia | Logan | M.A. Carter | Muhlenberg | 17 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Durham, Nathaniel | 15 Oct | Muhlenberg | 73 | 2 | Farmer | North Carolina | North Carolina | North Carolina | Susan Pace | Muhlenberg | 41 | 1 | Calloway | Calloway | Calloway |
Eaves, W.M. | 12 Mar | Muhlenberg | 22 | 1 | Farmer | McLean | McLean | Virginia | Dortha A. Richardson | Muhlenberg | 21 | 1 | Muhlenberg | Muhlenberg | Tennessee |
Edwards, Isaac | 1 Oct | Muhlenberg | 22 | 1 | Farmer | Indiana | [blank] | Muhlenberg | Susan Nofsinger | Muhlenberg | 18 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Elliott, Adison (Note 1) | 14 July | Muhlenberg | 21 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Jane Salsberry | Muhlenberg | 17 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Evitts, Z.M. | 22 Feb | Muhlenberg | 23 | 2 | Farmer | Tennessee | Tennessee | Tennessee | Oller O. Brown | Muhlenberg | 17 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Farady, William | 24 Feb | Muhlenberg | 21 | 1 | Miner | England | England | England | Mattie E. Griffith | Muhlenberg | 22 | 2 | Muhlenberg | Muhlenberg | Todd Co. |
Fentress, L.D. | 12 Aug | Muhlenberg | 22 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Jennie Lockery | Muhlenberg | 23 | 1 | Jefferson | [blank] | [blank] |
Fleming, John A. | 8 Jan | Muhlenberg | 17 | 1 | Farmer | Kentucky | Kentucky | Kentucky | L.E. Nanny | Muhlenberg | 22 | 1 | Kentucky | Kentucky | Tennessee |
Fleming, Jno. A. | 22 Jan | Muhlenberg | 18 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Lidia L. Nanny | Muhlenberg | 21 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Ford, B.J. (Note 3) | 16 July | Muhlenberg | 35 | 1 | Carpenter | Ohio | Ohio | Ohio | L.H. Wood | Muhlenberg | 28 | 1 | Muhlenberg | Virginia | Breckenridge |
Ford, H.A. | 20 Mar | Muhlenberg | 23 | 2 | Farmer | Muhlenberg | North Carolina | Muhlenberg | Harriet Dorsey | Muhlenberg | 21 | 1 | McLean | McLean | McLean |
Ford, John | 15 Dec | Muhlenberg | 20 | 1 | Farmer | Muhlenberg | North Carolina | North Carolina | Frances Underwood | Muhlenberg | 16 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Fuller, Geo. W. | 23 Dec | Muhlenberg | 22 | 1 | Engineer | Tennessee | Virginia | Tennessee | Amanda Jernigan | Muhlenberg | 23 | 1 | Tennessee | Tennessee | Tennessee |
Furlow, Jno. R. | 26 Feb | Muhlenberg | 20 | 1 | Farmer | Muhlenberg | Tennessee | Alabama | Cordelia F. Smith | Muhlenberg | 20 | 1 | Hopkins | Hopkins | Alabama |
Gatton, Marion | 18 Nov | Muhlenberg | 23 | 1 | Farmer | Spencer | Spencer | Nelson | Elizabeth Combs | Muhlenberg | 20 | 1 | Muhlenberg | Muhlenberg | McLean |
Gill, James | 25 Oct | Muhlenberg | 25 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Ann A. Jarvis | Muhlenberg | 24 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Gish, David W. | 5 Nov | Muhlenberg | 21 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Louisiana Miller | Muhlenberg | 19 | 1 | Muhlenberg | Tennessee | Tennessee |
Gossett, J.T. | 28 Oct | Muhlenberg | 29 | 1 | Farmer | Muhlenberg | Muhlenberg | Virginia | Julia Eades | Muhlenberg | 25 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Grace, R.F. | 27 Aug | Christian Co. | 31 | 1 | Farmer | Christian | Christian | Christian | Eliza J. Dukes | Muhlenberg | 24 | 2 | Muhlenberg | Texas | Tennessee |
Gray, James S. | 8 Feb | Muhlenberg | 52 | 1 | Farmer | Tennessee | Virginia | Virginia | Larana Crittenden | Muhlenberg | 38 | 2 | Muhlenberg | Muhlenberg | Muhlenberg |
Grißam [Grissom], J.T. | 25 Nov | Muhlenberg | 22 | 1 | Farmer | Todd Co. | North Carolina | Butler | Tinie Miller | Muhlenberg | 18 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Gross, Richard | 16 Jan | Muhlenberg | 25 | 1 | Miner | Indiana | Warren | Indiana | Theodora Lindsley | Muhlenberg | 18 | 1 | Tennessee | Virginia | Tennessee |
Groves, S.D. | 1 Jan | Muhlenberg | 23 | 1 | Farmer | Muhlenberg | Hopkins | Muhlenberg | R.A. Hill | Muhlenberg | 14 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Grundy, D.W. | 8 Nov | McLean Co. | 35 | 1 | Merchant | Muhlenberg | Muhlenberg | Muhlenberg | Lue Nicholas | Muhlenberg | 22 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Grundy, W.F. (Note 4) | 3 Oct | Muhlenberg | 19 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Molly Coffman | McLean | 18 | 1 | McLean | McLean | McLean |
Grundy, W.H. | 12 Nov | Muhlenberg | 21 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Amanda C. Kincheloe | Muhlenberg | 19 | 1 | Muhlenberg | Nelson | Marion |
Hackett, W.C. | 1 Oct | [blank] | 21 | 1 | [blank] | [blank] | [blank] | [blank] | Sallie Hulitt [Hewlitt] | Muhlenberg | 16 | 1 | Muhlenberg | Hopkins | Muhlenberg |
Hailey, Calvin F. | 27 Oct | Muhlenberg | 27 | 2 | Farmer | Todd Co. | North Carolina | North Carolina | Adaline Overstreet | Muhlenberg | 21 | 1 | Tennessee | Tennessee | North Carolina |
Hampton, Geo. (Note 1) | 10 Feb | Ohio Co. | 24 | 2 | Farmer | Warren | Warren | [blank] | Lizzer Hughs | Muhlenberg | 29 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Hendricks, Joseph | 27 Aug | Logan | 40 | 2 | Farmer | Simpson | North Carolina | Tennessee | Sarah Reno | Muhlenberg | 23 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Hill, Samuel B. | 7 Oct | Muhlenberg | 23 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Harriet E. Millard | Muhlenberg | 19 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Holland, F.M. | Dec | Caldwell | [blank] | 1 | Farmer | Caldwell | [blank] | [blank] | Edmonia Shaver | Muhlenberg | 21 | 1 | Muhlenberg | Virginia | Muhlenberg |
Howard, Jackson (Note 5) | Mar | Ohio Co. | 35 | 1 | Miner | Muhlenberg | [blank] | [blank] | Sarah Cobb | Muhlenberg | 30 | 1 | Graves | Graves | Hopkins |
Jackson, Geo. V. | 23 Dec | Muhlenberg | 35 | 1 | Farmer | Muhlenberg | Tennessee | Virginia | Emma J.B. Gossett | Muhlenberg | 17 | 1 | Tennessee | Tennessee | Tennessee |
Jarvis, J.F. | 15 Jan | Muhlenberg | 23 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Susan Brown | Muhlenberg | 22 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Jernigan, J.W. | 3 Nov | Muhlenberg | 24 | 1 | Farmer | Muhlenberg | Tennessee | Tennessee | N.E. Bradley | Muhlenberg | 24 | 2 | Muhlenberg | Tennessee | Tennessee |
Jernigan, Jno. F. | 15 Apr | Muhlenberg | 31 | 2 | Farmer | Muhlenberg | Tennessee | Tennessee | Rebecca Snodgrass | Muhlenberg | 30 | 1 | Virginia | Virginia | Virginia |
Johns, Benjamin | 8 Nov | Muhlenberg | 29 | 1 | Farmer | Muhlenberg | Virginia | Virginia | Elizabeth Stewart | Muhlenberg | 19 | 1 | Muhlenberg | Tennessee | Muhlenberg |
Johnson, R.B. | 3 Nov | Ohio Co. | 51 | 2 | Farmer | Daviess | Virginia | North Carolina | Lurana J. Newman | Muhlenberg | 43 | 2 | Tennessee | Virginia | Muhlenberg |
Jones, Benjamin | 14 Jan | Muhlenberg | 24 | 1 | Farmer | Ohio Co. | Muhlenberg | Muhlenberg | Elizabeth Mercer | Muhlenberg | 22 | 1 | Muhlenberg | Madison | Muhlenberg |
Kimmel, B.J. | 23 July | Muhlenberg | 34 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Susan J. Cox | Muhlenberg | 20 | 1 | Tennessee | Tennessee | Tennessee |
Knight, T.M. | 24 Sept | Muhlenberg | 29 | 1 | Minister | Butler Co. | Butler Co. | Butler | Cyntha A. Ricketts | Muhlenberg | 28 | 1 | Muhlenberg | North Carolina | Muhlenberg |
Lam, Jas. T. | 12 Dec | Muhlenberg | 23 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Nancy Eades | Muhlenberg | 23 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Lampkin, J.H. | 28 July | Muhlenberg | 31 | 2 | Farmer | Kentucky | Kentucky | Kentucky | Elizabeth A. Whitehouse | Muhlenberg | 16 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Lancaster, Jno. J. | 3 Apr | Hopkins Co. | 33 | 3 | Miller | Kenton | [blank] | [blank] | Rilla Coleman | Muhlenberg | 30 | 2 | [blank] | [blank] | [blank] |
Lewis, Sylvester | 16 Sept | Muhlenberg | 21 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Cornella Devine | Muhlenberg | 16 | 1 | Muhlenberg | Washington | Washington |
Lock, C.C. | 5 July | Muhlenberg | 21 | 1 | Farmer | Tennessee | Tennessee | Tennessee | Mary J. Wilkins | Muhlenberg | 19 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Love, Jno. G. | 17 Feb | Muhlenberg | 21 | 1 | Farmer | Muhlenberg | Kentucky | Muhlenberg | J.E. Dennis | Muhlenberg | 18 | 1 | Muhlenberg | Muhlenberg | Daviess |
Maddox, Josiah | 3 Feb | Ohio Co. | 66 | 2 | Farmer | Ohio Co. | Virginia | Virginia | Easter A. Weir | Muhlenberg | 47 | 1 | Muhlenberg | North Carolina | [blank] |
Mann, N.M. | 5 Mar | Muhlenberg | 20 | 2 | Miner | Logan | Virginia | Logan | Mary J. Thompson | Muhlenberg | 19 | 1 | Ohio | Scotland | Ireland |
Martin, John H. | 10 Nov | Muhlenberg | 21 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Amanda Roark | Muhlenberg | 25 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Mathis, N.R. | 27 Dec | Muhlenberg | 33 | 1 | Farmer | Kentucky | North Carolina | Tennessee | Frances C. Shelton | Muhlenberg | 21 | 2 | Kentucky | Kentucky | Kentucky |
McDonald, J.R. | 8 Mar | Muhlenberg | 25 | 2 | Farmer | Muhlenberg | Hopkins | Virginia | Malissa Durall | Muhlenberg | 16 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
McDonald, T.M. | 16 Dec | Muhlenberg | 33 | 2 | Farmer | Muhlenberg | Clark | Muhlenberg | Martha A. Richardson | Muhlenberg | 25 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
McNary, Joseph | 30 Nov | Hopkins | 21 | 1 | Farmer | Warren | Muhlenberg | Muhlenberg | Elizabeth Fisher | Hopkins | 20 | 1 | Hopkins | Henderson | Hopkins |
Miller, Lewis | 5 Mar | Muhlenberg | 22 | 1 | Miner | [blank] | [blank] | [blank] | Elizabeth Davis | Muhlenberg | [blank] | 1 | [blank] | [blank] | [blank] |
Miller, William | 14 Oct | Crittenden Co. | 23 | 1 | Farmer | Ohio Co. | Ohio Co. | Muhlenberg | Louisa Ross [or Russ] | Muhlenberg | 21 | 1 | Butler | Ohio Co. | Muhlenberg |
Mitchell, Allen (Note 6) | 4 Jan | Muhlenberg | 19 | 1 | Farmer | Tennessee | Virginia | Virginia | Louisa Carneal | Muhlenberg | 18 | 1 | Kentucky | Virginia | Tennessee |
Mitchell, John | 21 Oct | Muhlenberg | 22 | 1 | Miner | Muhlenberg | Muhlenberg | Muhlenberg | Jennetta Cobb | Muhlenberg | 17 | 1 | Muhlenberg | Graves | Muhlenberg |
Mitchell, V.A. | 4 Jan | Simpson Co. | 22 | 1 | Farmer | Simpson | Virginia | Virginia | L.F. Carneal | Muhlenberg | 18 | 1 | Muhlenberg | [blank] | [blank] |
Moore, Jno. W. | 14 Nov | Muhlenberg | 45 | 2 | Farmer | Tennessee | Tennessee | Tennessee | Nancy E. Gross | Muhlenberg | 22 | 1 | Kentucky | [blank] | [blank] |
Murphey, H.D. (Note 7) | 21 July | Muhlenberg | 24 | 1 | Miner | Breckinridge | Illinois | Illinois | Nancy J. Wand | Muhlenberg | 19 | 1 | Washington | Garrard | Washington |
Nofsinger, D.W. (Note 4) | 3 Sept | Muhlenberg | 20 | 1 | Farmer | Muhlenberg | Muhlenberg | Tennessee | Harriet Kittinger | McLean Co. | 19 | 1 | McLean | Muhlenberg | Muhlenberg |
Nurce [Nourse], W.T. | 31 Dec | Butler Co. | 32 | 1 | Farmer | Logan | Logan | Logan | A.E. Ward | Muhlenberg | 27 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Oates, Green (Note 1) | 21 Apr | Muhlenberg | 26 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Clarecy Carneal | Muhlenberg | 26 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Peavler, Wm. | 24 Aug | Muhlenberg | 29 | 2 | Farmer | Mercer | Mercer | Mercer | Nancy Nofsinger [Noffsinger] | Muhlenberg | 28 | 2 | Muhlenberg | Muhlenberg | Muhlenberg |
Philips [Phillips], A.J. | 15 Sept | Muhlenberg | 21 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | S.E. Short | Muhlenberg | 14 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Philips [Phillips], G.W. | 8 May | Muhlenberg | 26 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Virginia Dossett | McLean | 30 | 2 | Muhlenberg | [blank] | [blank] |
Philips [Phillips], Joseph W. | 1 Apr | Muhlenberg | 25 | 1 | Farmer | Muhlenberg | Muhlenberg | Hopkins | Elizabeth M. Wright | Muhlenberg | 21 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Philips [Phillips], Warren | 1 Mar | Muhlenberg | 23 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Mary E. Wright | Muhlenberg | 22 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Poag, Harvey | 5 Dec | Muhlenberg | 21 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Mary E. Reeves | Muhlenberg | 19 | 1 | Alabama | Alabama | Alabama |
Raby, R.L. | 12 Nov | Muhlenberg | 20 | 1 | Farmer | Tennessee | North Carolina | Tennessee | Margaret Davis | Muhlenberg | 18 | 1 | Tennessee | Tennessee | North Carolina |
Reno, Jno. T. | 12 Feb | Muhlenberg | 28 | 2 | Farmer | Kentucky | Kentucky | Kentucky | Mary J. Cooper | Muhlenberg | 24 | 1 | Texas | Tennessee | Tennessee |
Rhoads, Jno. C. | 3 Dec | Muhlenberg | 25 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Mary F. Cundiff | Muhlenberg | 21 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Rickard, Dempsey (Note 4) | 2 Apr | McLean | 24 | 2 | Farmer | Muhlenberg | Jefferson | Virginia | Lucinda C. Gibson | Muhlenberg | 18 | 1 | Illinois | Tennessee | Tennessee |
Rock, M.P. [or W.P.] | 27 Apr | Butler Co. | 23 | 1 | Farmer | Butler | Virginia | Kentucky | Elizabeth A. Williams | Muhlenberg | 20 | 1 | Muhlenberg | Ohio Co. | Kentucky |
Rush [Rust?], Enis D. | 8 Jan | Hopkins | 34 | 1 | Farmer | Kentucky | [blank] | [blank] | Manerva Bennett | Muhlenberg | 27 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Salsbury, W.A. (Note 1) | 24 Sept | Muhlenberg | 27 | 1 | Laborer | Muhlenberg | Muhlenberg | Muhlenberg | Lizzie Wing | Muhlenberg | 19 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Scott, M.K. [or N.B.] | 10 Sept | Muhlenberg | 22 | 1 | Farmer | Muhlenberg | Virginia | Logan | M.N. Duvall | Muhlenberg | 18 | 1 | McLean | Logan | Logan |
Shackleton, Wm. | 30 Mar | Muhlenberg | 50 | 1 | Tobacconist | England | England | England | Mary Ham | Muhlenberg | 30 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Shaver, G.G. | 18 Jan | Muhlenberg | 23 | 1 | Depot agent | Muhlenberg | Muhlenberg | Muhlenberg | Lizzer H. Davis | Muhlenberg | 26 | 1 | Daviess Co. | Tennessee | Tennessee |
Shelton, Clem (Note 1) | 15 Feb | Muhlenberg | 65 | 2 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Mahala Hoy | Muhlenberg | 56 | 2 | Muhlenberg | Muhlenberg | Muhlenberg |
Sherd [Sherrod], M.W. | 16 Apr | Ohio Co. | 30 | 1 | Farmer | Todd | Kentucky | Kentucky | L.C. [or S.C.] Craig | Muhlenberg | 23 | 1 | Indiana | Muhlenberg | Butler |
Simms, Nicholas | 20 Nov | Muhlenberg | 20 | 1 | Mechanic | Illinois | Tennessee | Tennessee | S. Pearce | Muhlenberg | 31 | 2 | Missouri | [blank] | [blank] |
Simpson, Robert | 19 July | Muhlenberg | 38 | 2 | Miner | Scotland | Scotland | Scotland | Artilla Harrison | Muhlenberg | 34 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Smith, Philip D. | 30 July | Muhlenberg | 25 | 1 | Farmer | Muhlenberg | Muhlenberg | Virginia | Malinda J. Hunt | Muhlenberg | 19 | 1 | Muhlenberg | Butler | Tennessee |
Smith, Willis | 17 Aug | Muhlenberg | 21 | 1 | Minister | Muhlenberg | Muhlenberg | Muhlenberg | Mollie Benton | Muhlenberg | 20 | 1 | Ohio Co. | Ohio Co. | Ohio Co. |
Sparks, Charles F. | 4 Feb | Muhlenberg | 20 | 1 | Farmer | Spencer | Spencer | Jefferson | Nancy J. Nofsinger [Noffsinger] | Muhlenberg | 17 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Stevens, Green | 9 Dec | Muhlenberg | 24 | 1 | Farmer | Tennessee | North Carolina | Tennessee | Sarah L. Warner | Muhlenberg | 15 | 1 | Tennessee | Tennessee | Tennessee |
Stewart, Robert | 4 Mar | Muhlenberg | 21 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Roda E. Jones | Muhlenberg | 17 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Sumner, James D. | 29 Nov | Muhlenberg | 24 | 1 | Farmer | Kentucky | Kentucky | Kentucky | Mary E. McPherson | Butler Co. | 22 | 1 | Kentucky | Kentucky | Kentucky |
Tate, Samuel R. | 10 Mar | Muhlenberg | 20 | 1 | Farmer | Muhlenberg | Muhlenberg | Muhlenberg | Allace Redman | Muhlenberg | 17 | 1 | Muhlenberg | Muhlenberg | Tennessee |
Thornsberry [Thornberry], S.D. | 2 Apr | Muhlenberg | 27 | 1 | Farmer | Logan | Kentucky | Illinois | Hettie D. Johnson | Muhlenberg | 18 | 1 | Wayne | Wayne | Virginia |
Tipton, W.J. | 21 May | Muhlenberg | 26 | 1 | Farmer | Tennessee | Tennessee | North Carolina | Mattie J. Weatherford | Muhlenberg | 19 | 1 | Muhlenberg | Muhlenberg | Muhlenberg |
Travis, J.W. | 8 Oct | Muhlenberg | 19 | 1 | Farmer | North Carolina | North Carolina | North Carolina | Nancy Mitchell | Muhlenberg | 16 | 1 | Kentucky | Tennessee | Tennessee |
Travis, Joseph | 20 Sept | Muhlenberg | 23 | 1 | Farmer | North Carolina | North Carolina | North Carolina | Mary E. Carver | Muhlenberg | 18 | 1 | Muhlenberg | North Carolina | North Carolina |
Turner, O.W. | 13 Oct | Muhlenberg | 24 | 1 | Farmer | Muhlenberg | Virginia | Virginia | Tennessee Miller | Muhlenberg | 19 | 1 | Muhlenberg | Tennessee | Tennessee |
Tyler, George A. | 12 Aug | Bullitt Co. | 27 | 2 | Farmer | Bullitt | Bullitt | Bullitt | N.C. Sparks | Muhlenberg | 19 | 1 | Bullitt | Bullitt | Bullitt |
Tyler, Geo. A. | 12 Aug | Spencer | 27 | 2 | Farmer | Bullitt | Bullitt | Jefferson | Nancy C. Sparks | Muhlenberg | 19 | 1 | Spencer | Spencer | Jefferson |
Underwood, Robert | 26 Feb | Muhlenberg | 28 | 1 | Farmer | Tennessee | Tennessee | Tennessee | Fanny E. Mercer | Muhlenberg | 24 | 1 | Muhlenberg | Madison | Muhlenberg |
