Source Image 1 / Source Image 2 / Source Image 3
Note: All marriages took place in Muhlenberg County unless otherwise noted.
No. of | Place of Birth | No. of | Place of Birth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groom | Date of Marriage | Residence | Age | Marriage | Occupation | Groom | Father | Mother | Bride | Residence | Age | Marriage | Bride | Father | Mother |
Allen, J.S. | 3 Jan | Muhlenberg | 22 | 1 | Farmer | KY | VA | TN | Rosanna Dukes | KY | 20 | 1 | KY | KY | KY |
Allen, T.K. (Note 1) | 21 Sept | KY | 26 | 2 | Farmer | KY | VA | TN | W.A. Driskill | Muhlenberg | 27 | 1 | TN | TN | NC |
Baker, Peter | 1 Sept | Muhlenberg | 27 | 1 | Farmer | KY | KY | KY | Sallie J. Ward | KY | 22 | 1 | KY | KY | KY |
Bell, Geo. A. | Dec | Muhlenberg | 21 | 1 | Farmer | KY | KY | KY | M.R. Barnett | KY | 21 | 1 | KY | KY | KY |
Bell, George A. | 28 Dec | KY | 20 | 1 | Farmer | KY | TN | VA | Martha B. Barnett | Muhlenberg | 21 | 1 | KY | KY | KY |
Bivins, A. | 12 Oct | Muhlenberg | 26 | 1 | Farmer | KY | KY | KY | Martha Johnson | KY | 20 | 1 | KY | KY | KY |
Bowman, M.G. | 31 Jan | KY | 28 | 2 | Farmer | TN | KY | KY | Armelda Richards | Muhlenberg | 16 | 1 | KY | TN | KY |
Brooks, George A. | 18 Feb | Muhlenberg | 23 | 1 | Farmer | KY | KY | KY | Dorothy A. Nannie | Muhlenberg | 18 | 1 | KY | KY | KY |
Buchannon, George M. | 11 Feb | Muhlenberg | 20 | 1 | Farmer | KY | KY | KY | Judea W. Cox | Muhlenberg | 29 | 1 | TN | TN | TN |
Butler, D.H. | 28 Jan | KY | 25 | 1 | Merchant | KY | KY | KY | V.L. Jago | Muhlenberg | 18 | 1 | KY | TN | KY |
Campfield, John | 2 Dec | Ohio Co. | 22 | 1 | Farmer | KY | KY | KY | Elizabeth C. Tinsley | Muhlenberg | 21 | 1 | KY | KY | KY |
Chaney, Jas. N. | 7 Jan | KY | 25 | 2 | Farmer | KY | KY | TN | Lucinda Hinton | KY | 18 | 1 | KY | [blank] | [blank] |
Clemmons, C. | 26 Oct | Muhlenberg | [blank] | 1 | Farmer | KY | KY | KY | Allice Earle | KY | 19 | 1 | KY | KY | KY |
Cooper, A.H. | 20 Mar | Muhlenberg | 23 | 1 | Farmer | KY | KY | KY | M.E. Tinsley | KY | [blank] | 1 | KY | KY | KY |
Crawley, J.W. (Note 2) | 27 Feb | KY | 21 | 1 | Farmer | KY | VA | KY | Mary E. Devine | Muhlenberg | 18 | 1 | KY | [blank] | [blank] |
Danner, J.W. (Note 1) | 18 Nov | KY | 19 | 1 | Farmer | KY | KY | KY | Margaret Tinkle | Muhlenberg | 19 | 1 | IL(?) | KY | [blank] |
Demoss, J.R. | 25 Mar | KY | 26 | 1 | Farmer | KY | KY | VA | Dora T. Morgan | Muhlenberg | 25 | 1 | KY | KY | KY |
Devine, Elijah G. | 3 Aug | KY | 23 | 1 | Farmer | KY | KY | KY | Ruth Patterson | Muhlenberg | 19 | 1 | KY | KY | KY |
Doss, Joel W. (Note 1) | 17 Nov | KY | 22 | 1 | Farmer | KY | KY | KY | Margaret E. Whitehouse | Muhlenberg | 15 | 1 | KY | KY | TN |
Dukes, J.S. | 17 Oct | Muhlenberg | 20 | 1 | Farmer | KY | KY | KY | M.J. Dukes | KY | 20 | 1 | KY | KY | TN |
Dukes, Jas. S. | 7 Apr | Muhlenberg | 20 | 1 | Farmer | KY | KY | KY | Mary J. Dukes | KY | 20 | 1 | KY | KY | KY |
Durham, J.G. | 25 Aug | Muhlenberg | 29 | 2 | Farmer | KY | NC | NC | M.F. James | KY | 18 | 1 | KY | TN | TN |
Farris, W.C. | Nov | Muhlenberg | 22 | 1 | Farmer | KY | TN | TN | M.L. Skipworth | KY | 21 | 1 | TN | TN | TN |
Farris, W.C. (Note 1) | 4 Nov | KY | 22 | 1 | Farmer | KY | TN | TN | Mary L. Skipworth | Muhlenberg | 21 | 1 | KY | TN | KY |
Fleming, David J. | 7 Jan | KY | 40 | 2 | Farmer | KY | TN | KY | Virginia Westray | KY | 21 | 1 | KY | KY | KY |
Ford, G.W. | 17 Oct | Muhlenberg | 22 | 1 | Farmer | KY | NC | NC | S.E. Allen | KY | 16 | 1 | KY | TN | TN |
Forrester, Tiberius | 25 Nov | Muhlenberg | 24 | 2 | Farmer | KY | KY | KY | Matilda A. Spinks | Muhlenberg | 16 | 1 | KY | KY | KY |
Gardner, Robert | Aug | Muhlenberg | 20 | 1 | Farmer | KY | [blank] | [blank] | Eliza J. West | KY | 16 | 1 | KY | AL | TN |
Gates, Jacob | 1 Oct | Muhlenberg | 44 | 2 | Farmer | KY | KY | KY | Norka Bivins | KY | 33 | 1 | KY | KY | KY |
Gibbs, W.H. | 23 Sept | Muhlenberg | 24 | 1 | Farmer | KY | KY | KY | Fanny January | KY | 22 | 1 | KY | [blank] | [blank] |
Gibson, Wm. | 26 May | KY | 31 | 1 | Farmer | TN | TN | TN | Cordelia A. Rickard | Muhlenberg | 15 | 1 | KY | KY | KY |
Gordon, R.W. | 8 Oct | KY | 20 | 1 | Farmer | KY | VA | AL | Eliza J. West | Muhlenberg | 16 | 1 | KY | AL | TN |
Gossett, Wm. | 15 Apr | KY | 23 | 1 | Farmer | TN | SC | NC | D.D. Tyson | Muhlenberg | 20 | 1 | KY | KY | KY |
Graves, Dennis G. | 26 Dec | Muhlenberg | 20 | 1 | Shoemaker | IN | KY | IN | Nancy A. Combs | KY | 19 | 1 | KY | KY | KY |
Graves, Geo. R. | 4 July | Muhlenberg | 24 | 1 | Shoemaker | IN | KY | IN | Sarah E. Combs | KY | 16 | 1 | KY | KY | KY |
Green, Wm. (Note 2) | 9 Aug | KY | 63 | 3 | Farmer | KY | TN | SC | Rebecca Beasley | Muhlenberg | 43 | 2 | KY | [blank] | [blank] |
Groves, J.M. | 20 Dec | Muhlenberg | 24 | 1 | Farmer | KY | KY | KY | S.E. Farris | KY | 21 | 1 | KY | TN | TN |
Groves, W.A. (Note 1) | 19 Aug | KY | 22 | 1 | Farmer | KY | KY | KY | Matilda Williams | Muhlenberg | 15 | 1 | KY | KY | TN |
Groves, W.H. | 3 Mar | KY | 23 | 1 | Farmer | KY | KY | KY | Princetta Forrester | Muhlenberg | 23 | 2 | KY | KY(?) | KY(?) |
Harper, Joel | 7 Mar | KY | 24 | 2 | Farmer | KY | KY | KY | Amanda Gossett | Muhlenberg | 19 | 1 | KY | TN | TN |
Harris, F.B. (Note 1) | 7 Oct | KY | 21 | 1 | Farmer | KY | TN | TN | Lue J. Lambuth | Muhlenberg | 22 | 1 | TN | TN | NC |
Heltsley, Geo. W. | 24 Nov | Muhlenberg | 24 | 1 | Farmer | KY | KY | KY | Rebecca Rhoads | KY | 21 | 1 | KY | KY | KY |
Hill, Jno. H. | 19 Jan | KY | 21 | 1 | Farmer | KY | KY | KY | Maranda J. Doss | Muhlenberg | 19 | 1 | KY | TN | TN |
Hill, P.F. | 18 Mar | Muhlenberg | 26 | 1 | Farmer | KY | KY | KY | M.B. Hardison | KY | 19 | 1 | KY | KY | OH |
Hobbs, Wm. C. | 30 Dec | KY | 30 | 1 | Carpenter | TX | TN | TN | Nannie L. Lemastus | Muhlenberg | 27 | 2 | KY | KY | KY |
Howerton, Taylor | Oct | Muhlenberg | 23 | 1 | Farmer | KY | KY | KY | Alsa Dwyer | KY | 22 | 2 | KY | TN | TN |
Humphrey, R.E. (Note 2) | 26 Aug | KY | 17 | 1 | Farmer | KY | KY | KY | Mary Spears | Muhlenberg | 17 | 1 | KY | [blank] | [blank] |
Humphrey, W.S. | 10 Jan | KY | 42 | 1 | Farmer | KY | KY | VA | Lurena Donovan | KY | 20 | 1 | KY | KY | KY |
Hunt, G.H. | 7 Jan | KY | 23 | 1 | Farmer | KY | KY | KY | C.E. Anderson | KY | 16 | 1 | KY | KY | KY |
Hunt, Henry | 20 Jan | KY | 23 | 2 | Farmer | KY | KY | KY | Sarah P. Penrod | Muhlenberg | 22 | 1 | KY | KY | KY |
Jarvis, Jas. M. (Note 1) | 21 Oct | KY | 25 | 1 | Farmer | KY | KY | KY | Mary N. Daugherty | Muhlenberg | 21 | 1 | IN | [blank] | KY |
Jeffers, W.B. | 4 Jan | IN | 18 | 1 | Farmer | KY | KY | KY | Sopha Simms | KY | 18 | 1 | KY | TN | TN |
Jernigan, Alex | 6 Jan | Muhlenberg | 24 | 1 | Farmer | KY | TN | TN | Sarah J. Unsell | Muhlenberg | 22 | 1 | KY | KY | KY |
Johnson, J.W. | 11 Dec | Muhlenberg | 31 | 1 | Farmer | KY | KY | KY | Lucy Wells | KY | 16 | 1 | KY | TN | TN |
Johnson, John | Jan | Muhlenberg | 46 | 2 | Farmer | KY | KY | KY | T.W. Faughender | KY | 32 | 1 | KY | PA | KY |
Johnson, Thos. B. (Note 1) | 12 Oct | KY | 22 | 1 | Farmer | KY | [blank] | [blank] | Sarah J. Edwards | Muhlenberg | 22 | 1 | KY | KY | KY |
Jones, T.D. | 15 Dec | Muhlenberg | 22 | 1 | Farmer | KY | KY | KY | Hannah Mercer | Muhlenberg | 17 | 1 | KY | KY | KY |
Josey, Jas. | 8 Feb | KY | 52 | 2 | Farmer | KY | TN | KY | Martha Walker | Muhlenberg | 34 | 2 | TN | TN | TN |
Kimmel, D.N. | 27 Nov | Muhlenberg | 24 | 1 | Farmer | KY | KY | KY | Mary A. Casebier | Ohio Co. | 22 | 1 | KY | KY | KY |
Kimmel, John T. | 20 Jan | Muhlenberg | 25 | 1 | Farmer | KY | KY | KY | S.L. Rhoads | Muhlenberg | 23 | 1 | KY | KY | KY |
Kittinger, A.T. | 11 Feb | Muhlenberg | 23 | 1 | Farmer | KY | KY | KY | L.G. Morgan | KY | 23 | 1 | KY | KY | KY |
Kittinger, George M. | 25 Feb | Muhlenberg | 24 | 1 | Farmer | KY | KY | KY | Sallie Davis | KY | 21 | 1 | KY | KY | KY |
Knight, W.G. | 25 July | KY | 57 | 2 | Farmer | KY | AL | NC | Mary F. Jackson | Muhlenberg | 27 | 2 | KY | KY | KY |
Lam, Peter C. | 1 Dec | Muhlenberg | 22 | 1 | Farmer | TN | NC | NC | Joanna Gish | Muhlenberg | 25 | 1 | KY | KY | KY |
Lott, John (Note 1) | 2 Sept | KY | 23 | 1 | Farmer | KY | KY | KY | Martha Traughber | Muhlenberg | 17 | 1 | KY | KY | KY |
Love, J.W. | 24 June | KY | 27 | 1 | Sewing M. Agt. | KY | KY | KY | Lue E. Salsburg | Muhlenberg | 21 | 1 | KY | OH | OH |
Martin, Joseph | 17 Dec | Muhlenberg | 34 | 1 | Tobacconist | KY | KY | KY | Mary C. Dennis | KY | 13 | 1 | KY | KY | KY |
McCown, Jno. N. | 24 Mar | KY | 41 | 2 | Saddler | KY | KY | VA | S.C. Davis | Muhlenberg | 40 | 2 | TN | VA | TN |
McDonald, C.C. | 5 May | KY | 32 | 1 | Brick Mason | KY | KY | KY | Emma Walton | Muhlenberg | 19 | 1 | KY | OH | KY |
McPherson, Jno. | 28 Jan | KY | 27 | 1 | Farmer | KY | KY | KY | Susan E. Whitaker | Muhlenberg | 19 | 1 | KY | KY | KY |
Miles, Robert | 23 Dec | Ohio Co. | 25 | 1 | Farmer | KY | KY | KY | Florence Buskill | Muhlenberg | 21 | 1 | KY | KY | London |
Miles, W.R. | 23 Dec | KY | 26 | 1 | Farmer | KY | England | KY | Florance Buskill | Muhlenberg | 21 | 1 | KY | KY | England |
Milligan, Joseph P. | 21 June | Muhlenberg | 24 | 1 | Farmer | KY | KY | KY | Anna L. Wilson | KY | 19 | 1 | KY | KY | KY |
Morgan, Joseph | 23 Dec | Muhlenberg | 24 | 1 | Farmer | KY | KY | KY | Susan M. Williams | KY | 20 | 1 | KY | KY | KY |
Myers, D.H. | 11 May | KY | 24 | 1 | Physician | KY | KY | KY | M.S. Draper | Muhlenberg | 24 | 1 | KY | VA | IN |
Nelson, Jas. H. (Note 1) | 31 Oct | KY | 30 | 2 | Farmer | KY | TN | IN | Mary C. Wilkens | Muhlenberg | 20 | 1 | KY | KY | KY |
O'Neal, Martin | 24 Jan | KY | 22 | 1 | Farmer | KY | KY | KY | Bettie Downey | Muhlenberg | 17 | 1 | KY | KY | KY |
Pelan, John | 17 May | Muhlenberg | 24 | 1 | Miner | Canada | France | Frances | Magdaline Kepland [Kipling] | Muhlenberg | 17 | 1 | KY | England | England |
Pittman, H. | 5 June | Muhlenberg | 45 | 2 | Farmer | KY | KY | KY | L. Weir | KY | 22 | 1 | KY | KY | KY |
Porter, Wm. | 7 June | KY | 34 | 2 | Miner | AL | TN | TN | Rebecca J. Tate | Muhlenberg | 18 | 1 | KY | TN | KY |
Porter, Wm. | 12 Sept | Muhlenberg | 35 | 1 | Farmer | KY | TN | MS | Rebecca J. Tate | KY | 17 | 1 | KY | KY | KY |
Randolph, Jno. (Note 1) | 21 Oct | KY | 26 | 1 | Farmer | TN | TN | TN | Elizabeth Rule | Muhlenberg | 19 | 1 | KY | KY | KY |
Reeves, J.E. | 9 Sept | Muhlenberg | 26 | 1 | Farmer | AL | AL | AL | Eliza Lovelace | KY | 21 | 1 | AL | AL | AL |
Riddle, W.J. | 19 Oct | KY | 26 | 1 | Farmer | KY | KY | KY | Mary A. Rainwater | Muhlenberg | 23 | 1 | [blank] | [blank] | [blank] |
Roll, David | 12 May | Muhlenberg | 24 | 1 | Farmer | KY | KY | KY | L.A. Maberry | Muhlenberg | 22 | 1 | KY | TN | TN |
Sallee, James A. | 23 Dec | KY | 21 | 1 | Farmer | KY | KY | KY | Louisa France | Muhlenberg | 20 | 1 | KY | KY | KY |
Sharp, Saml. C. | 25 Mar | KY | 30 | 1 | Farmer | KY | KY | KY | Lidia J. Rhoads | Muhlenberg | 18 | 1 | IA | OH | KY |
Slaton, G.W. | 10 Mar | KY | 37 | 1 | Farmer | KY | VA | VA | Sonora A. Philips [Phillips] | Muhlenberg | 26 | 1 | KY | KY | KY |
Slaton, L.R. | 23 Nov | Muhlenberg | 34 | 2 | Farmer | KY | KY | KY | Effie Harper | KY | 27 | 1 | KY | KY | VA |
Smith, George | 13 Jan | IL | 26 | 2 | Farmer | KY | NC | KY | Zelphie Reeves | Muhlenberg | 23 | 2 | TN | TN | TN |
Smith, J.H. | 15 July | Muhlenberg | 26 | 1 | Farmer | KY | TN | TN | S. Keith | KY | 16 | 1 | KY | KY | KY |
Snider, Joseph | 23 Feb | KY | 24 | 1 | Farmer | KY | KY | KY | Elizabeth Gregory | Muhlenberg | 24 | 1 | KY | [blank] | [blank] |
Stewart, Jno. | 21 Jan | KY | 21 | 1 | Farmer | KY | KY | KY | Fanny Reed | Muhlenberg | 17 | 1 | KY | TN | KY |
Stovall, Robert | 14 Mar | KY | 18 | 1 | Farmer | KY | TN | TN | Catharine Overstreet | Muhlenberg | 19 | 1 | TN | TN | TN |
Stroud, A.J. | 18 Feb | Muhlenberg | 23 | 1 | Miner | KY | KY | KY | Martha E. Rowe | KY | 20 | 1 | KY | KY | KY |
Styles, Washington | 18 Feb | Muhlenberg | 23 | 1 | Druggist | KY | KY | KY | Miss Kittinger | KY | 18 | 1 | KY | KY | KY |
Swiney, A.B. | 17 July | Muhlenberg | 29 | 1 | Farmer | TN | NC | NC | M.A. Chappel | KY | 20 | 1 | KY | KY | KY |
Swiney, Andrew B. | 1 July | KY | 19 | 1 | Farmer | TN | NC | TN | Martha A. Chappel | Muhlenberg | 19 | 1 | KY | NC | KY |
Tate, E.B. | 23 Dec | Muhlenberg | 24 | 1 | Farmer | TN | TN | TN | M.A. Driskill | KY | 23 | 1 | KY | TN | KY |
Terry, A.M. | 19 Dec | Muhlenberg | 47 | 1 | Farmer | VA | VA | VA | Laura A. Allison | Muhlenberg | 49 | 2 | KY | VA | VA |
Timmons, Ila B. (Note 1) | 17 Aug | [blank] | 39 | 1 | Farmer | KY | KY | SC | Mary E. Crandle | Muhlenberg | 21 | 1 | KY | KY | KY |
Tinsley, Jas. H. | 24 Mar | KY | 23 | 1 | Farmer | KY | KY | KY | Mary F. Williams | Muhlenberg | 21 | 1 | KY | KY | KY |
Tinsley, Wm. (Note 1) | 20 Oct | KY | 27 | 1 | Farmer | KY | KY | KY | F.S. Morgan | Muhlenberg | 18 | 1 | KY | KY | KY |
Tyson, W.F. (Note 1) | 21 Oct | KY | 23 | 1 | Farmer | KY | KY | KY | Lucy Brown | Muhlenberg | 21 | 1 | KY | VA | KY |
Unsell, J.W. | 23 Nov | Muhlenberg | 19 | 1 | Farmer | KY | KY | KY | Permelia Selby | IL | 27 | 1 | TN | TN | TN |
Uzzel [Uzzle], Ralph | 14 Feb | KY | 24 | 1 | Farmer | KY | KY | KY | Mary R. Oates | Muhlenberg | 19 | 1 | KY | KY | KY |
Viller, Jas. P. | 30 May | KY | 28 | 1 | Engineer | France | France | France | Sarah J. Gossett | Muhlenberg | 20 | 1 | KY | VA | KY |
Vincent, George (Note 1) | 16 Nov | KY | 22 | 1 | Farmer | KY | KY | KY | Mary Vincent | Muhlenberg | 22 | 1 | KY | KY | KY |
Vincent, Nathan | 12 Aug | Muhlenberg | 25 | 1 | Farmer | KY | KY | KY | Lucy Vincent | KY | 15 | 1 | KY | KY | KY |
Waggoner, Thomas | 6 Jan | Muhlenberg | 26 | 1 | Farmer | KY | KY | KY | L. Moore | KY | 20 | 1 | KY | KY | KY |
Watkins, Mitchell | 11 Mar | KY | 26 | 1 | Farmer | KY | KY | KY | Molly Johns | Muhlenberg | 21 | 1 | KY | VA | KY |
Welborn, Jas. W. | 4 Aug | KY | 22 | 1 | Farmer | KY | KY | KY | Sarah C. Elkins | Muhlenberg | 20 | 1 | KY | KY | KY |
Welborn, M.B. | 5 Jan | Muhlenberg | 21 | 1 | Farmer | KY | NC | KY | Nancy Hodge | KY | 19 | 1 | KY | TN | TN |
Whitehouse, Chas. | 30 Aug | Muhlenberg | 18 | 1 | Farmer | KY | KY | KY | Nancy J. Hart | KY | 21 | 1 | KY | IN | KY |
Whitmer, J.F. | 10 Mar | KY | 22 | 1 | Farmer | KY | KY | KY | Susan K. Hanly | Muhlenberg | 20 | 1 | TN | NC | TN |
Whitson, George W. | 17 Aug | KY | 27 | 1 | Farmer | TN | TN | TN | Mary E. McClish | Muhlenberg | 20 | 1 | KY | Scotland | VA |
Wiggins, Jacob | 23 Feb | KY | 19 | 1 | Farmer | KY | KY | KY | Sarah E. France | Muhlenberg | 23 | 2 | KY | KY | KY |
Woolcot, A.A. | 21 July | KY | 20 | 1 | Farmer | KY | KY | KY | Prudence Robertson | MUhlenberg | 18 | 2 | KY | KY | KY |
Wright, R.B. | 22 Dec | Muhlenberg | 43 | 2 | Farmer | KY | TN | SC | M.J. Tomlinson | KY | 32 | 1 | TN | NC | NC |
Yolkley, F.S. | 14 Jan | KY | 23 | 1 | Farmer | KY | VA | NC | Lucy O. Covington | Muhlenberg | 18 | 1 | TN | TN | TN |
State of Kentucky
Muhlenberg County Court
May 1876
I Jno. E. Reno Clerk of the Muhlenberg County Court
do certify that the foregoing list is a true copy of marriages
returned to my office by Joseph Fox assessor of Muhlenberg County
for the year 1875
Witness my hand this 10 day of June 1876
Jno. E. Reno clk.
Updated January 5, 2017