Year | Bride | Groom | Book / Page | Images |
---|---|---|---|---|
1887 | Buchanan, Annie | Hall, Enos C. | 16/371 | |
1899 | Buchanan, Annie A. | Corley, William | 22/429 | |
1916 | Buchanan, Bessie | Robertson, Albert | 38/150 | |
1897 | Buchanan, Birdie | Bradley, Clarence B. | 21/479 | |
1915 | Buchanan, Bonnie | McWhirter, Thomas Lee | 38/17 | |
1918 | Buchanan, Carrie | Arendell, James Walter | 41/69 | |
1942 | Buchanan, Cecilia | Baynes, James | 90/460 | |
1946 | Buchanan, Doris | Hunt, Dorris Ray | 94/210 | |
1962 | Buchanan, Doris Faye | Bozarth, David Robert | 101/334 | |
1945 | Buchanan, Dorris Ann | Camplin, Paul Edward | 93/250 | |
1946 | Buchanan, Elba Mae | Buckhanan, William Henry | 94/225 | |
1878 | Buchanan, George Ann | Shelton, John T. | 11/473 | Page 473 |
1939 | Buchanan, Imogene | Parham, Wilson | 88/471 | |
1933 | Buchanan, Iva Mae | Hughes, Robert | 76/91 | |
1953 | Buchanan, Jean | Phelps, Noah | 98/288 | |
1944 | Buchanan, Jean Beverly | Graham, Willis Nelson | 92/156 | |
1943 | Buchanan, Jennie V. | Rose, Thomas Bryant | 91/260 | |
1965 | Buchanan, Joanna Faye | Fitzpatrick, Joseph William Jr. | 103/14 | |
1951 | Buchanan, Joyce | Wester, Charles | 97/238 | |
1912 | Buchanan, Katie | Tucker, Sam | 33/241 | |
1904 | Buchanan, Katie A. | West, Charles Richmond | 26/135 | Page 135 |
1895 | Buchanan, Lavilla | Smith, J. Henry | 20/467 | |
1964 | Buchanan, Linda Kaye | Cobb, Tommy Ray | 102/384 | |
1898 | Buchanan, Lillie | Naney, William H. | 22/193 | |
1909 | Buchanan, Lizzie | Buchanan, Henry | 30/501 | |
1950 | Buchanan, Lura | Shelton, Ellington | 97/100 | |
1898 | Buchanan, Luro E. | Penrod, William L. | 22/185 | |
1945 | Buchanan, Marjorie Nell | Rector, Lindell Arless | 93/204 | |
1922 | Buchanan, Martha | Shutt, Raymond | 52/53 | |
1890 | Buchanan, Martha Frances | Roark, Robert E. | 18/157 | |
1939 | Buchanan, Mary Frances | Barbee, Warren | 89/20 | |
1902 | Buchanan, May Isabelle | Stuart, Willis L. | 24/397 | |
1938 | Buchanan, Mellive Mae | Wagoner, Ray | 88/164 | |
1906 | Buchanan, Paralee | Key, Don | 28/55 | |
1896 | Buchanan, Sallie | Davis, Alfred J. | 20/524 | Page 524 |
1869 | Buchanan, Sarah | Brown, Thomas R. | 7/224 | Page 224 |
1921 | Buchanan, Sarah | Yonts, John M. | 51/41 | |
1927 | Buchanan, Thelma Lorene | Allen, Uriel Bernice | 64/19 | |
1913 | Buchanan, Verdie | Cartwright, Artie | 35/115 | |
1961 | Buchanan, Veronica Ann | Heltsley, Shelby Clay | 101/55 | |
1880 | Buchannon, Alice | Myer, Martin | 12/146 | Page 146 |
1880 | Buchannon, Mary J. | Hunt, Granville | 12/154 | |
1877 | Buchannon, N.E. | Cox, William B. | 11/241 | |
1877 | Buchannon, Nancy E. | Smith, G.W. | 11/58 | |
1934 | Buchannon, Nora | Dukes, Charlie | 77/445 | |
1958 | Buchannon, Shirley | Hill, James | 98/241 | |
1889 | Buchannon, Theodosia | Mefford, J.R. | 17/344 | Page 344 |
1913 | Buchanon, Aileen | Green, B.E. | 35/241 | |
1941 | Buchanon, Bessie Mae | Parker, Lawrence | 90/385 | |
1931 | Buchanon, Lorene | English, James Earl | 74/4 | |
1919 | Buck, Viola | Harris, Perry | 44/111 | |
1839 | Buckhannon, Elizabeth | Wood, John | 2/10 | |
1939 | Buckhannon, Elsie Mae | McFarland, Meron | 77/129 | |
1843 | Buckhannon, Isabella F. | Brooks, Zacariah | 2/25 | |
1859 | Buckingham, Nancy A. | Laley, Charles | 2/146 | |
1859 | Buckingham, Nancy A. | Laley, Charles | 3/235 | Page 235 |
1855 | Buckingham, Perlina | Jines, Joseph | 2/107 | |
1825 | Buckler, Anna | Wood, Thomas | 1/49 | |
1945 | Buckley, Bridgett | Edwards, Norman Felten | 93/85 | |
1904 | Buckley, Mary J. | Durall, John R. | 25/385 | Page 385 |
1827 | Buckley, Rhuhana | Luce, Jacob | 1/54 | |
1878 | Buckley, Sallie J. | Smith, W.B. | 11/401 | |
1932 | Buckolen, Ruby Lee | Carter, Harry | 77/117 | |
1918 | Buford, Elva Mae | Todd, Ruby E. | 41/90 | |
1935 | Buford, Jennie | Kintenger, O.T. | 80/99 | |
1939 | Buford, Marnell | Mathis, LeRoy | 89/207 | |
1947 | Buford, Maxine | Nelson, Paul Edward | 95/124 | |
1931 | Bugg, Ruby Lee | Baugh, Lenorice O. | 74/44 | |
1939 | Bules, Bonnie Mae | Noe, John Albert | 89/492 | |
1848 | Bullock, Agnes D. | Dexter, John | 2/52 | |
1887 | Bullock, Dora F. | Withers, J.H. | 16/327 | |
1944 | Bullock, Dorothy Lee | Nelson, James | 92/379 | |
1943 | Bullock, Isabelle Lorene | Harper, John William | 91/323 | |
1904 | Bullock, Jennie M. | Douthitt, Henry D. | 25/423 | |
1850 | Bullock, Louisa | Wolcott, James | 2/57 | |
1877 | Bullock, Maggie | Jackson, Jacob H. | 11/57 | Page 57 |
1948 | Bullock, Mary | Knight, Donald E. | 95/350 | |
1880 | Bullock, Nannie C. | Kimbley, Francis M. | 12/189 | |
1940 | Bullock, Oakie | Ashley, James | 90/29 | |
1962 | Bullock, Patricia | Ortkiese, Donnie Lee | 101/312 | |
1957 | Bullock, Rachel | Rhodes, Carl | 99/289 | |
1964 | Bullock, Sandra Delois | Flener, Denzil Lewis | 102/208 | |
1854 | Bullock, Sarah Ann | Hopkins, Henry N. | 2/98 | |
1858 | Bullock, Susan | Everly, Francis | 3/165 | |
1858 | Bullock, Susan | Everly, Francis M. | 2/143 | |
1931 | Bullock, Zadie | Scott, J.R. | 74/30 | |
1922 | Bumpas, Helen Louise | Brown, James Oscar | 87/56 | |
1910 | Bunch, Meta | Hill, W.T. | 81/411 | |
1944 | Buntin, Opal Ray | Sisk, Walter Franklin | 92/348 | |
1954 | Burch, Betty Ann | Neal, Carl W. | 98/377 | |
1949 | Burch, Helen Louise | Whitaker, Ralph | 96/204 | |
1962 | Burch, Lavetta Joyce | Ray, Richard Larry | 100/427 | |
1947 | Burch, Margaret Relve | Maddox, Shelby Lee | 94/499 | |
1942 | Burden, Altha Marie | Campfield, Paul | 91/139 | |
1948 | Burden, Altha Marie | Campfield, Paul | 95/410 | |
1952 | Burden, Anna Jean | Mackey, Jewell D. | 98/55 | |
1952 | Burden, Beatrice | Arnold, Raymond Lee | 98/66 | |
1959 | Burden, Betty Sue | Savage, Jack L. | 100/238 | |
1926 | Burden, Bridges Gertrude | Mitchell, Arthur Joseph | 62/39 | |
1965 | Burden, Charlotte Ann | Greene, Theron E. | 103/97 | |
1938 | Burden, Charlotte Patricia | Dortch, William Clifton | 88/313 | |
1925 | Burden, Eula | Reed, Ernest | 60/64 | |
1928 | Burden, Eva | Wooldridge, George | 67/11 | |
1930 | Burden, Floy | Sumner, George Jr. | 72/33 | |
1960 | Burden, Frances A. | Adcock, Earnest C. | 100/420 | |
1920 | Burden, Freedie | Ballard, Fred C. | 47/28 | |
1936 | Burden, Genevie | Davenport, Norman | 82/8 | |
1929 | Burden, Haley | Evans, Clinton | 69/67 | |
1933 | Burden, Irene | Nunley, Henry | 77/83 | |
1961 | Burden, Leara May | Hayes, Tommy Wayne | 101/126 | |
1925 | Burden, Lenora | Mallory, J.J. | 60/63 | |
1939 | Burden, Liley | Smith, Ralph L. | 89/497 | |
1946 | Burden, Maebell | Reeves, Floyd | 94/315 | |
1946 | Burden, Malinda Freda | Whitaker, Oscar | 93/489 | |
1937 | Burden, Marie | Lindsay, Paul | 87/49 | |
1923 | Burden, Mary Elizabeth | Wells, Joseph C. | 56/42 | |
1961 | Burden, Nancy Jo | Jarvis, Arvil Lee | 101/114 | |
1926 | Burden, Nona Ree | Reed, John Rufus | 61/105 | |
1926 | Burden, Rena | Fuller, Rex | 61/6 | |
1961 | Burden, Shirley Marjorie | McCormick, Barry Wilson | 101/120 | |
1921 | Burden, Stella Crane | Adcock, Colia | 50/75 | |
1936 | Burden, Zona | Burden, Clister | 82/112 | |
1926 | Burford, Della Harris | Hendricks, Morton | 62/106 | |
1879 | Burge, Ellen F. | Smithers, Alexander | 12/40 | |
1866 | Burge, Hannah M. | Spradley, Andrew | 2/233 | |
1866 | Burge, Hannah M. | Spradley, Andrew | 6/85 | |
1868 | Burge, Martha A. | Cates, William H. | 2/258 | |
1868 | Burge, Martha A. | Cates, William H. | 7/77 | Page 77 |
1854 | Burge, Martha J. | Welborn, James W. | 2/94 | |
1853 | Burge, Mary E. | Robertson, William D. | 2/94 | |
1908 | Burge, Minnie | Weatherford, Ed | 30/369 | |
1919 | Burge, Nannie | Warman, Claborn | 46/4 | |
1900 | Burge, Ophie | Ayres, William E. | 22/529 | |
1862 | Burge, Sarah F. | Shelton, George W. | 2/176 | |
1862 | Burge, Sarah F. | Shelton, George William | 4/187 | |
1863 | Burge, Sarah P. | Raney, S.R. | 2/187 | |
1863 | Burge, Sarah P. | Raney, S.R. | 4/443 | |
1916 | Burge, Tura | Devine, Will | 39/23 | |
1923 | Burgess, Annie Laura | Simpson, Harold Thomas | 55/82 | |
1910 | Burgess, Cliffie | English, Thomas | 32/25 | |
1929 | Burgess, Grace May | Chenault, William Harrel | 69/82 | |
1872 | Burgess, Mary E. | Arnold, John Y. | 8/355 | |
1937 | Burgess, Mary E. | Shemwell, Albert | 86/68 | |
1922 | Burgess, Violet M. | Shemwell, Howard | 62/90 | |
1897 | Burgley, Johnie Lee | Johnston, H.C. | 21/283 | |
1893 | Burgley, Lizzie | Jameson, Frank | 19/219 | |
1880 | Burgley, Nannie | Knight, John D. | 12/153 | |
1942 | Burke, Audrey | Chumley, Charles D. | 90/456 | |
1962 | Burke, Dianne | Knight, James Edgar | 101/269 | |
1925 | Burke, Odessa | Whitaker, Bowden | 58/71 | |
1958 | Burke, Shelby | Middleton, Bobby | 99/455 | |
1933 | Burke, Thelma | Hardin, Lindell | 88/327 | |
1963 | Burnette, Helen | Arnold, Richard | 102/133 | |
1907 | Burney, Blanch P. | Powell, Thad M. | 29/297 | |
1928 | Burney, Clara May | Morris, Paul Edward | 68/47 | |
1899 | Burney, Orah | Jackson, James R. | 22/430 | Page 430 |
1903 | Burney, Sarah Caroline | Drake, Z.F. | 25/121 | |
1829 | Burnham, Patsy | Moore, John | 1/59 | |
1937 | Burns, Edith | Vanover, Wilbert | 87/68 | |
1963 | Burns, Edna Delores | Huth, John J. | 101/481 | |
1937 | Burns, Opal | Denison, Charles | 86/38 | |
1823 | Burress, Milly | Kirtley, Willis | 1/40 | |
1823 | Burris, Elizabeth | Ingram, William | 1/42 | |
1951 | Burris, Katherine | McWilliams, Robert E. | 97/262 | |
1947 | Burris, Ruby Lee | Wurth, William Harold | 94/394 | |
1950 | Burton, Betty Ann | Staples, Neville Ray | 97/11 | |
1937 | Burton, Elizabeth | Fentress, Floyd | 86/102 | Page 102 |
1948 | Burton, Elizabeth | Miller, Nathaniel Jr. | 92/59 | |
1926 | Burton, Geneva Pearl | Lacefield, Willie Odis | 84/87 | |
1927 | Burton, Ivy | James, Ernest Brown | 63/97 | |
1943 | Burton, Mildred Lee | Vick, Jesse E. | 92/41 | |
1841 | Busby, Lucy | Penrod, Jonathan | 2/14 | |
1939 | Bush, Augusta | Coche, James O. | 89/255 | |
1885 | Buskill, Alice | Wilson, Elias | 15/336 | |
1922 | Buskill, Anna | Lee, Roy | 52/75 | |
1919 | Buskill, Edna | Laswell, Theodore Franklin | 45/53 | |
1875 | Buskill, Florence | Miles, W.H. | 9A:25 | |
1875 | Buskill, Florence | Miles, W.R. | 10/119 | |
1870 | Buskill, Hester A. | Durham, James | 7/235 | |
1864 | Buskill, Lockey H. | Kittinger, Daniel | 2/198 | |
1864 | Buskill, Lockey H. | Kittinger, Daniel M. | 4/545 | |
1884 | Buskill, Lockie F. | Rhodes, Emmett M. | 15/158 | |
1931 | Buskill, Roxie | Billings, F.B. | 73/23 | |
1922 | Buskill, Verna | Crafton, Paul | 51/112 | |
1942 | Butler, Agnes | Plummer, Clifford | 91/134 | |
1949 | Butler, Anna Fay | Meredith, George Hubert | 96/234 | |
1938 | Butler, Bert | Cisney, Earl | 88/24 | |
1954 | Butler, Carolyn Louise | McCarland, Jewel Franklin | 98/351 | |
1937 | Butler, Dell | Cisney, Austin | 86/84 | |
1931 | Butler, Dora | McKinney, Oakley E. | 73/80(?) | |
1934 | Butler, Edith | Cobb, Howard | 77/434 | |
1921 | Butler, Edna M. | Heltsley, G.H. | 50/7 | |
1910 | Butler, Eva Lee | Woodruff, Gabe | 32/297 | |
1921 | Butler, Grace | Mason, John | 50/60 | |
1815 | Butler, Jane | Evans, James | 1/20 | |
1839 | Butler, Jane | Shutt, Jacob | 2/9 | |
1946 | Butler, Jean | Melton, William Lawrence | 94/38 | |
1836 | Butler, Levina | Welch, W.B. | 1/78 | |
1928 | Butler, Lucille | Frank, Lonzo | 67/112 | |
1939 | Butler, Lucille | Clardy, Paul | 89/173 | |
1946 | Butler, Martine | Mason, William Jr. | 94/84 | |
1859 | Butler, Mary | Sawyer, Ira | 3/278 | |
1859 | Butler, Mary | Sawyer, J.F. | 2/149 | |
1946 | Butler, Mary Naomi | Murray, Morgan Jr. | 94/71 | |
1918 | Butler, May | Walker, Aaron | 44/13 | |
1813 | Butler, Nancy | Wright, James | 1/15 | |
1930 | Butler, Oma | Cobb, Ray | 72/57 | |
1943 | Butler, Ruby Dell | Wells, John Luther | 91/299 | |
1914 | Butler, Sadie | Mansfield, Printes | 35/479 | |
1945 | Butler, Virginia | Sandefur, Charles William | 93/11 | |
1926 | Buttram, Mary Eliza | Wedding, Henry Clarence | 61/106 | |
1926 | Buttram, Racheal | Wedding, James Lois | 63/5 | |
1949 | Butts, Lucille | Donigan, Jesse Lee | 96/181 |
Updated July 7, 2024.