Year | Bride | Groom | Book / Page | Images |
---|---|---|---|---|
1953 | Kidwell, Cynthia | Capps, Allen Jr. | 98/174 | |
1903 | Kidwell, Emma | Doss, James H. | 25/23 | Page 23 |
1916 | Kiersey, Lona | Keeling, E.D. | 38/167 | |
1851 | Kilgore, Susan | Slaton, Alexander | 2/78 | |
1915 | Killams, Anna Laura | Strader, Will | 37/225 | |
1865 | Kilmer, Sarah C. | Jenkins, L.H. | 5/215 | Page 215 Page 216 |
1865 | Kilmer, Sarah L. | Jenkins, L.H. | 2/213 | |
1952 | Kimble, Geneva | Williams, J.W. | 98/104 | |
1942 | Kimbley, Audrey Hope | Cherry, Brigham | 91/101 | |
1945 | Kimbley, Dorothy | Godzisz, Chester B. | 93/253 | |
1948 | Kimbley, Dorothy Nell | Hall, Albert Ray | 95/298 | |
1834 | Kimbley, Elizabeth | Smith, John E. V. | 1/76 | |
1883 | Kimbley, Frankie E. | Whitaker, P.G. | 14:94 | Page 94 |
1885 | Kimbley, Ida J. | Baker, Thomas M. | 15/388 | |
1942 | Kimbly, Flora Lee | Willis, Paul | 91/209 | |
1832 | Kimmel, Ann | Fleming, Saml. | 1/71 | |
1906 | Kimmel, Annie B. | Penrod, I.L. | 28/177 | |
1927 | Kimmel, Annie May | Mayes, Clifford | 63/87 | |
1960 | Kimmel, Barbara Louise | Swift, Shelly Ray | 100/417 | |
1891 | Kimmel, Bessie L. | Casebier, Jessie Y. | 18/511 | |
1850 | Kimmel, Catharine | Weatherford, William | 2/65 | |
1850 | Kimmel, Eliza Ann | Robinson, William | 2/67 | |
1900 | Kimmel, Elizabeth E. | Casebier, James W. | 22/531 | |
1830 | Kimmel, Frances | Ward, James F. | 1/64 | |
1906 | Kimmel, Ida May | Smith, William Clay | 27/421 | |
1876 | Kimmel, Jane | Buchannon, W.E. | 10/189 | |
1964 | Kimmel, Judy Fay | Curtis, Ronald Ervin | 102/203 | |
1893 | Kimmel, Lula G. | Casebier, George E. | 19/381 | |
1917 | Kimmel, Mabel Reid | Davis, Carl Truman | 39/182 | |
1929 | Kimmel, Martha | McClellan, Loys | 69/84 | |
1948 | Kimmel, Martha | Carver, Robert Gill | 95/355 | |
1839 | Kimmel, Mary | Hill, John | 2/13 | |
1894 | Kimmel, Mary M. | Murphy, Richard M. | 20/27 | |
1907 | Kimmel, Mattie | Craig, Jesse | 28/377 | |
1896 | Kimmel, Miller | O'Neill, Will | 20/637 | |
1897 | Kimmel, Monta | Neal, W.C. | 21/299 | |
1907 | Kimmel, Myrtle | Smith, Charles B. | 29/123 | |
1936 | Kimmel, Nancy | Henson, Paul | 82/56 | |
1905 | Kimmel, Nannie P. | Forgy, Joseph L. | 27/183 | |
1951 | Kimmel, Patty | Norris, Harold | 97/432 | |
1867 | Kimmel, S.P. | James, E.P. | 2/249 | |
1867 | Kimmel, S.P. | James, Eugene P. | 7/6 | Page 6 |
1959 | Kimmel, Sonia Rae | Bivens, Charles E. | 100/161 | |
1933 | Kincaid, Laura | Smith, Beauchamp Monroe | 77/62 | |
1933 | Kincaid, Ollie | Stobaugh, Marvin | 77/101 | |
1874 | Kincheloe, Amanda | Grundy, William H. | 9/423 | |
1846 | Kincheloe, Amanda Jane | Moore, Thomas J. | 2/39 | |
1911 | Kincheloe, Annie | Calhoun, R.B. | 33/61 | |
1863 | Kincheloe, Annie E. | Kincheloe, Lewis W. | 4/419 | Page 419 |
1863 | Kincheloe, Annie E. | Kincheloe, Lewis W. Jr. | 2/189 | |
1872 | Kincheloe, Annie L. | Lovelace, Reno | 8/345 | |
1894 | Kincheloe, Annie Lutie | Danks, James E. | 20/83 | |
1866 | Kincheloe, Clara S. | Salsburg, Frank M. | 2/219 | |
1866 | Kincheloe, Clara S. | Salsburg, Frank M. | 5/355 | |
1848 | Kincheloe, Clarissa | Branaugh, George C. | 2/51 | |
1812 | Kincheloe, Elizabeth | Bailey, Bennett D. | 1/14 | |
1837 | Kincheloe, Elizabeth | Mason, Thomas S. | 2/5 | |
1929 | Kincheloe, Hallie Marie | Morgan, Thos. J. | 70/59 | |
1896 | Kincheloe, Jessie M. | Vancleve, John H. | 20/620 | Page 620 |
1876 | Kincheloe, Laura A. | Jarvis, Samuel M. | 10/137 | Page 137 |
1849 | Kincheloe, Laura E. | Green, Charles S. | 2/57 | |
1882 | Kincheloe, Maggie S. | McLean, W.B. | 14/64 | |
1877 | Kincheloe, Mary A. | Haden, R.H. | 11/47 | |
1901 | Kincheloe, Mary E. | Cundiff, Slaton W. | 23/281 | |
1868 | Kincheloe, Mary J. | Rothrock, Peter J. | 2/261 | |
1868 | Kincheloe, Mary J. | Rothrock, Peter J. | 7/131 | |
1829 | Kincheloe, Mary W. | Peyton, Saml. C. | 1/61 | |
1815 | Kincheloe, Milly | Dozier, John | 1/21 | |
1901 | Kincheloe, Ora Estell | Carr, Robert | 23/425 | |
1820 | Kincheloe, Polly | Finch, Edmund | 1/33 | |
1859 | Kincheloe, Rebecca R. | Gambling, J.W. | 2/150 | |
1859 | Kincheloe, Rebecca R. | Gambling, John W. | 3/283 | Page 283 Consent |
1834 | Kincheloe, Sally W. | Campbell, Alexander | 1/74 | |
1945 | Kincheloe, Virginia | Johnston, Paul M. | 93/77 | |
1952 | Kinder, Relda | Harper, Paul Owen | 98/85 | |
1911 | King, Alberta R. | Eades, H.L. | 33/13 | |
1937 | King, Alta | Bolton, Hubert | 86/101 | |
1957 | King, Anna Marie | Mattingly, James E. | 99/325 | |
1912 | King, Bella | Meredith, George | 34/15 | |
1945 | King, Bernice | Stanley, Delmar Richard | 93/177 | |
1956 | King, Betty Loraine | Loney, Darcid | 99/202 | |
1924 | King, Beulah | Williams, Joe | 57/12 | |
1905 | King, Docia | Turner, A. Herman | 27/359 | |
1918 | King, Dollie | Singleton, Bryon | 43/112 | |
1928 | King, Dollie Gray | Jones, William Arvil Odell | 68/9 | |
1947 | King, Dorothy | Cooner, Lonnie | 95/162 | |
1932 | King, Ella May | Tooley, Shelby | 74/100 | |
1919 | King, Emma | Bethel, Arthur | 44/70 | |
1914 | King, Essie | Jennings, Charlie | 36/77 | |
1944 | King, Essie | Kelley, Walter | 92/322 | |
1926 | King, Essie May | Jennings, Charlie | 60/119 | |
1922 | King, Eula | Siggers, Floyd | 53/61 | |
1921 | King, Goldie | Holman, Skyler | 49/38 | |
1943 | King, Helen Douglas | Jones, Virgil Lee | 91/331 | |
1946 | King, Helen Louise | Bivins, Robert Eugene | 94/287 | |
1851 | King, Hetta E. | Cobb, William | 2/67 | |
1931 | King, Irene | Grace, Asby | 74/96 | |
1947 | King, Irene | Thorn, Willard | 95/163 | |
1937 | King, Janie | Bastin, Roy | 86/73 | |
1939 | King, Janie | Browning, Edmond | 88/395 | |
1942 | King, Juanita Merle | Jones, Norman Theo | 91/124 | |
1954 | King, June | Duncan, Lindell Paul | 98/390 | |
1945 | King, Katherine | Chapman, Louis F. | 93/16 | |
1909 | King, Laura | Woodruff, Campbell | 30/567 | |
1876 | King, Laura E. | Drake, James F. | 10/215 | |
1926 | King, Lillian | Uzzle, Otis | 62/32 | |
1889 | King, Lillie | Simmons, A.M. | 17/371 | |
1916 | King, Lillie | Singleton, Willie | 38/121 | |
1945 | King, Lois | Tomes, Denver | 93/434 | |
1927 | King, Lottie May | Jones, Eldred Marvin | 65/30 | |
1882 | King, Lucinda L. | Bivin, A.H. | 14/79 | |
1878 | King, Lue | Prouse, Mark L. | 11/359 | |
1854 | King, Mahala I. | Gibbs, Robert H. | 2/102 | |
1942 | King, Marjorie | Powell, Howard | 90/484 | |
1912 | King, Martha | Wiley, Earnest | 34/137 | |
1936 | King, Martha | Mosby, Veachel | 81/118 | |
1927 | King, Martha Ellen | Spicer, Herman Henel | 65/41 | |
1927 | King, Mary | Uzzle, Clair | 65/24 | |
1932 | King, Mary | France, Elbert | 76/59 | |
1919 | King, Mary D. | Daniels, S.E. | 44/112 | |
1894 | King, Mattie B. | Jines, Isaac H. | 19/639 | |
1936 | King, Mildred | Spicer, Herman | 85/18 | |
1861 | King, Nancy L.J. | Bass, John N. | 2/174 | |
1861 | King, Nancy S. | Bass, John N. | 4/111 | |
1939 | King, Nellie Grey | Jones, Freddie Eclas | 89/333 | |
1923 | King, Ollie | Ortkiese, Marion | 56/21 | |
1907 | King, Onia | Collier, Robert M. | 29/9 | |
1886 | King, Pinkey | Cobb, J.W. | 16/13 | |
1897 | King, Queen A. | Lear, Lee | 21/277 | |
1864 | King, Rebecca A. | Wells, W.L. | 2/198 | |
1864 | King, Rebecca A. | Wells, W.L. | 4/543 | |
1922 | King, Rosy | Rice, Mack | 53/96 | |
1918 | King, Ruth | Hays, Robert N. | 43/69 | |
1954 | King, Sally Kate | Arnold, Roscoe Jr. | 98/406 | |
1854 | King, Sarah C. | Lewis, Augustus | 2/215 | |
1854 | King, Sarah C. | Lewis, Augustus | 5/265 | |
1927 | King, Stella | Spicer, Neal | 65/86 | |
1868 | King, Susan M. | Fitzhugh, W.B. | 2/250 | |
1868 | King, Susan M. | Fitzhugh, W.B. | 7/33 | |
1911 | King, Susie A. | Whitaker, Zeno | 32/411 | |
1943 | King, Vernell | Douglas, Charles Ray | 91/369 | |
1947 | King, Viola Mae | Stovall, Buel | 95/171 | |
1946 | King, Yvona Jackies | Moore, Walter Ray | 93/281 | |
1924 | King, Zona | Wilkes, Earl | 56/93 | |
1938 | King, Zula Mae | Whitney, Albert Lee | 88/331 | |
1854 | Kingsley, Mary E. | Morton, John H. | 2/104 | |
1871 | Kingsley, Delia L. | Yonts, Joseph D. | 8/221 | Page 221 |
1931 | Kinimouth, Ottie | Anderson, Van L. | 73/112 | |
1923 | Kininmonth, Robbie | Wilcox, Melvin | 54/86 | |
1939 | Kininmouth, Anita Kathryn | Woods, James Edward | 89/266 | |
1920 | Kininmouth, Mary Susan | Lovell, Harry S. | 47/88 | |
1929 | Kinkade, Bessie | Hossler, John | 69/36 | |
1965 | Kinkade, Brenda S. | Isbell, David Sheridan | 103/144 | |
1923 | Kinley, Eva | Payne, Robert | 55/80 | |
1911 | Kinley, Mary | Ford, Thomas | 33/112 | |
1906 | Kinsella, Annie | Richardson, Harry | 28/355 | |
1911 | Kinshler, Amanda | Stuart, G.W. | 33/68 | |
1924 | Kiper, Eliza | Baize, George | 57/107 | |
1929 | Kiper, Geneva | Spicer, Guy | 68/94 | |
1932 | Kiper, Hazel | Duncan, Walton | 75/53 | |
1929 | Kiper, Lena Mae | Fraime, John | 68/112 | |
1958 | Kiper, Mossie | O'Bannon, James E. | 100/90 | |
1906 | Kipling, Barbara | Knight, John O. | 27/481 | |
1877 | Kipling, Eviline | McDowell, James | 11/119 | |
1875 | Kipling, Magdaline | Pillow, John | 10/69 | |
1881 | Kipling, Maggie | Conley, Thomas | 13/129 | Page 129 |
1877 | Kipling, Priscilla | Conley, James | 11/117 | |
1961 | Kippe, Barbara | Tichenor, Wendell R. | 101/173 | |
1928 | Kirby, Alice | Fulkerson, Gordon | 68/75 | |
1958 | Kirby, Anna F. | Bratcher, William F. | 100/65 | |
1946 | Kirby, Beatrice | McElwain, Henry Jr. | 94/323 | |
1941 | Kirby, Christine Gary | Embry, Shirley McKinley | 90/174 | |
1940 | Kirby, Corda | Ross, Virgil Henry | 96/394 | |
1910 | Kirby, Cordie | Vincent, Bob | 32/211 | |
1925 | Kirby, Dellie | Manier, Aud L. | 60/40 | |
1941 | Kirby, Dorothy Louise | Hardison, James Leslie | 90/257 | |
1943 | Kirby, Eva Christine | Kirby, Jesse Howard | 91/492 | |
1957 | Kirby, Georgia | Danner, Robert M. | 99/309 | |
1951 | Kirby, Joyce | Tornatore, Jack A. | 97/329 | |
1925 | Kirby, Lura | Willoughby, Squire | 59/35 | |
1961 | Kirby, Patty Jane | Bruce, Jimmie Dale | 101/45 | |
1938 | Kirby, Pauline | Ford, Alvis R. | 88/98 | |
1936 | Kirby, Opal | Perry, James William | 82/115 | |
1934 | Kirby, Renia | Dennis, Charles Edward | 77/329 | |
1956 | Kirby, Rita Madlyn | Elschide, Cecil Ray | 99/237 | |
1922 | Kirby, Rosa | Russell, Shelby | 52/101 | |
1939 | Kirby, Ruby | Carver, Birdine | 89/69 | |
1884 | Kirkendoll, Martha J. | House, Wm. | 15/96 | |
1947 | Kirklin, Mable Alene | Carroll, Clyde | 95/159 | |
1903 | Kirkman, J. Pearl | Howe, John | 24/429 | |
1946 | Kirkman, Mary Agnes | Wolfe, Charles Lee | 94/258 | |
1964 | Kirkpatrick, Ann Newman | Michaels, Edwin Raymond Jr. | 102/256 | |
1897 | Kirkpatrick, Frizella | Brown, Ellis H. | 21/483 | |
1962 | Kirkpatrick, Jane Puryear | Donoho, Burnett W. | 101/363 | |
1881 | Kirkpatrick, Lizzie M. | Mohon, W.G.D. | 13/75 | |
1921 | Kirkpatrick, Lucile | Wickliffe, Paul R. | 49/67 | |
1920 | Kirkpatrick, Mary | Barnes, Walter C. | 48/97 | |
1952 | Kirkpatrick, Nancy | Bohannan, Harry | 98/50 | |
1947 | Kirkpatrick, Olive Christine | Hawes, William B. | 95/116 | |
1880 | Kirkpatrick, Sallie E. | Crewdson, A.J. | 12/180 | Page 180 |
1894 | Kirkpatrick, Sue Delia | Jones, S.E. | 20/43 | |
1949 | Kirksey, Suddie | Lee, Roy Lyell | 96/152 | |
1960 | Kirkwood, Barbara Ann | Stewart, Orville | 100/499 | |
1937 | Kirkwood, Lucille | Vanover, Don Autrey | 87/6 | |
1945 | Kirkwood, Mary Agnes | Utley, Norris K. | 93/175 | |
1882 | Kirtley, C.C. | Baugh, A.R. | 14/47 | |
1895 | Kirtley, Cora | Rhoads, Luther B. | 20/264 | Page 264 |
1866 | Kirtley, Cyntha A. | Rush, Samuel M. | 2/231 | |
1866 | Kirtley, Cynthia | 6/113 | ||
1937 | Kirtley, Elida B. | Miller, Albert | 86/94 | |
1949 | Kirtley, Jo Jean | Rose, Wilburn | 96/108 | |
1955 | Kirtley, Karen | Wheeldon, Harry Jr. | 99/54 | |
1907 | Kirtley, Lena | Dennis, W.M. | 29/341 | |
1856 | Kirtley, Lucy A. | Crumbacker, C.C. | 2/119 | |
1843 | Kirtley, Lucy S. | Kittinger, Joseph | 2/24 | |
1865 | Kirtley, M.E. | Wallace, R.W. | 2/223 | |
1865 | Kirtley, M.E. | Wallace, R.W. | 5/291 | |
1827 | Kirtley, Margaret | Stum, Jacob | 1/53 | |
1872 | Kirtley, Margaret E. | Kittinger, Jacob S. | 8/253 | |
1939 | Kirtley, Marietta Elizabeth | Cochram, Charlie | 88/358 | |
1869 | Kirtley, Miranda C. | Kittinger, George A. | 7/226 | Page 226 |
1853 | Kirtley, Nancy J. | Grundy, Abraham | 2/91 | |
1866 | Kirtley, Roena | Mitchell, W.A. | 2/237 | |
1866 | Kirtley, Roena | Mitchell, William A. | 6/169 | Page 169 |
1824 | Kirtley, Sally | Boggess, Peter A. | 1/43 | |
1943 | Kirtley, Susie | Kirtley, H.K. | 91/433 | |
1961 | Kirtley, Thelma Marie | Price, Richard Allen | 101/131 | |
1942 | Kirtley, Venoy Ann | Murphy, Kenneth Ray | 91/244 | |
1914 | Kirtley, Willie | Sumner, Clyde | 36/99 | |
1931 | Kitchen, Alice | Morris, Arthur | 73/120 | |
1922 | Kitchen, Odie | Brewer, Alex | 52/22 | |
1923 | Kitchens, Ava | Davis, Howard | 54/59 | |
1946 | Kitchens, Frances | Skimehorn, William | 94/81 | |
1965 | Kitchens, Hilda | Gossett, Donald E. | 103/155 | |
1944 | Kitchens, Juanita | Baggett, Henry Clinton | 92/150 | |
1916 | Kitchens, Martha | Childers, W.C. | 39/31 | |
1937 | Kitchens, Myrl | Whittinghill, James | 86/109 | |
1940 | Kitchens, Norma Jean | Turner, William Glenn | 96/111 | |
1952 | Kitchens, Wanda | Hall, Robert L. | 98/23 | |
1908 | Kittinger, Abbie | Whitmer, Tommie | 30/419 | |
1964 | Kittinger, Ann Sherrill | Tredway, Richard Terry | 102/288 | |
1843 | Kittinger, Bethany | Miller, Martin | 2/27 | |
1881 | Kittinger, Catharine J. | Miller, Peter S. | 13/123 | |
1831 | Kittinger, Christina | Ferguson, Samuel C. | 1/66 | |
1900 | Kittinger, Daisy May | Whitmer, Eugene J. | 22/605 | |
1869 | Kittinger, Dora | Kirtley, Willis W. | 7/154 | Page 154 |
1896 | Kittinger, Effie M. | Hicks, William E. | 20/593 | |
1849 | Kittinger, Eliza E. | Fentress, John V. | 2/52 | |
1876 | Kittinger, Eliza Jane | Fentress, Elwood | 10/175 | Page 175 |
1916 | Kittinger, Elizabeth I. | Bell, Silas N. | 38/132 | |
1930 | Kittinger, Essie | Fulkerson, Lewis | 72/70 | |
1946 | Kittinger, Fairy | Davis, James Douglas | 94/320 | |
1915 | Kittinger, Fay | Staton, William T. | 38/19 | |
1910 | Kittinger, Flora | Browning, Clarence | 31/351 | |
1911 | Kittinger, Gracey | Walker, Guy | 32/355 | |
1827 | Kittinger, Hannah | Nall, Felix | 1/57 | |
1931 | Kittinger, Irene | Smith, Howard | 73/107 | |
1932 | Kittinger, Jessie | Goff, Denver | 76/35 | |
1897 | Kittinger, Lenora | Nicholls, Edgar | 21/423 | |
1853 | Kittinger, Louisa | Ellis, William | 2/84 | |
1833 | Kittinger, Lucinda | Miller, Jacob | 1/72 | |
1837 | Kittinger, Lucinda | Record, Mathew | 2/1 | |
1876 | Kittinger, Lucy C. | Shull, Samuel | 10/142 | |
1895 | Kittinger, Lucy J. | Dalton, William J. | 20/459 | |
1875 | Kittinger, M.E. | Stiles, W.T. | 9A:19 | |
1936 | Kittinger, Mabel | Stovall, Floyd | 84/74 | |
1837 | Kittinger, Malinda | McLaughlin, Joseph | 2/2 | |
1839 | Kittinger, Mary C. | Lindsley, James H. | 2/10 | |
1869 | Kittinger, Mary C. | Martin, William H. | 7/217 | |
1866 | Kittinger, Mary E. | Eades, John S. | 2/230 | |
1866 | Kittinger, Mary E. | Eades, John S. | 6/81 | Page 81 |
1875 | Kittinger, Mary E. | Stiles, W.L. | 10/110 | |
1886 | Kittinger, Mary E. | Moss, E.O. | 16/213 | |
1884 | Kittinger, Mattie J. | Gatton, Henry C. | 15/82 | |
1833 | Kittinger, Nancy | Kirtley, Elias | 1/70 | |
1866 | Kittinger, Nancy E. | Drake, Robert | 6/115 | |
1918 | Kittinger, Ora May | Williams, Bernard S. | 43/56 | |
1867 | Kittinger, Parthena | Donahoo, Abraham | 2/237 | |
1823 | Kittinger, Patsy | Wiggins, Lewis | 1/40 | |
1867 | Kittinger, Perthena | Donahoo, Abraham | 6/197 | |
1888 | Kittinger, Princetta | Gross, David M. | 17/41 | |
1945 | Kittinger, Ruby Evelyn | Wilkins, Felix | 93/48 | |
1840 | Kittinger, Sally | Messick, Joseph | 2/15 | |
1832 | Kittinger, Sarah | Kirtley, Francis | 1/68 | |
1868 | Kittinger, Sarah F. | Drake, David E.F. | 2/259 | |
1868 | Kittinger, Sarah F. | Drake, David E.F. | 7/82 | |
1838 | Kittinger, Susannah | Gish, Jacob | 2/5 |
Updated October 16, 2024.