Year | Bride | Groom | Book / Page | Images |
---|---|---|---|---|
1893 | Stuart, Alwilda | Browning, Sherman P. | 19/253 | |
1891 | Stuart, Callie | Roark, James T. | 18/305 | |
1903 | Stuart, Cassey L. | Hargrove, Isaac W. | 25/257 | |
1898 | Stuart, Cora | McKinney, J.W. | 21/511 | |
1904 | Stuart, Della | Clardy, Yancey F. | 26/89 | |
1936 | Stuart, Dorthy | Stevens, Denzel | 84/47 | |
1889 | Stuart, Elizabeth | Uzzle, Pallas C. | 17/360 | Page 360 Consent |
1909 | Stuart, Emma | Gill, T. Audney | 31/299 | |
1921 | Stuart, Ethel May | Johnson, Thomas | 50/116 | |
1914 | Stuart, Eula | Wherry, Marion | 36/17 | |
1893 | Stuart, Eva | Whittinghill, Elisha | 19/265 | |
1934 | Stuart, Gladys | Shadowen, Vernon | 78/89 | |
1902 | Stuart, Ida B. | Eades, Robert E. | 24/267 | |
1906 | Stuart, Linnie | Mohon, W.M. | 28/359 | |
1902 | Stuart, Lola F. | Jackson, Floyd | 24/87 | Page 87 |
1883 | Stuart, Luraney | Whitmer, Isaac | 14/171 | |
1950 | Stuart, Marion | Martin, J.E. | 97/76 | |
1946 | Stuart, Marjorie Ellen | Brown, John F. | 95/429 | |
1861 | Stuart, Mary | Davis, B.A.W. | 2/171 | |
1899 | Stuart, Mary J. | Dukes, F.M. | 22/211 | |
1862 | Stuart, Mary Susan | Green, James W. | 2/176 | |
1862 | Stuart, Mary Susan | Green, James W. | 4/249 | |
1897 | Stuart, Minnie | Stanley, Boyd | 21/429 | |
1899 | Stuart, Minnie Etta | Boggess, Milton L. | 22/247 | |
1894 | Stuart, Nellie | Graves, Sylvanus | 20/153 | |
1905 | Stuart, Nina | Walker, Edward C. | 26/213 | |
1915 | Stuart, Nonie | Loney, Lee | 38/16 | |
1893 | Stuart, Sallie | Randolph, Jesse | 19/279 | |
1831 | Stubblefield, E. | Welch, William | 1/65 | |
1944 | Stubblefield, Gertrude | Baggett, John W. | 92/385 | |
1826 | Studebaker, Rebecca | Woods, Abner | 1/51 | |
1902 | Stull, Ida | Sullivan, Adie | 24/139 | |
1883 | Stull, Sarah Jane | Beasley, Henton | 14/189 | |
1952 | Stults, Alta N. | Sparks, James R. | 98/86 | |
1932 | Stultz, Margaret Sorrells | Stewart, T.E. | 76/26 | |
1883 | Stum, Chalina K. | Sweatt, Edward | 14/183 | |
1928 | Stum, Hilda Irene | Bidwell, Sherman | 67/57 | |
1961 | Stum, Mary Kathryn | Cisney, Clarence F. Jr. | 94/65 | |
1941 | Stum, Ola Mae | Preston, Marvin West | 90/179 | |
1882 | Stum, Rebecca | Welborn, Richard D. | 13/201 | |
1878 | Stumbaugh, J.P. | Mann, N.M. | 11/425 | |
1802 | Stump, Rachel | Krommel, Philip | 1/3 | |
1940 | Sturgill, Amelia | Horton, Raymond | 90/95 | |
1965 | Styers, Sandra Kaye | Fortner, James Hamilton | 102/487 |
Updated January 29, 2024