Year | Groom | Bride | Book / Page | Images |
---|---|---|---|---|
1936 | Coates, James E. | Pearson, Bessie | 84/11 | |
1893 | Coates, Thomas | Myers, Dellah D. | 19/395 | |
Cobb | ||||
1946 | Cobelka, Emil H. | Mitchell, Phyllis L. | 93/352 | |
1900 | Coche, Hugh E. | Anderson, Drucie | 23/183 | |
1939 | Coche, James O. | Bush, Augusta | 89/255 | |
1939 | Cochram, Charlie | Kirtley, Marietta Elizabeth | 88/358 | |
1908 | Cochram, Samuel | Henry, Maud | 30/263 | |
1812 | Cochran, Bryant | Rhoads, Rachel | 1/15 | |
1823 | Cochran, James | Hunsaker, Polly | 1/41 | |
1947 | Cody, Elmer George | Skipworth, Alma Nell | 95/122 | |
1947 | Coe, James Howard | Dorris, Lola Frances | 95/49 | |
1910 | Coffee, William | Monaghan, Annie | 31/283 | |
1927 | Coffey, John Dennis | Lamb, Ruby | 64/97 | |
1936 | Coffey, M. T. | Mattingly, Clara | 82/6 | |
1891 | Coffman, Alvy | McCracken, Alice | 18/447 | |
1844 | Coffman, Benjamin | Rhoads, Rebecca | 2/28 | |
1828 | Coffman, Benjamin Jr. | Gossett, Elizabeth | 1/57 | |
1868 | Coffman, George P. | Wilkins, Harriett E. | 2/258 | |
1868 | Coffman, George P. | Wilkins, Harriett E. | 7/75 | |
1849 | Coffman, Isaac Jr. | Rust, Mrs. Mary | 2/61 | |
1825 | Coffman, Isaac W. | Haydon, Elizabeth | 1/50 | |
1871 | Coffman, J.W. | Shaver, Ophelia | 8/183 | Page 183 |
1830 | Coffman, Jacob | Gish, Nancy | 1/64 | |
1862 | Coffman, Jacob L. | Gish, Sarah | 4/219 | Page 219 |
1824 | Coffman, John | Hayden, Frances | 1/44 | |
1908 | Coffman, John | Huggens, Verdie | 30/39 | |
1834 | Coffman, John F. | Bennett, Elizabeth E. | 1/74 | |
1862 | Coffman, John L. | Gish, Sarah | 2/177 | |
1856 | Coffman, Joseph | Bowen, Rebecca | 2/122 | |
1844 | Coffman, Joseph | Garst, Nancy | 2/28 | |
1840 | Coffman, Joseph | Jones, Polly | 2/15 | |
1913 | Coffman, Joseph E. | Donovan, Cordia | 35/61 | |
1943 | Coffman, Omer | Moore, Mildred | 92/51 | |
1922 | Coffman, Raymond | Swift, Anthony G. | 52/78 | |
1849 | Coffman, Samuel | Dever, Martha J. | 2/51 | |
1903 | Coffman, Samuel Kelley | Woodburn, Bertha | 24/597 | |
1895 | Coffman, Sylvanus | Putnam, Maude | 20/535 | |
1890 | Coffman, Sylvanus | Thompson, Bessie | 18/5 | |
1895 | Coffman, W. H. | Martin, Lily D. | 20/323 | |
1846 | Coffman, William | Ashby, Martha E. | 2/37 | |
1931 | Cohen, George A. | Hatcher, Anna Pearl | 73/44 | |
1926 | Coin, Arthur | Riggles, Verna Ruth | 61/66 | |
1958 | Coin, Calvin Ray | Blake, Edna Lee | 100/126 | |
1895 | Coin, Joe T. | Knight, Oveley | 20/292 | Page 292 |
1891 | Coin, Joseph T. | Hill, Willie S. | 18/505 | |
1929 | Coin, Luther | Barrow, Edna | 70/41 | |
1920 | Coin, Millard | Hines, Orean | 48/75 | |
1917 | Colburn, Walter | Doss, Eva | 39/142 | |
1966 | Colburn, William R. | Griffith, Daisy | 103/314 | |
1948 | Cole, Howard Blaine | McPherson, Marjorie Elaine | 95/251 | |
1943 | Cole, Morris Junior | Smith, Nona Belle | 92/9 | |
1913 | Cole, P.V. | Brinker, Katie W. | 35/347 | |
1876 | Cole, S.P. | Jernigan, Sallie | 10/164 | |
1931 | Cole, Sidney J. | Nofsinger, Veda Lorrain | 73/69 | |
1957 | Cole, Ulia J. | Teague, Wynola | 99/306 | |
1851 | Coleman, A.J. | Harris, Rebecca Ann | 2/70 | |
1855 | Coleman, Archibald C. | Goodnight, Martha F. | 2/115 | |
1898 | Coleman, B.F. | Cayce, Emma | 21/533 | |
1883 | Coleman, B.F. | Williams, Mary H. | 14/162 | |
1908 | Coleman, Bascam | Luckett, Florence | 30/153 | |
1845 | Coleman, Beverly | Goodnight, Tabitha | 2/33 | |
1960 | Coleman, Billy | Oglesby, Barbara | 100/400 | |
1951 | Coleman, Bobby L. | Smith, Melva Jean | 97/229 | |
1873 | Coleman, C.M. | Yeargan, Susan M. | 9/145 | |
1945 | Coleman, Claybourn Hazard | Grider, Dorothy Lucille | 93/224 | |
1917 | Coleman, Dexter | Dukes, Blanche | 40/119 | |
1954 | Coleman, Donald Brooks | Moore, Sarah Louise | 98/449 | |
1924 | Coleman, Edgar | Hardin, Mary Edith | 57/6 | |
1935 | Coleman, Floyd | Gossett, Birdie | 79/77 | |
1921 | Coleman, Frank | Scott, Hallie Mae | 51/57 | |
1919 | Coleman, George Dewey | Herndon, Jean | 44/39 | |
1941 | Coleman, George William | Lee, Bonnie Lynn | 90/224 | |
1921 | Coleman, Guy | Sparks, Ruth | 49/58 | |
1864 | Coleman, H.G. | Hays, S.J. | 2/204 | |
1864 | Coleman, H.G. | Hays, S.J. | 5/65 | |
1908 | Coleman, Henry | Ernest, Mary | 30/139 | |
1878 | Coleman, Henry | Richardson, I. Ellen | 11/443 | |
1869 | Coleman, I. Berry | Sharp, Adelade W. | 7/198 | |
1892 | Coleman, J.T. | Clemons, Frances | 19/183 | |
1860 | Coleman, James | Newman, Elizabeth E. | 2/168 | |
1860 | Coleman, James | Newman, Elizabeth E. | 4/75 | |
1916 | Coleman, James B. | Sparks, Sallie | 39/105 | |
1841 | Coleman, James E. | Watkins, Julian | 2/17 | |
1876 | Coleman, James H. | Bridges, R.D. | 10/222 | |
1927 | Coleman, John | Colburn, Minnie May | 65/91 | |
1898 | Coleman, John | Martin, Drusella | 22/55 | |
1835 | Coleman, John M. | Oates, Martha A. | 1/75 | |
1902 | Coleman, Johnie | Hicks, Ora | 24/227 | |
1912 | Coleman, Julian | Bridges, Zulia | 34/321 | |
1947 | Coleman, Julius Clint | Newman, Betty Sue | 95/224 | |
1867 | Coleman, Lewis T. | Brown, Sarah E. | 2/250 | |
1867 | Coleman, Lewis T. | Brown, Sarah E. | 7/21 | Page 21 |
1956 | Coleman, Lloyd | Wagner, Joyce | 99/231 | |
1877 | Coleman, Q.B. | Young, Lizzie | 11/297 | Page 297 |
1908 | Coleman, Robert | Bowers, Linna | 30/261 | |
1927 | Coleman, Robert William | Rice, Annie Laura | 66/11 | |
1907 | Coleman, Stuart | Flewallen, Ida | 29/115 | |
1905 | Coleman, Walter | Tyson, Gertie | 27/79 | |
1907 | Coleman, Will | Bowers, Fannie | 29/389 | |
1851 | Coley, J.B. | Collins, Mary | 2/68 | |
1826 | Collear, Thomas | Uzzell, Elizabeth | 1/52 | |
1912 | Colley, Albert | Harris, Jeannette | 33/216 | Page 216 |
1880 | Colley, Jacob | Spurlin, Mary Ann | 12/136 | Page 136 |
1939 | Collier, Charles | Mihelcic, Louise | 89/146 | |
1938 | Collier, Clay | Means, Thelma Lucille | 88/29 | |
1939 | Collier, Delmon | Baines, Flora Mae | 88/412 | |
1914 | Collier, E.A. | Jenkins, Carrie Emma | 36/11 | |
1931 | Collier, Earl F. | Sewell, Marietta | 73/95 | |
1927 | Collier, Elisha Elliott | Shemwell, Lou Senda | 65/8 | |
1944 | Collier, Ivan E. | Hudson, Essie Mae | 92/371 | |
1918 | Collier, Jesse J. | Snider, Ruth F. | 41/89 | |
1946 | Collier, Jessie J. | Ward, Bessie Lee | 93/389 | |
1944 | Collier, John Calvin | Crafton, Mollie | 92/249 | |
1885 | Collier, John H. | Smith, Minnie | 15/514 | |
1931 | Collier, Otis | Porter, Augusta | 74/56 | |
1957 | Collier, Raymond Edgar | Wester, Geneva Loretta | 99/429 | |
1943 | Collier, Robert J. | Jarvis, Lillie Mae | 91/444 | |
1907 | Collier, Robert M. | King, Onia | 29/9 | |
1907 | Collier, Terry | Wood, Ida | 28/429 | |
1941 | Collier, William Jr. | Agee, Ruth Lillian | 90/193 | |
1936 | Collins, Aubrey | Hinton, Erma | 81/112 | |
1921 | Collins, Audry | Wilcox, Zelma Lee | 50/57 | |
1966 | Collins, Barry | Armstrong, Judy | 103/290 | |
1966 | Collins, Bobby D. | Powers, Velda F. | 103/250 | |
1936 | Collins, Charles | Bruce, Dorothy Mae | 82/60 | |
1921 | Collins, Forrest C. | Goodman, Mae | 49/112 | |
1934 | Collins, Hershell Willis | Gregory, Helen Louise | 77/319 | |
1860 | Collins, J.G. | Ferguson, Emily A. | 3/355 | |
1860 | Collins, J.T. | Ferguson, Emily A. | 2/158 | |
1829 | Collins, John | Davis, Margaret | 1/58 | |
1869 | Collins, John J. | Townsend, Tennessee | 7/162 | |
1947 | Collins, Joseph Stewart | Bracken, Emma | 95/167 | |
1907 | Collins, Mack | McCay, Ellie | 29/387 | |
1926 | Collins, Otto | Sullivan, Grace Lee | 61/104 | |
1949 | Collins, Randell Gene | Reed, Mittie Aline | 96/205 | |
1939 | Collins, Richard | Vincent, Jane L. | 89/442 | |
1919 | Collins, Stewart | Day, Nola | 44/59 | |
1914 | Collins, Stewart | Grigsby, Jolie | 37/32 | |
1917 | Collins, Stewart | Tate, Mary Pearl | 39/141 | |
1858 | Collins, W.C. | Harris, Sarah Ann | 3/183 | |
1844 | Collins, Wyatt C. | Bones, Agnes W. | 2/32 | |
1964 | Colson, Arthur | Whirley, Charlotte | 102/301 | |
1905 | Colyear, Elsworth | Dorris, Flora | 27/105 | |
1954 | Colyer, Carlos Lee | Dukes, Betty Jo | 98/347 | |
1913 | Colyer, E.R. | Helsley, Rushia | 35/309 |
Updated January 24, 2024