Year | Groom | Bride | Book / Page | Images |
---|---|---|---|---|
1921 | Meadows, Henry M. | Armour, Goldie | 49/120 | |
1804 | Meary, Calvin | Albert, Nancy | 1/6 | |
1947 | Meazle, Davis Ray | Heath, Josephine | 95/147 | |
1967 | Medlin, Lyman | Baynes, Nora | 104/59 | |
1910 | Meeks, Arthur | Green, Lottie | 32/167 | |
1862 | Meeks, Elisha | Campfield, Anna | 4/245 | |
1939 | Meeks, Ermon | Sherrod, Sarah | 89/130 | |
1949 | Meeks, Herschel | Hudson, Essie Mae | 96/226 | |
1927 | Meeks, Luther | Tooley, Thelma Lee | 63/88 | |
1954 | Meeks, Melvin J. | Smith, Naomi E. | 98/354 | |
Mefford | ||||
1898 | Melliff, Michael A. | Bobbitt, Rosella | 21/516 | Page 516 |
1928 | Melton, Elver | Swiney, Flossie | 66/48 | |
1908 | Melton, Harry | Whitehouse, Dalpha Belle | 30/335 | |
1964 | Melton, Lonnie Edward | McGinley, Shirley Ann | 102/363 | |
1941 | Melton, Silas D. | Crafton, Mildred Beatrice | 90/344 | |
1927 | Mencer, Anton Leonard | Embry, Rena | 64/46 | |
1959 | Mencer, Jerry Wayne | Drake, Helen Louise | 100/347 | |
1942 | Mencer, John | Mencer, Lydia | 90/436 | |
1945 | Mencer, John Preston | Brown, Marie | 93/206 | |
1945 | Mencer, Leonard Ray | Miller, Virginia Dell | 93/100 | |
1878 | Menell, Thomas B. | Vincent, Mary E. | 12/20 | |
1913 | Menser, Anton | Roberts, Frances | 35/345 | |
1950 | Menser, James C. | Mullins, Elizabeth Diann | 96/465 | |
1948 | Menser, James Leslie | Franklin, Bernice Janet | 95/297 | |
1927 | Menser, James Marion | Woodruff, Minnie | 65/49 | |
1960 | Menser, Norman Newton | Divine, Norma Janet | 100/354 | |
1863 | Menton, W.G. | Holdon, Sarah L. | 4/349 | |
Mercer | ||||
1935 | Meredith, Carl | Williams, Flora | 80/40 | |
1956 | Meredith, Delmar Ray | Meredith, Delmar Fay | 99/279 | |
1912 | Meredith, George | King, Bella | 34/15 | |
1949 | Meredith, George Hubert | Butler, Anna Fay | 96/234 | |
1959 | Meredith, George W. | Faught, Lockie Lee | 100/240 | |
1911 | Meredith, Hubert | Lam, Mayme E. | 32/419 | |
1945 | Meredith, Raymond | Garrett, Etheline | 93/83 | |
1936 | Meredith, Robert | Hendricks, Ovie | 84/44 | |
1948 | Meredith, Walter Thomas | Mason, Marjorie Lee | 95/389 | |
1949 | Meredith, Wilbert C. | Bivins, Eula Mae | 96/160 | |
1949 | Meredith, William R. | Vick, Katherine | 96/366 | |
1943 | Merolle, Louis | Gray, Sarah Lou | 91/277 | |
1923 | Merrell, L.T. | Bibb, Mary Lois | 55/88 | |
1914 | Merrell, L.T. | Gossett, Fara | 36/9 | |
1942 | Merrell, Thomas | Lawrence, Mary Louise | 91/87 | |
1964 | Merrill, Raymond Lee | Mattingly, Mary Hazel | 102/245 | |
1807 | Merrit, Nathaniel | Smith, Betsy | 1/1 | |
1936 | Messamore, Robert | McWhirter, Alice | 82/2 | |
1925 | Messer, Ben | Tatum, Burnice | 59/74 | |
1929 | Messer, Ed Arthur | Carnithan, Rena | 68/100 | |
1936 | Messer, Rex | Huddleston, Georgia | 82/10 | |
1840 | Messick, Joseph | Kittinger, Sally | 2/15 | |
1966 | Methany, Ronald Lee | Everett, Janiffer Faye | 103/345 | |
1923 | Metheny, Clarence | Cobb, Paulina Ann | 77/181 | |
1898 | Metheny, Thomas E. | Uzzle, Frances | 22/143 | |
1908 | Metheny, Wesley | Bennett, Annie | 29/479 | |
1947 | Metheny, Wesley | Hawkins, Lucille | 94/483 | |
1882 | Metheny, Wm. E. | Loney, Mariah | 14/46 | |
1898 | Metheny, William T. | Stewart, Paralee | 22/141 | |
1947 | Metz, James Alven | Althauser, Barbara Jean | 94/432 | |
1889 | Metzker, Charles L. | James, Lillie A. | 17/533 | |
1869 | Metzker, Charles T. | Brown, Delila | 7/208 | Page 208 |
1879 | Metzker, Charles T. | Patterson, Mollie | 12/72 | Page 72 |
1873 | Metzker, G.L. | Brown, Mollie J. | 9/105 | |
1949 | Metzker, Homer Jr. | Hollman, Marie E. | 96/332 | |
1916 | Metzker, Ira | Brasher, Iris | 38/147 | |
1870 | Metzker, Jacob | Dempsey, Eliza | 7/250 | |
1915 | Metzker, W.H. | Allen, O.F. | 37/155 | |
1858 | Metzker, William H. | Paxton, Susan | 2/134 | |
1858 | Metzker, William H. | Paxton, Susan | 3/71 | |
1900 | Metzker, William H. | Powell, Louie E. | 22/571 |
Updated January 22, 2024