Year | Groom | Bride | Book / Page | Images |
---|---|---|---|---|
1912 | Rubenstein, Ike J. | Hummel, Rebecca | 34/149 | |
1931 | Ruby, David | Kantrovitz, Dorothy | 73/18 | |
1932 | Ruby, Jake | Solzman, Sylvia | 75/16 | |
1939 | Ruby, William T. | Walker, Blonnie Mae | 89/99 | |
1951 | Rudd, C.H. | Laffoon, Anna | 97/211 | |
1935 | Rudd, Coleman | Parham, Esma | 81/59 | |
1886 | Rudolph, J.W. | Boggess, V.W. | 16/117 | |
1907 | Ruester, E.P. | Fleming, Florence | 29/213 | |
1917 | Ruester, E.P. | Richey, Ada May | 40/81 | |
1957 | Ruff, Robert Whilfield | Durham, Anna Francis | 99/353 | |
1951 | Rule, Charles R. | Goff, Lucille | 97/311 | |
1913 | Rule, Frank | Carter, Iola | 35/305 | |
1924 | Rule, Goldrick | Carr, Madaline | 56/111 | |
1937 | Rule, Hoyt | Pittman, Tena Mae | 86/100 | |
1909 | Rule, Robert | Wilcox, Maude | 31/233 | |
1923 | Rule, Salion | Perkins, Audrey | 56/4 | |
1887 | Rule, Samuel E. | Garrett, Joannah | 16/531 | |
1906 | Rummage, E.W. | Tappen, Hazel Kerk | 27/403 | |
1832 | Rumsey, Edward | Wing, Jane M. | 1/67 | |
1947 | Runch, Raymond R. | Weatherford, Nellie Mae | 95/12 | |
1959 | Runyon, David Milton | Lee, Catherine June | 100/214 | |
1965 | Rurney, Stephen Allen | Smith, Sondra Jean | 103/36 | |
1919 | Rush, Henry | Rigsby, Nellie | 44/41 | |
1893 | Rush, John W. | Whitehouse, Addie E. | 19/237 | |
1938 | Rush, Leland | Tooley, Loren | 88/198 | |
1873 | Rush, S.A. | Jagoe, M.S. | 9/71 | |
1866 | Rush, Samuel M. | Kirtley, Cyntha A. | 2/231 | |
1866 | Rush, Samuel M. | Kirtley, Cynthia | 6/113 | |
1905 | Rush, Samuel M. | Miller, Lillie May | 26/247 | |
1937 | Russ, Eugene | Graham, Alice Evelyn | 85/68 | |
1961 | Russ, Gayle Edward | Wells, Sandra Faye | 101/226 | |
1937 | Russ, James | Smith, Bonita | 85/107 | |
1964 | Russ, Lindell | Murphy, Brenda Kay | 102/221 | |
1934 | Russ, Luther C. | Dockery, Shellie | 78/43 | |
1933 | Russ, Ruel | Paxton, Anna Laura | 77/106 | |
1959 | Russ, Walton | Sheid, Nancy | 100/199 | |
1888 | Russell, Alexander | Arnold, Sallie M. | 17/231 | |
1942 | Russell, Charles L. | Galbreath, Mary Alice | 91/106 | |
1946 | Russell, Edward Shelby | Foster, Mary Kathryn | 93/492 | |
1889 | Russell, F.W. | Vincent, Georgia Ann | 17/459 | |
1901 | Russell, John T. | Tooley, Annie | 24/15 | Page 15 |
1917 | Russell, Morton | Bruce, Loshia | 40/12 | |
1911 | Russell, Noah | Sullivan, Flossie | 33/85 | |
1945 | Russell, Noah E. | Walker, Nona Mae Moore | 92/431 | |
1922 | Russell, Shelby | Kirby, Rosa | 52/101 | |
1914 | Russell, Theodore | Willhelm, Maggie | 37/131 | |
1889 | Russell, W.L. | Hancock, Willie L. | 17/545 | |
1870 | Russell, Walter | McDougal, Jennie | 7/271 | |
1918 | Russell, William | Wilcos, Jessie M. | 41/120 | |
1939 | Russell, William S. | Reed, Mabel | 83/46 | |
1852 | Rust, Abraham W. | Pitt, Catharine | 2/88 | |
1923 | Rust, Claude | Milam, Rena J. | 55/32 | |
1914 | Rust, Clifford | Posey, Lorell | 37/105 | |
1855 | Rust, Daniel | Trauber, Amia | 2/106 | |
1874 | Rust, E.B. | Bennett, Minerva | 9/215 | |
1848 | Rust, Elias D. | Bradley, Eda E. | 2/49 | |
1919 | Rust, George Elmer | Mains, Annie Myrtle | 46/88 | |
1960 | Rust, George Lee | Conway, Juanita | 100/376 | |
1921 | Rust, Glen | Jenkins, Maulta | 49/78 | |
1878 | Rust, Isaac | Tyson, Fannie | 11/451 | Page 451 |
1882 | Rust, J.H. | Green, Mary A. | 14/2 | |
1844 | Rust, James | Coffman, Mary Catharine | 2/30 | |
1950 | Rust, James Elwood | Robertson, Anna Sue | 96/442 | |
1924 | Rust, Jerry H. | Craddock, Pearl | 57/37 | |
1885 | Rust, John A. | Cisney, E.F. | 15/484 | Page 484 |
1945 | Rust, John Charles | Noffsinger, Dorthantene | 93/212 | |
1843 | Rust, John J. | Coffman, Sarah | 2/25 | |
1902 | Rust, Joseph H. | Fuller, Emma | 24/67 | Page 67 |
1920 | Rust, Leland | Page, Cora May | 48/31 | |
1950 | Rust, Neville | Yonts, Hattie Ruth | 97/27 | |
1890 | Rust, Silas L. | Craig, Nora | 18/154 | Page 154 |
1882 | Rust, Silas L. | Mitchell, Mary S. | 14/12 | Page 12 |
1854 | Rust, Thomas D. | Newman, Mary S. | 2/101 | |
1859 | Rust, W.H. | Nall, Mary E. | 2/151 | |
1859 | Rust, W.H. | Nall, Mary E. | 3/321 | |
1946 | Rust, William K. | Moore, Eula Lee | 94/173 | |
1943 | Rust, William K. | Wells, Ethel Lorene | 92/55 | |
1901 | Ruth, B.O. | Stobaugh, Mollie | 23/497 | |
1904 | Ruth, Joseph | Rutherford, Bennie J. | 25/265 | |
1844 | Rutherford, Augustus | Moore, Mary A. | 2/29 | |
1951 | Rutherford, Donald Leroy | Chumley, Doris | 97/443 | |
1863 | Rutherford, Joseph | Clarke, Virginia J. | 2/186 | |
1863 | Rutherford, Joseph | Clarke, Virginia J. | 4/373 | |
1860 | Rutledge, P.H. | Staples, Rosannah L. | 4/33 | |
1860 | Rutledge, P.H. | Staples, Rosannah Laurett | 2/162 |
Updated January 28, 2024