Year | Groom | Bride | Book / Page | Images |
---|---|---|---|---|
1927 | Small, Alton B. | Miller, Mary Isabell | 64/49 | |
1929 | Small, Elmer | Goodloe, Agnes | 69/3 | |
1944 | Smallmon, Jacah Daniel | Inglis, Verna Mae | 92/72 | |
1923 | Smerdel, Mike | Vicic, Anna | 55/24 | |
1947 | Smiley, Joseph F. | Short, Velta | 95/23 | |
Smith | ||||
1879 | Smithers, Alexander | Burge, Ellen F. | 12/40 | |
1924 | Smock, D.W. | Martin, Mary Taylor | 56/70 | |
1868 | Smoot, William T. | Bell, Mollie R. | 2/257 | |
1868 | Smoot, William T. | Bell, Mollie R. | 7/104 | |
1923 | Smott, James Oscar | Wiggins, Essie | 54/52 |
Updated June 4, 2024.