Year | Groom | Bride | Book / Page | Images |
---|---|---|---|---|
Stobaugh | ||||
1842 | Stobuck, Chesley | Shank, Polly | 2/23 | |
1834 | Stobuck, John | Shank, Catharine | 1/75 | |
1840 | Stobuck, John | Wilkins, Polly | 2/13 | |
1833 | Stobuck, Stephen | Carter, Hannah | 1/71 | |
1897 | Stockdale, John | Todd, Fannie | 21/336 | |
1957 | Stocker, Garry W. | Harrison, Carolyn Ann | 99/388 | |
1831 | Stodghill, Thomas | Gossett, Nancy | 1/64 | |
1916 | Stofer, John C. | Dickeson, Mary J. | 39/59 | |
1947 | Stogner, Herman P. | Stogner, Cloise | 95/107 | |
1919 | Stogner, Hugh | Mallory, Lena | 44/88 | |
1963 | Stogner, James | Jones, Betty | 102/84 | |
1902 | Stogner, James A. | Calloway, Rachel B. | 24/421 | |
1948 | Stogner, Junior Dallas | Scott, Mary Agnes | 95/346 | |
1943 | Stogner, Richard H. | Mallory, Ida Pauline | 91/486 | |
1906 | Stokes, Andrew | Vincent, Ader | 28/59 | |
1943 | Stokes, Arthur Wilson | Bryant, Ethel Estelle | 91/361 | |
1947 | Stokes, Charles Theodore | Bivins, Doris Jean | 95/41 | |
1939 | Stokes, Daniel L. | Dodds, Cora Belle | 89/9 | |
1926 | Stokes, E.T. | Rickard, Alma M. | 59/40 | |
1939 | Stokes, Earnest | Washington, Martine | 88/387 | |
1965 | Stokes, Ernest | Pendley, Lavonne | 102/465 | |
1876 | Stokes, G.D. | Vick, Susan Mary | 10/212 | |
1866 | Stokes, J.C. | Murdock, Julia A. | 2/217 | |
1866 | Stokes, J.C. | Murdock, Julia A. | 5/335 | |
1915 | Stokes, James | Graves, Hattie | 38/95 | |
1854 | Stokes, John A. | Reynolds, Susan E. | 2/97 | |
1880 | Stokes, Joseph C. | Allison, Allice | 12/227 | |
1867 | Stokes, L.A. | Boggess, R.L. | 2/244 | |
1867 | Stokes, L.A. | Boggess, R.L. | 6/305 | |
1916 | Stokes, Melvin | Jarvis, Evelyn | 39/15 | |
1941 | Stokes, Robert | Bryant, Cora Nevalene | 90/384 | |
1880 | Stokes, Thomas R. | Morehead, Annie | 12/173 | |
1936 | Stokes, William | Boley, Edith Evylene | 85/43 | |
1810 | Stokes, William | Long, Nancy | 1/12 | |
1939 | Stokes, William Dee | Taylor, Jane Beverly | 89/294 | |
1951 | Stokes, William Malcolm | Howell, Norma Jean | 97/303 | |
1879 | Stom, Alney M. | Smith, M.A. | 12/82 | |
1849 | Stom, Alney Mc. | Hundley, Susan H. | 2/52 | |
1822 | Stom, Henry | Smith, Susannah | 1/37 | |
1922 | Stone, Charlie | Jarvis, Maude | 53/95 | |
1844 | Stone, Chesley | Brown, Pamela A. | 2/31 | |
1912 | Stone, Elmer | Roark, Ida | 34/83 | |
1877 | Stone, John B. | Gill, Eliza A. | 11/109 | |
1939 | Stone, Phillip | Thomas, Thelma Mae | 89/71 | |
1950 | Stone, Ray | Newton, Betty | 96/451 | |
1927 | Stone, Samuel Harry | Gossett, Ruby Ollie | 65/6 | |
1929 | Stone, Samuel Harry | Showers, Louise Madeline | 69/12 | |
1910 | Stone, T.C. | Winders, Ida | 31/431 | |
1902 | Stone, Victor | Forehand, Kate | 24/417 | Page 417 |
1913 | Stone, Victor | Gossett, Norma | 35/311 | |
1965 | Stone, William Phillip Jr. | Webb, Laura | 102/425 | |
1905 | Storer, Harry F. | Stewart, Nola B. | 27/101 | |
1941 | Stotts, Eugene | Yancy, Wanda Lee | 92/21 | |
1897 | Stotz, Jacob | Newman, Florance S. | 21/235 | |
Stovall |
Updated June 4, 2024.