Book : Page | Bond Date | Deceased | Administrator | Image |
---|---|---|---|---|
2:315 | 13 Nov 1869 | Bagwell, Smith | W.H. Wray | |
2:365 | 30 Jan 1871 | Bagwell, Smith | G.W. Haden | |
5:177 | 16 June 1894 | Bailey, Cassey | John Robertson | |
5:99 | 9 Aug 1892 | Bailey, Nelson | Cassey B. Bailey | |
1:41 | 29 Nov 1858 | Baker, I.J. | J.J. Wood | |
3:14 | 25 Mar 1872 | Baker, I.J. | M.J. Roark | |
3:229 | 27 June 1881 | Baker, P.H. | S.J. Rhoads | |
1:159 | 3 Dec 1860 | Baker, Thomas C. | Andrew W. Baker | |
1:179 | 24 May 1861 | Baker, Thos. E. | Richard H. Jones | |
6:145 | 18 Apr 1904 | Ball, A.E. | Phillip Mercer | |
6:249 | 25 Mar 1905 | Ball, Cenia | Phillip Mercer | |
5:195 | 8 Oct 1894 | Ball, Green S. | S.G. Masters | |
5:201 | 31 Dec 1894 | Ball, Green S. | S.G. Masters | |
2:295 | 22 Oct 1868 | Ball, James | Anderson E. Ball | |
6:445 | 4 Sept 1907 | Ball, Stant | W.P. Bauldwin | |
6:101 | 29 July 1902 | Bandy, D.C. | E.D. Bandy | |
4:195 | 8 June 1889 | Bard, Samuel | Bettie Bard | |
1:241 | [blank] | Barfield, James W. | Jno. E. Reno | |
1:365 | 25 Aug 1862 | Barnard, R.W. | G.W. Barnard | |
1:3 | 13 May 1858 | Bass, Alden | John N. Bass | |
2:55 | 25 July 1864 | Bass, John N. | Nancy L.J. Bass | |
2:285 | 1 Sept 1868 | Bass, John N. | John S. Atkinson | |
1:131 | 26 Mar 1860 | Baxter, John | Clark, Taylor R. | |
3:69 | 25 May 1874 | Baxter, Rebecca | T.R. Clark | |
5:265 | 15 Jan 1896 | Beadnell, H.J. | Elizabeth Beadnell | |
5:321 | 19 Apr 1897 | Beadnell, Thomas | Haskinson, W.H. | |
3:65 | 30 Mar 1874 | Beasley, Elizabeth | Granville Corley | |
1:11 | 28 June 1858 | Beasley, Josiah | Elizabeth Beasley | |
3:5 | 11 Nov 1871 | Beecham, S.E. | M.L. Prowse | |
2:309 | 2[?] June 1869 | Bell, Martha | Daniel J. Rhoads | |
3:187 | 7 Dec 1878 | Bell, Rebecca | Cynthia A. Bell, Sarah I. Bell | |
1:317 | 28 July 1862 | Bell, Robert P. | Robt. W. Eades | |
2:113 | [page damaged] July 1865 | Bell, Samuel S. | David J. Fleming | |
3:34 | 17 Jan 1873 | Bell, William | Jesse H. Reno | |
1:203 | 30 Dec 1861 | Bennett, Andrew J. | Hester M. Bennett | |
6:259 | 27 Apr 1905 | Bennett, J.F. | R.L. Bennett | |
5:45 | 9 Sept 1891 | Bennett, James | William A. Wilson | |
6:1 | 15 Sept 1900 | Bennett, Sarah | John Robinson | |
6:181 | 29 Apr 1904 | Bennett, W.W. | R.L. Bennett | |
6:439 | 5 July 1907 | Benson, J.W. | W.E. Benson | |
2:135 | [page damaged] Oct 1865 | Bethel, Sampson | Thomas J. Eades | |
5:137 | 8 June 1893 | Bibb, John T. | Emma T. Bibb | |
4:165 | 18 Apr 1888 | Bishop, Samuel K. | J.W. Bishop | |
6:315 | 6 Mar 1906 | Blacklock, Sarah Jane | L.A. Blacklock | |
6:319 | 3 Mar 1906 | Blacklock, Sarah Jane | Q.B. Coleman | |
5:415 | 30 Jan 1899 | Blackwell, George T. | H.L. Mohon | |
3:159 | 21 May 1877 | Blackwell, I.W. [Elizabeth?] | Louis Jones | |
3:4 | 19 Oct 1871 | Blain, Martin | Thomas M. Blain | |
3:97 | 8 May 1875 | Boggess, Barney | Silas Weir | |
5:335 | 30 June 1897 | Boggess, E. Rumsey | E. Howard Boggess | |
4:125 | 11 Nov 1886 | Boggess, John H. | Bettie Boggess | |
3:19 | 27 May 1872 | Boggess, Lemuel | James W. Rowe | |
3:73 | 20 June 1874 | Boggess, Lucy | Silas Weir | |
6:457 | 23 Nov 1907 | Boggess, Martha | T.P. Boggess | |
3:235 | 31 Oct 1881 | Boggess, Martin | Thos. P. Allen | |
3:148 | 22 Jan 1877 | Boggess, Thos. P. | D.B. Roll | |
2:131 | [page damaged] Sept 1865 | Bolin, Sarah | F.M. Wood | |
4:116 | 14 June 1886 | Bone, Louisa | John T. Reynolds | |
4:15 | 2 Aug 1882 | Booker, W.R. | Rebecca Booker | |
4:24 | 26 Dec 1882 | Booker, W.R. | H.C. Kennerly | |
3:99 | 22 May 1875 | Boone, Sarah A. | Samuel N. Weatherford | |
2:355 | 7 Nov 1870 | Boone, W.R. | Sarah Boone | |
1:247 | 31 Mar 1862 | Bowen, T.W. | George W. Eaves | |
4:186 | 18 Apr 1889 | Bowling, Wade H. | Amelia Bowling | |
2:325 | 27 Dec 1869 | Bradley, Sarah | Martin Blain | |
2:283 | 21 Aug 1868 | Bradley, Sarah E. | R.D. Bradley | |
3:2 | 14 Aug 1871 | Bradley, Sarah E. | Thomas M. Blain | |
4:106 | 22 Feb 1886 | Bradley, Sallie | Bradley, Hugh H. | |
1:413 | 29 Dec 1862 | Bradley, William R. | J.J. Wood | |
3:46 | 8 Sept 1873 | Brady, Tibianna | Patrick Brady | |
3:106 | 3 Sept 1875 | Brank, E.M. | T.J. Slaton | |
5:15 | 9 Apr 1891 | Brank, R.B. | Lewis Reno | |
3:130 | 24 Apr 1876 | Branscomb, Isaac | Wm. Irvin | |
4:67 | 18 Sept 1884 | Bransford, John P. | Susan Bransford | |
4:143 | 8 Aug 1893 | Brewer, R.E. | Uriah Brewer | |
5:437 | 4 Sept 1899 | Brewer, Silas H. | W.W. Gaines | |
4:91 | 10 Aug 1885 | Briggs, B.G. | G.W. Briggs | |
5:165 | 25 Jan 1894 | Briggs, G.W. | J.S. Depoyster | |
1:467 | 6 June 1863 | Brinkley, J.J. | David Roll | |
3:21 | 29 July 1872 | Brinkman, John | L.C. Brinkman | |
5:435 | 14 Aug 1899 | Brooks, O.C. | P.M. Knight | |
3:163 | 10 Nov 1877 | Brooks, Z. | J.J. Wood | |
6:395 | 11 Jan 1907 | Brothers, D.W. | Mollie Brothers | |
3:135 | 29 June 1876 | Brothers, Franklin | W.B. James | |
2:189 | 25 Oct 1866 | Brown, Hutson | W.H. Roark, John Brown | |
4:51 | 2 Oct 1883 | Brown, J.F.M. | Board, Benjamin | |
4:228 | 22 Sept 1890 | Brown, Joseph B. | H.L. Brown | |
5:11 | 17 Mar 1891 | Brown, Joseph B. | H.L. Brown | |
6:343 | 13 July 1906 | Brown, Lee M. | Willie Brown | |
1:287 | 30 June 1862 | Brown, Robert | Hutson Brown | |
2:7 | 12 Oct 1863 | Brown, Samuel | W.H. Roark | |
5:469 | 20 July 1900 | Brown, Samuel | John M. Vick | |
4:158 | 2 Mar 1888 | Brown, Sarah E. | T.B. Pannell | |
6:281 | 8 July 1905 | Brown, Taylor A. | M.A. Brown | |
4:50 | 1 Oct 1883 | Brown, W.V. | S.A. Brown | |
1:325 | 28 July 1862 | Browning, Alfred | A.J. Browning | |
2:305 | 25 Jan 1869 | Browning, Anderson | J.P. Hendricks | |
3:50 | 21 Oct 1873 | Browning, Caleb | Saml. W. Earle | |
3:70 | 25 May 1874 | Browning, Robt. W. | Henry Rhoads, David C. Goad | |
1:337 | 28 July 1862 | Browning, Wiley | Anderson Browning | |
3:67 | 16 Apr 1874 | Bruce, James | William E. Bruce | |
4:232 | 6 Nov 1890 | Buchanan, George A. | Alfred C. Buchanan | |
1:363 | 25 Aug 1862 | Buchanan, George W. | William Buchanan | |
2:157 | 22 Feb 1866 | Buchanan, James | Zebulon P. Smith | |
3:141 | 9 Aug 1876 | Buchanan, James B. | W.A. Mohon | |
5:441 | 13 Sept 1899 | Buchanan, Mary G. | Hamilton, C.H. | |
5:343 | 16 Aug 1897 | Buchanan, Nettie | J.H. Smith | |
6:379 | 29 Oct 1906 | Buchanan, R.H. | John J. Buchanan | |
5:135 | 8 May 1893 | Buchanan, Sarah A. | W.N. Buchanan | |
5:405 | Buell, Don Carlos | Nannie Mason | ||
6:203 | 23 Aug 1904 | Bullock, Cecil | Oliver Neal | |
6:77 | 29 Jan 1902 | Bullock, D.C. | A.C. Moorman | |
6:7 | 20 Nov 1900 | Bunch, Anthony | Letcher Rothrock | |
6:447 | 11 Sept 1907 | Burge, W.H. | N.C. Burge | |
3:150 | 17 Feb 1877 | Burns, James | W.A. Mohon | |
6:155 | 20 Oct 1903 | Butler, Ben | Mary Harper |
Updated September 10, 2022