Book : Page | Bond Date | Decedent | Administrator | Image |
---|---|---|---|---|
3:180 | 8 Apr 1878 | Farris, Alexander | Farris, John T. | |
5:447 | 26 Dec 1899 | Faughender, B.R. | W.C. Faughender | |
5:431 | 17 July 1899 | Faughender, Harry W. | John L. Faughender | |
6:365 | 24 Sept 1906 | Fentress, T.B. | Flower Fentress | |
3:181 | 29 Apr 1878 | Fentress, William D. | Sallie A. Fentress | |
2:29 | 25 Jan 1864 | Finch, Edmond | William F. Finch | |
3:226 | 25 Apr 1881 | Finch, William | William L. Finch | |
5:121 | 26 Dec 1892 | Fitzgibbon, Daniel | George Gordon | |
3:124 | 28 Feb 1876 | Fleming, Samuel C. | J.E. Wootton | |
5:39 | 11 Aug 1891 | Fogle, Azariah P. | Martha Ann Fogle | |
4:81 | 30 Mar 1885 | Foley, Timothy | Q.B. Coleman | |
4:122 | 6 Sept 1886 | Ford, John D. | Samuel W. Earle | |
1:401 | 25 Nov 1862 | Ford, Keeney S. | Lewis Philips | |
3:49 | 21 Oct 1873 | Ford, Mary A. | Samuel W. Earle | |
1:347 | 2 Aug 1862 | Ford, William S. | Lewis Philips | |
3:144 | 26 Sept 1876 | Forehand, James F. | Jeremiah Forehand | |
1:35 | 26 Oct 1858 | Forehand, James R. | James Forehand | |
6:247 | 14 Mar 1905 | Forehand, Jerry | J.H. Brown, J.A. Forehand | |
6:255 | 6 Apr 1905 | Forehand, Jerry | J.H. Brown, J.A. Forehand | |
5:69 | 30 Nov 1891 | Forehand, Jerry M. | J.H. Brown | |
6:357 | 6 Aug 1906 | Forehand, Mrs. S.E. | Victor Stone | |
4:150 | 31 Oct 1887 | Forrester, Jane E. | F.J. Martin | |
3:81 | 10 Sept 1874 | Foster, Richard | F.B. Hancock | |
4:18 | 4 Sept 1882 | Foster, William | G.L. Foster | |
4:215 | 19 Mar 1890 | Fox, Joseph | Mildred P. Fox | |
3:27 | 7 Nov 1872 | France, John W. | William J. Wilkins | |
5:61 | 26 Oct 1891 | Frazier, R.C. | Robert E. Frazier | |
5:351 | 25 Oct 1897 | Frazier, S.C. | R.E. Frazier | |
4:124 | 30 Sept 1886 | Frisz, Margaret | Mary A. Hunter | |
3:28 | 21 Nov 1872 | Frost, John B. | John H. Frost | |
3:25 | 30 Sept 1872 | Fulkerson, Ciserea | Robert Glenn | |
1:23 | 30 Aug 1858 | Fuller, Standford | G.W. Short |
Updated September 10, 2022