Book : Page | Bond Date | Decedent | Administrator | Image |
---|---|---|---|---|
5:271 | 18 Feb 1896 | Gaines, L.E. | Bell Smoot | |
1:115 | 25 Feb 1861 | Garrett, John | Saml. M. Ross | |
4:44 | 8 Aug 1883 | Gary, John R. | Cynthia B. Gary | |
6:87 | 31 Mar 1902 | Gary, T.N. | A.L. Taylor | |
2:65 | 17 Sept 1864 | Garrett, Riley | William H. Roark | |
3:137 | 10 July 1876 | Gates, Daniel | D.D. Gates, J.H. Helsley | |
2:245 | 3 Oct 1867 | Gates, Robert | Jonathan Shutt | |
1:349 | 2 Aug 1862 | Gibbs, David L. | Josiah C. Johnston | |
4:229 | 29 Sept 1890 | Gibbs, John C. | John S. Miller | |
3:126 | 6 Mar 1876 | Gibbs, Parthena | Calvin McClellan | |
5:261 | 11 Jan 1896 | Gill, Thomas H. | D.M. Gill | |
4:206 | 14 Oct 1889 | Gish, D.J. | D.W. Gish | |
5:305 | 18 Jan 1897 | Gish, David | John D. Gish | |
5:203 | 21 Jan 1895 | Gish, Easter | W.A. Martin | |
2:257 | 12 Feb 1868 | Gish, Isaac | J.P. Hendricks | |
4:127 | 29 Nov 1886 | Gish, John M. | Henry M. Gossett | |
3:37 | 31 Mar 1873 | Gish, John W. | George W. Gish | |
6:317 | 1 Mar 1906 | Gish, Joseph L. | E.C. Gish | |
4:77 | 26 Jan 1885 | Glenn, Andrew | John H. Glenn | |
2:241 | 30 Sept 1867 | Glenn, Andrew Sr. | W.S. Hay | |
2:153 | [date cut] Feb 1866 | Glenn, George D. | C.W. Glenn | |
1:341 | 28 July 1862 | Glenn, Henry F. | Andrew Glenn | |
5:449 | 5 Feb 1900 | Glenn, Mary A. | M.F. Moore | |
4:56 | 5 Feb 1884 | Glenn, Mary M. | Gilbert V. Glenn | |
3:104 | 3 Aug 1875 | Goodall, Parks | Licurges Burge | |
3:151 | 27 Feb 1877 | Gossett, Daniel | Jacob Gossett | |
3:164 | 13 Nov 1877 | Gossett, Elijah | J.T. Cisney | |
5:327 | 11 Jun 1897 | Gossett, Isaac | Susan A. Gossett | |
5:341 | 2 Aug 1897 | Gossett, J.W. | Gossett, M.E. | |
3:57 | 14 Jan 1874 | Gossett, Jonathan | Joseph Gossett | |
5:307 | 19 Jan 1897 | Gossett, Nancy C. | Thomas J. Hendricks | |
2:259 | 7 Mar 1868 | Grable, Mary | R.G. Thomas | |
5:47 | 12 Sept 1891 | Grable, Philip | E.A. Coppage | |
2:175 | [date cut] Aug 1866 | Grace, James J. | John R. Wells | |
1:465 | 1 June 1863 | Graddy, Frederick | John E. Reno | |
4:84 | 19 May 1885 | Graddy, John A. | Susan A. Graddy | |
2:191 | [date cut] Oct 1866 | Graham, Samuel | A.H. Lovelace | |
6:105 | 6 Aug 1902 | Gray, Alice | S.F. Gray | |
2:219 | 29 Apr 1867 | Gray, Henry W. | J.G. Jackson | |
3:199 | 30 June 1879 | Gray, John G. | R.H. Pearson | |
2:359 | 29 Dec 1870 | Gray, Mary | T.D. Rust | |
1:107 | 24 Aug 1860 | Green, Nathaniel | Joseph Ricketts | |
1:103 | 14 July 1860 | Greenwood, William | Thomas Greenwood | |
6:99 | 28 July 1902 | Gregory, J.A. | J.M. Shutt | |
4:6 | 10 May 1882 | Gregory, Josiah | J.N. Rhoads | |
5:427 | 29 May 1899 | Grenwell, P.W. | James B. Doss | |
1:225 | 20 Mar 1862 | Griffin, Jesse W. | J.W. Hale | |
2:251 | 18 Nov 1867 | Griffin, Mahala A. | J.W. Hale | |
3:219 | 15 Jan 1881 | Griffith, John L. | W.W. Griffith | |
2:161 | 18 June 1866 | Gross, Conrad | Jacob Gross | |
1:421 | 26 Jan 1863 | Groves, Henry | Jacob L. Groves | |
1:129 | 30 Jan 1860 | Grubbs, Winford | R.H. Simmons | |
3:84 | 28 Sept 1874 | Grundy, Abraham | J.S. Kittinger | |
5:247 | 30 Sept 1895 | Grundy, F.M. | L.C. Grundy |
Updated September 10, 2022