Book : Page | Bond Date | Decedent | Administrator | Image |
---|---|---|---|---|
6:223 | 22 Nov 1904 | Haden, George W. | J.C. Haden | |
5:291 | 29 Sept 1896 | Haden, Roy | G.W. Haden | |
5:23 | 8 May 1891 | Hahn, Irene | Worden P. Hahn | |
4:75 | 22 Nov 1884 | Haley, Edward T. | Lucy Haley | |
4:183 | 25 Mar 1889 | Haley, Edward T. | James H. Craig | |
4:23 | 9 Dec 1882 | Haley, John | T.J. Stovall | |
4:143 | 22 Aug 1887 | Haley, Lucy B. | Thomas A. Haley | |
3:113 | 20 Nov 1875 | Hall, B.W. | Ryan F. Hall | |
4:180 | 5 Mar 1889 | Hall, E.W. | Sarah T. Hall | |
5:411 | 27 Jan 1899 | Hall, M.U. | W.D. Shrewsberry | |
4:151 | 14 Nov 1887 | Ham, D.B. | M.L. Ham | |
1:161 | 18 Jan 1860 | Ham, Jacob | John C. Ham | |
1:201 | 30 Dec 1861 | Ham, Jacob | George B. Coombs | |
1:19 | 30 Aug 1858 | Hambleton[?], J.W. | John W. Moore | |
3:156 | 21 Apr 1877 | Hamilton, Elisha | C.W. Bradley | |
5:91 | 1 June 1892 | Hammond, James | John N. Hammond | |
3:146 | 30 Oct 1876 | Hancock, Henry | Silas Weir | |
1:51 | 7 Feb 1859 | Hancock, James B. | F.B. Hancock | |
1:345 | 29 July 1862 | Hancock, John | W.P. Hancock | |
1:137 | 1 June 1860 | Hancock, John B. | W.P. Hancock | |
1:321 | 28 July 1862 | Haney, R.P. | Richmond Pace | |
1:373 | 11 Sept 1862 | Haney, R.P. | Sarah E. Parker | |
4:9 | 1 June 1882 | Harbin, Cynthia | William Harbin | |
4:225 | 19 Aug 1890 | Harbin, Lee | Emily Harbin | |
4:170 | 24 Sept 1888 | Harbin, S.A. | G.W. Harbin | |
1:49 | 15 Jan 1859 | Harbin, William | G.W. Short | |
1:445 | 31 Mar 1863 | Harbin, William | Susan A. Harbin | |
4:105 | 30 Jan 1886 | Hardison, John | Gabriel W. Hardison | |
6:137 | 11 Apr 1903 | Hardison, R.B. | J.C. Hardison | |
1:227 | 21 Mar 1862 | Harkins, John | Ann Harkins | |
4:224 | 26 July 1890 | Harper, John H. | Martha Harper | |
1:367 | 25 Aug 1862 | Harper, Timothy T. | William Minton | |
1:37 | 29 Nov 1858 | Harper, William | Joseph Hunt | |
5:301 | 1 Jan 1897 | Harrelson, Martha | John W. Harrelson | |
4:20 | 29 Sept 1882 | Harrelson, Samuel C. | Martha Harrelson | |
3:143 | 8 Sept 1876 | Harris, Buxton | E.D. Harris | |
1:299 | 30 June 1862 | Harris, Columbus A. | Robert W. Eades | |
6:345 | 17 July 1906 | Harris, Doss | Bettie Harris | |
4:169 | 11 Sept 1888 | Harris, E.D. | Buella C. Harris | |
3:243 | 7 Feb 1882 | Harris, E.N. | Thomas T. Walton | |
6:13 | 12 Feb 1901 | Harris, Jennie B. | John S. Atkinson | |
6:191 | 16 June 1904 | Hastings, J.A. | Sarah Hastings | |
4:226 | 29 Aug 1890 | Hastings, William S. | W.H. Fortney | |
1:143 | 27 Aug 1860 | Hawes, J.C. | L.O. Wooton | |
1:451 | 27 Apr 1863 | Hawes, J.C. | Wilson L. Grable | |
3:166 | 22 Nov 1877 | Hay, Charles E. | John Jenkins | |
4:70 | 6 Sept 1884 | Hay, Fannie M. | W.M. Hay | |
4:219 | 2 May 1890 | Hay, M.C. | John E. Reno | |
6:229 | 5 Jan 1905 | Hay, Sallie M. | Annie L. Hay | |
3:82 | 10 Sept 1874 | Hay, W.D. | W.S. Hay | |
6:469 | 12 Feb 1908 | Hayes, C.B. | J.H. Hayes | |
1:157 | 1 Dec 1860 | Hays, Joseph W. | Henry L. Hays | |
2:281 | 21 Aug 1868 | Hays, Zachariah T. | Henry L. Hays | |
4:43 | 17 July 1883 | Head, J.E. | J.R. Head | |
4:97 | 30 Nov 1885 | Head, Lewis W. | George R. Head | |
5:455 | 2 Apr 1900 | Helsley, J. Ham. | Annie Helsley | |
6:389 | 19 Dec 1906 | Helsley, M.N.T. | M.G. Helsley | |
2:67 | 26 Sept 1864 | Helsley, Philip | David Roll | |
5:19 | 18 Apr 1891 | Helsley, W.D. | Charles W. Helsley | |
1:463 | 26 May 1863 | Helsley, William Y. | Benjamin T. Casebier | |
4:100 | 28 Dec 1885 | Heltsley, Elizabeth | Landram, James B. | |
2:133 | 16 Oct 1865 | Heltsley, Jacob | J.H. Heltsley | |
5:283 | 27 July 1896 | Heltsley, Joshua H. | John R. Heltsley | |
5:235 | 20 July 1895 | Hemenway, G.D. | Charles H. Hemenway | |
5:183 | 6 Aug 1894 | Hendricks, Elizabeth B. | Mary B. Hendricks | |
4:26 | 19 Jan 1883 | Hendricks, George B. | E.O. Pace | |
3:176 | 16 Mar 1878 | Hendricks, James W. | Joseph P. Hendricks | |
2:211 | [date cut] Mar 1867 | Henry, James | James Wolcott, Samuel Henry | |
2:45 | 25 Apr 1864 | Hensley, John | Henry L. Hays | |
1:443 | 30 Mar 1863 | Herring, Spirus | Thomas C. Summers | |
6:391 | 7 Jan 1907 | Hewlett, B.B. | N.B. Hewlett, J.W. Hewlett | |
2:357 | 8 Nov 1870 | Hickey, Patrick | Edward Sherlock | |
4:178 | 13 Feb 1889 | Hightower, William | John W. Stuart | |
3:179 | 25 Mar 1878 | Hill, Allen | Eda Hill | |
4:28 | 3 Feb 1883 | Hill, Canzy | J.C. Hardison | |
2:5 | 10 Oct 1863 | Hill, Daniel | Jacob Hill | |
6:269 | 19 May 1905 | Hill, Elizabeth | J.D. Arndell | |
6:321 | 2 Apr 1906 | Hill, George C. | Fannie Hill | |
6:423 | 17 Apr 1907 | Hill, R.S. | J.C. Hardison | |
2:25 | 15 Jan 1864 | Hill, Thomas | John R. Wells | |
4:57 | 7 Feb 1884 | Hodge, Martha M.M. | J.T. Tate | |
3:228 | 3 June 1881 | Hodge, William C. | Joseph N. Paxton | |
1:315 | 28 July 1862 | Holden, Eli | E.O. Pace | |
5:219 | 29 Apr 1895 | Hope, J.M. | John F. Hope | |
2:27 | 25 Jan 1864 | Hope, James L. | J.M. Hope | |
3:29 | 27 Nov 1872 | Hopkins, James M. | William J. Wilkins | |
5:67 | 24 Nov 1891 | Howard, John C. | Thomas H. Martin | |
2:87 | 23 Mar 1865 | Howard, Nathaniel | Eliza E. Howard | |
6:141 | 11 May 1903 | Howerton, E.D. | T.L. Roll | |
3:66 | 30 Mar 1874 | Howerton, E.E. | David E. Rhoads | |
5:157 | 13 Nov 1893 | Howerton, William T. | M.G. Kimmel | |
6:303 | 6 Jan 1906 | Huddleston, John | Martha Ann Huddleston | |
6:461 | 4 Dec 1907 | Hudson, James | Catherine Hudson | Bond |
5:417 | 17 Feb 1899 | Hudson, W.J. | Thomas Baxter | |
6:253 | 6 Apr 1905 | Hughes, A.C. | Ella Hughes | |
3:76 | 10 Aug 1874 | Hughes, George W. | W.W. McPherson | |
1:81 | 26 Sept 1859 | Hughes, J.W. | J.S. Smith | |
3:75 | 10 Aug 1874 | Hughes, James H. | W.W. McPherson | |
1:39 | 29 Nov 1858 | Hughes, James W. | Zilman Wood | |
6:451 | 28 Oct 1907 | Hughes, W.H. | J.A. Hughes | |
1:353 | 2 Aug 1862 | Hughes, Zillman | James S. Hughes | |
6:349 | 30 July 1906 | Humphrey, Abb | L. Lovell | |
4:162 | 10 Apr 1888 | Humphrey, B.J. | D.T. Hill | |
1:283 | 30 June 1862 | Humphrey, James L. | John Nofsinger | |
6:3 | 12 Nov 1900 | Humphrey, Samuel | John B. Blackwell | |
5:3 | Humphrey, W.S. | John J. Humphrey | ||
1:75 | 12 Aug 1859 | Hunt, Charles | Lewis Jones | |
4:103 | 27 Jan 1886 | Hunt, John J. | John Hunt | |
1:471 | 13 June 1863 | Hunt, Joseph | Squire J. Hunt | |
2:71 | 10 Nov 1864 | Hunt, Sarah | John Hunt |
Updated September 10, 2022