Book : Page | Bond Date | Decedent | Administrator | Image |
---|---|---|---|---|
1:407 | 8 Dec 1862 | Pace, Richmond | E.O. Pace | |
3:13 | 18 Mar 1872 | Pannel, W.D. | T.D. Rust | |
3:145 | 30 Sept 1876 | Parham, Martha | William B. Allen | |
5:373 | 27 Apr 1898 | Park, G.S. | L.N. Park | |
4:147 | 5 Oct 1887 | Park, George D. | T.H. Martin | |
2:13 | 26 Nov 1863 | Passons, Irvin | Ezekiel Passons | |
1:31 | 27 Sept 1858 | Patterson, Haden | John E. Reno | |
1:197 | 29 Oct 1861 | Patterson, James | Joseph P. Hendricks | |
2:9 | 27 Oct 1863 | Patterson, Jonathan | Archibald Patterson | |
6:289 | 4 Aug 1905 | Patton, Dave | Robert Wilson | |
6:89 | 26 May 1902 | Patton, G.M.D. | Frank Jones | |
5:463 | 4 May 1900 | Paxton, Joseph N. | William N. Paxton | |
5:145 | 25 Aug 1893 | Paxton, Nancy P. | T.L. Paxton | |
5:383 | 11 June 1898 | Paxton, S.B. | R.R. Paxton | |
3:114 | 24 Nov 1875 | Paxton, Samuel M. | Nancy Paxton | |
1:77 | 26 Sept 1859 | Peavler, Leonard | John E. Reno | |
2:319 | 3 Dec 1869 | Peavler, Leonard A. | Jane Clifford | |
1:273 | 30 June 1862 | Pendleton, William C. | Thomas W. Pendleton | |
6:437 | 17 June 1907 | Pendley, J.J. | J.E. Pendley | |
5:267 | 6 Feb 1896 | Penrod, G.M. | William L. Penrod | |
5:77 | 9 Feb 1892 | Penrod, H.C. | Lizzie T. Penrod | |
6:35 | 16 Apr 1901 | Penrod, Israel B. | Nannie Z. Penrod | |
6:411 | 16 Mar 1907 | Penrod, J.C. | E.M. Bewley | |
3:125 | 28 Feb 1876 | Penrod, Lott | Lewis Jones | |
2:209 | 27 Feb 1867 | Penrod, Martha | Samuel Turner | |
1:165 | 28 Jan 1861 | Perdue, Allen | James S. Hughes | |
1:259 | 28 Apr 1862 | Perdue, E.M. | Lewis Jones | |
1:255 | 28 Apr 1862 | Perdue, L.A. | Lewis Jones | |
1:257 | 28 Apr 1862 | Perdue, Matthew R. | Lewis Jones | |
4:201 | 26 Aug 1889 | Pevlar, William | John S. Miller | |
4:76 | 7 Jan 1885 | Phillips, A.J. | Samuel W. Earle | |
3:51 | 25 Nov 1873 | Phillips, Andrew | Lewis Phillips | |
5:347 | 16 Oct 1897 | Phillips, Daniel B. | Sarah M. Phillips | |
2:341 | 11 July 1870 | Phillips, John | Joseph P. Hendricks | |
5:379 | 13 May 1898 | Phillips, Lewis | S.J. Phillips | |
1:323 | 28 July 1862 | Phillips, Martin | Lewis Phillips | |
3:153 | 26 Mar 1877 | Phillips, Mary | J.H. Row | |
3:109 | 11 Oct 1875 | Phillips, Michael | J.P. Hendricks | |
1:275 | 30 June 1862 | Phipps, Thomas | William Hill | |
5:161 | 17 Jan 1894 | Pidcock, John | Mary Ann Pidcock | |
3:60 | 17 Feb 1874 | Pitt, Nelson | Sanders D. Dossett | |
2:345 | 29 Aug 1870 | Pittman, Thomas A. | B.E. Pittman | |
5:25 | 9 May 1891 | Plain, Benjamin | Felix J. Martin | |
4:90 | 29 June 1885 | Poag, Ann E. | John F. Poag | |
4:47 | 21 Sept 1883 | Pollock, Mat | Robert McConnel | |
4:48 | 21 Sept 1883 | Pollock, Mat | F.A. Ames | |
4:92 | 17 Aug 1885 | Poole, J.H. | Mary A. Poole | |
4:220 | 12 May 1890 | Poole, J.H. | Louis Jones | |
1:441 | 30 Mar 1863 | Poole, Joseph R.G. | Pinkney Poole | |
4:94 | 10 Sept 1885 | Poole, M.A. | Louis Jones | |
4:220 | 12 May 1890 | Poole, Mary A. | Louis Jones | |
2:151 | 3 Jan 1866 | Poole, Rezin | Mary Ann Poole | |
3:20 | 24 June 1872 | Porter, Henry | Wm. W. Wickliffe | |
3:10 | 2 Mar 1872 | Posey, Alexander | Lott Penrod | |
4:80 | 21 Mar 1885 | Posey, Thomas | Patton, G.M.D. | |
1:87 | 6 Jan 1860 | Price, Peter | Elizabeth Price | |
1:239 | [no date] | Prowse, George O. | B.J. Shaver | |
4:66 | 26 Dec 1884 | Prowse, George O. | Nancy C. Prowse | |
5:319 | 2 Apr 1897 | Pruett, L.E. | M.L. Pruett | |
5:303 | 9 Jan 1897 | Purdy, Nat K. | Sallie Purdy |
Updated September 10, 2022