Plaintiffs, 1862-1935, Surname: S, Page 1
Plaintiffs | Defendants | Date | Case No. | File No. |
---|---|---|---|---|
Milton Saad | Kate Saad | 7-15-1913 | 3944 | 243 |
Bentley Saddler | ExParte | 6-22-1931 | ? | 383 |
Clara E. Saddler | J.G.S. Sadler | 8-20-1913 | 3976 | 255 |
Eldridge Saddler et.al. | Cora Wells Slaughter et.al. | 7-6-1921 | 4885 | 303 |
F.E. Saddler et.al. | Dave Sweeney et.al. | 10-1-1889 | 1709 | 77 |
F.E. Saddler et.al. | Cora Wells Slaughter et.al. | 7-6-1921 | 4885 | 303 |
Fountain E. Saddler et.al. | ExParte | 8-3-1883 | 1289 | 67 |
Henry Saddler et.al. | ExParte | 8-3-1883 | 1289 | 67 |
Henry L. Saddler et.al. | Exparte | 8-3-1883 | 1289 | 67 |
Hugh Saddler et.al. | Exparte | 8-3-1883 | 1289 | 67 |
J.L. Saddler et.al. | Exparte | 8-3-1883 | 1289 | 67 |
L.E. Saddler et.al. | ExParte | 4-9-1912 | ? | 219 |
Lewis Saddler et.al. | ExParte | 4-9-1912 | ? | 219 |
Mourning Saddler et.al. | Exparte | 8-3-1883 | 1289 | 67 |
Robert Y. Saddler et.al. | Exparte | 8-3-1883 | 1289 | 67 |
Roberta Saddler et.al. | ExParte | 4-9-1912 | ? | 219 |
Roxie Saddler | Coy Saddler | 10-4-1929 | 7259 | 389 |
Shellie D. Saddler et.al. | Cora Wells Slaughter et.al. | 7-6-1921 | 4885 | 303 |
Sue Saddler | Exparte | 6-22-1931 | ? | 383 |
Thomas(?) (?). Saddler et.al. | Exparte | 8-3-1883 | 1289 | 67 |
Sun Sadler | Gibralter Coal Mining Co. | 11-16-1927 | 5839 | 365 |
John E. Sale | Aron Brosius et.al. | 4-10-1902 | 2548 | 145 |
Alma Sallee | Irvin Sallee | 3-18-1937 | ?452 | 404 |
Birges Sallee | Retha Sallee | 8-11-1934 | 5428 | 321 |
Louis Sallee et.al. | Ruby Pruitt et.al. | [unreadable] | [??] | [??] |
Recie Sallee | Teen Sallee | 11-3-1900 | 2593 | 135 |
Teen Sallee | Recie Sallee | 3-24-1902 | 2699 | 141 |
John Sally et.al. | Mary B. Pool et.al. | 7-18-[??] | [??] | 117 |
John Sally et.al. | ExParte | 1-30-1885 | 1416 | 100 |
Sally A. Sally et.al. | Mary B. Pool et.al. | 7-18-[??] | [??] | 117 |
Sally Ann Sally et.al. | ExParte | 1-30-1885 | 1416 | 100 |
Frances Salsberry et.al. | Charles Langley et.al. | 8-10-1909 | 3?40 | 194 |
Updated January 29, 2020