Defendants, 1862-1935, Surname: Short
Defendants | Plaintiffs | Date | Case No. | File No. |
---|---|---|---|---|
Alice M., Nancy & Walter Short et.al. | W.A. Wickliffe et.al. | 9-25-1889 | 1699 | 137 |
Anna, Lizzie, & Reno Short | Doyle Willis | 11-9-1935 | 8276 | 424 |
Annie L. Short | Hudson Short | 5-24-1895 | 2143 | 109 |
C.E. Short | R. Monarch et.al. | 2-1-1888 | 1403 | 61 |
C.E. Short | Monarch & Millett | 2-1-1888 | 1403 | 61 |
C.L. Short et.al. | Frank S. Lloyd | 7-18-1895 | 2025 | 121 |
C.W. Short | Louis Snider | 1-14-1887 | 1291 | 59 |
C.W. Short | Weir & Company | 6-28-1888 | 1424 | 61 |
C.W. Short | Max Weir & Co. et.al. | 6-28-1888 | 1424 | 61 |
C.W. Short | Lester Witherspoon et.al. | 9-19-1889 | 1589 | 101 |
C.W. Short | Joseph S. Harbin | 10-03-1890 | 1594 | 70 |
C.W. Short | Wm. E. Corley | 11-15-1891 | 1866 | 96 |
C.W. Short | E.R. Boggess | 12-7-1895 | 2061 | 115 |
C.W. Short et.al. | Wm. E. Corley | 7-12-1887 | 1580 | 71 |
C.W. Short et.al. | T.B. Pannell | 2-18-1891 | 1626 | 108 |
C.W. Short et.al. | W.A. Wickliffe et.al. | 7-16-1892 | ? | 93 |
C.W. Short et.al. | W.A. Wickliffe | 7-29-1892 | ? | 94 |
C.W. Short et.al. | C.E. Eades | 7-3-1895 | 2019 | 106 |
C.W. Short et.al. | H.C. Mercer | 12-7-1895 | 2060 | 115 |
C.W. Short et.al. | William E. Corley | 3-25-1896 | 2214 | 116 |
C.W. & Jonathan Short | W.T. Brown | 4-5-1872 | 103 | 3 |
C.W. & Jonathan Short | John Moore | 4-2-1874 | 164 | 10 |
C.W. & Jonathan Short et.al. | E. Dickey et.al. | 3-11-1872 | 58 | 2 |
C.W. & Jonathan Short et.al. | F.H. Ragan et.al. | 3-11-1872 | 58 | 2 |
D.L. Short | E. Rice | 9-16-1873 | 266 | 8 |
D.L. Short | R.M. Short | 7-5-1877 | 463 | 22 |
D.T. Short | J.W. Moore | 4-4-1874 | 554 | 54 |
D.T. Short | Ephraim Jagoe et.al. | 7-20-1874 | 24 | 12 |
D.T. Short | E. Rice | 6-23-1875 | 43 | 15 |
D.T. Short | M.C. Hay | 9-16-1875 | 583 | 33 |
D.T. Short | Lucy F. Jagoe | 8-9-1880 | 782 | 40 |
D.T. Short | W.W. Nisbet | 8-9-1880 | 783 | 51 |
D.T. Short et.al. | John Kittinger et.al. | 7-21-1872 | 24 | 11 |
D.T. Short et.al. | S.E. Smith | 11-6-1874 | 15 | 12 |
D.T. Short et.al. | James Martin | 5-17-1875 | 20 | 16 |
D.T. Short et.al. | W.W. Nisbet | 6-21-1876 | 323 | 19 |
D.T. & J. Short et.al. | T.B. Smith | 3-28-1872 | 172 | 4 |
D.T. & J.H. Short et.al. | Farmers Tobacco Warehouse Mfg. Co. | 4-4-1889 | 1675 | 89 |
D.W., J.M., & Susan Short et.al. | Joseph P. Hendricks et.al. | 4-1-1862 | 13 | 3 |
D.W., Jacob L., & Susan Short et.al. | Joseph Short | 8-26-1863 | 27 | 2 |
David & Jonathan Short et.al. | M.S. Bell | 10-30-1871 | ? | 3 |
David & Jonathan Short | M.S. Bell | 10-3-1871 | 95 | 3 |
David & Joseph Short | W.T. Bell | 10-3-1871 | 144 | 3 |
David & Joseph Short et.al. | W.T. Bell | 10-3-1871 | 115 | 3 |
G.W. Short | John C. Hames | 3-24-1876 | 361 | 23 |
G.W. Short | Elisha Whitmer | 1-21-1885 | 1142 | 58 or 59 |
G.W. Short et.al. | Enos West | 8-12-1873 | 258 | 11 |
G.W. Short et.al. | Isaac Short | 2-19-1881 | 1127 | 68 |
G.W. & Jake Short et.al. | H.U. Moore | 9-21-1892 | 479 | 126 |
G.W. & T. Short | Jesse R. Gregory | 10-22-1907 | 3213 | 179 |
G.W., Florida A., & Virginia S. Short | Joseph Short | 8-26-1863 | 27 | 2 |
G.W., J.S., & Sarah Short et.al. | Joseph P. Hendricks | 4-1-1862 | 13 | 3 |
George W. & Joseph Short et.al. | Susan A. Harbin et.al. | 8-26-1863 | 27 | 2 |
Hampton & Mary Short et.al. | John E. Reno et.al. | 1-17-1891 | 1787 | 77 |
Harry Short et.al. | F.T. Gunther Groc. Co. | 6-3-1909 | 3407 | 197 |
Harry Short et.al. | Fst. Nat'l Back of Central C. | 9-26-1912 | 3780 | 248 |
J. Short | W.A. Nesbit et.al. | 3-31-1871 | 71 | 2 |
J. Short | Jagoe Ephraim [sic] et.al. | 3-31-1871 | 71 | 2 |
J. Short | W.T. Bell | 10-5-1871 | ? | 3 |
J. Short | J.T. Langley | 12-9-1872 | 212 | 8 |
J. Short et.al. | S.D. Chatham | 9-14-1871 | 116 | 3 |
J. Short et.al. | E. Rice | 3-11-1872 | 59 | 2 |
J. Short et.al. | E. Rice | 3-11-1872 | 316 | 21 |
J. Short et.al. | Benjamin Jagoe et.al. | 10-18-1872 | 81 | 7 |
J. Short et.al. | J.T. Langley | 12-9-1872 | 212 | 8 |
J. Short et.al. | J.T. Reynolds et.al. | 8-26-1880 | 1074 | 143 |
J. Short et.al. | John W. Sherrod | 1-31-1884 | 1335 | 103 |
J.D. Short et.al. | Jaob Goodal et.al. | 2-10-1909 | 3362 | 204 |
J.H. Short | D.J. Gish | 11-3-1883 | 1302 | 58 |
J.H. Short et.al. | J.G. Faulks et.al. | 8-1-1883 | 1285 | 83 |
J.H. Short et.al. | Farmers Tobacco Warehouse Co. | 7-26-1886 | 1261 | 70 |
J.L. Short et.al. | G.W. Harbin et.al. | 9-27-1888 | 1638 | 67 |
J.M. Short et.al. | S.W. Earle | 2-16-1874 | 457 | 15 |
J.R. Short et.al. | Nancy J. Moore | 8-2-1895 | 2166 | 109 |
Jacob Short et.al. | Nancy J. Moore et.al. | 8-15-1898 | 2426 | 126 |
Jacob & Wm. Short et.al. | W.A. Wickliffe | 9-25-1889 | 1699 | 137 |
James Short | Anna M. Short | 6-20-1917 | 4401 | 276 |
John Short | W.H. Tate | 3-30-1874 | 382 | 16 |
John Short | Pearl Short | 4-12-1922 | 5012 | 307 |
Jonathan Short | Joseph J. Wells | 4-8-1865 | 17 | 3 |
Jonathan Short | Daniel Short | 3-31-1873 | 230 | 7 |
Jonathan Short et.al. | Chas. Bell | 9-14-1868 | 313 | 5 |
Lawrence Short | Sallie Short | 10-28-1912 | 3847 | 233 |
Lizzie J. Short et.al. | D.T. Short et.al. | 8-27-1883 | ? | 2 |
Martin F. Short | Annie F. Short | 3-7-1890 | 1714 | 69 |
Nancy A. Short | J.P. Prowse et.al. | 6-11-1901 | 2492 | 145 |
R.T. Short et.al. | Wm. Cook | 11-27-1920 | 4566 | 297 |
Riley Short | T.J. Shelton | 12-29-1869 | 505 | 16 |
Sam Short | Nettie Short | 8-25-1896 | 2270 | 130 |
Samuel Short | William Short | 2-22-1882 | 897 | 46 |
Samuel Short et.al. | Phillip Ham et.al. | 3-26-1872 | 276 | 84 |
Susan Short | H.N. Martin et.al. | 3-16-1892 | 1890 | 82 |
Susannah Short | John E. Reno | 9-15-1868 | 59 | 6 |
Wm. Short | John McIntire | 10-8-1873 | 293 | 9 |
Wm. Short | F.B. Hancock | 3-15-1876 | 624 | 25 |
Wm. Short | Elisha Whitmer | 2-21-1882 | 896 | 46 |
Wm. Short | Polly Whitmer | 8-20-1886 | 1254 | 57 |
Wm. Short | Hare, McLeod & Co. et.al. | 1-26-1887 | 1526 | 103 |
Wm. Short | G.R. Smiler | 1-26-1887 | 1526 | 103 |
Wm. Short et.al. | John McIntire | 3-15-1876 | 624 | 25 |
Wm. Short et.al. | J.W. Crumbacker | 6-21-1887 | 1334 | 89 |
Wm. Short et.al. | John W. Turner | 7-19-1888 | 1428 | 65 |
Wm. Short et.al. | M.L. Prowse | 4-8-1898 | 2404 | 129 |
Willie Short | Fidelity Trust Co. | 6-30-1905 | 2967 | 167 |
Y.E. Short et.al. | Allen J. Igleheart | 1-23-1933 | 6311 | 395 |
Mrs. Y.E. Short | C.S. Bodine | 12-12-1929 | 6079 | 401 |
Updated January 29, 2020