Name | Age | Sex | Condition | Occupation | Residence | Place of Birth | Names of Parents or Owners | Place of Death | Time of Death | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
[no surname], Nancy of Colour | 3 | F | [blank] | [blank] | Muhlenberg | Muhlenberg | Wm. Bell Jr. | Muhlenberg | 31 July | Inflammation Brain |
Cary, John F. | 2 | M | [blank] | [blank] | Muhlenberg | North Carolina | F.L. Cary | Muhlenberg | 14 Oct 14 | Croup |
Clark, Joshua | 5 | M | [blank] | [blank] | [blank] | Todd Co Ky | [blank] | [blank] | 17 Oct | [blank] |
Duvall, Howard | 63 | M | [blank] | Farmer | Muhlenberg | Virginia | Skinner Duvall | Muhlenberg | 14 Apr | Pneumonia |
Hunt, Lucelia Jane | 10 months | F | [blank] | [blank] | Butler Co. | Butler Co Ky | [blank] | [blank] | Apr | Measles |
Hunt, Polly | 47 | F | [blank] | [blank] | Muhlenberg | Muhlenberg | [blank] | [blank] | Summer /53 | Congestive Chill |
Perdue, Daniel | 12 | M | [blank] | [blank] | Muhlenberg | Muhlenberg | Allen Perdue | Muhlenberg | 21 Feb | Measles |
Rodgers, Jonathan | 55 | M | [blank] | Farmer | Muhlenberg | Nelson Co., Ky. | Wm. Rodgers | Muhlenberg | [blank] | Pneumonia |
Rowe, Jas. | 43 | M | [blank] | Farmer | Muhlenberg | Muhlenberg | Henry Rowe | Muhlenberg | 5 Sept | Congestive Chills |
Smith, Danl. A. | 16 | M | [blank] | Farmer | Muhlenberg | Muhlenberg | Wm. Smith | Muhlenberg | 13 Apr | [blank] |
Stewart, Sarah C. | 13 | F | [blank] | [blank] | Muhlenberg | Tennessee | Jesse & Jemima Stewart | Muhlenberg | 23 Mar | E. fit |
Taylor, Zack | 4 | M | [blank] | [blank] | Muhlenberg | [blank] | [blank] | [blank] | 12 Apr | Acute Bronchitis |
Vaught, Francis | 50 | M | [blank] | Farmer | Muhlenberg | Pennsylvania | John Vaught | Muhlenberg | Sept | Pneumonia |
Welborn, Louisa E. | 24 | F | [blank] | [blank] | Muhlenberg | Muhlenberg | Robt. & Nancy Welborn | Muhlenberg | 23 Dec | Consumption |
Wells, James | 38 | M | [blank] | Farmer | Muhlenberg | North Carolina | Wyatt Wells | Muhlenberg | 16 Mar | Spinal disease |
Wickliffe, Moses | 75 | M | [blank] | Farmer | Muhlenberg | Virginia | Aaron Wickliffe | Muhlenberg | 30 Aug | Gravell |
Young, Irvin | 35 | M | [blank] | Cooper | Muhlenberg | Muhlenberg | George Young | Muhlenberg | 3 Mar | Pneumonia |
Updated November 18, 2015