Source Image 1 / Source Image 2 / Source Image 3 / Source Image 4
Note on Source Images and transcription: at some point in the past someone went in and “corrected” the original copies: crossing out, updating, and adding information. Most of the time, it seems it was simply to update the causes of death. All the notations for race - here specifically the “B” that denotes “Black” were added after the fact. Also I question the veracity of Alonzo Robertson and Valentine Whitmer being marked as “Slaves”. But always refer to the source images.
Name | Age | Sex | Condition | Occupation | Residence | Place of Birth | Names of Parents or Owner | Place of Death | Date of Death | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
[blank] (Notes 1,2) | 1 month | M | Single | [blank] | Muhlenberg | Plumb Creek | Miles H. Christian | Plumb Creek | 1 Apr | Unknown |
[blank] (Note 1) | 3 days | [blank] | Single | [blank] | Muhlenberg | Long Creek | James P. Drake | Long Creek | 15 Sept | Unknown |
[blank] (Note 1) | 7 days | F | Single | Farmer [sic] | Muhlenberg | Pond Creek | Josiah Dukes | Pond Creek | 9 Aug | Fits Convulsions |
[blank] (Note 1) | 1 month | [blank] | [blank] | [blank] | [blank] | Pond River | J.S. Eaves | Pond River | 12 Sept | Unknown |
[blank] (Notes 1,3) | 6 months | F | Single | [blank] | Muhlenberg | Cypress Creek | George Harper | Cypress Creek | 18 Oct | [unreadable] |
[blank] (Note 1) | 6 months | [blank] | [blank] | [blank] | [blank] | Isaacs Creek | Ed Jarvis | Isaacs Creek | 30 July | Cholera Morbus |
[blank] (Note 1) | 9 months | F | Single | [blank] | [blank] | Long Creek | F.M. Jenkins | Long Creek | 20 Sept | Croup |
[blank] (Note 1) | 4 weeks | F | [blank] | [blank] | Muhlenberg | [blank] | Leonard Lewis | Cypress | 1 Apr | Unknown |
[blank] (Notes 1,3) | 10 days | M | Single | [blank] | Muhlenberg | Cypress Creek | Mathew Neal | Cypress Creek | 30 June | Croup |
[blank] (Note 1) | 13 days | M | [blank] | [blank] | Muhlenberg | Paradise | John Rowland | Paradise | 19 Sept | Unknown |
[blank] (Notes 1,3) | ½ month | m | Single | [blank] | Muhlenberg | Pond River | Wm. C. Tice | Pond River | 20 Dec | Whooping Cough |
[blank] (Notes 1,4) | 2 days 3 days | M | Single | [blank] | Muhlenberg | Thompsons Creek | Julia Young | Thompsons Creek | 25 Sept | [unreadable] |
[blank], 2 Twins Slave (Notes 1,3) | 3 days | F | Single | [blank] | Muhlenberg | South Carrollton | Margaret Wickliffe | [blank] | July | Unknown |
[blank], Abner (Notes 1,3) | 28 | M | Single | [blank] | [blank] | Pond River | Matilda Browning | Pond River | 15 Sept | Consumption |
[blank], Albert (Notes 1,3) | 8 months | M | Single | [blank] | [blank] | Pond River | Matilda Browning | Pond River | 15 Dec | Croup |
[blank], Anthony (Notes 1,3) | 34 | M | Single | [blank] | [blank] | Pond River | Jr [sic] Short | Pond River | Feb | Pneumonia |
[blank], Ann (Notes 1,3) | 2 | F | Single | [blank] | [blank] | Pond Creek | Nancy Wickliffe | Pond Creek | Apr | Typhoid Fever |
[blank], Ann (Note 1) | 8 | F | [blank] | [blank] | Muhlenberg | Hopkins Co. | Hugh H. Martin | Cypress Creek | Oct | Croup |
[blank], Charles (Note 1) | 6 | M | [blank] | [blank] | Muhlenberg | Pond Creek | Hugh H. Martin | Cypress Creek | Oct | Croup |
[blank], Charlott (Note 1) | 36 | F | Single Married | [blank] | Muhlenberg | Sumner Co. TN | John A. Wooton | Plumb Creek | 16 July | Flux Dysentery |
[blank], Cyrus (Notes 1,3) | 1 week | M | Single | [blank] | [blank] | Cypress Creek | Ed Blacklock | Cypress Creek | Sept | Flux Dysentery |
[blank], Ellen (Notes 1,3) | 18 | F | Single | [blank] | [blank] | Cypress Creek | Ed Blacklock | Cypress Creek | Sept | Flux Dysentery |
[blank], Fanny (Notes 1,3) | 22 | F | Single | [blank] | [blank] | Pond Creek | Nancy Wickliffe | Pond Creek | 15 Sept | Flux Dysentery |
[blank], Hannah (Notes 1,3) | 18 | F | Single | [blank] | Muhlenberg | Daviss [Daviess] Co. KY | Abner Lee | South Carrollton | 25 July | Flux Dysentery |
[blank], Harriet (Notes 1,3) | 41 | F | Single | [blank] | [blank] | Pond Creek | Nancy Wickliffe | Pond Creek | 11 Apr | Typhoid Fever |
[blank], Jackson (1) | 8 months | M | Single | [blank] | Muhlenberg | Robertson Co. TN | John A. Wooton | Plumb Creek | 18 July | Flux Dysentery |
[blank], Jo [or Jr.] (Notes 1,3) | 30 | M | Single | [blank] | Muhlenberg | Green River | James Nicholls Head(?) | South Carrollton | 13 Aug | Congestion of Brain Inflam |
[blank], Kisah[?] (Notes 1,3) | 60 | F | Single | [blank] | [blank] | Botetourt Co. VA | James [or Jane] Short | Pond River | 9 Jan | Pneumonia |
[blank], Levi (Notes 1,3) | 7 months | M | Single | [blank] | [blank] | Pond River | Benj. Jago | Pond River | 23 Sept | Consumption |
[blank], Lew [Levi?] (Notes 1,3) | 4 | M | Single | [blank] | [blank] | Caney Creek | Isaac Luce | Caney Creek | July | Whooping Cough |
[blank], Lucy (Note 1) | 3 days | F | Single | [blank] | [blank] | Cypress Creek | John Stroud | Cypress Creek | 13 Mar | Congestion Inflammation |
[blank], Margaret (Note 1) | 30 | F | Single | [blank] | [blank] | Cypress Creek | John Stroud | Cypress Creek | 13 Apr | Congestion Inflammation |
[blank], Mary (Note 1) | 20 | F | Single | [blank] | [blank] | Pond River | J.S. Eaves | Pond River | 12 Sept | Consumption |
[blank], Ned (Notes 1,3) | 1 | M | Single | [blank] | Muhlenberg | Green River | Abner Lee | South Carrollton | 15 Nov | Croup |
[blank], Philip (Notes 1,3) | 65 | M | Single | [blank] | Muhlenberg | North Carolina | Silas Drake | Long Creek | 28 Jan | Kidney affection Dis of |
[blank], Reno (Notes 1,3) | 6 months | M | Single | [blank] | Muhlenberg | South Carrollton | James Nicholls Hed [Head?] | [blank] | Aug | Diarrhea |
[blank], Rhoda (Notes 1,3) | 1 year 6 months | F | Single | [blank] | [blank] | Cypress Creek | Ed Blacklock | Cypress Creek | Sept | Flux Dysentery |
[blank], Rosa (Notes 1,3) | 3 weeks | F | Single | [blank] | [blank] | Pond River | Benj. Jago | Pond River | June | Flux Dysentery |
[blank], Sampson (Note 1) | 10 | M | [blank] | [blank] | [blank] | [blank] | Charles Morehead | South Carrollton | 20 Aug | Flux Dysentery |
[blank], Surelda (Notes 1,3) | 22 | F | Single | [blank] | Muhlenberg | Daviss [Daviess] Co. KY | Margaret Wickliffe | [blank] | 6 Aug | Typhoid Fever |
[blank], Thomas (Notes 1,3) | 8 | M | Single | [blank] | [blank] | Caney Creek | Isaac Luce | Caney Creek | 11 July | Palzy Paralysis |
[blank], Young[?] (Notes 1,3) | 2 | M | Single | [blank] | [blank] | Pond River | James [or Jane] Short | Pond River | 21 July | Pneumonia |
Allen, George | 3 weeks | [blank] | [blank] | [blank] | Muhlenberg | Schuylkill Co. PA | Thos. Allen | Schuylkill Co. PA | 5 July | Croup |
Arndell, Richard | 34 | M | [blank] | [blank] | Muhlenberg | Butler Co. KY | Reuben Arndell | [blank] | 8 Mar | Consumption |
Atkinson, Emily J. | 14 | F | [blank] | [blank] | Muhlenberg | Pond River | John Atkinsons | Pond River | 13 July | Flux Dysentery |
Atkinson, Mary A. | 17 | F | [blank] | [blank] | Muhlenberg | Pond River | John Atkinson | Pond River | 16 July | Flux Dysentery |
Ball, George R. | 1 year 6 months | M | Single | [blank] | Muhlenberg | Hoopers Creek | Green Ball | Hoopers Creek | 10 Aug | Ulcer |
Bell, George | 27 | M | Single | [blank] | Muhlenberg | [blank] | Saml. Bell | [blank] | 2 June | Typhoid Fever |
Bell, Geo. W. | 4 | M | [blank] | [blank] | Muhlenberg | Mud River | Sal S. Bell | [blank] | 3 Mar | Typhoid Fever |
Bell, Sam | 57 | M | Widower | [blank] | Muhlenberg | Kentucky | Sam Bell | Elk Pond | 24 Mar | Cancer |
Boyce, George | 28 | M | Married | [blank] | Muhlenberg | North Carolina | John Boyce | [blank] | 19 Aug | Fever |
Bradley, David O. | 1 year 8 months | M | Single | [blank] | Muhlenberg | Mud River | William R. Bradley | Mud River | 19 Oct | Scrofula |
Brewer, Sarah | 74 | F | Widow | [blank] | Muhlenberg | South Carolina | [blank] Johnston | Jacobs Creek | 9 July | old age |
Brown, Jas. H. | 3 months | M | Single | [blank] | Muhlenberg | Elk Pond Creek | J.F.M. Brown | [blank] | 14 May | Fits Convulsions |
Browning, Matilda | 33 | F | Married | [blank] | [blank] | Robinson Co. TN | Matilda Browning | Brier Creek | 15 Jan | Consumption |
Burge, James P. | 10 months | M | Single | [blank] | Muhlenberg | Clifty Creek | Francis W. Burge | Bat East | 22 Apr | Unknown |
Clark, Andrew T. | 21 | M | Single | Farmer | Muhlenberg | Pond Creek | George Clark | Pond Creek | 10 Apr | Pneumonia |
Clark, James T. | 2 | M | [blank] | [blank] | Muhlenberg | Clifty Creek | M.B. Clark | [blank] | 7 Dec | Pneumonia |
Clark, Sarah W. | 7 | F | [blank] | [blank] | Muhlenberg | Christian Co. KY | M.B. Clark | [blank] | 8 July | Flux Dysentery |
Cobb, Laura Roark | 1 month | F | Single | [blank] | Muhlenberg | Cypress Creek | Philip Cobb | Cypress Creek | Jan | Croup |
Cobb, Penex | 6 months | M | [blank] | [blank] | Muhlenberg | Cypress Creek | Jacob Cobb | Cypress Creek | 15 Aug | Whooping Cough |
Crist, Martha | 3 days | M | Single | [blank] | Muhlenberg | Cypress | Samuel Hill | Cypress | 13 May | Flux Dysentery |
Crist, Martha | 13 | F | Single | [blank] | [blank] | McLean Co. KY | Robert Crist | Cypress | 10 Sept | Flux Dysentery |
Danner, Susan | 2 | [blank] | [blank] | [blank] | Muhlenberg | Cypress Creek | John Danner | Cypress Creek | 4 Aug | Flux Dysentery |
Davis, Lucas(?) | 11 | M | [blank] | [blank] | Muhlenberg | Mud River | Gesham Davis | [blank] | 5 Aug | Flux Dysentery |
Davis, Robt. L. | 8 months | M | [blank] | [blank] | Muhlenberg | South Carolina | Thos. D. Davis | South Carrollton | 4 Sept | Unknown |
Demon [DeArmond?], Haywood G. (Note 5) | [blank] | M | [blank] | [blank] | Muhlenberg | Logan Co. KY | Seruce(??) C. Gerner(??) | Isaacs Creek | 25 Aug | Flux Dysentery |
Devine, Saml. Devine | 76 | M | Single | Farmer | [blank] | Gilford Co. NC | Saml. Devine | Isaacs Creek | 1 Mar | died Suddenly |
Dickerson, William A. | 13 | M | Single | [blank] | Muhlenberg | Mud River | Bushrod Dickerson | Airdrie KY | 12 Apr | Typhoid Fever |
Dobbs, Mary C. | 6 | F | [blank] | [blank] | Muhlenberg | Hazel Creek | Joseph Dobbs | [blank] | 25 Sept | Congestive Chill Fever [unreadable] |
Doss, John M. | 4 | M | Single | Farmer [sic] | Muhlenberg | Pond Creek | William B. Doss | Pond Creek | 1 Sept | Whooping Cough |
Drake, Eliza E. | 8 | F | [blank] | [blank] | Muhlenberg | Cypress Creek | Benj. Drake | Cypress Creek | 30 Aug | [unreadable] |
Drake, Elizabeth M. | 1 | F | Single | [blank] | Muhlenberg | Long Creek | F.G.E. Drake | Long Creek | 1 Sept | Flux Dysentery |
Drake, F.G.E. | 35 | M | Single | [blank] | Muhlenberg | Long Creek | Silas Drake | Long Creek | 18 July | Flux Dysentery |
Drake, Mary A. | 3 | F | Single | [blank] | Muhlenberg | Long Creek | Benj. D.P. Drake | Long Creek | 31 Oct | Croup |
Drake, Rachel V. | 82 | F | Single | [blank] | [blank] | Pond Creek | W. Drake | Pond Creek | 17 Oct | old age |
Drury, James | 5 | [blank] | [blank] | [blank] | Muhlenberg | Green River | Henry Drury | Green River | Sept | [blank or unreadable] |
Drury, Mary | 1 | F | [blank] | [blank] | Muhlenberg | Green River | Henry Drury | Green River | Sept | Scarletina Scarlet Fever |
Drury, William | 7 | [blank] | [blank] | [blank] | Muhlenberg | Green River | Henry Drury | Green River | Sept | Scarletina Scarlet Fever |
Durham, Julia | 15 | F | [blank] | [blank] | Muhlenberg | Meade Co. KY | Jabez Durham | South Carrollton | 14 Aug | Consumption |
Duvall, Elizabeth A. | 35 | F | [blank] | [blank] | Muhlenberg | Long Creek | Benj. Duvall | Long Creek | 5 Dec | [unreadable] |
Eaves, Hannah | 40 | F | Married | [blank] | Muhlenberg | Hopkins Co. | James Furbyville | Pond River | 14 June | Unknown |
Eaves, James F. | 20 | M | Single | Clerk | Muhlenberg | Hopkins Co. | John S. Eaves Jr. | Louisville KY | 4 Mar | Diarrhea |
Fleming [sic], Nancy S. | 10 | F | [blank] | [blank] | Muhlenberg | Mud River | James Hunt [sic] | Green River | 28 Aug | Unknown |
Fuller, Matilda | 28 | F | Single | [blank] | Muhlenberg | Smith Co. TN | [blank] | Elk Pond | 12 Jan | Flux Dysentery |
Garrett, Mary E. | 1 day | F | Single | [blank] | [blank] | Nelson Creek | James Garrett | Nelson Creek | 31 July | Flux Dysentery |
Gates, Mary F. Coffman | 20 | F | [blank] | [blank] | Muhlenberg | Rumsey KY | John Gates | Rumsey | 22 Apr | Measles |
Gates, Minerva | 6 months | F | Single | [blank] | Muhlenberg | Long Creek | Joseph Gates | Long Creek | 15 July | Measles |
Gates, Solomon | 55 | M | Single | [blank] | Muhlenberg | Caney Creek | George Gates | Caney Creek | 14 Oct | Consumption |
Gish, James W. | 1 | M | [blank] | [blank] | Muhlenberg | South Carolina | C.C. Gish | South Carrolton | 21 June | Dropsey |
Glenn, Edwin | 9 | M | Single | [blank] | [blank] | Pond Creek | Andrew Glenn | Pond Creek | Aug | Flux Dysentery |
Glenn, Rese M. | 7 | F | Single | [blank] | [blank] | Pond Creek | Andrew Glenn | Pond Creek | Aug | Flux Dysentery |
Goodall, Elizabeth | 60 | F | Married | [blank] | Muhlenberg | Dinwiddie Co. VA | Francis Palmer | Clifty Creek | 15 Aug | Flux Dysentery |
Goodall, Isabella | 21 | F | Single | [blank] | Muhlenberg | Wilson Co. TN | Park Goodall | Clifty Creek | 14 Aug | Flux Dysentery |
Goodall, Martha J. | 16 | F | Single | [blank] | Muhlenberg | Wilson Co. TN | Park Goodall | Clifty Creek | 21 Aug | Flux Dysentery |
Gossett, Mary | 69 | F | Single | [blank] | Muhlenberg | Virginia | Jacob Nofsinger | Cypress Creek | 16 Apr | Consumption |
Gossett, Mary A. | 2 | F | Single | [blank] | Muhlenberg | Cypress Creek | Nancy C. Gossett | Cypress Creek | 30 Aug | Flux Dysentery |
Griffith, Nancy J. | 11 | F | Single | [blank] | [blank] | Green River | Lewis Griffith | Green River | 13 Feb | Unknown |
Grundy, America V. Whitmer | 8 | F | [blank] | [blank] | Muhlenberg | Cypress Creek | James Grundy | Cypress Creek | 15 July | Flux Dysentery |
Haden, Rumsey(?) | 38 | M | [blank] | Farmer | Muhlenberg | Logan Co. KY | Joseph Haden | Pond Creek | 4 May | Fever |
Hale, Thos. | 56 | M | Widow | Farmer | Muhlenberg | North Carolina | Daniel Hale | Caney Creek | 20 March | Flux Dysentery |
Hamman, Edward | 63 | M | [blank] | Farmer | Muhlenberg | Pennsylvania | John Hamman | Mud River | 24 Aug | Flux Dysentery |
Heltsley, Mary A. | 4 | F | Single | [blank] | Muhlenberg | Pond Creek | Jacob Heltsley | Pond Creek | 30 July | Flux Dysentery |
Heltsley, Nancy | 54 | F | [blank] | [blank] | Muhlenberg | Logan Co. KY | Joshua Elkins | Long [Creek] | 21 Aug | Flux Dysentery |
Hendershot, Washington | 23 | M | [blank] | Blacksmith | Muhlenberg | Butler Co. KY | Jacob Hendershot | Daniels Run | 22 Apr | Consumption |
Hill, John T. | 2 | M | Single | [blank] | Muhlenberg | Cypress | Samuel Hill | Cypress Creek | 22 July | Flux Dysentery |
Howerton, Saml. R. | 6 months | M | [blank] | [blank] | Muhlenberg | Clifty Creek | Robt. W. Howerton | Clifty Creek | 19 Dec | Burned to death |
Howerton, Wm. R. | 22 | M | Single(?) | [blank] | [blank] | Pond Creek | Thos. Howerton | Green River | 4 July | Scarletina F[ever] |
Humphrey, America | 7 | F | Single | [blank] | Muhlenberg | Cypress Creek | Timothy Humphrey | Cypress Creek | 1 Sept | Inflammation of brain |
Hunt, John K. | 6 | M | [blank] | [blank] | Muhlenberg | Mud River | Daniel Hunt | [blank] | 15 Sept | Flux Dysentery |
Hunt, Mary E. | 3 | F | [blank] | [blank] | Muhlenberg | Mud River | John J. Hunt | Clifty Creek | 17 Sept | Cholera Infantum |
Ingram, John A. | 35 | M | [blank] | Farmer | Muhlenberg | Cypress Creek | Isaac Ingram | Cypress Creek | 11 Mar | Congestion brain Inflam |
Jackson, Elizabeth | 29 | F | [blank] | [blank] | Muhlenberg | Pittsylvania Co. VA | Thos. Davis | Skilesville KY | 25 Nov | Pneumonia |
Jeffries, Joshua | 17 | [blank] | [blank] | [blank] | Muhlenberg | North Carolina | Joseph Jeffries | Pond Creek | 7 June | Scarletina Scarlet Fever |
Jenkins, Amos G. | 2 | M | [blank] | Farmer [sic] | Muhlenberg | Long Creek | Thos. Jenkins | Long Creek | 15 Dec | Inflammation of Brain |
Jenkins, Edwd. | 16 | M | Single | [blank] | [blank] | Long Creek | John Jenkins | Long Creek | 30 July | Bold Hives Croup |
Jenkins [sic], Eliza A. | 6 days | F | Single | [blank] | [blank] | Cypress Creek | Jesse Forehand [sic] | Cypress Creek | 19 Sept | Flux Dysentery |
Jones, Eudoxa | 5 | F | [blank] | [blank] | Muhlenberg | Clifty Creek | Joseph Jones | [blank] | 12 July | Flux Dysentery |
Jones, Quintetta C. | 1 year 8 months | F | [blank] | [blank] | Muhlenberg | Clifty Creek | Joseph Jones | [blank] | 27 June | Flux Dysentery |
Kimmell, Elizabeth G. | 6 months | F | Single | [blank] | Muhlenberg | Mud River | George Kimmell | Mud River | 16 Dec | Flux Dysentery |
Kimmell, Irena J. | 20 | F | Married | [blank] | Muhlenberg | Mud River | Ira A. Campfield | Mud River | 4 Dec | Flux Dysentery |
Kyle, Jas. A. | 2 | M | Single | [blank] | [blank] | Jarralds Creek | Jas. Kyle | Jarrelds Creek | 30 Sept | Croup |
Lewis, Henry C. | 3 | M | [blank] | [blank] | Muhlenberg | Cypress Creek | Leonard Lewis | Cypress | 8 Aug | Unknown |
Lewis, Robert | 33 | M | Single | Farmer | [blank] | Isaacs Creek | L.H. Lewis | Cypress | 9 Dec | Murdered Killed by Design |
Lovell, Sarah | 1 | F | Single | [blank] | Muhlenberg | [Pond?] River | Samuel Lovell | Pond River | 15 Sept | Flux Dysentery |
Lovell, Sarah A. | 30 | F | Single | [blank] | Muhlenberg | Jarolds Creek | Michael Lovell | [blank] | 19 Aug | Flux Dysentery |
Lyle, James | 60 | M | Married | Carpenter | Muhlenberg | North Carolina | Jackson Lyle | [blank] | 18 Mar | Dropsey |
Mabery, Wm. D. | 3 weeks | M | Single | [blank] | Muhlenberg | Jacobs Creek | Wm. H. Maberry | Jacobs Creek | Apr | Bold Hives Croup |
Malone, J.R.F. | 1 year 6 months | M | Single | [blank] | [blank] | Putnam Co. TN | Thos. Malone | Davidson TN | July | Flux Dysentery |
Malone, Rebecca | 6 | F | Single | [blank] | [blank] | DeKalb Co. TN | Thos. Malone | Putnam Co. TN | 1 Apr | Typhoid Fever |
Mann, Mary M. | 2 | F | Single | [blank] | [blank] | Cypress Creek | Jas. Mann | Cypress Creek | 26 June | Consumption |
Mann, Stephen F. | 66 | M | [blank] | Farmer | Muhlenberg | Lucas Co. VA | Thos. Mann | Cypress Creek | 26 May | Liver Complaint Dis of |
McGlaughlin [McLaughlin], Wm. | 1 | [blank] | [blank] | [blank] | Muhlenberg | Courtbridge [Coatbridge] Scotland | James McGlaughlin | Courtbridge Scotland | 17 Jan | Croup |
McIntosh, Elizabeth | 3 | F | [blank] | [blank] | Muhlenberg | Skilesville | Wm. McIntosh | Skilesville KY | 18 Aug | Congestive Chill Fever [unreadable] |
Mefford, Adaline | 4 | F | [blank] | [blank] | Muhlenberg | Mud River | A.J. Mefford | [blank] | 22 May | Unknown |
Mefford, Catharine | 38 | F | [blank] | [blank] | Muhlenberg | Logan Co. Red River KY | Jacob Mefford | Mud River | 26 Aug | Unknown |
Mitchell, Jas. R. | 2 | M | Single | [blank] | Muhlenberg | Jarolds Creek | Joseph Mitchell | Jarrolds Creek | 15 July | Flux Dysentery |
Miller, Sarah A. | 21 | [blank] | [blank] | [blank] | Muhlenberg | Virginia | James Miller | Greenville KY | 24 Dec | Consumption |
Morehead, Mary | 50 | F | [blank] | [blank] | [blank] | Cypress Creek | Jesse Reno | South Carrollton | 18 Aug | Flux Dysentery |
Mozier, Susan E. | 20 | F | Single | [blank] | Muhlenberg | Wilson Co. TN | Elias Mozier | Clifty Creek | 15 July | Consumption |
Myers, Edward L. | 1 year 2 months | M | [blank] | [blank] | Muhlenberg | Clifty Creek | Saml. B. Myers | [blank] | 13 July | Gravel |
Myers, James T. | 10 months | M | [blank] | [blank] | Muhlenberg | Skilesville | James G. Myers | Skilesville KY | 21 July | Diabetes |
Neunly [Nunley], Jas. T. | 9 | M | [blank] | [blank] | Muhlenberg | Clifty Creek | Mathew Neunly | Clifty Creek | Aug | Flux Dysentery |
Newman, Thos. A. Newman | 1 year 4 months | M | Single | [blank] | Muhlenberg | Clifty Creek | Henry Newman | Clifty Creek | 29 July | Flux Dysentery |
Nicholas, Margaret | 76 | F | Widow | [blank] | Muhlenberg | Virginia | John Randolph | Cypress Creek | 3 Sept | Unknown |
Pool, Elizabeth | 61 | F | Widow | [blank] | Muhlenberg | Richmond VA | [blank] Guder | Hoopers Creek | Aug 26 | Flux Dysentery |
Putman [Putnam], Sarah R. | 3 | F | Single | [blank] | Muhlenberg | Pond River | Jesse M. Putman | Pond River | 20 Oct | Fever |
Putman [Putnam], Thos. | 7½ months | M | Single | [blank] | Muhlenberg | Pond River | Jesse M. Putman | Pond River | 7 Dec | Croup |
Reisar [sic], Isaac | 1 year 6 months | M | [blank] | [blank] | [blank] | Skilesville KY | Joseph Reisor [Rason? Raisin?] | Skilesville KY | 10 April | Pneumonia |
Reno, R.D. | 1½ months | M | Single | [blank] | Muhlenberg | Cypress Creek | R.D. Reno | Cypress Creek | Nov | Whooping Cough |
Rhoads, David | 78 | M | 2 Widowed | Farmer | Muhlenberg | Pennsylvania | Henry Rhoads | Plumb Creek | 8 July | Ulcer |
Rhoads, Mary | 46 | F | Married | [blank] | Muhlenberg | Hardin Co. KY | Michael Roll | Pond Creek | 12 Aug | Flux Dysentery |
Rice, Elizabeth | 49 | F | Single | [blank] | [blank] | Campbell Co. VA | C. Walker | Cypress Creek | 2 Oct | Unknown |
Rice, Virgil W. | 10 | M | Single | [blank] | [blank] | Sand Lick Creek | A.A. Rice | Sand Lick | 5 July | Flux Dysentery |
Ricketts, Thomas | 19 | M | Single | [blank] | Muhlenberg | Pond Creek | Lemuel A. Ricketts | Paradise KY | 29 Mar | Pneumonia |
Roark, Martha A. | 23 | F | [blank] | [blank] | Muhlenberg | Caney Creek | John Roark | Caney | 29 Sept | Congestion Brain Inflam |
Robertson [sic], Alonzo (3) | 2 | M | Single | [blank] | [blank] | Green River | C.F. Robinson [sic] | Green River | 5 Apr | Typhoid Fever |
Russell, James F. | 3 months | [blank] | [blank] | [blank] | Muhlenberg | Airdrie | Thos. Russell | Airdrie | 27 Nov | Bold Hives Croup |
Sharp, Alfred R. (Note 2) | 3 days | M | Single | [blank] | [blank] | Green River | John N. Sharp | [blank] | 2 Jan | Typhoid Fever |
Sharp, John N. (Note 6) | 42 | M | Married | Preacher | [blank] | Green River | James Sharp | Green River | 21 [blank month] | Typhoid Fever |
Shelton, John W. | 11 | M | [blank] | [blank] | Muhlenberg | Long Creek | Gabriel N. Shelton | Long Creek | 7 July | Flux Dysentery |
Shelton, W.W. | 7 months | M | Single | [blank] | [blank] | Long Creek | Vincent Shelton | Long Creek | 26 Aug | Whooping Cough |
Skipworth, Taylor G. | 2 | M | Single | [blank] | [blank] | Clifty Creek | D. Skipworth | Clifty | 9 Dec | Unknown |
Smith, David | 36 | M | Married | Carpenter | Evansville IN | Warwick Co. IN | Thos. Smith | Evansville IN | 26 July | Flux Dysentery |
Smith, James | 10 | M | Single | [blank] | Evansville IN | Clifty Creek | David Smith | Evansville IN | 24 July | Flux Dysentery |
Spears, Sarah E. | 6 | F | [blank] | [blank] | Muhlenberg | Mud River | Burrel Spears | [blank] | 11 Oct | Croup |
Spinks, Daniel | 7 weeks | M | Single | [blank] | [blank] | Pond River | Gillis Spinks | Pond River | 5 Dec | Croup |
Stephenson, Martha C. | 1 month | [blank] | [blank] | [blank] | Muhlenberg | Todd Co. KY | South(?) Stephenson | Cypress | 15 Oct | Flux Dysentery |
Stewart, Evan | 35 | M | [blank] | Farmer | Muhlenberg | Jackson Co. TN | Jesse Stewart | Long Creek | 8 July | Flux Dysentery |
Stom, Elizabeth | 7 months | F | [blank] | [blank] | Muhlenberg | Cypress Creek | Dudley Stom | Cypress Creek | 6 Jan | Fever |
Sumner, Lucy A. | 2 | F | [blank] | [blank] | Muhlenberg | Mud River | Alney M. Sumner | [blank] | Oct | Scarletina Scarlet Fever |
Thompson, Clarisa (Note 7) | 6 | F | Single | Farmer [sic] | Muhlenberg | Ohio Co. | James Tinsley | Green River | 29 Aug | Inflammation brain |
Tinsley, James | 62 | M | Married | Farmer | Muhlenberg | Ohio Co. KY | James Tinsley | Pond River | 4 Mar | Typhoid Fever |
Turner, Eugenia | 4 | F | Single | [blank] | Muhlenberg | Clifty Creek | Saml. Turner | Clifty Creek | 27 Aug | Flux Dysentery |
Tyler, Joseph | 1 year 6 months | M | [blank] | [blank] | Muhlenberg | Mud River | David Tyler | [blank] | 23 July | Flux Dysentery |
Tyson, Harry | 7 weeks | M | Single | [blank] | [blank] | Isaacs Creek | Baylis Tyson | Isaacs Creek | 15 Dec | Whooping Cough |
Utley, James P. | 1 day | M | Single | [blank] | Muhlenberg | Pond Creek | Manuel(?) Utley | Pond Creek | 20 Sept | Unknown |
Vaught, John D. | 1 year 6 months | M | Single | [blank] | Muhlenberg | Pond Creek | Wm. Vaught | Pond Creek | Aug | Flux Dysentery |
Watkins, Stephen | 66 | [blank] | [blank] | Farmer | Muhlenberg | North Carolina | Peter Watkins | Cypress Creek | 20 Nov | Consumption |
Warner, C.F. | 23 | M | Single | Farmer | Muhlenberg | Illinois | James Warner | Thompsons Creek | 29 Oct | Dropsey |
Weathers [Mathis?], Martha | 32 | F | Single(?) | [blank] | [blank] | Caney Creek | Isaac Ingram | Caney Creek | 12 Aug | Flux Dysentery |
Webster, Elijah | 11 | M | Single | [blank] | [blank] | Marion Co. KY | Wm. Webster | Cypress Creek | 14 Sept | Congestive Chills Fever/[unreadable] |
Wells, Wm. J. | 2 | M | Single | [blank] | Muhlenberg | Long Creek | Goldman Wells | Long Creek | 5 July | Fever |
Whitmer, Catharine | 82 | F | Widow | [blank] | [blank] | Virginia | Jacob Short | South Carrollton | 11 July | Flux Dysentery |
Whitmer, Robt. C. | 2 | M | [blank] | [blank] | Muhlenberg | Cypress Creek | David Whitmer | Cypress Creek | 21 July | Flux Dysentery |
Whitmer, Valentine (Note 3) | 69 | M | Married | Farmer | [blank] | Botetourt Co. VA | Thos. Whitmer | Brier Creek | 10 May | Pneumonia |
