Source Image 1 / Source Image 2 / Source Image 3 / Source Image 4
Of the four pages labeled in the microfilm as 1856 and 1857, only 2 have the actual years written on the page. Year of death is listed IF it was included in the original copy.
Name | Color | Age | Sex | Occupation | Condition | Date of Death | Cause of Death | Names of Parents or Owner | Place of Birth | Residence | Place of Death |
---|---|---|---|---|---|---|---|---|---|---|---|
[blank] | [blank] | [blank] | M | [blank] | [blank] | 30 Apr 1856 | Unk. | Jas. Garret | Muhlenberg | Muhlenberg | Muhlenberg |
[blank] | White | 6 days | M | [blank] | Single | 11 Nov 1856 | Croup | Larkin Stewart | Muhlenberg | Muhlenberg | Cypress Creek |
[blank], no name (Note 1) | Black | 3 months | F | [blank] | [blank] | June | Consumption | ---- | [blank] | [blank] | [blank] |
[blank], Ailson | Black | 30 | M | [blank] | Married | 6 Oct | Flux | W.S. Hay | [blank] | [blank] | [blank] |
[blank], Daniel | Black | 75 | M | [blank] | Single | 18 Aug 1856 | Pneumonia | Thos. Audis | Virginia | - | [blank] |
[blank], Dock | Black | 1 | M | [blank] | [blank] | 1 Nov 1856 | Measles | R. Earle | [blank] | [blank] | [blank] |
[blank], Emily | Black | 7 | F | [blank] | [blank] | Nov | Flux Dysentery | G.D. Craig | [blank] | [blank] | [blank] |
[blank], Fellows | Black | 1 | F | [blank] | Single | 8 Apr 1856 | Croup | Nancy Kirtley owner | Muhlenberg | Muhlenberg | Caney Creek |
[blank], Finis | Black | 6 months | M | [blank] | [blank] | 7 Oct 1856 | Flux Dysentery | J.T. Quisenberry | [blank] | [blank] | [blank] |
[blank], Harry | Black | 25 | M | [blank] | [blank] | Aug | Consumption | J.S. Eaves | Muhlenberg | [blank] | [blank] |
[blank], Henry | Black | 24 | M | [blank] | [blank] | 25 Dec | Burns | B. Cundiff | [blank] | [blank] | [blank] |
[blank], Jacob | Black | 46 | M | [blank] | [blank] | 13 Jan | Consumption | D.A. Jernigan | Virginia | [blank] | [blank] |
[blank], Lutitia | Mulatto | 20 | F | [blank] | [blank] | 13 Apr 1856 | Flux Dysentery | Jesse D. Blake | Ohio Co. KY | [blank] | [blank] |
[blank], Mary A. | Black | 25 | F | [blank] | [blank] | June | Consumption | Thos. Summers | - | - | - |
[blank], Moses | Black | 18 months | M | [blank] | [blank] | Dec | --- | [blank] | [blank] | [blank] | [blank] |
[blank], Nancy | [blank] | 3 days | F | [blank] | [blank] | July | unknown | Jno. Wood | [blank] | [blank] | [blank] |
[blank], Ned | Black | 30 | M | [blank] | [blank] | Apr | Pneumonia | Jas. C. Moreman [Moorman] | [blank] | [blank] | [blank] |
[blank], Noah | Black | 50(?) | M | [blank] | [blank] | 10 Dec | unknown | C. Drake | [blank] | [blank] | [blank] |
[blank], Peter | Black | 22 | M | [blank] | Single | 20 Aug 1856 | Bronchitis | Cornelius Drake | [blank] | Muhlenberg | Caney Creek |
[blank], Sarah | Black | 3 months | F | [blank] | [blank] | 1 Apr | Croup | W.G. Cates | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Silas | Black | 2 | M | [blank] | [blank] | 4 Oct 1856 | Scarlet fever | B.E. Pittman | [blank] | [blank] | [blank] |
[blank], William | Black | 6 | M | [blank] | [blank] | [blank] | unknown | ---- | Muhlenberg | [blank] | [blank] |
[Adcock], no name | [blank] | 7 days | M | [blank] | [blank] | 22 Mar | unknown | Thos. Adcock | [blank] | [blank] | [blank] |
Anderson, M.A. | [blank] | 22 | M | [blank] | Married | 4 Jan | Consumption | Wm. Anderson | [blank] | [blank] | [blank] |
Barrowman, Thos. | [blank] | 8 | M | [blank] | Single | 29 Aug 1856 | Accident | Jas. Barrowman | Ireland | [blank] | [blank] |
Bell, Eliza J. | [blank] | 40 | F | [blank] | Single | 5 Mar 1856 | Consumption | Joseph Bell | Muhlenberg | [blank] | [blank] |
Bell, J.M. | [blank] | 47 | M | [blank] | [blank] | 22 Jan | Pneumonia | Rob Bell | [blank] | [blank] | [blank] |
Bell, Nancy | [blank] | 11 months | F | [blank] | [blank] | 15 Oct | Croup | W. Bell | Muhlenberg | [blank] | [blank] |
Berge, E. | White | 4 | F | [blank] | [blank] | 7 Sept 1856 | Flux Dysentery | F.W. Berge | Muhlenberg | [blank] | [blank] |
Berge, Elen B. | [blank] | 9 | F | [blank] | [blank] | 1 Aug 1856 | Flux Dysentery | Joseph Berge | Tennessee | [blank] | [blank] |
Berge, Jas. T. | [blank] | 3 | M | [blank] | [blank] | 4 Apr 1856 | Flux Dysentery | Joseph Berge | [blank] | [blank] | [blank] |
Berge, M.J. | [blank] | 1 | M | [blank] | [blank] | 11 Apr 1856 | Flux Dysentery | Joseph Berge | [blank] | [blank] | [blank] |
Boggess, G.C. | [blank] | 5 | M | [blank] | [blank] | 16 Nov 1856 | Croup | Rumsey Boggess | [blank] | [blank] | [blank] |
Brown [sic], J.T. | [blank] | 6 | M | [blank] | Single | 29 Mar | Scarlet Fever | D.P. Barbour [sic] | [blank] | [blank] | [blank] |
Brown, R.G. | [blank] | 1 month | M | [blank] | [blank] | 9 May | Croup | J.F.M. Brown | [blank] | [blank] | [blank] |
Cary, Hary | [blank] | 1 month | M | [blank] | [blank] | 5 Oct | Typhoid fever | William Cary | [blank] | [blank] | [blank] |
Clarady, E. | [blank] | 34 | F | [blank] | [blank] | 27 Feb | Child bed fever / [unreadable] | Thos. Humphrey | Virginia | [blank] | [blank] |
Claredy, L.W. | [blank] | 2 | F | [blank] | [blank] | 2 Sept | Whooping Cough | Jas. Clarady | Smith Co. TN | Muhlenberg | Muhlenberg |
Cobb, A.B. | White | 5 | M | [blank] | Single | 11 Nov 1856 | Flux Dysentery | Jacob Cobb | Muhlenberg | Muhlenberg | Cypress Creek |
Collins, James H. | [blank] | 18 | M | [blank] | [blank] | 3 Jan 1856 | Bronchitus | Leonard Collins | Kentucky | [blank] | [blank] |
Collins, S. | [blank] | 50 | F | [blank] | [blank] | 14 Mar 1856 | Dropsey | Wm. Collins | Virginia | [blank] | [blank] |
Coombs, C. | [blank] | 4 | M | [blank] | [blank] | 20 July | Scarlet fever | M. Coombs | Warren Co. | [blank] | [blank] |
Cox, Sally | [blank] | 63 | F | [blank] | Single [sic] | 27 July | Dropsey | Thos. Tetterton | Nelson Co. | [blank] | [blank] |
Craley, Jacob T. | White | 1 | - | [blank] | [blank] | 16 Oct 1856 | Flux Dysentery | W. Craley | Muhlenberg | [blank] | [blank] |
Cunningham, R.H. | [blank] | 8 months | M | [blank] | [blank] | Feb 1856 | Inflammation | Jas. Cunningham | Muhlenberg | [blank] | [blank] |
Danner, Saml. | [blank] | 75 | M | [blank] | [blank] | Aug | Dropsey Heart | S. Danner | Maryland | [blank] | [blank] |
Davis, B.T. | White | 2 | M | [blank] | [blank] | 18 Oct 1856 | Flux Dysentery | A.M. Davis | [blank] | [blank] | [blank] |
Davis, L. | White | 1 | M | [blank] | [blank] | 18 Oct 1856 | Flux Dysentery | A.M. Davis | Muhlenberg | [blank] | [blank] |
Delmo [sic], John B. | [blank] | 1 | M | [blank] | [blank] | 26 Apr | Pneumonia | J. Roark [sic] | [blank] | [blank] | [blank] |
Depoyter [Depoyster], M. | [blank] | 1 | F | [blank] | [blank] | 9 Sept | Hives Croup | Wm. Depoyter | “PMuh Co” [Paradise, Muhlenberg?] | [blank] | [blank] |
Devine, David | [blank] | 8 months | M | [blank] | [blank] | 13 Jan | Scarlet Fever | John Devine | Wash KY | Muhlenberg | Muhlenberg |
Devine, Victoria | [blank] | 7 months | M [sic] | [blank] | [blank] | 13 Jan | Scarlet Fever | John Devine | Wash KY | Muhlenberg | Muhlenberg |
Dexter, Martha | [blank] | 55 | F | [blank] | Married | 1 Dec | Pneumonia | Jesse Anderson | [blank] | [blank] | [blank] |
Dobbs, Mary E. | [blank] | 1 | F | [blank] | Single | 29 Nov 1856 | Inflammation brain | Joseph Dobbs | Muhlenberg | [blank] | [blank] |
Doss, E.J. | White | 11 | F | [blank] | Single | 27 Oct 1856 | Flux Dysentery | Joel Doss | Kentucky | Muhlenberg | Caney Creek |
Doss, Mary E. | White | 9 | F | [blank] | [blank] | 6 Nov 1856 | Flux Dysentery | Joel Doss | Kentucky | Muhlenberg | [blank] |
Drake, R.M. | [blank] | 16 | F | [blank] | Single | 24 Oct | Flux | W. Drake | Muhlenberg | [blank] | [blank] |
Drake, Susan A. | [blank] | 4 months | F | [blank] | [blank] | 8 Dec 1856 | [unreadable] | John T. Drake | Long Creek | [blank] | [blank] |
Drake, Thos. (Note 2) | [blank] | 46 | M | [blank] | Married | 25 May | Typhoid fever | S. Drake | Muhlenberg | [blank] | [blank] |
Drwer [Dwyer?], Mary | White | 80 | F | S [sic] | Single | 15 Nov 1856 | Bowel Complt Diarrhea | Thos. Drwer [Dwyer?] | North Carolina | Muhlenberg | Cypress Creek |
Dukes, W.J. | [blank] | 23 | F | [blank] | [blank] | 15 May | Child bed fever / [unreadable] | Silas Dukes | Caloway Co. | [blank] | [blank] |
Duncan, E. | [blank] | 73 | F | [blank] | Widow | 16 Jan 1856 | old age | Wm. Young | Kentucky | Muhlenberg | - |
Durall, David | White | 30 | M | Farmer | Married | 30 July 1856 | Consumption | John Durall | Cypress Creek | Muhlenberg | Cypress Creek |
Duvall, Vina | [blank] | 63 | F | [blank] | [blank] | 7 June 1856 | Consumption | John Wells | North Carolina | [blank] | [blank] |
Eaves, Cyntha | [blank] | 10 months | F | [blank] | Single | 11 June 1856 | Cholera Morbus | Will Eaves | Muhlenberg | Muhlenberg | Caney Creek |
Eaves, Rufus | [blank] | 4 | M | [blank] | [blank] | 1 Jan | Scarlet Fever | C. Eaves | [blank] | [blank] | [blank] |
Eaves, William | [blank] | 70 | M | [blank] | Married | 21 Nov | Dropsey | Muhg. | Smith Co. | [blank] | [blank] |
Ferguson, Nathan | [blank] | 2 | M | [blank] | Single | 30 June 1856 | unknown | Thos. Ferguson | [blank] | [blank] | [blank] |
Finley, J.F. | [blank] | 14 | M | [blank] | Single | July | Pleurisy | W.H. Finley | Muhlenberg | [blank] | [blank] |
[Forister], no name | [blank] | 4 months | M | [blank] | [blank] | 10 Nov | unknown | Haywood Forister | Muhlenberg | Muhlenberg | Muhlenberg |
Fortney, Enoch | White | 13 | M | [blank] | Single | 11 Jan 1857 | unknown | Eli Fortney | Muhlenberg | Muhlenberg | Caney Creek |
Frey, B. | [blank] | 4 | M | [blank] | [blank] | 25 Sept 1856 | Croup | W. Frey | Muhlenberg | [blank] | [blank] |
Gibbs, Thos. | [blank] | [blank] | M | [blank] | Single | Feb 1856 | unknown | John Gibbs | Muhlenberg | Muhlenberg | Cypress Creek |
Grace, J.H. | [blank] | 3 | M | [blank] | [blank] | 26 Aug 1856 | Cholera Morbus | Jas. Grace | Muhlenberg | [blank] | [blank] |
Gross, Mary A. | [blank] | 65 | F | [blank] | Married | 12 Dec | Neuralgia | Martin Bowen | Muhlenberg | [blank] | [blank] |
Groves, M.J. | [blank] | 3 | M | [blank] | Single | 29 Dec 1856 | Hives Croup | Isaac Groves | [blank] | [blank] | [blank] |
Grundy, John | [blank] | 16 | M | [blank] | Single | 8 Aug | Spine disease | Saml. Grundy | Muhlenberg | [blank] | [blank] |
Haden, Allice | [blank] | 3 | F | [blank] | [blank] | Nov | Croup | G.W. Haden | [blank] | [blank] | [blank] |
Haden, Clauder | White | 65 | F | [blank] | Single | 16 Feb 1856 | unknown | [blank] | Maryland | Muhlenberg | - |
Haden, Mary F. | White | 3 | F | [blank] | [blank] | 7 Dec 1856 | Scarlet fever | Thos. R. Haden | Todd Co. KY | Muhlenberg | [blank] |
Hall, A. | [blank] | 5 months | M | [blank] | [blank] | 10 Apr | Whooping Cough | Thos. Hall | Muhlenberg | Muhlenberg | Muhlenberg |
Hall, J.G. | [blank] | 11 months | M | [blank] | [blank] | 10 Aug 1856 | Consumption | Jesse Hall | Muhlenberg | [blank] | [blank] |
Hall, Nancy | [blank] | 1 day | F | [blank] | [blank] | 28 Nov | unknown | R. Hall | [blank] | [blank] | [blank] |
Ham, C. | [blank] | 40 | M | [blank] | Married | Aug | Piles bronch(?) disease | N. Ham | [blank] | [blank] | [blank] |
Heltsley, Jas. H. | [blank] | 2 months | M | [blank] | [blank] | Nov 1856 | Flux Dysentery | Jacob Heltsley | [blank] | [blank] | [blank] |
Hill, Nancy (Note 3) | [blank] | 70 | F | [blank] | Married | 20 Apr | unknown | J. Nofsinger | Virginia | [blank] | [blank] |
Holland, Nancy E. | White | 7 months | F | [blank] | [blank] | July 1856 | Unknown | Thos. Holland | Cypress Creek | Muhlenberg | Cypress Creek |
Hope, Jas. W. | [blank] | 2 | M | [blank] | [blank] | 20 April 1856 | Cholera Morbus | Jerry Hope | Muhlenberg | [blank] | [blank] |
[Hopkins], no name | [blank] | 9 days | M | [blank] | [blank] | 31 [sic] Nov | unknown | James Hopkins | [blank] | [blank] | [blank] |
Hopkins, John | [blank] | 35 | M | [blank] | [blank] | Dec | Typhoid Fever | Wallace Hopkins | Nelson Co. | [blank] | [blank] |
Hughes, E.J. | [blank] | 1 | F | [blank] | [blank] | 11 Sept | Teething | Jas. W. Hughes | [blank] | [blank] | [blank] |
Humphrey, G.W. (Note 1) | [blank] | 9 months | M | [blank] | [blank] | 18 Feb | Scarlet fever | [blank] | [blank] | [blank] | [blank] |
Humphrey, J. | [blank] | 4 | M | [blank] | [blank] | 18 Feb | Scarlet fever | Orin(?) Humphrey | - | - | - |
[Hunter], no name | [blank] | 7 [days?] | F | [blank] | [blank] | 8 Mar | unknown | J. [Jo. or Jr.?] Hunter | [blank] | [blank] | [blank] |
Ingram, E. | [blank] | 49 | F | [blank] | Married | 12 Feb 1856 | Pneumonia | Wyatt Wells | [blank] | [blank] | [blank] |
Jackson, Joseph | [blank] | 1 | M | [blank] | [blank] | 7 Jan 1856 | Croup | J.T. Jackson | Tennessee | [blank] | [blank] |
Jarvis, Elizabeth | [blank] | 42 | F | [blank] | Single | 1 Mar | Palzy | John Roark | Smith Co. | Muhlenberg | Muhlenberg |
Jarvis, John B. | White | 9 days | M | [blank] | Single | 20 Jan 1856 | unknown | E. Jarvis | Muhlenberg | Muhlenberg | Cypress Creek |
Jenkins, Sarah J. | [blank] | 1 month | F | [blank] | Single | Sept 1856 | unknown | Thos. Jenkins | Muhlenberg | [blank] | [blank] |
Jernigan, D.A. | [blank] | 11 months | M | [blank] | [blank] | 4 Feb | Scarlet fever | L.P. Jernigan | [blank] | [blank] | [blank] |
Jernigan, J.H. | [blank] | 13 months | M | [blank] | [blank] | 5 May | Dropsey | M.M. Jernigan | [blank] | [blank] | [blank] |
Johnson, John | [blank] | 35 | M | [blank] | [blank] | 7 Dec 1856 | Scarlet fever | Peteway Johnson | Muhlenberg | Henderson Co. | [blank] |
Joines, Jas. O. | [blank] | 3 | M | [blank] | [blank] | 4 Oct 1856 | Flux Dysentery | Isaac Joines | [blank] | [blank] | [blank] |
Joines, Thirsa A. | [blank] | 1 | F | [blank] | [blank] | 14 Oct 1856 | Flux Dysentery | Isaac Joines | [blank] | [blank] | [blank] |
Kelly, Martha E. | White | 9 months | F | [blank] | Single | 16 Aug 1856 | Teething | G. Kelly | Muhlenberg | Muhlenberg | Caney Creek |
[Langley], no name | [blank] | 2 days | M | [blank] | [blank] | Apr | unknown | W. Langley | Muhlenberg | [blank] | [blank] |
Latham, Cordelia J. | White | 3 | F | [blank] | [blank] | 13 Dec 1856 | Scarlet fever | Jas. Latham | Todd Co. KY | Muhlenberg | [blank] |
Latham, Stephen | [blank] | 11 days | F [sic] | [blank] | [blank] | 9 Oct 1856 | Scarlet fever | Jas. Latham | Muhlenberg | [blank] | [blank] |
Little, W.M. | [blank] | 42 | M | [blank] | Married | 16 Aug | Waylaid & Shot Killed by design | G. Little | Davis Co. KY | [blank] | [blank] |
Martin, C.F. | [blank] | 4 months | M | [blank] | [blank] | 3 Feb | Inflammation of Brain / Cephalitis | W.G. Martin | Muhlenberg | Muhlenberg | Muhlenberg |
Mathis, Jas. M. | [blank] | 1 | M | [blank] | [blank] | 24 Oct 1856 | unknown | B.T. Mathis | “PMuh Co” [Paradise, Muhlenberg?] | [blank] | [blank] |
Mays, E. | [blank] | 7 months | F | [blank] | [blank] | Oct | fits / convulsions | Thos. Mays | Muhlenberg | [blank] | [blank] |
Mays, Elizabeth | [blank] | 70 | F | [blank] | [blank] | 30 Sept | Consumption | unknown | [blank] | [blank] | [blank] |
McDaniel [McDonnel?], M.B. | [blank] | 2 | F | [blank] | [blank] | 29 Mar | unknown | S. McDaniel | [blank] | [blank] | [blank] |
McPherson, Alex | [blank] | 10 | M | [blank] | [blank] | 10 Nov 1856 | Flux Dysentery | Jos. McPherson | Muhlenberg | [blank] | [blank] |
McPherson, Cordelia | [blank] | 1 | F | [blank] | [blank] | 15 Nov 1856 | Flux Dysentery | Jos. McPherson | Muhlenberg | [blank] | [blank] |
McPherson, W.G. | [blank] | 4 | M | [blank] | Single | 2[?] Feb | Scarlet fever | Joseph McPherson | Muhlenberg | [blank] | [blank] |
McQuirler(?), W. | White | 7 | M | [blank] | [blank] | 24 Aug 1856 | Dropsey | [blank] | [blank] | [blank] | [blank] |
Mercer, Dorcus | [blank] | 52 | F | [blank] | Married | 4 Jan 1857 | Pneumonia | Martin Mercer | [blank] | [blank] | [blank] |
Metzker, Chs. | [blank] | 46 | M | [blank] | [blank] | 8 Oct | Consumption | Phil Metzker | Virginia | [blank] | [blank] |
Moor [Moore], Nancy M. | [blank] | 13 | F | [blank] | [blank] | 29 [no month] | Head Pleurisy / Cephalitis | John Moor | [blank] | [blank] | [blank] |
Morgan, John | [blank] | 97 | M | [blank] | Married | 25 Sept | old age | C. Morgan | Virginia | [blank] | [blank] |
Morris, John | [blank] | 6 months | M | [blank] | [blank] | 15 July | Whooping Cough | John Morris | Muhlenberg | Muhlenberg | Muhlenberg |
Murphy, Lilly (Note 4) | [blank] | 8 | F | [blank] | Single | 22 Apr | Scarlet fever | Jack Murphy | Ia. | [blank] | [blank] |
Newman, G.W. | [blank] | 4 months | M | [blank] | [blank] | 20 Aug 1856 | Flux Dysentery | Isaac Newman | [blank] | [blank] | [blank] |
Nofsinger, E.J. | [blank] | 2 weeks | F | [blank] | [blank] | 3 Jan 1857 | Hives Croup | B. Nofsinger | [blank] | [blank] | [blank] |
[Oates], no name | [blank] | 2 days | F | [blank] | [blank] | [blank] | unknown | Wyatt Oates | [blank] | [blank] | [blank] |
Patterson, Louisa | [blank] | 10 | F | [blank] | Single | 31 Dec | Fever | Jas. Patterson | Muhlenberg | [blank] | [blank] |
Patterson, Lucinda | [blank] | 6 | F | [blank] | Single | 28 Dec | Fever | ---- | [blank] | [blank] | [blank] |
Posey, John | [blank] | 5 | M | [blank] | Single | 3 Sept 1856 | Flux Dysentery | Alex Posey | Willson(?) TN | [blank] | [blank] |
Posey, M. | [blank] | 3 months | M | [blank] | Single | 3 Nov | unknown | Alex Posey | [blank] | [blank] | [blank] |
Posey, Nancy | [blank] | 40 | F | [blank] | Married | 2 Sept 1856 | Flux Dysentery | George Norris | Willson(?) TN | [blank] | [blank] |
Reed, G.W. | [blank] | 1 | M | [blank] | [blank] | 9 Aug 1856 | Fever | J. Reed | [blank] | [blank] | [blank] |
Reno, Toliver | [blank] | 10 | M | [blank] | Single | 7 Apr | Consumption | L.R. Reno | Muhlenberg | [blank] | [blank] |
[Rhoads], no name | [blank] | 5 days | M | [blank] | [blank] | June | unknown | S.P. Rhoads | [blank] | [blank] | [blank] |
Rice, Francis P. | [blank] | 3 | F | [blank] | Single | 14 Feb | Typhoid fever | M.M. Rice | Jerees [sic] Creek | [blank] | [blank] |
Roark, C.M. | [blank] | 1 | M | [blank] | [blank] | 26 Apr 1856 | Pneumonia | J. Roark | [blank] | [blank] | [blank] |
Roark, Mary | White | 30 | F | [blank] | Single | 30 Jan 1856 | Spinal afection Dis of [Spine] | John Roark | Smith Co. TN | Muhlenberg | Cypress Creek |
Roberts, Ann J. | [blank] | 65 | F | [blank] | Single | 16 Dec 1856 | Consumption | John Roberts | Mercy [Mercer?] Co. KY | [blank] | [blank] |
Robertson, Martha | [blank] | 80 | F | [blank] | Married | Nov | old age | Peter Smith | NC | [blank] | [blank] |
Rose, Joseph E. | White | 1 | M | [blank] | [blank] | 22 June 1856 | Worms | Z. Rose | Kentucky | Muhlenberg | [blank] |
Row, E. | [blank] | 85 | F | [blank] | Married | 18 Dec | old age | Jacob Severs | Nelson Co. | [blank] | [blank] |
Scott, R. | [blank] | 19 | F | [blank] | Married [sic] | 31 [sic] Nov | Child bed fever / [unreadable] | David Scott | Muhlenberg | [blank] | [blank] |
Sharp, M.S. | [blank] | 46 | F | [blank] | [blank] | 1 Apr | Consumption | Isaac Davis | [blank] | [blank] | [blank] |
Shaver, A. | [blank] | 5 months | F | [blank] | [blank] | 29 Jan 1856 | Scarlet fever | A. Shaver | [blank] | [blank] | [blank] |
Shaver, Virginia A. | [blank] | 2 | F | [blank] | [blank] | [blank] | Scarlet fever | A. Shaver | [blank] | [blank] | [blank] |
Shelton [sic], Amelia | White | 16 | M [sic] | [blank] | [blank] | unk. | Flux Dysentery | Jacob Heltsley [sic] | [blank] | [blank] | [blank] |
Shelton, Edmd. | [blank] | 5 | M | [blank] | [blank] | 23 Dec | Scarlet fever | Thos. J. Shelton | Muhlenberg | [blank] | [blank] |
Shelton, Mary S. | [blank] | 7 | F | [blank] | [blank] | 29 Feb 1856 | Whooping cough | W.P. Shelton | Cany Creek | [blank] | [blank] |
Shelton, Nancy J. | [blank] | 5 | F | [blank] | [blank] | 25 Nov 1856 | Flux Dysentery | Louisa Shelton | Muhlenberg | [blank] | [blank] |
Shelton, Susan | [blank] | 55 | F | [blank] | Married | 29 June | Consumption | W. Wilkins | Virginia | [blank] | [blank] |
Short, Jane | [blank] | 72 | F | [blank] | Married | 30 Nov | Heart Disease | Nathan Scott | Virginia | [blank] | [blank] |
Shut [Shutt], John M. | [blank] | 2 | M | [blank] | [blank] | 2 Apr 1856 | Flux Dysentery | A. Shutt | Muhlenberg | [blank] | [blank] |
Shutt, Sarah A. | [blank] | 3 | F | [blank] | Single | 30 Dec | Scarlet Fever | Riley Shutt | [blank] | [blank] | [blank] |
Smith, Philip B. | White | 35 | M | [blank] | Married | Nov 1856 | accident | L. Smith | Tennessee | Muhlenberg | [blank] |
Smith, S.L. | [blank] | 2 months | F | [blank] | [blank] | 8 Apr | Croup | E. Smith | [blank] | [blank] | [blank] |
Spears, Sarah E. | [blank] | 6 | F | [blank] | [blank] | 11 Oct 1856 | Croup | B. Spears | [blank] | [blank] | [blank] |
Staples, Nancy C. | White | 3 | F | [blank] | [blank] | 17 Sept 1856 | Flux Dysentery | W. Staples | Muhlenberg | [blank] | [blank] |
Start, E.A. | White | 3 | F | [blank] | [blank] | 1 Aug 1856 | Congestive Chill | E. Start | Muhlenberg | Muhlenberg | Muhlenberg |
Stewart, L.E. | White | 30 | F | [blank] | Married | 7 Feb 1856 | Consumption | Hugh Smith | Muhlenberg | Muhlenberg | Cypress Creek |
Stone, C.V. | [blank] | 7 | M | [blank] | [blank] | 15 Mar | Scarlet Fever | C. Stone | [blank] | [blank] | [blank] |
Stone, Mary A. | White | 35 | F | [blank] | Married | 1 Jan 1857 | Consumption | Thos. Bibb | Muhlenberg | Muhlenberg | Caney Creek |
Tinsley, Nancy | White | 68 | S [sic] | [blank] | Single | 4 May | Diarrhea | James Tinsley | Virginia | Muhlenberg | Caney Creek |
Turner, R.A. | [blank] | 7 days | F | [blank] | [blank] | 8 [no month] | unknown | W. Turner | [blank] | [blank] | [blank] |
Webster, John | [blank] | 19 | M | [blank] | Single | 10 Nov | White Swelling | W. Webster | [blank] | [blank] | [blank] |
Welborn, H.H. | [blank] | 30 | M | [blank] | Married | 17 Mar | Typhoid fever | Thos. Welborn | - | - | - |
Welborn, M. | [blank] | 8 | M | [blank] | [blank] | Mar | Dropsey | Ben Welborn | - | [blank] | [blank] |
Whitaker, Thos. | [blank] | 25 | M | [blank] | Single | Jan | Typhoid fever | Thos. Whitiker | Muhlenberg | [blank] | [blank] |
Whitehouse, Thos. | [blank] | 3 | M | [blank] | [blank] | 15 Sept | Croup | John Whitehouse | - | - | - |
Wiggins, Lewis | [blank] | 62 | M | [blank] | [blank] | 7 July | Dropsey | Jonas Wiggins | Scott Co. | [blank] | [blank] |
Wilcox, E.T.L. | [blank] | 6 months | M | [blank] | [blank] | Jan | Inflammation Brain / Cephalitis | W. Wilcox | Muhlenberg | Muhlenberg | Muhlenberg |
Wilkerson, W. | [blank] | 3 | M | [blank] | Single | 10 Sept 1856 | Flux Dysentery | J. Wilkerson | Muhlenberg | [blank] | [blank] |
Wilkins, C. | [blank] | 1 | M | [blank] | [blank] | 15 Mar 1856 | Fever | John Wilkins | [blank] | [blank] | [blank] |
Wilkins, John | [blank] | 50 | M | [blank] | Married | 10 May | Consumption | W. Wilkins | Muhlenberg | [blank] | [blank] |
Wilkins, Sarah | [blank] | 24 | F | [blank] | [blank] | 10 Apr 1856 | Consumption | John Wilkins | [blank] | [blank] | [blank] |
Williams, Palina | [blank] | 2 | F | [blank] | [blank] | Sept 1856 | Croup | A. Williams | “PMuh Co” [Paradise, Muhlenberg?] | [blank] | [blank] |
Wood, E. | [blank] | 18 | F | [blank] | [blank] | Oct 1856 | Typhoid fever | Thos. Wood | [blank] | [blank] | [blank] |
Wood, E.C. | [blank] | 7 | F | [blank] | [blank] | 29 Mar | Scarlet fever | J. Wood | [blank] | [blank] | [blank] |
Wood, M.J. | [blank] | 8 | F | [blank] | [blank] | 21 Mar | Scarlet fever | [blank] | [blank] | [blank] | [blank] |
Wood, W. | [blank] | 18 | M | [blank] | Single | 22 Apr 1856 | Pneumonia | John Wood | Butler Co. | [blank] | [blank] |
Woods, Caroline | [blank] | 1 | F | [blank] | [blank] | 20 Oct 1856 | Chill fever Intermittent | J. Wood | [blank] | [blank] | [blank] |
Wright [sic], J. | [blank] | 3 days | M | [blank] | [blank] | 15 Mar 1856 | Croup | John Wilkins [sic] | [blank] | [blank] | [blank] |
Wutherford [Weatherford], John M. | White | 8 | M | [blank] | Single | 20 Aug 1856 | Flux Dysentery | Augustus Wutherford | Muhlenberg | [blank] | [blank] |
Young, Columbus | White | 8 | M | [blank] | [blank] | 29 Aug 1856 | Flux Dysentery | Thos. L. Young | Kentucky | Muhlenberg | [blank] |
Young, Finis | [blank] | 2 | M | [blank] | Single | 18 Oct | Spine affection disease | T.L. Young | [blank] | [blank] | [blank] |
Young, Malinda | [blank] | 52 | F | [blank] | Married | [blank] | Dyspepsia | Cornelius Whitescarver | Virginia | [blank] | [blank] |
Young, Palice | White | 5 | M | [blank] | [blank] | 15 Aug 1856 | Flux Dysentery | Thos. L. Young | Kentucky | [blank] | [blank] |
Updated November 18, 2015