Source Image 1 / Source Image 2 / Source Image 3
Name | Color | Age | Sex | Occupation | Condition | Date of Death | Cause of Death | Names of Parents or Owner | Place of Birth | Residence | Place of Death |
---|---|---|---|---|---|---|---|---|---|---|---|
[blank] | White | 5 weeks | F | [blank] | [blank] | Dec 1858 | Croup | Johnathan Shutt | [blank] | [blank] | [blank] |
[blank], not named | [blank] | 1 | F | [blank] | [blank] | 30 June | [blank] | [blank] | [blank] | [blank] | [blank] |
[blank], not named (Note 1) | Black | 1 | F | [blank] | [blank] | 2 Apr 1858 | Croup | Garland Craig | [blank] | [blank] | [blank] |
[blank], not named | Black | [blank] | M | [blank] | [blank] | 14 Dec 1858 | [blank] | W. Drake | [blank] | [blank] | [blank] |
[blank], not named | Black | 7 days | [blank] | [blank] | [blank] | 7 Feb 1858 | not known | E.V. Kirtley | [blank] | Muhlenberg | Muhlenberg |
[blank], not named | Black | 6 weeks | F | [blank] | [blank] | 20 Oct 1858 | cause unknown | -- [possibly J.L. Spurlin] | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Benj. | Mulatto | 5 | M | [blank] | [blank] | 15 Sept 1858 | Scarlet fever | Jas. H. Rice | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Brackenrige [Breckenridge] | Black | 1 | M | Farmer [sic] | Married [sic] | 1 Apr 1858 | Consumption | Isaac Davis | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Cane | Black | 52 | M | Farmer | [blank] | 8 Sept 1858 | Consumption | [blank] | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Chancy | [blank] | 30 | F | [blank] | [blank] | 8 Mar 1858 | Consumption | Solomon Rhoads | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Clark | Black | 47 | [blank] | [blank] | [blank] | 1 Apr 1858 | Bronchitis | I. Bard | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Daniel | Black | 34 | [blank] | [blank] | [blank] | 1 Apr 1858 | Consumption | H. Luckett | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Eady | Black | 1 | F | [blank] | [blank] | 15 Apr 1858 | Scrofula | Henry Rhoads | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Ferris | Mulatto | 18 months | M | [blank] | [blank] | 15 Aug 1858 | Scarlet fever | L. Standford | [blank] | Muhlenberg | Muhlenberg |
[blank], Grace | Black | 1 | F | [blank] | [blank] | 1 Nov 1858 | Pneumonia | James C. Moorman | [blank] | [blank] | [blank] |
[blank], Harvy(?) | Black | 11 months | M | [blank] | [blank] | 15 Feb 1858 | Brain Inflammation(?) | Isaac Malone | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Joe | Black | 4 months | [blank] | [blank] | [blank] | 21 June 1858 | Smothered Suffocated | Robt. Cisna | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Louisa | Black | 8(?) months | F | [blank] | [blank] | 1 Jan 1858 | Scarlet fever | R.S. Cates | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Myry | Mulatto | 4 months | [blank] | [blank] | [blank] | 10 July 1858 | not known | E. Drake | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Nancy | Black | 3 months | F | [blank] | [blank] | 31 Dec 1858 | Measles | Jno. Hill | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Rebecca A. | Mulatto | 4 | [blank] | [blank] | [blank] | 3 Aug 1858 | Cholera Infantum | W. Baker | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Rich (Black) | Black | 3 | M | [blank] | [blank] | 15 Nov 1858 | Measles | M.C. Drake | [blank] | [blank] | [blank] |
[blank], Wilson | Black | 80 | M | [blank] | [blank] | 10 Mar 1858 | Drowned | E. McLean | Muhlenberg | Muhlenberg | Muhlenberg |
Adcock, Rachael | White | 5 days | M [sic] | [blank] | [blank] | 21 Mar 1858 | Croup | Thos. Adcock | Muhlenberg | Muhlenberg | Muhlenberg |
Bailey, Bennett D. | White | 70 | M | Farmer | Married | 12(?) Aug 1858 | Wounded by a fall accident | [blank] | Maryland | Muhlenberg | Muhlenberg |
Baker, I.J. | White | 44 | M | Farmer | Married | 25 Oct 1858 | Measles | Elizabeth Baker | Muhlenberg | Muhlenberg | Muhlenberg |
Barfield, Thos. | [blank] | 82 | M | [blank] | Widower | 29 June 1858 | old age [written over “cause unknown”] | Jesse Barfield | North Carolina | Muhlenberg | Muhlenberg |
Beasley, Josiah | - | 60 | M | [blank] | [blank] | 10 May 1858 | cause unknown | Eph Beasley | Wilson Co. TN | Muhlenberg | Muhlenberg |
Bell, Josiah | White | 98 | M | [blank] | Married | 13 [Aug] 1858 | old age | not known | Virginia | Muhlenberg | Muhlenberg |
Bell, Mary M. | [blank] | 57 | F | [blank] | [blank] | 1 Sept 1858 | Measles | William Bell | North Carolina | [blank] | [blank] |
Boggess, Elisha | [blank] | 23 | M | [blank] | [blank] | 13 Aug 1858 | Scrofula | Henry Boggess | Muhlenberg | Muhlenberg | Muhlenberg |
Brothers, W. | [blank] | 8 months | M | [blank] | [blank] | 28 Aug 1858 | Croup | F. Brothers | Christian Co. | Muhlenberg | Muhlenberg |
Browning, Malinda | [blank] | 40 | Widow | [blank] | [blank] | 2 Aug 1858 | Consumption | [blank] | Tennessee | Muhlenberg | Muhlenberg |
Bruce, John | White | 66 | M | [blank] | [blank] | 17 July 1858 | Cancer | [blank] | Ireland | Muhlenberg | Muhlenberg |
Cary, Bryant (Note 1) | [blank] | 5 | [blank] | [blank] | [blank] | 18 June 1858 | Scarlet fever | F.L. Cary | Muhlenberg | Muhlenberg | Muhlenberg |
Cary, Jas. E. | [blank] | 8 | M | [blank] | [blank] | 25 June 1858 | Scarlet fever | F.L. Cary | Muhlenberg | Muhlenberg | Muhlenberg |
[Clark], not named | [blank] | 6 hours | F | [blank] | [blank] | 25 Aug 1858 | cause unknown | W. Clark | Muhlenberg | Muhlenberg | Muhlenberg |
Clark, Mary Anne | [blank] | 33 | F | [blank] | Married | 29 June 1858 | Pneumonia | Archibald Clark | Nova Scotia | [blank] | [blank] |
Cobb, Dorah | [blank] | 2 | F | [blank] | [blank] | 15 July | Croup | Philip Cobb | [blank] | Muhlenberg | Muhlenberg |
Craig, Hiram | [blank] | 6 | M | [blank] | [blank] | 12 Nov 1858 | Remittent fever | J.B. Craig | Muhlenberg | Muhlenberg | Muhlenberg |
Crofford [Crawford], James | White | 36 | M | Farmer | Married | 20 Dec 1858 | [blank] | [blank] | Todd Co. | Muhlenberg | Muhlenberg |
Combs, Ary | White | 18 | M | Farmer | [blank] | 4 Oct 1858 | Croup | Eva Combs | Muhlenberg | Muhlenberg | Muhlenberg |
Davis, Clara | White | 10 months | F | [blank] | [blank] | 1 Sept 1858 | Typhoid Dysentery | Bryant Davis | McLean Co. | [blank] | [blank] |
Davis, Isaac | White | 76 | M | Farmer | Married | 6 June 1858 | Palsy | [blank] | State Virginia Prince | Muhlenberg | Muhlenberg |
Dennis, Virginia L. | [blank] | 3 months | F | [blank] | [blank] | 15 Oct 1858 | unknown | A.M. Dennis | Muhlenberg | Muhlenberg | Muhlenberg |
Drake, July A. | [blank] | 26 | F | [blank] | [blank] | 21 June 1858 | Dropsey | Jas. Tolbert [“Same”] | Muhlenberg | Muhlenberg | Muhlenberg |
Drake [sic], Ruben T. | [blank] | 17 [blot] | [blank] | [blank] | [blank] | 11 Jan 1859 | Croup | Jacob S. Baker [sic] | Muhlenberg | Muhlenberg | Muhlenberg |
Driskill, Elizabeth | White | 62 | [blank] | [blank] | Married | 29 June 1858 | Small Pox | [blank] | Livingston Co. KY | Muhlenberg | Muhlenberg |
Driskill, Jno. A. Driskell | [blank] | 23 | M | [blank] | Single | 15 Sept 1858 | Typhoid fever | J.P. Driskill | Barren Co. KY | Muhlenberg | Muhlenberg |
Earle, R.B. | White | 47 | M | [blank] | [blank] | 21 Mar 1858 | Apoplexy | Edwd. H. Earle | Hopkins Co. KY | Muhlenberg | Muhlenberg |
England, Jonathan B. | [blank] | 3 | M | [blank] | [blank] | 26 Nov 1858 | Measles | H. England | [blank] | [blank] | [blank] |
Ferguson, Elizabeth | White | 2 | F | [blank] | [blank] | 15 Oct 1858 | Scarlet fever | F.R. Ferguson | Muhlenberg | Muhlenberg | Muhlenberg |
Forehand, J.B. | [blank] | 26 | M | [blank] | Married | 18 Oct 1858 | Consumption | James Forehand | Muhlenberg | Muhlenberg | [blank] |
Frey, Hendrick | [blank] | 2 | M | [blank] | Single | 20 Sept 1858 | Croup Hives Croup | W.H. Frey | Muhlenberg | Muhlenberg | Muhlenberg |
Garst [sic], Jacob | [blank] | 7 | M | [blank] | [blank] | 20 Oct 1858 | Pneumonia | John Gish [sic] | Muhlenberg | Muhlenberg | Muhlenberg |
Gill, Elijah W. | [blank] | [blank] | M | [blank] | [blank] | 1 Dec 1858 | Cold | R.H. [or Robt.] Gill | [blank] | [blank] | [blank] |
[Glenn], not named | White | 8 days | M | [blank] | [blank] | 24 June 1858 | ---- | J.Y. Glenn | Muhlenberg | Muhlenberg | Muhlenberg |
Greenwood, Thomas H. | [blank] | [blank] | M | [blank] | [blank] | 16 Jan 1859 | Croup | Henry Greenwood | [blank] | [blank] | [blank] |
Gross, Mary J. | [blank] | 11 | F | [blank] | [blank] | 4 Apr | Scarlet fever | Anderson Gross | Muhlenberg | Muhlenberg | Muhlenberg |
Groves, Nancy E. | [blank] | 16 | F | [blank] | Single | 20 Aug 1858 | Inflamation Brain | Isaac Groves | Muhlenberg | Muhlenberg | Muhlenberg |
[Grundy], no name | - | 4 hours | F | [blank] | Single | 26 Aug 1858 | ---- | W. Grundy | Muhlenberg | Muhlenberg | Muhlenberg |
Grundy [sic], Felix (Note 2) | - | 5 | M | [blank] | [blank] | 18 Feb 1858 | Scarlet Fever | John Woodburn [sic] | Muhlenberg | Muhlenberg | Muhlenberg |
Harbin, James | [blank] | 33 | M | Merchant | Married | 23 Dec 1858 | Consumption | James Harbin | North Carolina | Muhlenberg | Muhlenberg |
Harbin, Walter | [blank] | 2 | [blank] | [blank] | [blank] | 12 Aug 1858 | cause unknown | Jas. Harbin | Muhlenberg | Muhlenberg | Muhlenberg |
Harkins, S.T. | White | 5 | F | [blank] | [blank] | 27 Apr 1858 | Scarlet fever | Jas. E. Harkins | Muhlenberg | Muhlenberg | Muhlenberg |
Harris, Jas. S. | White | 1 | M | [blank] | [blank] | 1 Jan 185[blank] | [blank] | Jno. Harris | Muhlenberg | Muhlenberg | Muhlenberg |
Harris, Mary | [blank] | 4 days | F | [blank] | [blank] | 18 Dec 1858 | Hives Croup | H.H.T. Harris | Muhlenberg | Muhlenberg | Muhlenberg |
Hill, Jno. | White | 78 | Wid | [blank] | Widowed | 28 May 1858 | Dropsey | Jno. Hill | Muhlenberg | Muhlenberg | Muhlenberg |
Jackson, Loot [or Toot] | [blank] | 2 | M | [blank] | [blank] | 17 Aug 1858 | Cold | Sumner Jackson | Muhlenberg | [blank] | [blank] |
Jernigan, George B. | [blank] | 3 days | [blank] | [blank] | [blank] | 1 Apr 1858 | Measles | M.M. Jernigan | Muhlenberg | Muhlenberg | Muhlenberg |
Johnson, Leander | White | 52 | M | Farmer | Widowed | 1 Dec 1858 | Pneumonia | [blank] | [blank] | [blank] | [blank] |
Jones, Jesse | [blank] | 3 months | M | [blank] | [blank] | 20 [Oct?] 1858 | cause unknown | S. Jones | [blank] | [blank] | [blank] |
Kimmell, Mary E. | [blank] | 6 months | F | [blank] | [blank] | 26 Oct 1858 | Inflammation | G. Kimmell | -- | Muhlenberg | Muhlenberg |
King, W. | [blank] | 18 days | M | [blank] | [blank] | 1 Dec 1858 | not known | David King | Muhlenberg | Muhlenberg | Muhlenberg |
Kirtley, Elias | [blank] | 12 | M | [blank] | [blank] | 14 Feb 1858 | Typhoid Pneumonia | Elias Kirtley | Muhlenberg | Muhlenberg | [blank] |
Kirtley, Willis W. | White | 6 | M | Farmer [sic] | [blank] | 8 Nov 1858 | Choked Suffocated | Willis Kirtley | Butler Co. KY | Muhlenberg | Muhlenberg |
Kittinger, Felix | [blank] | 7 | [blank] | [blank] | [blank] | 31 Jan | Scarlet fever | Andrew Kittinger | Muhlenberg | Muhlenberg | Muhlenberg |
Lamb, Martha | [blank] | 2 | F | [blank] | Single | 11 May 1858 | Scarlet fever | Elizha Lamb | Muhlenberg | Muhlenberg | Muhlenberg |
Laton [Layton?], Jackson | White | 2 | [blank] | [blank] | [blank] | 13 Feb 1858 | Measles | W.C. Taton [sic] | Todd Co. KY | Muhlenberg | Muhlenberg |
Lee, Eunis | White | 49 | F | [blank] | [blank] | 20 Nov 1858 | Dropsey | Jesse Lee | North Carolina | Muhlenberg | Muhlenberg |
Lewis, Chs. R. | [blank] | 3 | M | [blank] | [blank] | 10 Dec 1858 | Pneumonia | E.L. Lewis | Muhlenberg | Muhlenberg | Muhlenberg |
[McCown], no name | [blank] | 9 hours | [blank] | [blank] | [blank] | 9 Apr 1858 | not known | Jas. McCown | Muhlenberg | Muhlenberg | Muhlenberg |
McIntire, E. | [blank] | 2 | F | [blank] | [blank] | 12 Oct 1858 | Scrofula | M.C. McIntire | Muhlenberg | Muhlenberg | Muhlenberg |
Miller, Fanny | [blank] | 5 | [F] | [blank] | Single | 1 Feb 1858 | Scarlet Fever | Martin Miller | Muhlenberg | Muhlenberg | Muhlenberg |
Miller, Jacob | [blank] | 86 | M | Farmer | [blank] | 26 Oct 1858 | Bronchitis | [blank] | Pennsylvania | Muhlenberg | Muhlenberg |
Moorman, Saly | [blank] | 3 | F | [blank] | [blank] | 10 July 1858 | Worms | James C. Moorman | [blank] | [blank] | [blank] |
[Morris], not named | White | 1 day | F | [blank] | [blank] | 10 Sept 1858 | not known | J.D. Morris | Muhlenberg | Muhlenberg | Muhlenberg |
Nall, Bur C. [or Burl] | [blank] | 16 months | M | [blank] | [blank] | 8 June 1858 | Worms | Gabrill [Gabriel] Nall | Missouri | [blank] | [blank] |
Neely, Saml. | [blank] | 3 weeks | M | [blank] | [blank] | 30 July 1858 | Croup | James Neely | Muhlenberg | Muhlenberg | [blank] |
Nofsinger, Sarah N. | [blank] | 9 | F | [blank] | [blank] | 9 Sept | Pneumonia | Solomon Nofsinger | Muhlenberg | Muhlenberg | Muhlenberg |
Paterson [Patterson], Hadin | [blank] | 26 | M | [blank] | Married | 25 Aug 1858 | Consumption | Hadin Peterson [Patterson] | Spencer County | Muhlenberg | Muhlenberg |
Pearson, Sarah J. | [blank] | 6 | F | [blank] | [blank] | 9 Oct 1858 | Croup | J.J. Pearson | Muhlenberg | Muhlenberg | Muhlenberg |
[Peaveler], no name | [blank] | 4 | - | [blank] | [blank] | 11 Mar | ---- | Daniel Peaveler | Muhlenberg | Muhlenberg | Muhlenberg |
Penrod, Millard T. | [blank] | [blank] | M | [blank] | [blank] | 21 Feb 1858 | Cold | David Penrod | [blank] | [blank] | [blank] |
Poole, Oliver P. | White | 8 months | F [sic] | [blank] | [blank] | 26 Mar 1858 | Spine Affection | R. Poole | Muhlenberg | Muhlenberg | McLean Co. |
Read, Martha A. | [blank] | 25 | F | [blank] | [blank] | 13 Dec 1858 | Female Disease Paramernia(?) | Joseph Read | Muhlenberg | [blank] | [blank] |
Robertson, Geo. (Note 3) | [blank] | 22 | M | Miner | [blank] | 21 Mar 1858 | Inflammation | George Robertson | Scotland | Ohio | Hancock Co. |
Robertson, R.B. | [blank] | 24 | F | [blank] | [blank] | 30 Aug 1858 | Typhoid fever | J.J. Robertson | Muhlenberg | Muhlenberg | Muhlenberg |
Rogers, Darcus | White | 60 | M [sic] | Farmer | Widowed | 15 Oct 1858 | Pneumonia | [blank] | Nelson Co. KY | Muhlenberg | Muhlenberg |
Roll, Eliza | [blank] | 1 | F | [blank] | [blank] | 12 Dec 1858 | Consumption | J. Roll | Muhlenberg | Muhlenberg | Muhlenberg |
Roll, Elizabeth | [blank] | 49 | F | [blank] | Married | 8 May 1858 | Consumption | Catharine Heltsley | Muhlenberg | Muhlenberg | Muhlenberg |
Rose, David A. | [blank] | 13 months | M | [blank] | [blank] | 15 June 1858 | Inflammation of Brain | Zakariah Rose | Muhlenberg | Muhlenberg | Muhlenberg |
Rose, Thos. E. | [blank] | 1 | M | [blank] | [blank] | 10 Oct 1858 | Ulcer | Michael Rose | Muhlenberg | Muhlenberg | Muhlenberg |
Sharp, William M.C. | White | 50 | M | Farmer | Widowed | 21 Jan 1858 | Pneumonia | Sharp | Muhlenberg | Muhlenberg | Muhlenberg |
Shutt, Jno. | White | 75 | M | [blank] | [blank] | 15 Aug 1858 | Dropsey | Jno. Shutt | North Carolina | Muhlenberg | Muhlenberg |
Shutt, Sarah E. | [blank] | 3 | F | [blank] | [blank] | 1 Jan 1858 | Scarlet fever | Riley W. Shutt | [blank] | Muhlenberg | Muhlenberg |
[Spurlin], not named | [blank] | 16 days | F | [blank] | [blank] | 15 Mar 1858 | Croup | J.L. Spurlin | Muhlenberg | Muhlenberg | Muhlenberg |
Standley, Jas. | [blank] | 80 | M | [blank] | Married | 18 May 1858 | Dropsey | Jno. Standley | Muhlenberg | Muhlenberg | Muhlenberg |
Stewart, Levi H. | [blank] | 2 months | M | [blank] | [blank] | 6 Nov 1858 | Croup | Andrew Stewart | Logan Co. | Muhlenberg | Muhlenberg |
Stroud, Rebecca | [blank] | 6 | F | [blank] | [blank] | 23 Dec 1858 | Croup | Jno. Stroud | [blank] | Muhlenberg | Muhlenberg |
Swiney, Frances M. | [blank] | 15 | F | [blank] | Single | 20 Aug 1858 | Flux | Jesse Swiney | Alabama | Muhlenberg | Muhlenberg |
Tabb, A.M. | [blank] | 9 | M | [blank] | [blank] | 23 Apr 1858 | Pneumonia | Jno. Tabb | Todd [County] | [blank] | [blank] |
Tolbert [Talbert], Robert S. | White | 3 months | M | [blank] | [blank] | 29 July 1858 | not known | Jas. Tolbert | Muhlenberg | Muhlenberg | Muhlenberg |
Traylor, Dempsey J. | White | 26 | M | Farmer | Single | 28 Mar 1858 | Pneumonia | Pleasant Traylor | Tennessee | Muhlenberg | Tennessee |
[Tyson], not named | [blank] | 6 hours | F | [blank] | [blank] | 20 July 1858 | [blank] | Will Tyson | Muhlenberg | Muhlenberg | Muhlenberg |
Tyson, Felix (Note 2) | [blank] | 4 months | F | [blank] | [blank] | 20 Nov 1858 | Consumption | [blank] | Tennessee | Muhlenberg | Muhlenberg |
Usery, John B. | [blank] | 1 day | M | [blank] | [blank] | 29 Aug 1858 | Cause not known | David Usery | Muhlenberg | Muhlenberg | Muhlenberg |
Vincent, Nancy | [blank] | 20 months | F | [blank] | [blank] | 19 June 1858 | Consumption | Julia Vincent | Christian Co. | Muhlenberg | Muhlenberg |
Vincent, Rebecca N. | [blank] | 4 | F | [blank] | [blank] | 12 Nov 1858 | Croup | Geo. Vincent | Muhlenberg | [blank] | Muhlenberg |
Walker, R.M.E.(?) | [blank] | 1 | F | [blank] | [blank] | 16 July 1858 | [Flux] | R.E. Walker | Muhlenberg | Muhlenberg | Muhlenberg |
Walker, W.(?) | [blank] | 3 | M | [blank] | [blank] | 20 July 1858 | Flux | R.E. Walker | Muhlenberg | Muhlenberg | Muhlenberg |
Walton, William | [blank] | 9 months | M | [blank] | [blank] | 1 Apr 1858 | Measles | T.T. Walton | Muhlenberg | Muhlenberg | Muhlenberg |
Welborn, Moses | [blank] | 3 | [blank] | [blank] | [blank] | 12 Dec 1858 | Croup | Moses Welborn | Muhlenberg | Muhlenberg | Muhlenberg |
Wells, Laura N. | [blank] | 6 | [blank] | [blank] | [blank] | 28 May 1858 | Scarlet fever | W.G. Wells | Muhlenberg | Muhlenberg | Muhlenberg |
Wells, Mary Ann | White | 5 | F | [blank] | Single | 18 May 1858 | Scarlet Fever | Rachel P. Wells | Muhlenberg | Muhlenberg | Muhlenberg |
Whitehouse, Thos. D. | White | 18 months | M | [blank] | [blank] | 14 Dec 1858 | Scarlet Fever | Aggy Whitehouse | Muhlenberg | Muhlenberg | Muhlenberg |
Williams, Mary E. | White | 8 months | F | [blank] | [blank] | 27 Sept 1858 | Consumption | Lewis Williams | [blank] | Muhlenberg | Muhlenberg |
Wise, Jno. A. | [blank] | 3 | M | [blank] | [blank] | 28 Jan 1858 | ---- | Daniel Wise | Ohio Co. | Muhlenberg | Muhlenberg |
Wright, John | [blank] | 7 | M | [blank] | [blank] | 13 Jan 1858 | unknown | Henly Wright | Muhlenberg | Muhlenberg | Muhlenberg |
Updated November 18, 2015