Name of Deceased | Color | Age | Sex | Occupation | Condition | Date of Death | Cause of Death | Names of Parents or Owner | Place of Birth | Residence | Place of Death |
---|---|---|---|---|---|---|---|---|---|---|---|
[blank], not named | Black | 3 months | F | [blank] | Single | 4 Oct | [blank] | John Jenkins | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], not named | Black | 7 months | F | [blank] | Single | 26 Dec | Croup | B. Sweeney | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], do [ditto] (Note 1) | Black | 5 days | F | [blank] | Single | 1 Aug | Croup | Abraham Combs | Hopkins Co. KY | Muhlenberg | Muhlenberg |
[blank], Hannah | Black | 50 years | F | [blank] | [blank] | 21 Jan | Pneumonia | H.H. Luckett | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Mary | Black | 30 years | F | [blank] | [blank] | 1 Aug | Consumption | Isaac Malone | Muhlenberg | Muhlenberg | Muhlenberg |
[blank], Peter | Black | 7 months | M | [blank] | Single | 26 Dec | unknown | Wm. Baker | Kentucky | Muhlenberg | Muhlenberg |
[blank], Thornt. | Black | 30 M [months?] | M | [blank] | Single | 16 Dec | Consumption | Andy Kittinger | Muhlenberg | Muhlenberg | Muhlenberg |
1st Sept 1859 [sic] | White | 10 [blot] | F | [blank] | Single | 27 Feb | Congestion of the Brain | Wm. Grundy | Muhlenberg | Muhlenberg | Muhlenberg |
Bennett, Andrew F. | White | 6 months | M | [blank] | Single | 29 Oct | Consumption | Andrew Bennett | Muhlenberg | Muhlenberg | Muhlenberg |
Bennett, Sallew M. | White | 3 months | F | [blank] | Single | 19 Oct | Croup | Andrew Bennett | Muhlenberg | Muhlenberg | Muhlenberg |
Campfield, Ira | White | 32 years | M | [blank] | Married | 28 Oct | Neuralgia | [blank] | Kentucky | Muhlenberg | Muhlenberg |
Cobb, Martha E. | White | 2 months | F | [blank] | Single | 25 Nov | Scarlet Fever | John Cobb | Muhlenberg | Muhlenberg | Muhlenberg |
Combs, Asa | White | 6 months | M | [blank] | [blank] | 16 July | [blank] | George B. Combs | Kentucky | Muhlenberg | Muhlenberg |
Combs, Wm. W. | White | 5 years | M | [blank] | Single | 15 Sept | Scarlet Fever | Abraham Combs | Hopkins Co. KY | Muhlenberg | Muhlenberg |
Crickett [Crockett], Susan | White | 66 years | F | [blank] | Married | 20 June | Cancer | [blank] | Nelson Co. KY | Muhlenberg | Muhlenberg |
Danner, Nancy | White | 3 months | F | [blank] | Single | 13 Jan | Fits | John M. Danner | Muhlenberg | Muhlenberg | Muhlenberg |
Durham, Martha J. | White | 35 years | F | [blank] | Married | 14 Oct | unknown | James Durham's wife | North Carolina | Muhlenberg | Muhlenberg |
Edwards, Thos. J. | White | 13 years 3 weeks | M | [blank] | Single | 28 June | Typhoid Fever | Thos. Edwards | Muhlenberg | Muhlenberg | Muhlenberg |
France, David | White | 10 years | M | [blank] | Single | 25 Apr | Measles | Jacob France | Muhlenberg | Muhlenberg | Muhlenberg |
France, Jacob | White | 2 years | M | [blank] | Single | 8 Nov | Measles | Jacob France | Muhlenberg | Muhlenberg | Muhlenberg |
France, John | White | 8 years | M | [blank] | Single | 29 Oct | Measles | Jacob France | Muhlenberg | Muhlenberg | Muhlenberg |
France, Peter | White | 13 years | M | [blank] | Single | 28 Oct | Measles | Jacob France | Muhlenberg | Muhlenberg | Muhlenberg |
France, Susan | White | 29 years | F | [blank] | Married | 27 Apr | Measles | wife of Jacob France | Muhlenberg | Muhlenberg | Muhlenberg |
Gish, Jacob G. | White | 7 years | M | [blank] | Single | 30 Oct | Scarlet Fever | David Gish | Muhlenberg | Muhlenberg | Muhlenberg |
Gish, Louisa | White | 20 years | F | [blank] | Single | 6 May | Measles | Jacob Gish | Muhlenberg | Muhlenberg | Muhlenberg |
Kittinger, Elizabeth | White | 33 years | F | [blank] | Married | 7 Dec | Scrofula | [blank] | Muhlenberg | Muhlenberg | Muhlenberg |
Lyle, George B. | White | 6 months | M | [blank] | Single | 6 Feb | Scarlet Fever | Wm. T. Lyle | Muhlenberg | Muhlenberg | Muhlenberg |
Mathis, Jackson | White | 24 years | M | [blank] | Single | 7 Nov | Consumption | Jackson Mathis | Muhlenberg | Muhlenberg | Muhlenberg |
McLelland, John D. | White | 6 months | M | [blank] | Single | 20 Oct | Consumption | Andrew McLelland | Muhlenberg | Muhlenberg | Muhlenberg |
Moore, Elias | White | 4 years | M | [blank] | Single | 2 May | Measles | Wm. H. Moore | Kentucky | Muhlenberg | Muhlenberg |
Moore, Jesse D. | White | 6 years | M | [blank] | Single | 20 May | Measles | Wm. H. Moore | Kentucky | Muhlenberg | Muhlenberg |
[Nall], not named | White | 7 days | M | [blank] | Single | 17 Sept | Croup | Andrew Nall | Muhlenberg | Muhlenberg | Muhlenberg |
Philip, Parks | White | 47 years | F | [blank] | Married | 31 Apr | Typhoid Pneumonia | John Wood | Muhlenberg | Muhlenberg | Muhlenberg |
Roll, Thos. | White | 26 years | M | [blank] | Married | 24 Jan | Consumption | [blank] | Kentucky | Muhlenberg | Muhlenberg |
Sheffield, Sally | White | 65 years | F | [blank] | Married | 3 Sept | Typhoid Fever | Andrew McLelland | Virginia | Muhlenberg | Muhlenberg |
[Spinks], not named | White | 5 months | F | [blank] | Single | 13 July | unknown | Martin Spinks | Muhlenberg | Muhlenberg | Muhlenberg |
Spinks, David | White | 2 years | M | [blank] | Single | 8 Oct | unknown | Wm. Spinks | Muhlenberg | Muhlenberg | Muhlenberg |
[Sweeney], not named | White | 1[blot] days | M | [blank] | Single | 15 Mar | Croup | B. Sweeney | Muhlenberg | Muhlenberg | Muhlenberg |
[Sweeney], not named | White | 8 months | M | [blank] | Single | 16 Sept | Croup | B. Sweeney | Muhlenberg | Muhlenberg | Muhlenberg |
Tinsley, Sally M. | White | 2 years | F | [blank] | Single | 24 Feb | Pneumonia | William Tinsley | Muhlenberg | Muhlenberg | Muhlenberg |
[Vincent], not named | White | 4 months | F | [blank] | Single | 1 May | Measles | John Vincent | Muhlenberg | Muhlenberg | Muhlenberg |
Vincent, Julia H. | White | 17 years | F | [blank] | Single | 30 Apr | Measles | Jubal Vincent | Muhlenberg | Muhlenberg | Muhlenberg |
Vincent, Lydia | White | 14 years | F | [blank] | Single | 19 May | Measles | John Vincent | Muhlenberg | Muhlenberg | Muhlenberg |
[Weeks], not named | White | 5 days | M | [blank] | [blank] | 20 Dec | unknown | M.L. Weeks | Kentucky | Muhlenberg | Muhlenberg |
[Wells], not named | White | 3 weeks | M | [blank] | Single | 14 Aug | unknown | Joseph J. Wells | Muhlenberg | Muhlenberg | Muhlenberg |
Wickliffe, Frances | White | 9 months | F | [blank] | Single | 1 Mar | Scarlet Fever | Aaron Wickliffe | Muhlenberg | Muhlenberg | Muhlenberg |
Wood, Peter | White | 16 months | M | [blank] | Single | 20 Oct | Croup | John Wood | Muhlenberg | Muhlenberg | Muhlenberg |
Wood, Zilman | White | 45 years | M | [blank] | Married | 28 July | unknown | [blank] | Kentucky | Muhlenberg | Muhlenberg |
Kentucky - Muhlenberg County Sct.
As Clerk of the County Court for the County above named do certify the foregoing to be a true Copy of the returns made by the assessor for the year 1860. June 24, 1860.
J.H. Reno Clk.
Updated November 18, 2015