Source Image 1 / Source Image 2
The 1875 Deaths consist of two pages. “1875” is written at the top of each page but not with the individual entries. Some of the causes of death have an additional “correction” written after in a different handwriting.
Name of Deceased | Color | Age | Sex | Condition | Occupation | Date of Death | Cause of Death | Place of Birth | Residence | Place of Death | Names of Parents | Birthplace Father | Birthplace Mother |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adcock, Amanda E. | White | 16 months | F | [blank] | [blank] | 30 May | Lung Disease | Kentucky | Muhlenberg | Muhlenberg | Elias & Margaret Adcock | Kentucky | Kentucky |
Baker, Elias | White | 37 | M | Single | Farmer | 23 Sept | Fever | Muhlenberg | Muhlenberg | Muhlenberg | Somerset & Nancy Baker | Kentucky | Kentucky |
Barbee, John W. | White | 28 | M | Single | Farmer | 18 Oct | Rheumatism | Virginia | Butler Co. | Butler Co. | T.B. & J.A. Barbee | Virginia | Virginia |
Barsden, Joseph | White | 37 | M | Married | Miner | 28 Nov 1875 | Flux | Alabama | Muhlenberg | Muhlenberg | David & Anna Barsden | Alabama | Alabama |
[Brothers] Davis, E.J. | White | 4 days | F | [blank] | [blank] | 15 Sept | [blank] | Kentucky | Kentucky | Kentucky | F. & S.E. Brothers | Kentucky | Kentucky |
Brown, Berry | White | 3 months | M | Single | [blank] | 24 Jan | General Debility | Kentucky | Muhlenberg | Muhlenberg | Jarrod & Oliver Brown | Kentucky | Virginia |
Brown, Cyntha E. | White | 35 | F | Married | Merchant | 9 Nov | Dropsey | Virginia | Muhlenberg | Muhlenberg | Alx. [Alexander? Alex?] & Rebecca Vickers | Virginia | Virginia |
Buchannon, Lenora | White | 7 | M [sic] | Single | [blank] | 29 Feb | Brain Fever | Kentucky | Muhlenberg | Muhlenberg | J.B. & Jenett Buchannon | Tennessee | Tennessee |
Campbell, John | White | 80 | M | Married | Farmer | 7 Sept | General Debility | Kentucky | Muhlenberg | Muhlenberg | David & Margaret Campbell | Kentucky | Kentucky |
Carter, Betsey | White | 63 | F | Widow | Farmer | March | Rheumatism | Kentucky | Muhlenberg | Muhlenberg | John & Ann Severs | -- | -- |
Carver, Frances | White | 21 | F | Married | [blank] | 1 Nov | Consumption | Kentucky | Kentucky | Kentucky | [blank] | North Carolina | North Carolina |
Carver, M.C. | White | 1 | F | Single | [blank] | [blank] | [blank] | Kentucky | Muhlenberg | Muhlenberg | J.T. & N.L. Carver | Kentucky | Kentucky |
Carver, M.L. | White | 5 | M | Single | [blank] | [blank] | [blank] | Kentucky | Muhlenberg | Illinois | C. & T.F. Carver | Kentucky | Kentucky |
Carver, S.E. | White | 3 | M | Single | [blank] | [blank] | [blank] | Kentucky | Muhlenberg | Illinois | J.T. & N.L. Carver | Kentucky | Kentucky |
Coursey, W.D. | White | 3 months | M | Single | [blank] | 30 Dec | [blank] | Kentucky | Kentucky | Kentucky | W.H. & M.E. Coursey | Kentucky | Virginia |
Craig, Charles | White | 1 | M | Single | [blank] | 9 Oct | Congestion Resp. Org. | Kentucky | Kentucky | Kentucky | J.H. & J.B. Craig | Kentucky | Kentucky |
Davis, E.J. | White | 51 | F | Married | [blank] | 3 Nov | Consumption | Kentucky | Kentucky | Kentucky | M. & T. Moore | North Carolina | North Carolina |
Depoyster, A.L. | White | 39 | M | Married | Farmer | 12 Feb | Drowned | Kentucky | Muhlenberg | Muhlenberg | Joseph & Ruth Depoyster | Kentucky | Kentucky |
Drake, Mary A. | White | 53 | F | Married | [blank] | 21 Sept | Consumption | Virginia | Muhlenberg | Muhlenberg | Thos. Bilbro | Virginia | Virginia |
Edwards, Nancy | White | 60 | F | Married | [blank] | [blank] | Fever | Indiana | Muhlenberg | Muhlenberg | Harkins | Indiana | Indiana |
Gossett, Jennie | White | 2 months | F | Single | [blank] | 30 July | [blank] | Kentucky | Kentucky | Kentucky | E. & M.E. Gossett | Tennessee | Tennessee |
Gray, Alex | White | 6 | M | Single | [blank] | 30 Dec | [blank] | Kentucky | Kentucky | Kentucky | J.S. & Martha Gray | Tennessee | Kentucky |
Ham, Hannah | White | 60 | F | Single | Farmer | 23 Aug | Pleurisy | Kentucky | Muhlenberg | Muhlenberg | Mathew & Mary Ham | North Carolina | Connecticut |
Humphrey, James T. | White | 9 months | M | Single | [blank] | 24 Aug | Typhoid Fever | Kentucky | Muhlenberg | Muhlenberg | J.T. & S.J. Humphrey | Kentucky | Kentucky |
Hunt, S.B. | White | 23 | F | Married | [blank] | 26 Dec | [blank] | Kentucky | Kentucky | Kentucky | Jno. & M. Penrod | Kentucky | Kentucky |
Jarvis, Isaac Bard | White | 26 | M | Single | Farmer | 13 Apr | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | Jas. & Elizabeth Jarvis | Kentucky | Kentucky |
Jarvis, Matilda Ann | White | 18 months | F | [blank] | [blank] | 11 June | Orbo [Cerebro] Spinal Meningitis Vir[?] Org. | Kentucky | Kentucky | Kentucky | James F. & Mary Jarvis | Kentucky | Kentucky |
Jernigan, Margaret W. | White | 14 | F | Single | [blank] | 13 Aug | Typhoid Fever | Kentucky | Muhlenberg | Muhlenberg | M.M. & M.A. Jernigan | Tennessee | Tennessee |
Johnson, T.E.F. | White | 14 | F | Single | [blank] | [blank] | [blank] | Kentucky | Muhlenberg | Muhlenberg | J.W. & P.M. Johnson | Kentucky | Kentucky |
Keith, M.B. | White | 2 | F | Single | [blank] | [blank] | [blank] | Kentucky | Muhlenberg | Illinois | Jesse & M.J. Keith | kentucky | Kentucky |
Kirtley, Hallie C. | White | 17 months | F | Single | [blank] | 8 Dec | Fever | Kentucky | Muhlenberg | Muhlenberg | Willis & Nancy Kirtley | Kentucky | Kentucky |
Latham, Stephen | White | 76 | M | Married | Farmer | 4 Nov | Typhoid Fever | Kentucky | Muhlenberg | Muhlenberg | Elijah Latham | North Carolina | North Carolina |
Lawton, Nannie L. | White | 40 | F | Married | [blank] | 20 Nov | [blank] | Kentucky | Muhlenberg | Muhlenberg | Austin & Sarah Hulett | Kentucky | Kentucky |
Lovelace, A.J. | White | 68 | M | Married | Farmer | 30 Mar | Cramp Cholic | North Carolina | Kentucky | Kentucky | Y. & T.A. Lovelace | North Carolina | North Carolina |
Lyon, W.T. | White | 30 | M | Married | Farmer | 26 Oct | Consumption | Tennessee | Kentucky | Kentucky | W.M. & H. Lyon | Tennessee | Tennessee |
Maddox, J.F.D. | White | 57 | M | Married | Farmer | 6 Apr 1875 | Fever | Tennessee | Muhlenberg | Muhlenberg | Elijah Maddox | Virginia | Virginia |
Martin, Jefferson M.D. | White | 70 | M | Married | Farmer | 6 June | Paralysis | Kentucky | Kentucky | Kentucky | Wm. & Mary Martin | [blank] | [blank] |
McWherter [McWhorter, McWhirter], J.E. | White | 5 | M | Single | [blank] | 2 Oct | Throat Disease Hydro[unreadable] | Kentucky | Kentucky | Kentucky | W.T. & M.J. McWherter | Kentucky | Kentucky |
McWherter [McWhorter, McWhirter], J.W. | White | 2 | M | Single | [blank] | 2 Oct | Throat Disease Hydro[unreadable] | Kentucky | Kentucky | Kentucky | W.T. & M.J. McWherter | Kentucky | Kentucky |
Miller, Mary | White | [blank] | F | Single | [blank] | 11 July | Infant Weakness Debility | Kentucky | Muhlenberg | Muhlenberg | John & Elizabeth Miller | Kentucky | Kentucky |
Morgan, P.J. | Cold. | 3 months | F | Single | [blank] | [blank] | [blank] | Kentucky | Muhlenberg | Muhlenberg | Martha & P.E. Morgan | Tennessee | Kentucky |
Mosley, Georgia Ellen | White | 22 | F | Single | [blank] | 4 Dec | Compression of Brain [unreadable] Org. | Tennessee | Muhlenberg | Muhlenberg | J.W. & Sallie Mosley | Tennessee | Virginia |
Norman, A.E. | White | 38 | F | Married | [blank] | 24 Dec | [blank] | Kentucky | Kentucky | Kentucky | [blank] | North Carolina | North Carolina |
Olive, Katie[?] | Cold. | [blank] | F | Widow | [blank] | Nov | Tubercular Phthisis Asthma | Muhlenberg | Muhlenberg | Muhlenberg | [blank] | [blank] | [blank] |
Paxton, E.A. | White | 3 | F | Single | [blank] | 7 Sept | Diptheria | Kentucky | Illinois | Illinois | S.M. & Nancy Paxton | Kentucky | Kentucky |
Paxton, S.M. | White | 39 | M | Married | Carpenter | 10 Aug | Diptheria | Virginia | Illinois | Illinois | J.N. & S. Paxton | North Carolina | North Carolina |
Pickett, Lula B. | White | 11 months | F | Single | [blank] | 31 Jan | Spasms | Kentucky | Muhlenberg | Muhlenberg | W.G. & Martha Pickett | Georgia | Kentucky |
Purdy, Susan E. | White | 17 | F | Single | [blank] | 10 Aug | [blank] | Kentucky | Muhlenberg | Muhlenberg | D.G. & Delphena Purdy | Kentucky | Kentucky |
Randel, Charles | White | 4 | M | Single | [blank] | 6 Sept | Typhoid Fever | Muhlenberg | Muhlenberg | Muhlenberg | Robert & Emily Randel | [blank] | [blank] |
Randle [sic], Emily | White | 2 | F | Single | [blank] | 1 Sept | Typhoid Fever | Muhlenberg | Muhlenberg | Muhlenberg | Robert & Emily Randel | [blank] | [blank] |
[Reed], [blank] | White | 1 | F | Single | [blank] | 13 Aug | Congestion Resp. Org. | Muhlenberg | Muhlenberg | Muhlenberg | Jacob & C. Reed | Kentucky | Kentucky |
Reed, Jno. E. | White | 15 months | M | Single | [blank] | 15 Oct | Worms | Kentucky | Kentucky | Kentucky | J.N. & Nancy Reed | Kentucky | Kentucky |
Reed, Saml. | White | 1 | M | Single | [blank] | 15 Nov | Convulsion | Muhlenberg | Muhlenberg | Muhlenberg | J.N. & Catharine Reed | Kentucky | Kentucky |
Rhoads, Anna C. | White | 12 months | F | Single | [blank] | 13 Aug | Congestion Lungs | Kentucky | Kentucky | Kentucky | Jacob & Sallie Rhoads | Kentucky | Kentucky |
Rice, A.M. | White | 5 | M | Single | [blank] | 29 Oct | Diptheria | Kentucky | Kentucky | Kentucky | S.E. & S.M. Rice | Kentucky | Missouri |
Rice, G.B. | White | 71 | M | Married | Farmer | [blank] | Heart Disease | Kentucky | Muhlenberg | Muhlenberg | James & Margaret Rice | Virginia | Virginia |
Shanks, R.H. | White | 6 | M | Single | [blank] | 5 May | Brain Fever | Kentucky | Kentucky | Kentucky | Jno. & Mary M. Shanks | Kentucky | Kentucky |
Shaver, J.G. | White | 42 | F | Married | [blank] | 20 June | Tubercular Phthisis Asthma | Muhlenberg | Muhlenberg | Muhlenberg | Joseph & Margaret McIntire | Ireland | Kentucky |
Simms, Catharine | White | 72 | F | Widow | [blank] | [blank] | [blank] | Ireland | Muhlenberg | Muhlenberg | Jas. & Mary Woodbourn [Woodburn] | Ireland | Ireland |
Slaton, Eliza J. | White | 32 | F | Married | [blank] | 16 Jan | Consumption | Kentucky | Muhlenberg | Muhlenberg | Wm. & America Sharp | Kentucky | Kentucky |
[Stroud], [blank] | White | 3 days | M | Single | [blank] | June | Bled to Death Hemor | Kentucky | Kentucky | Kentucky | B.N. & Margaret Stroud | Kentucky | Tennessee |
Stroud, James E. | White | 9 months | M | [blank] | [blank] | 6 June | Meningitist Vir[?] Org. | Muhlenberg | Muhlenberg | Muhlenberg | Jno. E. & Catharine Stroud | Kentucky | Kentucky |
Stroud, Jesse | White | 48 | M | Married | Carpenter | 28 Dec | Congestion Resp. Org. | Kentucky | Muhlenberg | Muhlenberg | Jno. & Rachael Stroud | [blank] | [blank] |
Sullivan, S.W. | White | 14 months | M | Single | [blank] | 3 Oct | Congestion Resp. Org. | Kentucky | Muhlenberg | Muhlenberg | J.K. & M.C. Sullivan | Kentucky | Kentucky |
Taggart, T.R. | White | 40 | M | Married | Farmer | 28 Dec | Congestion Resp. Org. | Kentucky | Kentucky | Kentucky | J. & E. Taggart | Maryland | Virginia |
Terry, Mrs. Kinchen | White | [blank] | F | Married | [blank] | 2 Sept | Childbirth | Muhlenberg | Muhlenberg | Muhlenberg | W.W. & Mrs. Martin | [blank] | [blank] |
Tooley, Nancy | White | 35 | F | Married | [blank] | 21 Sept | Paralysis | Tennessee | Muhlenberg | Muhlenberg | Covington | [blank] | [blank] |
Vincent, Jacob | White | 75 | M | Married | Farmer | 30 July | Fever | Kentucky | Kentucky | Kentucky | A. & R. Vincent | Kentucky | Kentucky |
Walker, Elsa | White | 8 months | F | Single | [blank] | 28 Nov | [blank] | Kentucky | Muhlenberg | Muhlenberg | W.H. & M.C. Walker | Kentucky | Tennessee |
Weir, Lucy | Cold. | 35 | F | Married | Farmer | 17 June | Consumption | Kentucky | Muhlenberg | Muhlenberg | Harry & Hamiah[?] Page | Virginia | Virginia |
Wells, Cate | White | 20 | F | Married | [blank] | 10 June | Consumption | Kentucky | Muhlenberg | Muhlenberg | John & Mary Grundy | Kentucky | Kentucky |
Western, B.H. | White | 55 | M | Married | Farmer | 20 Nov | Dropsey Heart | Kentucky | Kentucky | Kentucky | B. Western | South Carolina | South Carolina |
Whitaker, T.W. | White | [blank] | F | Single | [blank] | [blank] | [blank] | Kentucky | Kentucky | Kentucky | B.E. & S.M. Whitaker | Kentucky | Kentucky |
[Whitehouse], [blank] | White | 8 days | F | [blank] | [blank] | 26 Dec | Infant Weakness Debility | Kentucky | Muhlenberg | Muhlenberg | D.H. & Martha Whitehouse | Kentucky | Kentucky |
Wilkins, Elijah | White | 67 | M | Married | Farmer | 30 Nov | Typhoid Fever | Kentucky | Kentucky | Kentucky | James & Peggy Wilkins | North Carolina | North Carolina |
Williams, Corrilla | White | 22 | F | Married | Housewifery | Aug 1875 | Dropsey | Tennessee | Muhlenberg | Muhlenberg | David & Anna Barsden | Tennessee | Tennessee |
Wilson, Ellen | White | 81 | F | Widow | Farmer | Dec | Heart Disease | Kentucky | Muhlenberg | Muhlenberg | [blank] | [blank] | [blank] |
Yeargan [Yeargin], Charles | White | 22 months | M | Single | [blank] | 28 Dec | Diphteria | Muhlenberg | Muhlenberg | Muhlenberg | W.C. Yeargan | Tennessee | Kentucky |
State of Kentucky
Muhlenberg County Court
May 1876
I Jno. E. Reno clerk of the Muhlenberg County Court do certify that the foregoing is a true copy of the lists of Deaths returned to my office by Joseph Fox assessor for Muhlenberg County Ky. for the year 1875
Witness my hand this 10 day of June 1876
Jno. E. Reno Clk.
Updated March 6, 2017