Source Image 1 / Source Image 2 / Source Image 3
NOTE: See Source Image 2: More than half of the page is incorrect with a 1 to 2 line shift down between individual and parents in each entry. Rather than putting these entries in alphabetical order, I've left them as they appear in the image to make it easier to match an individual with his or her parents. Hint: pay attention to race if the individiual is black: there's usually a corresponding Col. notation in the remarks section - albeit on a different line.
Name of Deceased | Color | Age | Sex | Condition | Occupation | Date of Death | Cause of Death | Place of Birth | Residence | Place of Death | Names of Parents | Birthplace Father | Birthplace Mother |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adcock, M.A. | White | 16 | F | Single | [blank] | 1 Apr | Not Known | Muhlenberg | Muhlenberg | Muhlenberg | J.L. & E. Adcock | Kentucky | Kentucky |
Adcock, Noah | White | 17 | M | Single | Farmer | 25 Dec | Typhoid Fever | Muhlenberg | Muhlenberg | Muhlenberg | J.W. & S.E. Adcock | Tennessee | Kentucky |
Baker, Geo. W. | Black | 1 | M | [blank] | [blank] | 5 Sept | Fever | Muhlenberg | Muhlenberg | Muhlenberg | J. & B. Baker | Tennessee | Kentucky |
Ball, M.J. | White | 3 | F | Single | [blank] | 21 Sept | [blank] | Muhlenberg | Muhlenberg | Muhlenberg | Ben & M. Ball | Tennessee | Kentucky |
Bibb, A. | White | 30 | F | Married | [blank] | 3 Jan | Scrofula | Muhlenberg | Muhlenberg | Muhlenberg | J.B. & E. Durham | Kentucky | Kentucky |
Blain, [blank] | White | 1 | F | [blank] | [blank] | 17 Aug | Water on Brain | Muhlenberg | Muhlenberg | Muhlenberg | T.M. & M.J. Blain | Kentucky | Kentucky |
Buchanan, E. | White | 36 | M | Single | Farmer | 5 Mar | White swelling | Muhlenberg | Muhlenberg | Muhlenberg | Wm. & S. Buchanan | Kentucky | Kentucky |
Calvert, L.C. | White | 1 | M | [blank] | [blank] | Sept | Cholera Infantum | Muhlenberg | Muhlenberg | Muhlenberg | J.L. & S.J. Calvert | Ohio [County or State?] | Muhlenberg |
Castleberry, [blank] | White | [blank] | F | Single | [blank] | 12 Aug | unknown | Muhlenberg | Muhlenberg | Muhlenberg | J.F. & E.J. Castleberry | Tennessee | Missouri |
Chatham, W.B. | White | 8 | M | Single | [blank] | 23 July | Congestion | Muhlenberg | Muhlenberg | Muhlenberg | L.C. & M.C. Chatham | Kentucky | Kentucky |
Cobb, Clyde | White | 1 | M | [blank] | [blank] | 29 Aug | Fever | Muhlenberg | Muhlenberg | Muhlenberg | J.B. & S.P. Cobb | Kentucky | Kentucky |
Cobb, Jas. F. | White | 4 | M | [blank] | [blank] | 3 Apr | Diptheria | Muhlenberg | Muhlenberg | Muhlenberg | J.B. & S.P. Cobb | Kentucky | Kentucky |
Coleman, J.E. | White | 62 | M | Married | Farmer | 4 June | Fall from horse | North Carolina | Muhlenberg | Muhlenberg | B. & D. Coleman | North Carolina | North Carolina |
Crowder, N. | White | 2 | F | Single | [blank] | 22 Jan | Cold | Muhlenberg | Muhlenberg | Muhlenberg | J. & M.E. Crowder | Tennessee | Muhlenberg |
Davis, E.E. | White | 10 | M | [blank] | [blank] | 1 Jan | Typhoid Fever | Muhlenberg | Muhlenberg | Muhlenberg | E.A. & M.J. Davis | Kentucky | Tennessee |
Dearing, [blank] | Black | 3 months | F | [blank] | [blank] | Sept | R [??] in head | Muhlenberg | Muhlenberg | Muhlenberg | M. & J. Dearing | Kentucky | Kentucky |
Doss, M.S.E. | White | 2 | F | Single | [blank] | 4 Mar | Bold Hives | Muhlenberg | Muhlenberg | Muhlenberg | Joel & M.E. Doss | Kentucky | Kentucky |
Dukes [Drake?], A.S. | White | 25 | F | [blank] | Teacher | 3 Feb | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | Wm. & A. Drake | North Carolina | Kentucky |
Elliott, C.E. | Cold. | 5 | F | Single | [blank] | Feb [25?] | Burns | Muhlenberg | Muhlenberg | Muhlenberg | G. & M. Elliott | Kentucky | Kentucky |
Elschide, [blank] | White | [blank] | [blank] | [blank] | [blank] | 28 Oct | [blank] | Muhlenberg | Muhlenberg | Muhlenberg | P. & N. Elschide | Kentucky | Kentucky |
Evert [Evitts?], Mary J. | White | 5 | F | [blank] | [blank] | 17 Nov | Hives | Muhlenberg | Muhlenberg | Muhlenberg | J. & O. Evert | Kentucky | Kentucky |
Evitts, T.J. | White | 4 years | F | [blank] | [blank] | 24 May | -- | Muhlenberg | Muhlenberg | Muhlenberg | Samuel & Lucy Evitts | Tennessee | Kentucky |
Fagan, Margaret | White | 76 | F | Single | [blank] | 15 Oct | -- | Ireland | Muhlenberg | Muhlenberg | Not Known | Ireland | Kentucky |
Fentress, Emma C. | White | 20 | F | Single | [blank] | Nov | Fever | Muhlenberg | Muhlenberg | Muhlenberg | J.V. & E.E. Fentress | Muhlenberg | Muhlenberg |
Garrett, Pauline | White | 26 | F | Married | [blank] | 8 June | Dropsey | Tennessee | Muhlenberg | Muhlenberg | J. & H.D.[?] Dukes | Tennessee | Kentucky |
Gish, Thos. | White | 3 | F [sic] | Single | Farmer [sic] | 16 Feb | Unknown | Muhlenberg | Muhlenberg | Muhlenberg | D. & Susan Gish | Muhlenberg | Kentucky |
Gossett, Danl. | White | 50 | M | Married | Farmer | 8 Feb | Pneumonia | Muhlenberg | Muhlenberg | Muhlenberg | J. & M. Gossett | Virginia | Virginia |
Gossett, Geo. W. | White | 19 | M | Single | Farmer | 22 May | Measles | Muhlenberg | Muhlenberg | Muhlenberg | D. & N.C. Gossett | Kentucky | Kentucky |
Gossett, Jas. R. | White | 14 | M | Single | Farmer | 3 May | Pneumonia | Muhlenberg | Muhlenberg | Muhlenberg | D. & N.C. Gossett | Kentucky | Kentucky |
Gossett, R.R. | White | 13 | F | Single | [blank] | 21 May | Measles | Muhlenberg | Muhlenberg | Muhlenberg | D. & N.C. Gossett | Kentucky | Kentucky |
Gossett, Saml. | White | 60 | M | Married | Farmer | 5 June | Dispepsia | Virginia | Muhlenberg | Muhlenberg | J. & M. Gossett | Virginia | Virginia |
Gregory, W.R. | White | 10 months | M | Single | [blank] | 8 Oct | Brain fever | Muhlenberg | Muhlenberg | Muhlenberg | W.P. & M.C. Gregory | Kentucky | Kentucky |
Griffith, Shelby | White | 10 [or 16] months | M | Single | [blank] | Oct 1877 | Fever | Muhlenberg | Muhlenberg | Muhlenberg | J.L. & L.A. Griffith | Kentucky | Kentucky |
Grundy, G.R. | White | 67 | F | Single | [blank] | 15 Mar | Spinal affection | Muhlenberg | Muhlenberg | Muhlenberg | A. & M.J. Grundy | Kentucky | Kentucky |
Haden, Eliza | Black | 30 | F | Married | [blank] | Apr | Cold | Muhlenberg | Muhlenberg | Muhlenberg | Dan & Sarah Luckett | Kentucky | Kentucky |
Haden, Trans[?] | Black | 1 month | F | [blank] | [blank] | Apr | [blank] | Muhlenberg | Muhlenberg | Muhlenberg | H. & E. Haden | Kentucky | Kentucky |
Ham [sic], James W. | White | 39 | M | Married | Blacksmith | 21 May | Runover by train | Meade | Muhlenberg | Muhlenberg | J. & Elizabeth Derham [sic] [Durham] | Kentucky | Kentucky |
Hay, W.H. | White | 15 | M | Single | Farmer | 13 July | Congestion | Muhlenberg | Muhlenberg | Muhlenberg | M.D. & E. Hay | Kentucky | Kentucky |
Hill, Allen | White | 25 | M | Married | Farmer | 21 Jan | unknown | Tennessee | Muhlenberg | Muhlenberg | J. & E. Hill | Tennessee | Tennessee |
Howerton, Wm. B. | White | 52 | M | Married | Farmer | 18 Apr | Consumption | Virginia | Muhlenberg | Muhlenberg | Wm. & M. Howerton | Virginia | Virginia |
Jones, J.F. | White | 51 | M | Married | Merchant | 6 Aug | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | P. & Sallie Jones | Kentucky | Kentucky |
Josey, Benj. | White | 61 | M | Married | Farmer | 13 Mar | Heart Disease | Muhlenberg | Muhlenberg | Muhlenberg | I. & N. Josey | North Carolina | North Carolina |
Kirtley, J.H. | White | 31 | M | [blank] | Farmer | 21 June | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | E.V. & Nancy Kirtley | Kentucky | Kentucky |
Kirtley, Willis | White | [blank] | F | Married | Farmer | 23 Aug | Fever | Muhlenberg | Muhlenberg | Muhlenberg | F. & S. Kirtley | Muhlenberg | Muhlenberg |
Kyle, Hewlett | White | 7 | M | Single | [blank] | 1 June | unknown | Muhlenberg | Muhlenberg | Muhlenberg | Wm. & M.S. Kyle | Tennessee | Kentucky |
Kyle, M.S. | White | 31 | F | Married | [blank] | 1 June | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | Wm. & M. Simpson | Scotland | Scotland |
Lamkins [sic], M.S. | White | 1 year | F | Single | [blank] | 31 [sic] June | Bold Hives | Muhlenberg | Muhlenberg | Muhlenberg | J. & E. Lampkins | Kentucky | Kentucky |
Lockery, John | White | 60 | M | Married | Farmer | 8 Jan | Nervous Disease | Muhlenberg | Muhlenberg | Muhlenberg | J. & N. Lockery | Virginia | Virginia |
Lucas, B.F. | White | 8 | M | Single | [blank] | 2 Aug | Conjestion | Muhlenberg | Muhlenberg | Muhlenberg | John & R.M. Lucas | Not Known | Not Known |
Mann, N. | White | 2 | F | Single | [blank] | 3 Dec | Diptheria | Muhlenberg | Muhlenberg | Muhlenberg | Ree[?] & Annie Mann | Kentucky | Kentucky |
Martin, L.F. | White | 9 | F | Single | [blank] | 4 Nov | Diptheria | Muhlenberg | Muhlenberg | Muhlenberg | F.H. & N.T. Martin | Kentucky | Kentucky |
McCown, Lewis | White | 73 | M | Married | Blacksmith | 1 Oct | Diarrhea | Muhlenberg | Muhlenberg | Muhlenberg | A. & S. McCown | Virginia | Kentucky |
Melton, Annie | Cold. | 88 | F | [blank] | [blank] | 9 Nov | Old age | Muhlenberg | Muhlenberg | Muhlenberg | H.E. & Young | Virginia [or Kentucky] | Virginia |
Morris, Elizabeth | White | 50 | F | Married | [blank] | 8 Feb | Colic | Muhlenberg | Muhlenberg | Muhlenberg | Chas. & Sarah Whitmer | Kentucky | Kentucky |
Morris, Mattie | White | 5 | F | Single | [blank] | 27 June | Fever | Muhlenberg | Muhlenberg | Muhlenberg | J.F. & M.C. Morris | Kentucky | Kentucky |
Offutt, M.Z. | White | 18 months | F | [blank] | [blank] | Aug | Teething | Muhlenberg | Muhlenberg | Muhlenberg | E.D. & A. Offutt | Kentucky | Kentucky |
Powell, H. | White | 1 week | M | [blank] | [blank] | 13 Aug | unknown | Muhlenberg | Muhlenberg | Muhlenberg | W.B. & M.E. Powell | Tennessee | Tennessee |
Powell, Mary E. | White | 25 | F | Married | [blank] | 24 Sept | Typhoid Fever | Kentucky | Muhlenberg | Muhlenberg | J. & M.E. Coleman | Kentucky | Kentucky |
Richey, H.T. | White | 13 | M | Single | Farmer | 12 July | Dropsey | Muhlenberg | Muhlenberg | Muhlenberg | E. & E. Richey | Kentucky | Kentucky |
Ross, Effie | White | 8 months | F | Single | [blank] | 11 June | Inflammation | Muhlenberg | Muhlenberg | Muhlenberg | J.W. & M.C. Ross | Muhlenberg | Muhlenberg |
Shutt, Drusey | White | 1 year | F | Single | [blank] | 15 Dec 1877 | Cold on Lung | Muhlenberg | Muhlenberg | Muhlenberg | Elias & Sarah Shutt | Tennessee | Simpson |
Simpson, R. | White | 38 | [blank] | Married | Miner | 27 Feb | Pneumonia | Scotland | [blank] | [blank] | [blank] | [blank] | [blank] |
Sisk, E.G. | White | 16 months | F | Single | [blank] | 6 Aug | Worms | Muhlenberg | Muhlenberg | Muhlenberg | F. & V.H. Sisk | Kentucky | Kentucky |
Slaton, Harry | White | 1 | F [sic] | Single | [blank] | 4 Aug | Congestion | Muhlenberg | Muhlenberg | Muhlenberg | L.R. & Effie Slaton | Kentucky | Kentucky |
Stewart, E. | White | 56 | F | Widow | Housekeeper | Apr | Pneumonia | Muhlenberg | Muhlenberg | Muhlenberg | unknown | Kentucky | Kentucky |
Sumner, [blank] | White | 1 day | M | [blank] | [blank] | 21 June | unknown | Butler | Butler | Muhlenberg | Thos. & Mary Sumner | Tennessee | Tennessee |
Taggart, J.B. | White | 5 years | F | Single | [blank] | 7 Nov | Diptheria | Muhlenberg | Muhlenberg | Muhlenberg | W.B. & E. Taggart | Kentucky | Kentucky |
Tappin, A.E. | White | 29 | F | Married | [blank] | 29 Dec | Female Disease | Kentucky | Muhlenberg | Muhlenberg | C.H. & A.M. Tappin | New Jersey | New Jersey |
Taylor, Mary C. | Cold. | 8 months | F | [blank] | [blank] | 28 Dec | Croup | Muhlenberg | Muhlenberg | Muhlenberg | J.H. & Charlotte Taylor | Kentucky | Kentucky |
Tolbert, L.A. | White | 20 | M | [blank] | [blank] | 23 Dec | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | O.V. & H.A. Tolbert | Kentucky | Kentucky |
Tutt, I.B. | White | 1 year | F | [blank] | [blank] | 26 Sept | Dispepsia[?] | Todd | Muhlenberg | Muhlenberg | M.D. & P. Tutt | Kentucky | Tennessee |
[Vincent], [blank] | White | 3 days | F | [blank] | [blank] | 28 Dec | -- | Muhlenberg | Muhlenberg | Muhlenberg | Newton & Sarah Vincent | Muhlenberg | Kentucky |
Vincent, Mary E. | White | 7 | F | Single | [blank] | 10 July | Bilious Fever | Muhlenberg | Muhlenberg | Muhlenberg | R.S. & Eliza Vincent | Muhlenberg | Kentucky |
Weatherfull [Weatherford?], T.W. | White | 90 | M | Widow | Farmer | 14 Sept | unknown | North Carolina | [blank] | [blank] | unknown | [blank] | [blank] |
Whalin, W.D. | White | 26 | M | Married | Farmer | 24 Dec | Fever | Muhlenberg | Muhlenberg | Muhlenberg | T. & Julia Whalin | Kentucky | Virginia |
Whitmer, D.V. | White | 3 | [blank] | [blank] | [blank] | 9 Jan | Burns | [most likely Muhlenberg] | Muhlenberg | Muhlenberg | Jacob S. & H. Whitmer | Muhlenberg | Kentucky |
Wickliffe, Jane | White | 13 | F | Single | [blank] | 25 Feb | Meales | Muhlenberg | Muhlenberg | Muhlenberg | C.B. & M.E. Wickliffe | Kentucky | Kentucky |
See Note at Top of Page for the Following Section | |||||||||||||
Miller, S.J. | White | 29 | F | Married | [blank] | 20 July | Consumption | [most likely Muhlenberg] | Muhlenberg | Muhlenberg | Not Known | North Carolina | North Carolina |
Fredrick, F.A. | White | 1 year | [blank] | [blank] | [blank] | 2 Apr | Brain Fever | [most likely Muhlenberg] | Muhlenberg | Muhlenberg | Jacob & Nancy Hill | Muhlenberg | Muhlenberg |
Miller, Eugene | White | 1 | M | [blank] | [blank] | 9 Apr | Brain Fever | [most likely Muhlenberg] | Muhlenberg | Muhlenberg | Wm. L. & V.B. Fredrick | Jefferson | Shelby |
Rickard, L.V. | White | 4 | F | [blank] | [blank] | 10 Mar | Scrofula | McLean | Muhlenberg | Muhlenberg | E. & Marandy Miller | Muhlenberg | Muhlenberg |
Wilkins, J.F. | White | 6 | M | [blank] | [blank] | 28 Nov | Croup | Muhlenberg | Muhlenberg | Muhlenberg | P. & Margret Griffin | McLean | Muhlenberg |
[See Note] | [blank] | 2 months | [blank] | [blank] | [blank] | 25 Aug | [blank] | Muhlenberg | Muhlenberg | Muhlenberg | E. & M.E. Wilkins | Muhlenberg | Muhlenberg |
Philips, Jas. H. | White | 1 year | M | [blank] | [blank] | 9 Nov | Burn | Muhlenberg | Muhlenberg | Muhlenberg | Wilson & P. Hilan | Muhlenberg | Muhlenberg |
Whitmer, S. | White | 66 | M | Married | Farmer | 24 Feb | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | Jas. & Mary Philips | Muhlenberg | Muhlenberg |
Devine, Jas. | White | 16 | M | Single | [blank] | 15 Mar | -- | Spencer | Muhlenberg | Muhlenberg | John & Cas Whitmer | Virginia | Virginia |
Browning, Mary J. (Note 1) | White | 26 | F | Married | [blank] | 24 Feb | ” [Consumption] | Kentucky | Muhlenberg | Muhlenberg | H. & E. Devine | Mercer | Mercer |
Lewis, Ida E. | White | 3 | F | [blank] | [blank] | 20 July | Brain Fever | Kentucky | Muhlenberg | Muhlenberg | P. & Amandy Leir [Lear] | - | - |
Miller, Julia | White | 34 | [blank] | Married | [blank] | 6 Feb | -- | Kentucky | Muhlenberg | Muhlenberg | F.M. & W.J. Browning | Muhlenberg | Todd |
Stringer, Mary C. | White | 1 | F | [blank] | [blank] | 7 Sept | ” [Brain Fever] | Kentucky | Muhlenberg | Muhlenberg | Chas. & Viney Lewis | Christian | Muhlenberg |
Spurlin, Albert C. | White | 10 | M | [blank] | [blank] | 16 Mar | Spinal affection | Kentucky | Muhlenberg | Muhlenberg | [blank] | [blank] | [blank] |
Clemmons, E.C. | Black | 1 | F | [blank] | [blank] | 15 Sept | Not Known | Kentucky | Muhlenberg | Muhlenberg | John & Nancy Stringer | Muhlenberg | Muhlenberg |
Taylor, Arey | Black | 20 | F | [blank] | [blank] | 20 Oct | Not Known | Kentucky | Muhlenberg | Muhlenberg | A.J. & Nancy Spurlin | Christian | Muhlenberg |
Stovall, Ofelia (Note 2) | White | 5 | F | [blank] | [blank] | 8 Oct | Diptheria | Kentucky | Muhlenberg | Muhlenberg | Chas. & Allice Fleming | Not Known | Muhlenberg |
Atkins, [blank] (Note 2) | White | 3 months | M | Single | [blank] | 22 Dec | Croup | Kentucky | Muhlenberg | Muhlenberg | Jeff & C. Taylor | Ohio [County?] | Ohio [County?] |
Hays, George A. | White | 34 | F | Married | [blank] | 18 Jan | Fever | Kentucky | Muhlenberg | Muhlenberg | Z. & A.M. Stovall | Tennessee | Muhlenberg |
Jarvis, [blank] | White | 1 day | F | Single | [blank] | 20 Nov | Not Known | Kentucky | Muhlenberg | Muhlenberg | W.C. & M.A. Adkins | Tennessee | Muhlenberg |
Tyson, Jas. | White | 52 | M | Married | Farmer | 9 Oct | Dropsey | Kentucky | Muhlenberg | Muhlenberg | L. & M.A. Malone | Barren | Muhlenberg |
Springle [Sprinkle], Wm. | White | 45 | M | Married | Farmer | 15 Jan | Pneumonia | Not Known | Muhlenberg | Not Known | J.A. & M.S. Jarvis | Muhlenberg | Muhlenberg |
Brown, Orlean F. | White | 7 days | M | Single | [blank] | 29 Jan | Not Known | Muhlenberg | Muhlenberg | Muhlenberg | E. & Nancy Tison [Tyson] | Not Known | Muhlenberg |
Eaves, Syrus | Black | 12 | M | Single | [blank] | 15 Oct | Flux | Muhlenberg | Muhlenberg | Muhlenberg | Wm. & Sarah Sprinkle | Not Known | Muhlenberg |
Stirsman, Viveinen [sic] B. | White | 9 | F | Single | [blank] | 17 Oct | Not Known | Muhlenberg | Muhlenberg | Muhlenberg | Martin & A. Morman | Hopkins | Muhlenberg |
Metzker, Delia | White | 28 | F | Married | [blank] | 26 Dec | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | B. & L. Eaves | Hopkins | Muhlenberg |
Metzker, Sarah | White | 3 days | F | Single | [blank] | 28 Oct | Hives | Muhlenberg | Muhlenberg | Muhlenberg | J. & M.A. Stearsman | Muhlenberg | Muhlenberg |
Johnson, Jane | White | 38 | F | Single | [blank] | 8 Aug | Fever | Tennessee | Muhlenberg | Muhlenberg | T. & E. Brown | Virginia | Muhlenberg |
Reno, Anney | Black | 4 | F | Single | [blank] | 28 Mar | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | Chas. & D. Metzker | Muhlenberg | Muhlenberg |
Johnson, Thos. E. | White | 1 day | M | Single | [blank] | 23 Sept | Not Known | Muhlenberg | Muhlenberg | Muhlenberg | Jane Atkerson | Tennessee | Tennessee |
Harris, Minnie (Note 2) | White | 1 day | F | Single | [blank] | 7 Sept | Brain Fever | Muhlenberg | Muhlenberg | Muhlenberg | Margrett Reno | Not Known | Not Known |
Elkins, Silas E. | White | 2 | M | Single | [blank] | 8 Aug | Flux | Muhlenberg | Muhlenberg | Muhlenberg | B.F. & Mary Johnson | Muhlenberg | Muhlenberg |
Combs, Acey | White | 81 | M | Married | [blank] | 4 Dec | Consumption | Nelson KY | Muhlenberg | Muhlenberg | F.P. & Mary Johnson | Muhlenberg | Muhlenberg |
Johnson, Thos. | Black | 56 | M | Married | [blank] | 18 Feb | Bilous Colic | Christian Co. | Muhlenberg | Muhlenberg | Jas. & S.C. Elkins | Muhlenberg | Muhlenberg |
Wells, Ophelia | White | 12 | F | Single | [blank] | 17 July | Conjestion Bowels | Missouri | Muhlenberg | Muhlenberg | John & R. Combs | Not Known | Not Known |
Drake, Ann (Note 2) | White | 74 | F | Married | [blank] | 29 Aug | Pardicis | North Carolina | Muhlenberg | Muhlenberg | ---- | North Carolina | North Carolina |
Keelin, Elizabeth | White | 40 | F | Married | [blank] | 22 Jan | Fever | Todd Co. | Muhlenberg | Muhlenberg | Wiley & Marth Wells | North Carolina | North Carolina |
Steward, A.J. | White | 38 | F | Married | [blank] | 20 Feb | Fever | Muhlenberg | Muhlenberg | Muhlenberg | M. & Any Wells | North Carolina | North Carolina |
Covington, Chas. T. | White | 13 | M | Single | [blank] | 13 Dec | Shot | Tennessee | Muhlenberg | Muhlenberg | Saml. & Pollie Tucker | Todd | Todd |
Harrsion, R.L. | White | 1 | M | Single | [blank] | 17 Sept | Croup | Todd | Todd | Todd | Wm. & Sintha Finley | Unknown[?] | Not Known |
State of Kentucky
Muhlenberg County } Sct.
I Jno. E. Reno clerk of the Muhlenberg County Court do certify that the foregoing is a true copy of the assessors list of Deaths for the year 1878 [sic - probably should be 1877]
Witness my hand this 1 day of June 1878
Att. Jno. E. Reno Clerk
Updated November 18, 2015