Source Image 1 / Source Image 2 / Source Image 3
Note on Source Image 2: it is unclear what the ditto mark [”] under occupation means. Most likely the mark is just a place-holder.
Name of Deceased | Color | Age | Sex | Condition | Occupation | Date of Death | Cause of Death | Place of Birth | Residence | Place of Death | Names of Parents | Birthplace Father | Birthplace Mother |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[blank], Infant | White | 1 month | [blank] | [blank] | [blank] | [blank] | [blank] | [blank?] | [blank] | [blank] | [blank] | [blank] | [blank?] |
Adcock, Tyre | White | 93 years | M | Widowed | [blank] | 16 Jan | Old age | North Carolina | Muhlenberg | Muhlenberg | [blank] | Kentucky | Kentucky |
Arnold, Emaline | White | [blank] | F | Married | [blank] | June | Measles | Kentucky | Kentucky | Muhlenberg | Miles & Mary Christian | Kentucky | Kentucky |
Bell, Rebecca | White | 74 years | F | Widowed | [blank] | 12 Aug | Typhoid Fever | Kentucky | Kentucky | Muhlenberg | David & Ellen Robertson | Kentucky | Kentucky |
[Bivins], Boggess, Lewis | White | 5 days | F | [blank] | [blank] | 3 June | [blank] | Kentucky | Kentucky | Muhlenberg | Riley & Martha Bivins | Kentucky | Kentucky |
Blain, Jno. A. | White | 61 years | M | Married | [blank] | 7 Jan | Consumption | Kentucky | Kentucky | Muhlenberg | Martin & Mary Blain | Kentucky | Kentucky |
Boggess, Lewis | Black | 69 years | M | Widowed | [blank] | 8 Apr | Paralysis | Kentucky | Kentucky | Muhlenberg | Lucy Boggess | Kentucky | Virginia |
Buchannon, Mary | White | 10 years | F | [blank] | [blank] | 28 Nov | Pneumonia | Kentucky | Kentucky | Muhlenberg | Geo. & Sarah Buchannon | Kentucky | Illinois |
Carey, Ivy[?] | White | 6 months | F | [blank] | [blank] | 2 Oct | Brain Fever | Kentucky | Kentucky | Muhlenberg | D.C. & Fanny Carey | Kentucky | Kentucky |
Carey, L.K. | White | 37 | F | [blank] | [blank] | 4 July | Consumption | Kentucky | Kentucky | Muhlenberg | Geo. & Mary Prowse | North Carolina | Kentucky |
Cobb, Robt. B. | White | 24 years | M | Single | [blank] | 13 Oct | Consumption | Kentucky | Muhlenberg | Muhlenberg | Jas. & Eliza Cobb | Kentucky | Tennessee |
Cobb, Wiley H. | White | 22 years | M | Single | [blank] | 26 July | Consumption | Kentucky | Kentucky | Muhlenberg | Jacob & Isaphen Cobb | Kentucky | Kentucky |
Coffman, Sylva | Black | [blank] | F | [blank] | [blank] | 24 Dec | Fever | Kentucky | Muhlenberg | Muhlenberg | I. & M. Coffman | Virginia | Kentucky |
Cooper, Robert | White | 1½ years | M | [blank] | [blank] | Apr | Bronchitis | Muhlenberg | Muhlenberg | Muhlenberg | L. & Jenett Cooper | Kentucky | Kentucky |
Crick, [blank] | White | 18 | M | [blank] | [blank] | 17 Feb | Consumption | Kentucky | Kentucky | Muhlenberg | M.L. & Bettie Crick | Kentucky | Kentucky |
Crittenden, Amand | Black | [blank] | F | Married | [blank] | [blank] | Consumption | Kentucky | Kentucky | [blank] | [blank] Robertson | Kentucky | Kentucky |
Crittenden, Amand | Black | 18 | F | [blank] | [blank] | [blank] | Consumption | [blank] | [blank] | [blank] | Thos. & Manda Crittenden | Kentucky | Kentucky |
Crittenden, Ed | Black | 20 | M | [blank] | [blank] | [blank] | Consumption | [blank] | [blank] | [blank] | Thos. & Manda Crittenden | Kentucky | Kentucky |
Davis [sic], Allison | White | 25 | M | [blank] | [blank] | 7 Aug | Consumption | Kentucky | Kentucky | Muhlenberg | H. & Matild Walker [sic] | Kentucky | Kentucky |
Devine, Ada | White | 5 months | F | [blank] | ” | 1 Feb | Inflammation of Bowels | Mercer Co. KY | Muhlenberg | Muhlenberg | E.G. & R.A. Devine | Kentucky | Kentucky |
Donavan [Donovan], David | White | 45 years | M | Married | ” | 16 Feb | Pneumonia | Mercer Co. KY | Muhlenberg | Muhlenberg | C. & M. Donavan | Kentucky | Kentucky |
Doss, R.B. | White | [blot] years | M | [blank] | [blank] | 24 Jan | Hives | Muhlenberg | Muhlenberg | Muhlenberg | J.Y. & E.S. Doss | Kentucky | Kentucky |
Doss [sic], V.C. | White | [blank] | M | Single | [blank] | 27 Oct | Hives | Kentucky | Muhlenberg | Muhlenberg | J.W. & W.E. Johnston [sic] | Muhlenberg | Muhlenberg |
Drake, Armenta | White | 16 years | F | [blank] | ” | 18 Jan 1878 | Pneumonia | Muhlenberg | Muhlenberg | Muhlenberg | Mary & Ben Drake | Kentucky | Kentucky |
Dukes, Mary E. | White | 37 years | F | Married | [blank] | Dec | Consumption | Tennessee | Muhlenberg | Muhlenberg | Jno. & Holly Dukes | Kentucky | Kentucky |
Dukes, Nina | White | 2 months | F | [blank] | [blank] | Dec | ---- | Muhlenberg | Muhlenberg | Muhlenberg | Wm. & Mary Dukes | Kentucky | Kentucky |
Earle, Harrison | Black | 23 years | M | Married | ” | 17 Jan | Fever | Muhlenberg | Muhlenberg | Muhlenberg | C. & E. Earle | Kentucky | Kentucky |
Eaton, Lucy | White | 15 years | F | [blank] | ” | 19 Dec | Inflammation of Bowels | Muhlenberg | Muhlenberg | Muhlenberg | S.M. & A.P. Eaton | Tennessee | Kentucky |
Elliott, Ann | Black | 1 year | F | [blank] | ” | 2 Jan | ---- | Muhlenberg | Muhlenberg | Muhlenberg | Lewis & Em Elliott | Kentucky | Kentucky |
Farris, Luther A. | White | 1 year | M | [blank] | [blank] | 26 Apr | [blank] | Kentucky | Kentucky | Muhlenberg | W.C. & Mary Farris | Kentucky | Kentucky |
Garrett [sic], Daniel | White | 26 | M | Married | [blank] | 8 Jan | Dropsey | Tennessee | Muhlenberg | Muhlenberg | Jno. & Holly Dukes [sic] | Kentucky | Kentucky |
Gibbs, J.M. | White | 34 | F | Married | ” | 10 Feb 1878 | Measles | Muhlenberg | Muhlenberg | Muhlenberg | J.C. & M. Gibbs | Ohio [County or State?] | Ohio ? [sic] [County or State?] |
Gibson, [blank] | White | 1 week | F | [blank] | [blank] | [blank] | [blank] | Kentucky | Kentucky | Muhlenberg | T.D. & R. Gibson | Kentucky | Kentucky |
Gish, Jacob | White | 67 years | M | Widowed | [blank] | 21 Feb | Typhoid Fever | Kentucky | Muhlenberg | Muhlenberg | Jno. Gish | Kentucky | Kentucky |
Graves, Arthur | White | 8 months | M | [blank] | [blank] | [blank] | Hacking[?] Cough | Kentucky | Kentucky | Muhlenberg | Dennis[?] & Anna Graves | Kentucky | Kentucky |
Gregory, Daniel | White | 3[?] years | M | [blank] | [blank] | 2 July | Whooping Cough | Muhlenberg | Muhlenberg | Muhlenberg | Marcus & Leontia Gregory | [blot] | Kentucky |
[Groves], Infant | White | 5 months | F | [blank] | ” | Nov 1878 | [blank] | Muhlenberg | Muhlenberg | Muhlenberg | M. & S. Groves | Muhlenberg | Muhlenberg |
Groves, Asbury | White | 2 years | M | [blank] | ” | Jan 1878 | Measles | Muhlenberg | Muhlenberg | Muhlenberg | D. & P. Groves | Muhlenberg | Muhlenberg |
Grundy, Nanny | White | 7 years | F | [blank] | ” | 28 Nov | Inflammation | Muhlenberg | Muhlenberg | Muhlenberg | J.H. & M.J. Grundy | Kentucky | Kentucky |
Harbin, Margaret | Black | 4 months | F | [blank] | [blank] | 4 Jan | [blank] | - | Kentucky | Muhlenberg | Wilson & Mag Harbin | Kentucky | Kentucky |
Hardison, I.G. | White | 3 months | F | [blank] | [blank] | 3 Apr | [ink blot] | Kentucky | Kentucky | Muhlenberg | G.W. & Mary Hardison | Kentucky | Kentucky |
Hatcher, Martin[?] | White | 1 year | F | [blank] | ” | 3 Apr | [blank] | Muhlenberg | Muhlenberg | [blank] | C. & Mary Hatcher | Kentucky | Kentucky |
Heltsley, Susan | White | 34 years | F | Married | [blank] | 25 June | Consumption | Kentucky | Kentucky | Muhlenberg | J.B. & Mary Smith | Kentucky | Kentucky |
Hendricks, Jas. H. | White | 62 years | M | Married | ” | 27 Mar | Consumption | Kentucky | Muhlenberg | Muhlenberg | J.A. & Susan Hendricks | Kentucky | Virginia |
Hendricks, Maggie | White | 17 years | F | [blank] | ” | 2 July | Whooping Cough | Muhlenberg | Muhlenberg | Muhlenberg | Joe[?] Hendricks | Kentucky | Kentucky |
Hendricks, Susan M. | White | 4 months | F | [blank] | Farmer [sic] | 1 Jan 78[?] | Whooping Cough | Kentucky | Kentucky | Muhlenberg | Joseph & Sarah Hendricks | Kentucky | Kentucky |
Hill, Allen | White | 44 years | M | Married | [blank] | 3 Jan | Wound | Tennessee | Kentucky | Muhlenberg | Jno. & Elizabeth Hill | Tennessee | Kentucky |
Hill, Martha C. | White | 5 years | F | [blank] | ” | 19 Nov | Diptheria | Kentucky | Muhlenberg | Muhlenberg | C. & K. Hill | Kentucky | Kentucky |
Hobbs, Willie[?] | White | 4 months | M | [blank] | [blank] | 28 July | Whooping Cough | Kentucky | Kentucky | Muhlenberg | W.C. & Anna Hobbs | Kentucky | Indiana |
Hughes, James H. | White | 14 years | M | [blank] | [blank] | 16 Apr | Billious Fever | Kentucky | Kentucky | Muhlenberg | Jno. A. & Lucy Hughes | Kentucky | Kentucky |
Humphrey, Anna | White | 4 months | FR | [blank] | ” | 19 Dec | Pneumonia | Muhlenberg | Muhlenberg | Muhlenberg | Ira & Sarah Humphrey | Kentucky | Kentucky |
Humphrey, Jas. H. | White | 12 years | M | [blank] | ” | 20 Jan | Killed by accident | Muhlenberg | Muhlenberg | Muhlenberg | J.J. & C. Humphrey | Kentucky | Kentucky |
Jackson, Wm. L. | White | 14 years | M | [blank] | [blank] | 22 Aug | Fever | Kentucky | Muhlenberg | Muhlenberg | J.C. & E.A. Jackson | Kentucky | Kentucky |
Johnston, Alex L. | Whtie | 4 years | M | [blank] | [blank] | 28 Aug | Conjestion Chill | Kentucky | Kentucky | Muhlenberg | Winfield & Nancy Johnston | Kentucky | Kentucky |
Johnston, Jos. | Black | 115 years | M | Widowed | Farmer | 8 Dec | Old age | North Carolina | Muhlenberg | Muhlenberg | James Clemmons & M. Johnston | North Carolina | North Carolina |
[Jones], [blank] | White | 2 months | M | [blank] | ” | 18 Nov | ---- | Muhlenberg | Muhlenberg | Muhlenberg | R. & R.E. Jones | Kentucky | Kentucky |
[Jones], [blank] | White | 2 months | M | [blank] | ” | 18 Nov | [blank] | Muhlenberg | Muhlenberg | Muhlenberg | R & R.E. Jones | Kentucky | Kentucky |
[Jones], Infant | White | 4 months | F | [blank] | ” | 18 Jan 1878 | Cold | Muhlenberg | Muhlenberg | Muhlenberg | J. & M. Jones | North Carolina | North Carolina |
Keeling, Gabe | White | 1 day | M | [blank] | [blank] | 12 Oct | [blank] | Kentucky | Kentucky | Muhlenberg | H. & H. Keeling | Kentucky | Kentucky |
Lee, Lucinda | White | 16 years | F | [blank] | [blank] | 20 Sept | Conjestive Chill | Kentucky | Kentucky | Muhlenberg | Lewis & Manda Lee | Kentucky | Kentucky |
Lett, George A. [or U.? or W.?] | White | 26 years | F | Married | [blank] | 11 Aug | Brain Fever | Kentucky | Kentucky | Muhlenberg | Eph & Dicie[?] Lett | Kentucky | Kentucky |
Lockery, Jno. | White | 54 years | M | Married | [blank] | [blank] | Nervous Affection | Kentucky | Kentucky | Muhlenberg | Jeremiah & Katharine Lockery | Kentucky | Kentucky |
Loney, Jas. | White | 23 years | M | Married | ” | 10 Mar 1878 | Pneumonia | Muhlenberg | Muhlenberg | Muhlenberg | H. & A. Loney | Muhlenberg | Muhlenberg |
Mansfield, Bell | White | 9 years | F | [blank] | [blank] | 26 Aug | Bronchitis | Kentucky | Kentucky | Muhlenberg | G.W. Mansfield | Tennessee | Kentucky |
Martin, Malvina | Black | 40 years | F | Married | [blank] | 7 Nov | Dropsey | Kentucky | Kentucky | Muhlenberg | Henry & M. Reynolds | Kentucky | Kentucky |
May, Thos. E. | White | 2 years | M | [blank] | [blank] | 12 Aug | Spinal affection | Kentucky | Muhlenberg | Muhlenberg | Thos. & Ellen May | Ireland | Indiana |
[McDonald], [blank] | White | ” [?] | F | [blank] | ” | 16 Dec | ---- | Muhlenberg | Muhlenberg | Muhlenberg | Jno. & E. McDonald | Kentucky | Kentucky |
McLean, Elisha | Black | 65 | M | Married | [blank] | [blank] | ---- | [blank] | [blank] | [blank] | ---- | Kentucky | Kentucky |
McLean, Frances[?] | Black | 4 months | F | [blank] | [blank] | Sept | Pneumonia | Kentucky | Kentucky | Muhlenberg | Oscar & Ellen McLean | Kentucky | Kentucky |
Mefford, Jno. G. | White | 17 years | M | [blank] | [blank] | 29 June | Cholera Infantum | Kentucky | Kentucky | Muhlenberg | Jackson & T. Mefford | Kentucky | Kentucky |
Miller, [blank] | White | 4 years | F | [blank] | ” | 9 Apr | [blank] | Kentucky | Muhlenberg | Muhlenberg | E. & M. Miller | Kentucky | Kentucky |
Mohen [Mohon], Elijah | White | 53 years | M | Married | [blank] | 2 July | Dropsey | Virginia | Muhlenberg | Muhlenberg | Elizabeth Mohen | Virginia | Virginia |
Moore, Joseph | White | 1 month | M | [blank] | [blank] | 14 Nov | [blank] | Kentucky | Kentucky | Muhlenberg | W.T. & Sarah Moore | Kentucky | Kentucky |
Morgan, Mary | White | 17 years | F | [blank] | ” | Nov | Feber [Fever?] | Muhlenberg | Muhlenberg | Muhlenberg | J. & M. Morgan | Logan | Kentucky |
Morgan, Molly | White | 26 | F | Married | [blank] | Sept | Consumption | Kentucky | Kentucky | Muhlenberg | Saml. & Emeline Arnold | Kentucky | Kentucky |
Morgan, Rachel | White | 78 | F | Widow | ” | 14 Jan | Phthisic | North Carolina | Muhlenberg | Muhlenberg | [blank] | [blank] | [blank] |
Nelson, Harry | White | 1 year | M | [blank] | ” | 28 Oct 1878 | [blank] | Muhlenberg | Muhlenberg | Muhlenberg | G.B. & P.C. Nelson | Davis [Daviess?] | Henry Co. |
Newman, L. | White | 3 years | F | [blank] | [blank] | 14 Sept | Brain Fever | Kentucky | Kentucky | Muhlenberg | Isaac & Rebecca Newman | Kentucky | Kentucky |
Oates, Lunnice[?] | Black | 3 years | F | [blank] | Farmer [sic] | 11 Aug 1878 | [blank] | Muhlenberg | Muhlenberg | Muhlenberg | P. & J. Oates | Muhlenberg | Muhlenberg |
Pace [sic], Ellen | White | 1 day | F | [blank] | [blank] | 7 Mar | [blank] | Kentucky | Kentucky | Muhlenberg | W.B. & Ann L. Davis [sic] | Kentucky | Kentucky |
Pace, Sarah E. | White | 8 months | F | [blank] | [blank] | 4 July | Consumption | Kentucky | Kentucky | Muhlenberg | Moses G. & Ellen Pace | Kentucky | Kentucky |
[Palmer], [blank] | Black | -- | M | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] | H. & L. Palmer | Kentucky | Kentucky |
Pickergill [Pickersgill, Pickingill], John | White | 33 years | F [sic] | Married | [blank] | 3 Oct | Measles | Kentucky | Muhlenberg | Muhlenberg | Jno. & Mary Pickergill | England | Indiana |
Reed, Saml. | White | 30 years | M | Married | [blank] | 1 Feb | Measles | Kentucky | Muhlenberg | Muhlenberg | Isaac & E. Reed | Kentucky | Kentucky |
Reno, Aadaline [Adaline] | White | 54 years | F | Married | [blank] | 4 May | Dropsey | Kentucky | Kentucky | Muhlenberg | Benj. & Elizabeth Downes | Virginia | Virginia |
[Roark], [blank] | White | 1 year | M | [blank] | ” | 7 May | Measles | Muhlenberg | Muhlenberg | Muhlenberg | J.N. C. Roark | Tennessee | Illinois |
Robertson, Clara | Black | 70 years | M [sic] | [blank] | [blank] | 13 June | [blank] | Kentucky | Kentucky | Muhlenberg | [blank] | [blank] | [blank] |
Robertson, D.A. | White | 22 years | F | Married | [blank] | 23 Apr | Dropsey | Kentucky | Kentucky | Muhlenberg | Jackson & Delila Norman | North Carolina | North Carolina |
Robertson [sic], Geo. A. | Black | 14 years | M | [blank] | [blank] | 20 Feb | [blank] | Kentucky | Kentucky | Muhlenberg | H. & P. Hancock [sic] | Kentucky | Kentucky |
Roll, Thos. E. | White | 1½ years | M | [blank] | ” | 16 Oct 1878 | Burned | Muhlenberg | Muhlenberg | Muhlenberg | Geo. & Sarah Roll | Muhlenberg | Kentucky |
Ross, Jno. T. | White | 6 months | M | [blank] | [blank] | 20 Mar | Brain Fever | Kentucky | Muhlenberg | Muhlenberg | W.D. & Mary Ross | Muhlenberg | Muhlenberg |
Sanford, Albert | White | 36 years | M | Married | ” | 9 Feb | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | ---- | Kentucky | Kentucky |
Sears, Asa | White | 31 years | [blank] | Married | ” | 11 July 1878 | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | P. & M. Sears | Muhlenberg | Kentucky |
Severs, N.A. | White | 33 years | F | Married | ” | 14 Sept 1878 | Giving Birth | Muhlenberg | Muhlenberg | Muhlenberg | [blank] | Muhlenberg | Muhlenberg |
Shanks, Jno. S. | White | 25 years | M | [blank] | ” | 27 Feb | Consumption | Kentucky | Muhlenberg | Muhlenberg | J. & E. Shanks | Kentucky | Tennessee |
Sharp, Jane P. | White | 1 year | F | [blank] | ” | 17 Apr | Brain Fever | Muhlenberg | Muhlenberg | Muhlenberg | Saml. & Jenett Sharp | Kentucky | Kentucky |
Shaver, Nancy | White | 79 years | F | [blank] | ” | 22 Sept | Old age | Virginia | Muhlenberg | Muhlenberg | C. & Mary Peters[?] | Kentucky | Kentucky |
Shelton, Marshell | White | [blank] | M | [blank] | [blank] | 8 Mar | [blank] | Kentucky | Kentucky | Muhlenberg | Thornton & Ann Shelton | Kentucky | Kentucky |
Shutt, Matilda C. | White | 32 years | F | Married | [blank] | 15 May | Consumption | Kentucky | Kentucky | Muhlenberg | Charles & Mahala Bivins | Kentucky | Kentucky |
Smith, Harriet | White | 3 years | F | [blank] | [blank] | 3 Sept | Inflammatory Rheumatism | Kentucky | Kentucky | Muhlenberg | P.E. & F. Smith | Kentucky | Kentucky |
Smith, Mary J. | White | 3 years | F | [blank] | [blank] | 22 Dec | Pneumonia | Kentucky | Kentucky | Muhlenberg | Presley & Mary Smith | Kentucky | Kentucky |
Snodgrass, E.T. | White | 7 months | [blank] | [blank] | [blank] | 22 Aug | Flux | Kentucky | Muhlenberg | Muhlenberg | J. & M. Snodgrass | Kentucky | Kentucky |
Snodgrass, Mary | White | 25 years | F | Married | [blank] | 12 Jan | Consumption | Kentucky | Muhlenberg | Muhlenberg | Joel Doss | Kentucky | Kentucky |
[Spinks], [blank] | White | 2 days | [blank] | [blank] | ” | 18 Feb | ---- | Muhlenberg | Muhlenberg | Muhlenberg | Sa [sic] Spinks | Kentucky | Kentucky |
Stanley, Jno. N. | White | 6 years | M | [blank] | ” | 28 Feb 1878 | Measles | Muhlenberg | Muhlenberg | Muhlenberg | J. & N. Stanley | Muhlenberg | Muhlenberg |
Stewart, G.B. | Black | 1 day | M | [blank] | ” | 1 June | ---- | Muhlenberg | Muhlenberg | Muhlenberg | G.B. & B. Stewart | Kentucky | Kentucky |
Strader, M.A. | White | 9[?] months | [blank] | [blank] | ” | 14 Nov | [blank] | Kentucky | Muhlenberg | Muhlenberg | W.D. & V. Strader | Kentucky | Kentucky |
Stroud, Finis | White | 6 months | M | [blank] | ” | 1 Sept | ---- | Muhlenberg | Muhlenberg | Muhlenberg | B.N. & M.E. Stroud | Kentucky | Tennessee |
Stroud, Jno. R. | White | 5 years | M | [blank] | [blank] | 4 Mar | Sore Throat | Muhlenberg | Muhlenberg | Muhlenberg | Russell & Mary Stroud | Kentucky | Kentucky |
Stroud, Mary P. | White | 1 year | F | [blank] | [blank] | 3 Mar | Hives | Muhlenberg | Muhlenberg | Muhlenberg | Russell & Mary Stroud | Kentucky | Kentucky |
Sumner, Allen M. | White | 58 years | M | Married | [blank] | 6 May | Consumption | Kentucky | Kentucky | Muhlenberg | Thos. & Ann Sumner | Kentucky | Kentucky |
Taggart, D. | White | 26 years | F | Married | [blank] | Sept | Consumption | Kentucky | Kentucky | Muhlenberg | M.B. & Rachal Clark | Kentucky | Kentucky |
Tibbs, P.R. | White | 33 years | M | Married | [blank] | 20 July | Consumption | Indiana | Kentucky | Muhlenberg | Jno. & Nancy Tibs | Kentucky | Kentucky |
Tinsley, Charles | White | 1 year | M | [blank] | [blank] | 7 June | Heat disease | Kentucky | Kentucky | Muhlenberg | Wm. & E. Tinsley | Virginia | Kentucky |
Tolbert, F.C. | White | 19 years | M | [blank] | [blank] | 23 Sept | Consumption | Kentucky | Kentucky | Muhlenberg | A.M. & Elizabeth Tolbert | Kentucky | Kentucky |
Tooley, R.H. | White | 12 | M | [blank] | [blank] | 17 Dec | Chills | Kentucky | Kentucky | Muhlenberg | J.S. & Mary E. Tooley | Kentucky | Kentucky |
Turner, Nancy J. | White | 42 years | F | Married | [blank] | Jan | Conjestion Bowels | Kentucky | Kentucky | Muhlenberg | M.C. & Anna Flemins[?] | Kentucky | Kentucky |
Vick, Tybelius | White | 4 years | F | [blank] | [blank] | Oct | Pneumonia | Kentucky | Kentucky | Muhlenberg | Frank H. & Catherine Vick | Kentucky | Kentucky |
Visan, Ellen | Black | 103 years | F | Widowed | [blank] | 5 Sept | Old age | Maryland | Kentucky | Muhlenberg | [blank] | Kentucky | Kentucky |
Weir, C.B. | White | Infant | F | [blank] | ” | Sept 1878 | Measles | Muhlenberg | Muhlenberg | Muhlenberg | Ed & S. Weir | Muhlenberg | Illinois |
Wells, Frances | White | 3 years | F | [blank] | [blank] | May | [blank] | Kentucky | Kentucky | Muhlenberg | [blank] | [blank] | [blank] |
Wells, Marion | White | 3 years | F | [blank] | [blank] | 8 Oct | Croup | Kentucky | Kentucky | Muhlenberg | Thos. & Nancy Wells | Kentucky | Kentucky |
[Whitehouse], [blank] | White | [blank] | M | [blank] | [blank] | July | Measles | Kentucky | Muhlenberg | Muhlenberg | Danl. & Agnes Whitehouse | Kentucky | Kentucky |
Whitehouse, [blank] | White | 3 days | M | [blank] | [blank] | 30 Aug | Whooping Cough | Kentucky | Muhlenberg | [blank] | L. Perkins & Rosa Whitehouse | Kentucky | Kentucky |
Whitehouse, Danl. R. | White | 9 year | M | [blank] | [blank] | Aug | Measles | Muhlenberg | Muhlenberg | Muhlenberg | Jas. & M.J. Whitehouse | Kentucky | Kentucky |
Wilkins, Jacob L. | White | 6 years | M | [blank] | ” | 28 Nov | Croup | Kentucky | Muhlenberg | Muhlenberg | E. & E. Wilkins | Kentucky | Kentucky |
Williams, C.B. | White | 43 years | M | Married | [blank] | 22 Dec | Pneumonia | Kentucky | Kentucky | Muhlenberg | Danl. & Nancy Williams | Kentucky | Kentucky |
Williams, W.E. | White | 4 years | M | [blank] | ” | 28 Mar 1878 | Diptheria | Ohio Co. KY | Muhlenberg | Muhlenberg | J. & D. Williams | Ohio [County or State?] | Ohio [County or State?] |
Willis, Ella | Black | 8 years | F | [blank] | [blank] | 8 Sept | Fever | Kentucky | Kentucky | Muhlenberg | Scott & Vick Willis | Kentucky | Kentucky |
Wright, J.E. | White | 27 years | M | [blank] | Stone Cutter | 5 Mar | Typhoid Fever | Muhlenberg | Muhlenberg | Muhlenberg | D. & E.J. Wright | Kentucky | Kentucky |
Yonts, Matt | White | 1½ years | M | [blank] | ” | 1 Mar | Fever | Muhlenberg | Muhlenberg | Muhlenberg | Philip & Kate Yonts | Kentucky | Kentucky |
See Note at Top of Page for the Following Section | |||||||||||||
Moore, Jno. | White | 1 month | M | [blank] | [blank] | 15 Nov | [blank] | Kentucky | Kentucky | Muhlenberg | Lancaster Fentress | Kentucky | Kentucky |
Fentress, Wm. D. | White | 41 years | M | [blank] | [blank] | 27 Apr | Typhoid Fever | Kentucky | Kentucky | Muhlenberg | Auguston & Pauline Baker | Virgina | Pennsylvania |
Baker, Julia | White | 10 months | F | [blank] | [blank] | 3 Jan | Brain Fever | Kentucky | Kentucky | Muhlenberg | Moses & Mary Glenn | Kentucky | Kentucky |
Rhoads, Rosa C. | White | 44 years | F | Married | [blank] | 19 June | Consumption | Kentucky | Kentucky | Muhlenberg | W.C. & Anna Hobbs | Kentucky | Indiana |
Hobbs, M[unclear] | White | 8 months | M | [blank] | [blank] | 23 Oct | Conjestive Chill | Kentucky | Kentucky | Muhlenberg | W.T. & Sarah Moore | ” [erased?] | ” [erased?] |
Updated March 23, 2017