Source Image 1 / Source Image 2 / Source Image 3
Year of death is listed IF it was included in the original copy. Source Image 1 is labeled 1905.
Name of Deceased | Color | Age | Sex | Condition | Occupation | Date of Death | Cause of Death | Place of Birth | Residence | Place of Death | Name of Parents | Birthplace Father | Birthplace Mother |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[blank] | White | 18 months | M | Single | [blank] | 27 Jan | Pneumonia fever | McHenry KY | McHenry KY | Graham KY | Tom | [blank] | McHenry KY |
[blank] | Black | 15 months | F | Single | [blank] | 23 July | Dysentery | Depoy KY | Depoy KY | Depoy KY | Frank & -- Bard | Depoy KY | Depoy KY |
[blank] | White | 6 months | M | Single | [blank] | 27 Aug | Pneumonia fever | Depoy KY | Depoy KY | Depoy KY | Bill & -- Jessup | Dunmor KY | Dunmor KY |
[blank] | White | 2 years | F | Single | [blank] | 25 Aug | Chronic dysentery | Depoy KY | Depoy KY | Depoy KY | Bill & -- Jessup | Dunmor KY | Dunmor KY |
[blank] | White | 1 year 10 months | F | Single | [blank] | 21 July | Pneumonia | Depoy KY | Depoy KY | Depoy KY | Robert & Jennie Roark | Earles KY | [blank] |
[blank] | White | 3 months | M | Single | [blank] | 12 Aug | Membranous croup | Depoy KY | Depoy KY | Depoy KY | Dempsey & -- Stanley | Depoy KY | Depoy KY |
[blank], Graye(?) | White | 6 years | M | Single | Child | 19 Dec 1903 | Fever | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] |
Adcock, Irena | White | [blank] | F | [blank] | [blank] | 15 Feb 1904 | [blank] | Central City | Central City | Central City | W. & H. Adcock | Muhlenberg | Ohio Co. |
Adcock, M.A. | White | 38 years | F | Married | [blank] | 25 July 1904 | Consumption | Muhlenberg | Central City | Central City | T.R. & C. Casebier | Muhlenberg | Ohio Co. |
Adkins, Lucinda | White | [blank] | F | Married | Housekeeper | 23 July | Dysentery | Tennessee | Depoy KY | Depoy KY | Sam & Bell | Tennessee | Tennessee |
Atherton, C.A. | White | 9 months | M | [blank] | [blank] | 26 Aug 1904 | Scarlet Fever | Central City | Central City | Central City | E. & L. Atherton | Ohio Co. | Muhlenberg |
Ball, Minnie | White | 1 year | F | [blank] | [blank] | 28 July 1904 | Brain Fever | Ohio Co. | Central City | Central City | J.M. & M. Ball | Muhlenberg | Muhlenberg |
Bard, Elmer | White | 36 years | M | Married | Farmer | 25 Feb | Bronchitis | Hazleton KY | Hazleton KY | Hazleton KY | Luther & Idella Bard | Greenville | Crofton KY |
Bass [sic], Mavada | Mulatto | 10 months | F | Infant | Infant | 12 Jan 1904 | Lagriff [Lagrippe] | Kentucky | Greenville | Greenville | Jo Thompson & Sam [or Lam] -- | Kentucky | Kentucky |
Beck, A.J. | White | 76 years | M | Married | Farming | 13 July 1904 | Age | Warren Co. | Central City | Central City | J. & N. Beck | Virginia | Virginia |
Bell, Eggie | Color | 40 | F | Widowed | Housekeeper | 1904 | Pistol shot | Kentucky | Greenville | Greenville | Andy & Adeline Boggess | Kentucky | Kentucky |
Bishop, [blank] | White | 3 weeks | F | [blank] | [blank] | 3 Oct 1904 | Pneumonia | South Carrollton | South Carrollton | Central City | C. & D. Bishop | Ohio Co. | Muhlenberg |
Bobbitt, Daisy | White | 8 months | F | [blank] | [blank] | 23 Oct 1904 | Diarrhea | Muhlenberg | Bevier | Livermore | V.H. & Lue Bobbitt | Indiana | Tennessee |
Brown, Casey | White | 21 [years] | M | Single | Miner | 29 Jan | Measles | unknown | Hillside KY | unknown | unknown | unknown | unknown |
Bryant, Minnie | White | 1 year | F | [blank] | [blank] | 30 Sept 1904 | Fever | Todd Co. | South Carrollton | Central City | F. & S. Bryant | Todd Co. | Muhlenberg |
Casebier, R.R. | White | 7 years 6 months | M | [blank] | [blank] | 7 May 1904 | Tuberculosis of Bone | Muhlenberg | Central City | Central City | J.T. & A. Casebier | Illinois | Kentucky |
[Childers], Infant | White | 2 years | M | Infant | Infant | 18 Jan 1904 | Measles | Kentucky | Central City | Central City | Mrs. Childers | Kentucky | Kentucky |
Christian, James | Black | 5 | M | Single | None | 11 Mar 1904 | Burnt | Kentucky | Greenville | Greenville | James & Ruth Christian | Kentucky | Kentucky |
Christian, Lizzie | Black | 6 | F | Single | None | 11 Mar 1904 | Burnt | Kentucky | Greenville | Greenville | James & Ruth Christian | Kentucky | Kentucky |
Craig, [blank] | White | 16 [years] | M | Single | Schoolboy | 17 July | Dysentery | Muhlenberg | Muhlenberg | Muhlenberg | Robert Craig | unknown | unknown |
Crittenden, Cora | White | 19 | F | Single | Housekeeper | 17 Mar 1904 | Typhoid [fever] | Kentucky | Greenville | Greenville | J.H. & M.E. Crittenden | Tennessee | Kentucky |
Davis, R.S. | White | 2 | M | Infant | Infant | 20 Aug 1904 | Dysentery | Kentucky | Greenville | Greenville | A.S. & M.P. Davis | Kentucky | Kentucky |
Doss, Gracie | White | 2 years | F | [blank] | [blank] | 28 Jan 1904 | Paralysis | Central City | Cleaton | Cleaton | A.J. & M. Doss | Muhlenberg | Muhlenberg |
Drake [sic], Bulah | White | 7 years | F | [blank] | [blank] | 6 Feb 1904 | Consumption | Central City | Central City | Central City | W.F. & M.E. Dukes [sic] | Muhlenberg | Muhlenberg |
Drake, Pheba R. | White | 75 [years] | F | Married | Housekeeping | 9 Mar | Heart trouble | Muhlenberg | Muhlenberg | Country | Robert Boggess Father Rosa Boggess Mother | Muhlenberg | Muhlenberg |
Duke [sic], Alfred | White | 2 years 5 months | M | [blank] | [blank] | 13 June 1904 | Consumption | Central City | Central City | Central City | W.F. & Dukes [sic] | Muhlenberg | Muhlenberg |
Dukes, S.P. | White | 71 [years] | M | Married | Farmer | 22 Apr 1904 | Consumption | Kentucky | Weir | Weir | [blank] | Kentucky | Kentucky |
Dukes, Susan P. | White | 52 [years] | F | Married | Farmer | 3 Jan 1904 | Measles | Kentucky | Weir | Weir | [blank] | Kentucky | Kentucky |
Dukes, W.A. | White | 79 years | M | Widowed | [blank] | 30 July 1903 | Paralysis | Muhlenberg | Bevier | Bevier | J. & E. Dukes | North Carolina | Virginia |
Duvall, “Baby” | White | Infant | F | [blank] | [blank] | 16 Aug | Dysentery | Muhlenberg | Muhlenberg | Muhlenberg | Louis Duvall | unknown | unknown |
Eades, Thelbern | White | 4 months | M | [blank] | [blank] | 20 Oct 1904 | Pneumonia | Central City | Central City | Central City | L.R. & N.W. Eades | Ohio Co. | Muhlenberg |
Earle, Mrs. Luro | White | 75 [years] | F | Widowed | Housekeeper | 27 Jan | Pneumonia | Muhlenberg | Greenville KY | Greenville KY | unknown | unknown | unknown |
Eaves, “Baby” | White | Infant | M | [blank] | [blank] | July | Summer complaint | Muhlenberg | Muhlenberg | Muhlenberg | Eli Eaves | unknown | unknown |
Eaves, Mattie F. | White | 26 [years] | F | Single | typewriter | 8 Aug | Meningitis | Muhlenberg | Greenville KY | Greenville KY | Geo. W. & Sarah Eaves | unknown | unknown |
Eaves, Mattie Ford | White | 26 | F | Single | Teaching | 8 Aug 1904 | Brain trouble | Kentucky | Greenville | Greenville | G.W. & S.J. Eaves | Kentucky | Kentucky |
Elliott, Arthur | Mulatto | 32 | M | Single | Farmer | 1 Sept 1904 | Hemorrhage | Kentucky | Greenville | Greenville | Linsey & Mary Ann Elliott | Kentucky | Kentucky |
Elliott, Charley | Mulatto | 20 | M | Single | Factory man | 21 July 1902 | Consumption | Kentucky | Greenville | Greenville | Linsey & Mary Ann Elliott | Kentucky | Kentucky |
Engler, Miss | White | 10 [years] | F | Single | Schoolgirl | 6 Mar | Typhoid Fever | Ohio Co | Greenville KY | Greenville KY | E.C. Engler | unknown | unknown |
[Ennis], not named | White | [blank] | M | Single | Infant | 9 Feb 1904 | Unknown | Greenville | Greenville | Greenville | J.T. & Ludia Ennis | Kentucky | Kentucky |
Ford, L.G. | White | 42 | M | Widowed | Insurance | 16 Aug 1904 | Typhoid fever | Kentucky | Hopkinsville | Hopkinsville | Laborn & Lucy Ford | North Carolina | North Carolina |
Fox, Ed | Black | 64 | M | Married | Farmer | 16 Feb 1904 | Brights disease | South Carolina | Greenville | Greenville | Isaac & Eliza Fox | South Carolina | South Carolina |
Gray, Mrs. Boyd | White | 27 [years] | F | Married | Housekeeper | July | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | Nat Mathis | unknown | unknown |
Gray, Mabel C. | White | 24 | F | Married | [blank] | 24 Aug | Consumption | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] |
Green, Mannie | White | 33 | F | Married | Housekeeper | 7 Mar 1904 | Measles | South Carrollton | Greenville | Greenville | Ensc & Dora Brown | Kentucky | Kentucky |
Gregory, J.W. | White | 2 weeks | M | [blank] | [blank] | 11 Mar 1904 | [blank] | Bevier | Bevier | Bevier | D. & T. Gregory | Muhlenberg | Muhlenberg |
Grundy, D.W. | White | 63 | M | Married | Merchant | 4 June 1904 | Heart trouble | Kentucky | Greenville | Greenville | Sam & Martha Grundy | Virginia | Virginia |
Hall, Daisie | White | 2 years | F | [blank] | [blank] | 4 Mar 1903 | Measles | Bevier | Bevier | Iland [Island] | T. & M. Hall | Illinois | Kentucky |
Harland, “Baby” | White | Infant | M | Single | [blank] | 27 Jan | Pneumonia | unknown | Hillside KY | Hillside KY | unknown | unknown | unknown |
Harrison, Glener | Mulatto | 51 | F | Widowed | Housekeeper | 9 July 1904 | Neuralgia of heart | Kentucky | Greenville | Greenville | Osburn & Caroline Weir | Kentucky | Kentucky |
Harrison, Osburn | Mulatto | 29 | M | Single | Rail Roader | 19 Sept 1904 | Train | Kentucky | Greenville | Central City | Tom & Glener Harrison | Kentucky | Kentucky |
Hendrie, Mable (Note 1) | White | 6 [sic] | F | Infant | Infant | 19 Jan 1904 | Measles | Central City | Central City | Central City | J.W. Blackburn | [blank] | [blank] |
Holland, Clara | White | 17 months | F | [blank] | [blank] | 15 Nov 1904 | Membraneous Croup | Central City | Central City | Central City | Ed & A. Holland | Muhlenberg | Muhlenberg |
Howard, Winnie | White | 29 years | F | Married | [blank] | 5 Mar 1904 | Consumption | McLean Co. | South Carrollton | Central City | A.R. & Spicie Arnold | McLean Co. | Hopkins Co. |
Jenkins, Vellie(?) | Black | 18 | M | [blank] | Ra. Ro. | 18 Nov | Rail Roa. ac. | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] |
Johnson, Bobie | White | 1 year | M | Infant | [blank] | 19 July | Cholera infantum | Powderly Mines | Powderly KY | Powderly KY | Mr. & Mrs. W.F. Johnston | Muhlenberg | Muhlenberg |
Johnson [sic], John | White | 3 hours | M | [blank] | [blank] | 16 Feb 1903 | Weak Heart | Louisville | Central City | Louisville | Ed & Bettie Johnston [sic] | Louisville | Uniontown |
[Jordan], Infant | White | 0 | M | Infant | Infant | 10 Oct 1904 | Infant | City [Central City] | Central City | Central City | F.M. Jordan | Kentucky | Kentucky |
Kaye, Sally B. | White | 47 | F | Married | Housekeeper | 19 Apr 1904 | Congestive chill | Kentucky | Greenville | Greenville | Geo. & Mary A. Park | Kentucky | Kentucky |
Kinsella, Sarah E. | White | 15 | F | Single | Housegirl | 20 Mar 1904 | Sebstis [Sepsis?] | Kentucky | Greenville | Greenville | Joseph & Mary S. Kinsella | Ireland | Kentucky |
[Kirkpatrick], not named | White | [blank] | M | Single | Infant | 12 Sept 1902 | Unknown | Kentucky | Greenville | Greenville | W.D. & Isoro Kirkpatrick | Tennessee | Kentucky |
Kittinger, Montie | White | [blank] | F | Widowed | [blank] | 11 June 1904 | Consumption | Gishton | Gishton | Gishton | J. & S. Gossett | Muhlenberg | Webster Co. |
Lewis, Norah | White | 29 years | F | Married | [blank] | 11 June 1903 | Consumption | Ohio Co. | Bevier | Cleaton | W.M. & -- Brackin | [blank] | [blank[ |
Lucas, Richard | Color | 66 | M | Married | Farmer | 10 Feb 1904 | Pneumonia | Kentucky | Greenville | Greenville | Luke & Mintie Eaves | Virginia | Virginia |
Luckett, John | White | 36 [years] | M | Single | Bridge carpenter | 27 Dec | Gangrene | Luzerne | Luzerne | Luzerne | John & Kate Luckett | Depoy KY | Depoy KY |
Mansfield, T.J. | White | 77 [years] | M | Married | Farmer | 3 Jan 1904 | Old Age | Kentucky | Kirkmansville | Kirkmansville | [blank] | Kentucky | Kentucky |
Martin, “Baby” | Black | 1½ [years] | F | [blank] | [blank] | 8 Sept | Meningitis | Greenville KY | Greenville KY | Greenville KY | Sam Ree & Lou Martin | unknown | unknown |
Martin, A.E. | Black | 4 | F | Single | None | 11 Mar 1904 | Burnt | Kentucky | Greenville | Greenville | Ross Martin & Ma Bennett | Kentucky | Kentucky |
Martin, Mary T. | Black | 5 | F | Single | None | 11 Mar 1904 | Burnt | Kentucky | Greenville | Greenville | Ross Martin & Ma Bennett | Kentucky | Kentucky |
Mays, Daisy | White | 16 [years] | F | Married | Farmer | 12 Sept 1904 | Childbirth | Kentucky | Cisney | Cisney | Mays | Kentucky | Kentucky |
[McDonald], M. Karl | White | 10½ hours | M | Infant | Infant | 24 June 1904 | Unknown | Kentucky | Greenville | Greenville | M.B. & M.E. McDonald | Kentucky | Kentucky |
Mellean, A.E. | White | 54 | M | Single | Showman | Feb 1904 | Typhoid fever | Kentucky | Horse Cave | Greenville | J.S. & E.A. Melleoan | Ireland | Kentucky |
[Morgan], not named | White | 4 hours | F | Infant | Infant | 6 Mar 1904 | Unknown | Greenville | Greenville | Greenville | E.S. & Rachel Morgan | Kentucky | Kentucky |
Morris, Delbert | White | 6 months | M | [blank] | [blank] | 13 Feb 1904 | Bronchitis | Central City | Central City | Central City | W. & D. Morris | Muhlenberg | Muhlenberg |
Morris, Nannie M. | White | 8 years | F | [blank] | [blank] | 8 Feb 1904 | Measles | South Carrollton | South Carrollton | Central City | E.T. & C.J. Morris | North Carolina | McLean Co. |
Murphy, J.R.(Note 1) | White | 8 [sic] | M | Infant | Infant | 4 Aug 1904 | Flux | Central City | Central City | Central City | J.M. Hendrie | Kentucky | Kentucky |
Myers, Mrs. Herbert | White | 30 [years] | F | Married | Housekeeper | 8 Jan | Meningitis | Muhlenberg | Powderly KY | Powderly KY | Bruce & Sarah Waters | unknown | unknown |
Newman, H. | White | 50 | M | Married | M.G. | 20 June | Hemorrhage Lung | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] |
Oates, Jane | Black | 70 [years] | F | Widowed | Housekeeper | 7 Oct | Heart failure | Muhlenberg | Muhlenberg | Muhlenberg | unknown | unknown | unknown |
ONeal, Annie | White | 6 months | F | [blank] | [blank] | 1 Apr | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] |
Phillips, Rebecca | White | 48 [years] | F | Married | Farmer | 2 Apr 1904 | Consumption | Kentucky | Bancroft | Bancroft | Pendley | Kentucky | Kentucky |
Rager, Lee | White | 12 years | M | [blank] | [blank] | 12 Nov 1903 | Paralysis | Todd Co. | Central City | Central City | J.R. & B. Rager | Todd Co. | Todd Co. |
Rayne, Lassey Lee | White | 4 months | F | Infant | Infant | 20 Aug 1904 | Fever | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] |
Redman, Wm. | White | 20 years | M | Single | [blank] | 15 June 1903 | Wounded by fall | Muhlenberg | Cleaton | Cleaton | Wm. & E. Redmon | Muhlenberg | Muhlenberg |
Reynolds, Annie | Black | 19 | F | Single | Housegirl | July | Consumption | Greenville KY | Greenville KY | Greenville KY | Rush Reynolds | unknown | unknown |
Reynolds, Annie | Black | 17 | F | Single | Housekeeper | 11 July 1904 | Quick consumption | Kentucky | Greenville | Greenville | Rush & Julia Reynolds | Kentucky | Kentucky |
Rice, Mrs. Jim Jack | White | [blank] | F | Married | Housekeeper | 19 Nov | Heart failure | Depoy KY | Depoy KY | Depoy KY | [blank] | [blank] | [blank] |
Robinson, “Baby” | Black | Infant | F | [blank] | [blank] | 4 Aug | Cholera Infantum | Muhlenberg | Muhlenberg | Muhlenberg | Jesse Robinson | unknown | unknown |
Scott, Mrs. Wesley | White | 35 [years] | F | Married | Housekeeper | 29 Jan | Pneumonia | Muhlenberg | Hillside KY | Hillside KY | unknown | unknown | unknown |
Shaver, Charine H. | White | 5 months | F | Infant | Infant | 22 Oct 1904 | Cholera infantum | Kentucky | Greenville | Greenville | R.B. & E.M. Shaver | Kentucky | Kentucky |
Shelton, Wesley M. | White | 80 [years] | M | Married | Blacksmith | 1 Feb | Senility | unknown | Muhlenberg | Muhlenberg | unknown | unknown | unknown |
Skimmehorne, A.C. | White | 20 months | F | [blank] | [blank] | 20 Sept 1904 | Pneumonia | South Carrollton | South Carrollton | South Carrollton | J. & M. Skimmehorne | Tennessee | McLean Co. |
Slaton, M.M. | White | 56 | F | Married | Housekeeper | 2 Mar 1904 | Brights disease | Kentucky | Greenville | Greenville | W.H. & Mrs. W.H. Yost | Kentucky | Kentucky |
Smith, Dorah | White | 9 months | F | [blank] | [blank] | 28 Nov 1903 | Spinal trouble | Bevier | Bevier | Bevier | O. & E. Smith | Tennessee | Muhlenberg |
Speers [Spears], W.H. | White | 2 years | M | [blank] | [blank] | 15 June 1904 | Indigestion | Central City | Cleaton | Cleaton | B. & M. Speers [Spears] | Barren Co. | Kentucky |
Stewart, Walter | White | 9 months | M | [blank] | [blank] | 6 Jan 1904 | Bron Pneumonia | Drakesboro | South Carrollton | South Carrollton | M. & L. Stewart | Muhlenberg | Muhlenberg |
Stobaugh, Milton | White | 4 months | M | [blank] | [blank] | 15 July 1904 | Bronchitis | Gishton | Gishton | Gishton | A. & A. Stobaugh | Gishton | Gishton |
Summers, William | White | 36 | M | Married | Farmer | 29 Feb 1904 | Intermitting fever | Kentucky | Nebo KY | Nebo KY | James & Sarah Summers | Tennessee | Tennessee |
[Tate], Cornelius | White | 6 months | M | [blank] | [blank] | 19 July 1904 | Diarrhea | Central City | Central City | Central City | C.P. & E.B. Tate | Muhlenberg | Muhlenberg |
Thompson, Martha | Black | 69 [years] | F | Single | Farmer | 5 May 1904 | Dropsy | Kentucky | Paceton | Paceton | [blank] | Kentucky | Kentucky |
Vanmeter, Emma | Mulatto | 22 years | F | Married | [blank] | 30 Apr 1904 | Consumption | South Carrollton | South Carrollton | South Carrollton | J. & J. Brackett | North Carolina | McLean Co. |
Vincent, N.J. | White | 63 | M | Married | Job work | 12 May 1904 | Cancer | Kentucky | Greenville | Greenville | Juble & Lucy Vincent | Virginia | Virginia |
Wells, Annie | White | 24 [years] | F | Single | Farmer | 26 May 1904 | Consumption | Kentucky | Cisney | Cisney | Wells | Kentucky | Kentucky |
Wells, Annie | White | 26 [years] | F | Single | [blank] | 25 May | Cancer of stomach | Muhlenberg | Muhlenberg | Muhlenberg | unknown | unknown | unknown |
Wickliffe, Mrs. W.B. | White | 73 [years] | F | Widowed | Housekeeper | 29 Dec | Heart failure | Muhlenberg | Greenville KY | Greenville KY | unknown | unknown | unknown |
Updated August 30, 2016