Source Image 1 / Source Image 2 / Source Image 3
Name of Deceased | Color | Age | Sex | Condition | Occupation | Date of Death | Cause of Death | Place of Birth | Residence | Place of Death | Name of Parents | Birthplace Father | Birthplace Mother |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[blank] | White | 7 months | M | Infant | - | 25 Aug | Tuberculosis | Graham KY | Graham | Graham | Will Hankins Mandy Franklin | Kentucky | Kentucky |
[blank] | White | 2 months | F | Infant | - | 14 Aug | Marasmus | Graham KY | Graham | Graham | Ezra Loyd & Maggie Mathis | Kentucky | Kentucky |
[blank] | White | 16 months | F | nothing | - | 4 Sept | Dysentery | Graham KY | Graham | Graham | Elisha Rumsey Susie Forehand | Kentucky | Kentucky |
Baker, Roy | White | 18 months | F [sic] | Single | [blank] | 15 Nov | Chronic Gastritis | Muhlenberg | Luzerne KY | Luzerne KY | Wane & Mrs. Baker | [blank] | [blank] |
Carver, Florence | White | 23 | F | Single | had none | 14 Jan 1907 | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | Lemuel & Alcy Carver | Muhlenberg | Muhlenberg |
Carver, Hattie | White | 20 years | F | Married | Housekeeper | 18 Feb 1907 | Consumption | Muhlenberg | Muhlenberg | Muhlenberg | John Dukes & Mollie | Muhlenberg | Muhlenberg |
Davis, Ray | White | 8 months | M | Single | [blank] | 28 June | Summer Complaint | Muhlenberg | Depoy KY | Depoy KY | Harry & Verdia Davis | Muhlenberg | Muhlenberg |
Depoyster, Huldia | White | 75 years | F | Widowed | [blank] | 12 Feb | Old age | Muhlenberg | Depoy KY | Depoy KY | [blank] | [blank] | [blank] |
Dukes, Mrs. Frank | White | [blank] | F | Married | [blank] | 26 Nov | Pneumonia | Muhlenberg | Muhlenberg | Muhlenberg | [blank] | [blank] | [blank] |
Greenwood, Henry | White | 83 years | M | Married | none | 15 July 1907 | Bright's Disease of Kidney | North Carolina | Muhlenberg | Muhlenberg | do not know | do not know | do not know |
Hancock, Lula | White | 26 years | F | Single | [blank] | 29 Nov | Acute Mania | Muhlenberg | Depoy KY | Depoy KY | Jim & Mrs. Hancock | [blank] | [blank] |
Heltsley, M.W. | White | 71 [years] | M | Married | Farmer | 16 Dec | Prostatitis | Todd Co. | Muhlenberg | Muhlenberg | [blank] | [blank] | [blank] |
Hendrix, Lou | White | 41 years | F | Married | [blank] | 8 May | Uremic Poison | Muhlenberg | Depoy KY | Depoy KY | [blank] | [blank] | [blank] |
Herndon, Florence | Black | [blank] | F | Married | [blank] | 15 June | Neurasthenia | [blank] | Greenville | Greenville | [blank] | [blank] | [blank] |
Jarvis, Miss Mandy | White | 53 [years] | F | Single | Housemaid | 28 April | Heart Disease | Depoy KY | Graham | Graham | Mr. & Mrs. James Jarvis | Kentucky | Kentucky |
Jarvis, Mrs. Mandy | White | 38 [years] | F | Married | Housewife | 22 June | Heart Disease | Graham KY | Graham | Graham | John & Mrs. Underwood | Kentucky | Kentucky |
Lasttetter, Baby | White | 1 year | M | Single | [blank] | 30 Aug | Organic Heart Lesion | Hancock Co. | Depoy KY | Depoy KY | Helm & Mrs. Lasttetter | [blank] | [blank] |
Luckett, David | White | 75 [years] | M | Widowed | Farmer | 7 July 7 | Hemorrhage of bowels | [blank] | Greenville KY | Greenville KY | [blank] | [blank] | [blank] |
Maxwell, Mary E. | White | 52 [years] | F | Married | Housewife | 25 Dec | Paralysis | Crititon [Crittenden] Co. KY | Graham | Graham | William Lewis Ellen Lewis | Kentucky | Kentucky |
Mayes boy | White | 10 [years] | M | Single | farming | 14 Apr 1907 | Spinal Meningitis | Muhlenberg | Muhlenberg | Muhlenberg | Mayses | Simpson | Simpson |
McCown, Baby | White | 7 months | M | Single | [blank] | 25 June | Summer Complaint | Muhlenberg | Depoy KY | Depoy KY | Bryant & Nola McCown | Muhlenberg | Muhlenberg |
McFadden, George | Black | 22 [years] | M | Single | [blank] | 27 Apr | Tuberculosis | Todd Co. | Muhlenberg | Greenville | Hannah McFadden | [blank] | [blank] |
Millett, Thos. | White | 77 years | M | Married | Farmer | 17 Jan 1907 | Consumption | Pennsylvania | Muhlenberg | Muhlenberg | do not know | do not no | do not no |
Mitchell, Bell | White | 30 [years] | F | Married | Housewife | 14 Nov 1907 | Puerperal fever | Muhlenberg | Muhlenberg | Muhlenberg | D.W. Jernigan Tina Jernigan | Muhlenberg | Muhlenberg |
Oates, Betty | Black | 57 [years] | F | Widowed | Housewife | 1 Oct | Heart Disease | Greenville KY | Graham | Graham | don't know | Kentucky | Kentucky |
Rice, W.W. | White | 70 [years] | M | Married | Farmer | 27 June | Dysentery | [blank] | Muhlenberg | Muhlenberg | [blank] | [blank] | [blank] |
Settle, Mrs. | White | 62 [years] | F | Widowed | Housekeeper | 23 Mar 1907 | Dropsy | Simpson Co. | Todd Co. KY | Todd Co. KY | do not know | don't know | don't know |
Smith, S.E. | White | 48 years | F | Married | Housekeeper | 28 Oct 1907 | Tuberculosis | Muhlenberg | Muhlenberg | Muhlenberg | Jonathan & Minerva Keith | Indiana | Butler Co. |
Skipworth, Nancy Jane | White | 70 [years] | F | Widowed | none | 29 May 1907 | Dysentery | Muhlenberg | Muhlenberg | Muhlenberg | do not know | don't know | don't know |
Stanley, Mrs. Barney | White | 50 years | F | Married | [blank] | 15 Feb | Chronic Gastroenteritis | Muhlenberg | Depoy KY | Depoy KY | [blank] | [blank] | [blank] |
Todd, Omer | White | 11 [years] | M | Single | School boy | 7 Oct | Typhoid Fever | Mortons Gap KY | Graham | Graham | Leslie Todd Necie Todd | Kentucky | Kentucky |
Travis, Irean | White | 2 [years] | F | Single | no occupation | 13 Apr 1907 | Bronchio Pneumonia | Muhlenberg | Muhlenberg | Muhlenberg | Bud Travis & Cordia Travis | Muhlenberg | Muhlenberg |
Weidman, Baby | White | 3 years | F | Single | [blank] | 20 Jan | Whooping Cough | Muhlenberg | Luzerne KY | Luzerne KY | Jim & Della Weidman | Ohio Co | Muhlenberg |
John Wines babe | White | 12 days | F | Single | none | 16 Apr 1907 | Jaundice & bleeding navel | Muhlenberg | Muhlenberg | Muhlenberg | John & Emer Wines | Logan Co. | Muhlenberg |
Wyatt, Mrs. Ed | White | [blank] | F | Married | [blank] | June | Tuberculosis | Muhlenberg | Muhlenberg | Muhlenberg | [blank] | [blank] | [blank] |
Updated November 18, 2015